Who is the best F1 driver to never score a fastest lap?
Here you will find insights into the outliers in F1 history. This view provides F1 drivers and constructors without a fastest lap to their name, ranked on how much points they achieved. You can change the amount of fastest laps to rank for.
Nr | Team | Points | Total GPs | Points / GP | Fastest laps |
---|---|---|---|---|---|
1 | Arrows | 1109 | 550 | 2 | 0 |
2 | BAR | 822 | 231 | 3.6 | 0 |
3 | Minardi | 456 | 634 | 0.7 | 0 |
4 | Alpine | 370 | 102 | 3.6 | 0 |
5 | Aston Martin | 288 | 112 | 2.6 | 0 |
6 | Jaguar | 285 | 169 | 1.7 | 0 |
7 | Porsche | 283 | 69 | 4.1 | 0 |
8 | Prost | 272 | 162 | 1.7 | 0 |
8 | Fittipaldi | 272 | 122 | 2.2 | 0 |
10 | Racing Point | 268 | 76 | 3.5 | 0 |
11 | Footwork | 256 | 172 | 1.5 | 0 |
12 | Larrousse | 253 | 200 | 1.3 | 0 |
13 | Stewart | 211 | 95 | 2.2 | 0 |
14 | Talbot Lago | 204 | 81 | 2.5 | 0 |
15 | Lola | 185 | 139 | 1.3 | 0 |
16 | Dallara | 172 | 133 | 1.3 | 0 |
17 | Penske | 137 | 45 | 3 | 0 |
18 | ATS | 93 | 117 | 0.8 | 0 |
19 | Connaught | 81 | 50 | 1.6 | 0 |
19 | Kuzma | 81 | 38 | 2.1 | 0 |
19 | Leyton House | 81 | 57 | 1.4 | 0 |
22 | Osella | 69 | 166 | 0.4 | 0 |
23 | Iso Marlboro | 64 | 50 | 1.3 | 0 |
24 | BRP | 62 | 18 | 3.4 | 0 |
25 | Zakspeed | 52 | 83 | 0.6 | 0 |
26 | AGS | 45 | 49 | 0.9 | 0 |
27 | HWM | 43 | 42 | 1 | 0 |
28 | Phillips | 41 | 7 | 5.9 | 0 |
29 | Simca | 39 | 28 | 1.4 | 0 |
30 | Deidt | 37 | 8 | 4.6 | 0 |
30 | Embassy Hill | 37 | 18 | 2.1 | 0 |
32 | Rial | 35 | 20 | 1.8 | 0 |
32 | Onyx | 35 | 25 | 1.4 | 0 |
34 | Theodore | 30 | 43 | 0.7 | 0 |
35 | ERA | 26 | 13 | 2 | 0 |
36 | Spirit | 24 | 23 | 1 | 0 |
37 | Frank Williams | 21 | 21 | 1 | 0 |
38 | Moore | 16 | 3 | 5.3 | 0 |
39 | RAM | 15 | 54 | 0.3 | 0 |
40 | Super Aguri | 13 | 78 | 0.2 | 0 |
41 | Veritas | 12 | 18 | 0.7 | 0 |
41 | Sherman | 12 | 2 | 6 | 0 |
41 | Frazer Nash | 12 | 4 | 3 | 0 |
41 | Forti | 12 | 44 | 0.3 | 0 |
45 | Schroeder | 10 | 8 | 1.3 | 0 |
45 | Trevis | 10 | 6 | 1.7 | 0 |
45 | Pacific | 10 | 42 | 0.2 | 0 |
48 | Lambo | 8 | 6 | 1.3 | 0 |
48 | Tecno | 8 | 10 | 0.8 | 0 |
50 | Stevens | 6 | 9 | 0.7 | 0 |
50 | Stebro | 6 | 1 | 6 | 0 |
52 | Simtek | 5 | 37 | 0.1 | 0 |
53 | Boro | 4 | 6 | 0.7 | 0 |
53 | Spyker | 4 | 34 | 0.1 | 0 |
53 | Scirocco | 4 | 7 | 0.6 | 0 |
53 | Coloni | 4 | 14 | 0.3 | 0 |
53 | Meskowski | 4 | 2 | 2 | 0 |
53 | Martini | 4 | 4 | 1 | 0 |
59 | MF1 | 3 | 36 | 0.1 | 0 |
59 | OSCA | 3 | 6 | 0.5 | 0 |
61 | Eifelland | 2 | 8 | 0.3 | 0 |
61 | Nichels | 2 | 3 | 0.7 | 0 |
61 | Trojan | 2 | 6 | 0.3 | 0 |
61 | Marussia | 2 | 143 | 0 | 0 |
61 | Alta | 2 | 6 | 0.3 | 0 |
61 | AFM | 2 | 7 | 0.3 | 0 |
61 | Fondmetal | 2 | 25 | 0.1 | 0 |
68 | MRT | 1 | 42 | 0 | 0 |
68 | Scarab | 1 | 3 | 0.3 | 0 |
68 | Behra Porsche | 1 | 2 | 0.5 | 0 |
71 | Olson | 0 | 1 | 0 | 0 |
71 | Aston Butterworth | 0 | 2 | 0 | 0 |
71 | Turner | 0 | 1 | 0 | 0 |
71 | Caterham | 0 | 110 | 0 | 0 |
71 | Virgin | 0 | 73 | 0 | 0 |
71 | BMW | 0 | 6 | 0 | 0 |
71 | Marchese | 0 | 2 | 0 | 0 |
71 | Lotus | 0 | 74 | 0 | 0 |
71 | EMW | 0 | 1 | 0 | 0 |
71 | Langley | 0 | 1 | 0 | 0 |
71 | Rae | 0 | 1 | 0 | 0 |
71 | HRT | 0 | 112 | 0 | 0 |
71 | Snowberger | 0 | 1 | 0 | 0 |
71 | Adams | 0 | 2 | 0 | 0 |
71 | Wetteroth | 0 | 1 | 0 | 0 |
71 | Hall | 0 | 1 | 0 | 0 |
71 | Klenk | 0 | 1 | 0 | 0 |
71 | Bromme | 0 | 4 | 0 | 0 |
71 | Shannon | 0 | 1 | 0 | 0 |
71 | LDS | 0 | 6 | 0 | 0 |
71 | De Tomaso | 0 | 12 | 0 | 0 |
71 | Bellasi | 0 | 2 | 0 | 0 |
71 | Connew | 0 | 1 | 0 | 0 |
71 | Politoys | 0 | 1 | 0 | 0 |
71 | Token | 0 | 3 | 0 | 0 |
71 | Amon | 0 | 1 | 0 | 0 |
71 | Lyncar | 0 | 1 | 0 | 0 |
71 | LEC | 0 | 3 | 0 | 0 |
71 | Rebaque | 0 | 1 | 0 | 0 |
71 | Merzario | 0 | 10 | 0 | 0 |
71 | Euro Brun | 0 | 20 | 0 | 0 |
71 | Derrington | 0 | 1 | 0 | 0 |
71 | Gilby | 0 | 3 | 0 | 0 |
71 | Pankratz | 0 | 2 | 0 | 0 |
71 | Pawl | 0 | 4 | 0 | 0 |
71 | Bugatti | 0 | 1 | 0 | 0 |
71 | Tec-Mec | 0 | 1 | 0 | 0 |
71 | Sutton | 0 | 1 | 0 | 0 |
71 | Elder | 0 | 1 | 0 | 0 |
71 | Dunn | 0 | 3 | 0 | 0 |
71 | Ewing | 0 | 3 | 0 | 0 |
71 | Christensen | 0 | 2 | 0 | 0 |
71 | Ferguson | 0 | 1 | 0 | 0 |
71 | JBW | 0 | 4 | 0 | 0 |
71 | ENB | 0 | 1 | 0 | 0 |
71 | Emeryson | 0 | 4 | 0 | 0 |
71 | Andrea Moda | 0 | 1 | 0 | 0 |
Explanation
In the most points without fastest lap view, drivers and constructors are ranked based on total number points in their career. Only those drivers and constructors without any fastest lap are included. You can change the amount of fastest laps to any number for alternative views.
In the most points without fastest lap view, drivers and constructors are ranked based on total number points in their career. Only those drivers and constructors without any fastest lap are included. You can change the amount of fastest laps to any number for alternative views.
Date last modified: 2023-06-10 02:06:26 - 1 hour ago