What are the F1 standings 1952?
The F1 season section provides different takes on the seasons and F1 standings. This is the F1 driver standings season 1952. It contains the graph to see the season progression and the F1 table with the results in both points and positions. Below that are the F1 driver team battles based on the GP results for this season and the F1 calendar. Go to the teammate battles for detailed head-to-head comparison of teammates. Go to the animations section to see the bar chart race of this season.
Rate the GP of Italy 1952!
note: champion indication is based on selected point scoring system.
![]() | 1953![]() |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alberto Ascari | Ferrari | 53.5 | - | 0 | 9* | 9* | 9* | 9* | 9* | 8.5* | |
2 | Giuseppe Farina | Ferrari | 27 | 0 | - | 6 | 6 | 0 | 6 | 6 | 3 | |
3 | Piero Taruffi | Ferrari | 22 | 9* | - | 0 | 4 | 6 | 3 | - | 0 | |
4 | Rudi Fischer | Ferrari | 10 | 6 | - | - | 0 | 0 | 4 | - | 0 | |
5 | Mike Hawthorn | Cooper | 10 | - | - | 3 | 0 | 4 | - | 3 | 0 | |
6 | Robert Manzon | Gordini | 9 | 0 | - | 4 | 3 | 0 | 0 | 2 | 0 | |
7 | Troy Ruttman | Kuzma | 8 | - | 8 | - | - | - | - | - | - | |
8 | 3 | Luigi Villoresi | Ferrari | 8 | - | - | - | - | - | - | 4 | 4 |
9 | 93 | Jose Froilan Gonzalez | Maserati | 6.5 | - | - | - | - | - | - | - | 6.5* |
10 | -2 | Jim Rathmann | Kurtis Kraft | 6 | - | 6 | - | - | - | - | - | - |
11 | -2 | Jean Behra | Gordini | 6 | 4 | - | 0 | 0 | - | 2 | 0 | 0 |
12 | -2 | Sam Hanks | Kurtis Kraft | 4 | - | 4 | - | - | - | - | - | - |
13 | -1 | Ken Wharton | Frazer Nash / Cooper | 3 | 3 | - | 0 | - | - | - | 0 | 0 |
14 | Dennis Poore | Connaught | 3 | - | - | - | - | 3 | - | - | 0 | |
15 | -2 | Duane Carter | Lesovsky | 3 | - | 3 | - | - | - | - | - | - |
16 | Alan Brown | Cooper | 2 | 2 | - | 0 | - | 0 | - | - | 0 | |
17 | -2 | Maurice Trintignant | Simca / Gordini | 2 | - | - | - | 2 | 0 | 0 | 0 | 0 |
18 | -1 | Paul Frere | HWM / Simca | 2 | - | - | 2 | - | - | 0 | 0 | - |
19 | -1 | Art Cross | Kurtis Kraft | 2 | - | 2 | - | - | - | - | - | - |
20 | 77 | Felice Bonetto | Maserati | 2 | - | - | - | - | - | 0 | - | 2 |
21 | -2 | Eric Thompson | Connaught | 2 | - | - | - | - | 2 | - | - | - |
22 | -2 | Bill Vukovich | Kurtis Kraft | 1 | - | 1* | - | - | - | - | - | - |
23 | 22 | Andre Simon | Ferrari | 0 | 0 | - | - | - | - | - | - | 0 |
24 | -3 | Roger Laurent | HWM / Ferrari | 0 | - | - | 0 | - | - | 0 | - | - |
25 | -3 | Toulo de Graffenried | Maserati | 0 | 0 | - | - | 0 | 0 | - | - | - |
26 | -3 | Peter Collins | HWM | 0 | 0 | - | 0 | 0 | 0 | - | - | - |
27 | -3 | Jimmy Bryan | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - |
28 | -3 | Peter Hirt | Ferrari | 0 | 0 | - | - | 0 | 0 | - | - | - |
29 | -3 | Charles de Tornaco | Ferrari | 0 | - | - | 0 | - | - | - | 0 | - |
30 | -3 | Duncan Hamilton | HWM | 0 | - | - | - | - | 0 | - | 0 | - |
31 | -1 | Fritz Riess | Veritas | 0 | - | - | - | - | - | 0 | - | - |
32 | -4 | Reg Parnell | Cooper | 0 | - | - | - | - | 0 | - | - | - |
33 | -4 | Jimmy Reece | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - |
34 | -3 | Lance Macklin | HWM | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - |
35 | -3 | Eric Brandon | Cooper | 0 | 0 | - | 0 | - | 0 | - | - | 0 |
36 | 7 | Chico Landi | Maserati | 0 | - | - | - | - | - | - | 0 | 0 |
37 | -4 | Johnny Claes | Gordini / Simca / HWM | 0 | - | - | 0 | 0 | 0 | 0 | - | - |
38 | -4 | Toni Ulmen | Veritas | 0 | 0 | - | - | - | - | 0 | - | - |
39 | -4 | Philippe Etancelin | Maserati | 0 | - | - | - | 0 | - | - | - | - |
40 | -4 | Roy Salvadori | Ferrari | 0 | - | - | - | - | 0 | - | - | - |
41 | -4 | George Connor | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - |
42 | -4 | Prince Bira | Simca / Gordini | 0 | 0 | - | 0 | 0 | 0 | - | - | - |
43 | -4 | Ken Downing | Connaught | 0 | - | - | - | - | 0 | - | 0 | - |
44 | -4 | Helmut Niedermayr | AFM | 0 | - | - | - | - | - | 0 | - | - |
45 | -4 | Cliff Griffith | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - |
46 | -4 | Jan Flinterman | Maserati | 0 | - | - | - | - | - | - | 0 | - |
47 | -3 | Peter Whitehead | Alta / Ferrari | 0 | - | - | - | 0 | 0 | - | - | - |
48 | 20 | Louis Rosier | Ferrari | 0 | 0 | - | 0 | 0 | - | - | - | 0 |
49 | -3 | Johnnie Parsons | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - |
50 | -3 | Yves Giraud Cabantous | HWM | 0 | - | - | - | 0 | - | - | - | - |
51 | -3 | Stirling Moss | HWM / ERA / Connaught | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
52 | -3 | Harry Schell | Maserati | 0 | 0 | - | - | 0 | 0 | - | - | - |
53 | 22 | Eitel Cantoni | Maserati | 0 | - | - | - | - | 0 | 0 | - | 0 |
54 | -4 | Hans Klenk | Veritas | 0 | - | - | - | - | - | 0 | - | - |
55 | -4 | Jack McGrath | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - |
56 | -2 | Ernst Klodwig | BMW | 0 | - | - | - | - | - | 0 | - | - |
57 | -5 | Jim Rigsby | Watson | 0 | - | 0 | - | - | - | - | - | - |
58 | -3 | Franco Comotti | Ferrari | 0 | - | - | - | 0 | - | - | - | - |
59 | -6 | Graham Whitehead | Alta | 0 | - | - | - | - | 0 | - | - | - |
60 | -4 | Dries van der Lof | HWM | 0 | - | - | - | - | - | - | 0 | - |
61 | -4 | Arthur Legat | Veritas | 0 | - | - | 0 | - | - | - | - | - |
62 | -4 | Joe James | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - |
63 | -4 | Robert O'Brien | Simca | 0 | - | - | 0 | - | - | - | - | - |
64 | -3 | Bill Schindler | Stevens | 0 | - | 0 | - | - | - | - | - | - |
65 | -5 | Willi Heeks | AFM | 0 | - | - | - | - | - | 0 | - | - |
66 | -4 | Tony Gaze | HWM | 0 | - | - | 0 | - | 0 | 0 | - | - |
67 | -4 | George Fonder | Sherman | 0 | - | 0 | - | - | - | - | - | - |
68 | -2 | Kenneth McAlpine | Connaught | 0 | - | - | - | - | 0 | - | - | 0 |
69 | -2 | Adolf Brudes | Veritas | 0 | - | - | - | - | - | 0 | - | - |
70 | -5 | Robin Montgomerie-Charrington | Aston Butterworth | 0 | - | - | 0 | - | - | - | - | - |
71 | -7 | Eddie Johnson | Trevis | 0 | - | 0 | - | - | - | - | - | - |
72 | -1 | Gino Bianco | Maserati | 0 | - | - | - | - | 0 | 0 | 0 | 0 |
73 | -3 | George Abecassis | HWM | 0 | 0 | - | - | - | - | - | - | - |
74 | -5 | Marcel Balsa | BMW | 0 | - | - | - | - | - | 0 | - | - |
75 | -2 | Chuck Stevenson | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - |
76 | -2 | Hans Stuck | AFM | 0 | 0 | - | - | - | - | - | - | - |
77 | -5 | Bernhard Nacke | BMW | 0 | - | - | - | - | - | 0 | - | - |
78 | -2 | Henry Banks | Lesovsky | 0 | - | 0 | - | - | - | - | - | - |
79 | -2 | Piero Carini | Ferrari | 0 | - | - | - | 0 | - | 0 | - | - |
80 | 23 | Franco Rol | Maserati | 0 | - | - | - | - | - | - | - | 0 |
81 | -3 | Rudolf Krause | BMW | 0 | - | - | - | - | - | 0 | - | - |
82 | -3 | Manny Ayulo | Lesovsky | 0 | - | 0 | - | - | - | - | - | - |
83 | -2 | Johnny McDowell | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - |
84 | -4 | Max de Terra | Simca | 0 | 0 | - | - | - | - | - | - | - |
85 | -2 | Tony Crook | Frazer Nash | 0 | - | - | - | - | 0 | - | - | - |
86 | -4 | Rudolf Schoeller | Ferrari | 0 | - | - | - | - | - | 0 | - | - |
87 | -3 | Spider Webb | Bromme | 0 | - | 0 | - | - | - | - | - | - |
88 | -3 | Bill Aston | Aston Butterworth | 0 | - | - | - | - | - | 0 | - | - |
89 | -3 | Rodger Ward | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - |
90 | 11 | Elie Bayol | OSCA | 0 | - | - | - | - | - | - | - | 0 |
91 | -4 | Paul Pietsch | Veritas | 0 | - | - | - | - | - | 0 | - | - |
92 | -4 | Tony Bettenhausen | Deidt | 0 | - | 0 | - | - | - | - | - | - |
93 | -4 | Duke Nalon | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - |
94 | -3 | Theo Helfrich | Veritas | 0 | - | - | - | - | - | 0 | - | - |
95 | -5 | Bob Sweikert | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - |
96 | -4 | Fred Agabashian | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - |
97 | -4 | Josef Peters | Veritas | 0 | - | - | - | - | - | 0 | - | - |
98 | -4 | David Murray | Cooper | 0 | - | - | - | - | 0 | - | - | - |
99 | -4 | Gene Hartley | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - |
100 | -4 | Bob Scott | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - |
101 | -3 | Chet Miller | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - |
102 | -3 | Bobby Ball | Stevens | 0 | - | 0 | - | - | - | - | - | - |
103 | -3 | Andy Linden | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alberto Ascari | Ferrari | 53.5 | - | 31 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Giuseppe Farina | Ferrari | 27 | 10 | - | 2 | 2 | 6 | 2 | 2 | 4 | |
3 | Piero Taruffi | Ferrari | 22 | 1 | - | 17 | 3 | 2 | 4 | - | 7 | |
4 | Rudi Fischer | Ferrari | 10 | 2 | - | - | 11 | 13 | 3 | - | 23 | |
5 | Mike Hawthorn | Cooper | 10 | - | - | 4 | 14 | 3 | - | 4 | 19 | |
6 | Robert Manzon | Gordini | 9 | 14 | - | 3 | 4 | 29 | 13 | 5 | 14 | |
7 | Troy Ruttman | Kuzma | 8 | - | 1 | - | - | - | - | - | - | |
8 | 3 | Luigi Villoresi | Ferrari | 8 | - | - | - | - | - | - | 3 | 3 |
9 | 93 | Jose Froilan Gonzalez | Maserati | 6.5 | - | - | - | - | - | - | - | 2 |
10 | -2 | Jim Rathmann | Kurtis Kraft | 6 | - | 2 | - | - | - | - | - | - |
11 | -2 | Jean Behra | Gordini | 6 | 3 | - | 18 | 7 | - | 5 | 16 | 18 |
12 | -2 | Sam Hanks | Kurtis Kraft | 4 | - | 3 | - | - | - | - | - | - |
13 | -1 | Ken Wharton | Frazer Nash / Cooper | 3 | 4 | - | 19 | - | - | - | 10 | 9 |
14 | Dennis Poore | Connaught | 3 | - | - | - | - | 4 | - | - | 12 | |
15 | -2 | Duane Carter | Lesovsky | 3 | - | 4 | - | - | - | - | - | - |
16 | Alan Brown | Cooper | 2 | 5 | - | 6 | - | 22 | - | - | 15 | |
17 | -2 | Maurice Trintignant | Simca / Gordini | 2 | - | - | - | 5 | 26 | 23 | 6 | 21 |
18 | -1 | Paul Frere | HWM / Simca | 2 | - | - | 5 | - | - | 25 | 15 | - |
19 | -1 | Art Cross | Kurtis Kraft | 2 | - | 5 | - | - | - | - | - | - |
20 | 77 | Felice Bonetto | Maserati | 2 | - | - | - | - | - | 30 | - | 5 |
21 | -2 | Eric Thompson | Connaught | 2 | - | - | - | - | 5 | - | - | - |
22 | -2 | Bill Vukovich | Kurtis Kraft | 1 | - | 17 | - | - | - | - | - | - |
23 | 22 | Andre Simon | Ferrari | 0 | 10 | - | - | - | - | - | - | 6 |
24 | -3 | Roger Laurent | HWM / Ferrari | 0 | - | - | 12 | - | - | 6 | - | - |
25 | -3 | Toulo de Graffenried | Maserati | 0 | 6 | - | - | 15 | 19 | - | - | - |
26 | -3 | Peter Collins | HWM | 0 | 16 | - | 21 | 6 | 23 | - | - | - |
27 | -3 | Jimmy Bryan | Kurtis Kraft | 0 | - | 6 | - | - | - | - | - | - |
28 | -3 | Peter Hirt | Ferrari | 0 | 7 | - | - | 11 | 30 | - | - | - |
29 | -3 | Charles de Tornaco | Ferrari | 0 | - | - | 7 | - | - | - | 14 | - |
30 | -3 | Duncan Hamilton | HWM | 0 | - | - | - | - | 24 | - | 7 | - |
31 | -1 | Fritz Riess | Veritas | 0 | - | - | - | - | - | 7 | - | - |
32 | -4 | Reg Parnell | Cooper | 0 | - | - | - | - | 7 | - | - | - |
33 | -4 | Jimmy Reece | Kurtis Kraft | 0 | - | 7 | - | - | - | - | - | - |
34 | -3 | Lance Macklin | HWM | 0 | 13 | - | 11 | 9 | 15 | - | 8 | - |
35 | -3 | Eric Brandon | Cooper | 0 | 8 | - | 9 | - | 20 | - | - | 13 |
36 | 7 | Chico Landi | Maserati | 0 | - | - | - | - | - | - | 9 | 8 |
37 | -4 | Johnny Claes | Gordini / Simca / HWM | 0 | - | - | 8 | 18 | 14 | 10 | - | - |
38 | -4 | Toni Ulmen | Veritas | 0 | 19 | - | - | - | - | 8 | - | - |
39 | -4 | Philippe Etancelin | Maserati | 0 | - | - | - | 8 | - | - | - | - |
40 | -4 | Roy Salvadori | Ferrari | 0 | - | - | - | - | 8 | - | - | - |
41 | -4 | George Connor | Kurtis Kraft | 0 | - | 8 | - | - | - | - | - | - |
42 | -4 | Prince Bira | Simca / Gordini | 0 | 9 | - | 10 | 13 | 11 | - | - | - |
43 | -4 | Ken Downing | Connaught | 0 | - | - | - | - | 9 | - | 13 | - |
44 | -4 | Helmut Niedermayr | AFM | 0 | - | - | - | - | - | 9 | - | - |
45 | -4 | Cliff Griffith | Kurtis Kraft | 0 | - | 9 | - | - | - | - | - | - |
46 | -4 | Jan Flinterman | Maserati | 0 | - | - | - | - | - | - | 9 | - |
47 | -3 | Peter Whitehead | Alta / Ferrari | 0 | - | - | - | 16 | 10 | - | - | - |
48 | 20 | Louis Rosier | Ferrari | 0 | 20 | - | 20 | 17 | - | - | - | 10 |
49 | -3 | Johnnie Parsons | Kurtis Kraft | 0 | - | 10 | - | - | - | - | - | - |
50 | -3 | Yves Giraud Cabantous | HWM | 0 | - | - | - | 10 | - | - | - | - |
51 | -3 | Stirling Moss | HWM / ERA / Connaught | 0 | 12 | - | 22 | - | 25 | - | 11 | 16 |
52 | -3 | Harry Schell | Maserati | 0 | 11 | - | - | 15 | 17 | - | - | - |
53 | 22 | Eitel Cantoni | Maserati | 0 | - | - | - | - | 31 | 19 | - | 11 |
54 | -4 | Hans Klenk | Veritas | 0 | - | - | - | - | - | 11 | - | - |
55 | -4 | Jack McGrath | Kurtis Kraft | 0 | - | 11 | - | - | - | - | - | - |
56 | -2 | Ernst Klodwig | BMW | 0 | - | - | - | - | - | 12 | - | - |
57 | -5 | Jim Rigsby | Watson | 0 | - | 12 | - | - | - | - | - | - |
58 | -3 | Franco Comotti | Ferrari | 0 | - | - | - | 12 | - | - | - | - |
59 | -6 | Graham Whitehead | Alta | 0 | - | - | - | - | 12 | - | - | - |
60 | -4 | Dries van der Lof | HWM | 0 | - | - | - | - | - | - | 12 | - |
61 | -4 | Arthur Legat | Veritas | 0 | - | - | 13 | - | - | - | - | - |
62 | -4 | Joe James | Kurtis Kraft | 0 | - | 13 | - | - | - | - | - | - |
63 | -4 | Robert O'Brien | Simca | 0 | - | - | 14 | - | - | - | - | - |
64 | -3 | Bill Schindler | Stevens | 0 | - | 14 | - | - | - | - | - | - |
65 | -5 | Willi Heeks | AFM | 0 | - | - | - | - | - | 14 | - | - |
66 | -4 | Tony Gaze | HWM | 0 | - | - | 15 | - | 27 | 15 | - | - |
67 | -4 | George Fonder | Sherman | 0 | - | 15 | - | - | - | - | - | - |
68 | -2 | Kenneth McAlpine | Connaught | 0 | - | - | - | - | 16 | - | - | 22 |
69 | -2 | Adolf Brudes | Veritas | 0 | - | - | - | - | - | 16 | - | - |
70 | -5 | Robin Montgomerie-Charrington | Aston Butterworth | 0 | - | - | 16 | - | - | - | - | - |
71 | -7 | Eddie Johnson | Trevis | 0 | - | 16 | - | - | - | - | - | - |
72 | -1 | Gino Bianco | Maserati | 0 | - | - | - | - | 18 | 29 | 18 | 17 |
73 | -3 | George Abecassis | HWM | 0 | 17 | - | - | - | - | - | - | - |
74 | -5 | Marcel Balsa | BMW | 0 | - | - | - | - | - | 17 | - | - |
75 | -2 | Chuck Stevenson | Kurtis Kraft | 0 | - | 18 | - | - | - | - | - | - |
76 | -2 | Hans Stuck | AFM | 0 | 18 | - | - | - | - | - | - | - |
77 | -5 | Bernhard Nacke | BMW | 0 | - | - | - | - | - | 18 | - | - |
78 | -2 | Henry Banks | Lesovsky | 0 | - | 19 | - | - | - | - | - | - |
79 | -2 | Piero Carini | Ferrari | 0 | - | - | - | 20 | - | 28 | - | - |
80 | 23 | Franco Rol | Maserati | 0 | - | - | - | - | - | - | - | 20 |
81 | -3 | Rudolf Krause | BMW | 0 | - | - | - | - | - | 20 | - | - |
82 | -3 | Manny Ayulo | Lesovsky | 0 | - | 20 | - | - | - | - | - | - |
83 | -2 | Johnny McDowell | Kurtis Kraft | 0 | - | 21 | - | - | - | - | - | - |
84 | -4 | Max de Terra | Simca | 0 | 21 | - | - | - | - | - | - | - |
85 | -2 | Tony Crook | Frazer Nash | 0 | - | - | - | - | 21 | - | - | - |
86 | -4 | Rudolf Schoeller | Ferrari | 0 | - | - | - | - | - | 21 | - | - |
87 | -3 | Spider Webb | Bromme | 0 | - | 22 | - | - | - | - | - | - |
88 | -3 | Bill Aston | Aston Butterworth | 0 | - | - | - | - | - | 22 | - | - |
89 | -3 | Rodger Ward | Kurtis Kraft | 0 | - | 23 | - | - | - | - | - | - |
90 | 11 | Elie Bayol | OSCA | 0 | - | - | - | - | - | - | - | 24 |
91 | -4 | Paul Pietsch | Veritas | 0 | - | - | - | - | - | 24 | - | - |
92 | -4 | Tony Bettenhausen | Deidt | 0 | - | 24 | - | - | - | - | - | - |
93 | -4 | Duke Nalon | Kurtis Kraft | 0 | - | 25 | - | - | - | - | - | - |
94 | -3 | Theo Helfrich | Veritas | 0 | - | - | - | - | - | 26 | - | - |
95 | -5 | Bob Sweikert | Kurtis Kraft | 0 | - | 26 | - | - | - | - | - | - |
96 | -4 | Fred Agabashian | Kurtis Kraft | 0 | - | 27 | - | - | - | - | - | - |
97 | -4 | Josef Peters | Veritas | 0 | - | - | - | - | - | 27 | - | - |
98 | -4 | David Murray | Cooper | 0 | - | - | - | - | 28 | - | - | - |
99 | -4 | Gene Hartley | Kurtis Kraft | 0 | - | 28 | - | - | - | - | - | - |
100 | -4 | Bob Scott | Kurtis Kraft | 0 | - | 29 | - | - | - | - | - | - |
101 | -3 | Chet Miller | Kurtis Kraft | 0 | - | 30 | - | - | - | - | - | - |
102 | -3 | Bobby Ball | Stevens | 0 | - | 32 | - | - | - | - | - | - |
103 | -3 | Andy Linden | Kurtis Kraft | 0 | - | 33 | - | - | - | - | - | - |
* points for the fastest lap based on selected point system.
These season results might not reflect the championship table. As this specific season omits certain results to calculate the championship results; for instance for each driver only the best x results of all grand prixs count towards the championship. Click here for the details. Or check wikipedia.
F1 head to head and performance of 1952
Go to the season performance section to see the overview of head-to-head comparisons between teammates (race, points and quali) and get insights into the performance of drivers on race day compared to their qualifying position.
F1 teammate battles
Go to the teammate battles for more in depth head-to-head comparison goodness.Race position distribution
Driver | #GP | |
---|---|---|
Alberto Ascari | 7 | |
Giuseppe Farina | 7 | |
Piero Taruffi | 6 | |
Rudi Fischer | 5 | |
Mike Hawthorn | 5 | |
Robert Manzon | 7 | |
Troy Ruttman | 1 | |
Luigi Villoresi | 2 | |
Jose Froilan Gonzalez | 1 | |
Jim Rathmann | 1 | |
Jean Behra | 6 | |
Sam Hanks | 1 | |
Ken Wharton | 4 | |
Dennis Poore | 2 | |
Duane Carter | 1 | |
Alan Brown | 4 | |
Maurice Trintignant | 5 | |
Paul Frere | 3 | |
Art Cross | 1 | |
Felice Bonetto | 2 | |
Eric Thompson | 1 | |
Bill Vukovich | 1 | |
Andre Simon | 2 | |
Roger Laurent | 2 | |
Toulo de Graffenried | 3 | |
Peter Collins | 4 | |
Jimmy Bryan | 1 | |
Peter Hirt | 3 | |
Charles de Tornaco | 2 | |
Duncan Hamilton | 2 | |
Fritz Riess | 1 | |
Reg Parnell | 1 | |
Jimmy Reece | 1 | |
Lance Macklin | 5 | |
Eric Brandon | 4 | |
Chico Landi | 2 | |
Johnny Claes | 4 | |
Toni Ulmen | 2 | |
Philippe Etancelin | 1 | |
Roy Salvadori | 1 | |
George Connor | 1 | |
Prince Bira | 4 | |
Ken Downing | 2 | |
Helmut Niedermayr | 1 | |
Cliff Griffith | 1 | |
Jan Flinterman | 1 | |
Peter Whitehead | 2 | |
Louis Rosier | 4 | |
Johnnie Parsons | 1 | |
Yves Giraud Cabantous | 1 | |
Stirling Moss | 5 | |
Harry Schell | 3 | |
Eitel Cantoni | 3 | |
Hans Klenk | 1 | |
Jack McGrath | 1 | |
Ernst Klodwig | 1 | |
Jim Rigsby | 1 | |
Franco Comotti | 1 | |
Graham Whitehead | 1 | |
Dries van der Lof | 1 | |
Arthur Legat | 1 | |
Joe James | 1 | |
Robert O'Brien | 1 | |
Bill Schindler | 1 | |
Willi Heeks | 1 | |
Tony Gaze | 3 | |
George Fonder | 1 | |
Kenneth McAlpine | 2 | |
Adolf Brudes | 1 | |
Robin Montgomerie-Charrington | 1 | |
Eddie Johnson | 1 | |
Gino Bianco | 4 | |
George Abecassis | 1 | |
Marcel Balsa | 1 | |
Chuck Stevenson | 1 | |
Hans Stuck | 1 | |
Bernhard Nacke | 1 | |
Henry Banks | 1 | |
Piero Carini | 2 | |
Franco Rol | 1 | |
Rudolf Krause | 1 | |
Manny Ayulo | 1 | |
Johnny McDowell | 1 | |
Max de Terra | 1 | |
Tony Crook | 1 | |
Rudolf Schoeller | 1 | |
Spider Webb | 1 | |
Bill Aston | 1 | |
Rodger Ward | 1 | |
Elie Bayol | 1 | |
Paul Pietsch | 1 | |
Tony Bettenhausen | 1 | |
Duke Nalon | 1 | |
Theo Helfrich | 1 | |
Bob Sweikert | 1 | |
Fred Agabashian | 1 | |
Josef Peters | 1 | |
David Murray | 1 | |
Gene Hartley | 1 | |
Bob Scott | 1 | |
Chet Miller | 1 | |
Bobby Ball | 1 | |
Andy Linden | 1 |
Qualifying position distribution
Driver | #GP | |
---|---|---|
Alberto Ascari | 7 | |
Giuseppe Farina | 7 | |
Piero Taruffi | 6 | |
Rudi Fischer | 5 | |
Mike Hawthorn | 5 | |
Robert Manzon | 7 | |
Troy Ruttman | 1 | |
Luigi Villoresi | 2 | |
Jose Froilan Gonzalez | 1 | |
Jim Rathmann | 1 | |
Jean Behra | 6 | |
Sam Hanks | 1 | |
Ken Wharton | 4 | |
Dennis Poore | 2 | |
Duane Carter | 1 | |
Alan Brown | 4 | |
Maurice Trintignant | 6 | |
Paul Frere | 3 | |
Art Cross | 1 | |
Felice Bonetto | 2 | |
Eric Thompson | 1 | |
Bill Vukovich | 1 | |
Andre Simon | 2 | |
Roger Laurent | 2 | |
Toulo de Graffenried | 4 | |
Peter Collins | 6 | |
Jimmy Bryan | 1 | |
Peter Hirt | 2 | |
Charles de Tornaco | 3 | |
Duncan Hamilton | 2 | |
Fritz Riess | 1 | |
Reg Parnell | 1 | |
Jimmy Reece | 1 | |
Lance Macklin | 6 | |
Eric Brandon | 4 | |
Chico Landi | 2 | |
Johnny Claes | 5 | |
Toni Ulmen | 2 | |
Philippe Etancelin | 1 | |
Roy Salvadori | 1 | |
George Connor | 1 | |
Prince Bira | 4 | |
Ken Downing | 2 | |
Helmut Niedermayr | 1 | |
Cliff Griffith | 1 | |
Jan Flinterman | 1 | |
Peter Whitehead | 3 | |
Louis Rosier | 4 | |
Johnnie Parsons | 1 | |
Yves Giraud Cabantous | 1 | |
Stirling Moss | 5 | |
Harry Schell | 3 | |
Eitel Cantoni | 3 | |
Hans Klenk | 1 | |
Jack McGrath | 1 | |
Ernst Klodwig | 1 | |
Jim Rigsby | 1 | |
Franco Comotti | 1 | |
Graham Whitehead | 1 | |
Dries van der Lof | 1 | |
Arthur Legat | 1 | |
Joe James | 1 | |
Robert O'Brien | 1 | |
Bill Schindler | 1 | |
Willi Heeks | 1 | |
Tony Gaze | 4 | |
George Fonder | 1 | |
Kenneth McAlpine | 2 | |
Adolf Brudes | 1 | |
Robin Montgomerie-Charrington | 1 | |
Eddie Johnson | 1 | |
Gino Bianco | 4 | |
George Abecassis | 1 | |
Marcel Balsa | 1 | |
Chuck Stevenson | 1 | |
Hans Stuck | 2 | |
Henry Banks | 1 | |
Piero Carini | 2 | |
Franco Rol | 1 | |
Rudolf Krause | 1 | |
Manny Ayulo | 1 | |
Johnny McDowell | 1 | |
Max de Terra | 1 | |
Tony Crook | 1 | |
Rudolf Schoeller | 1 | |
Spider Webb | 1 | |
Bill Aston | 3 | |
Rodger Ward | 1 | |
Elie Bayol | 1 | |
Paul Pietsch | 1 | |
Tony Bettenhausen | 1 | |
Duke Nalon | 1 | |
Theo Helfrich | 1 | |
Bob Sweikert | 1 | |
Fred Agabashian | 1 | |
Josef Peters | 1 | |
David Murray | 1 | |
Gene Hartley | 1 | |
Bob Scott | 1 | |
Chet Miller | 1 | |
Bobby Ball | 1 | |
Andy Linden | 1 |
![]() | 1953![]() |
Wins in season 1952
Nr | Driver | Team | Wins | Grand prix |
---|---|---|---|---|
1 | Alberto Ascari | Ferrari | 6 | Belgium, France, Great Britain, Germany, The Netherlands, Italy |
2 | Troy Ruttman | Kuzma | 1 | Indianapolis 500 |
2 | Piero Taruffi | Ferrari | 1 | Switzerland |
Fastest laps in season 1952
Nr | Driver | Team | Fastest laps | Grand prix | Fastest lap points |
---|---|---|---|---|---|
