What are the F1 standings 1960?
The F1 season section provides different takes on the seasons and F1 standings. This is the F1 driver standings season 1960. It contains the graph to see the season progression and the F1 table with the results in both points and positions. Below that are the F1 driver team battles based on the GP results for this season and the F1 calendar. Go to the teammate battles for detailed head-to-head comparison of teammates. Go to the animations section to see the bar chart race of this season.
Rate the GP of United States 1960!
note: champion indication is based on selected point scoring system.
![]() | 1961![]() |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Brabham | Cooper | 43 | 0 | 0 | - | 8 | 8 | 8 | 8 | 8 | - | 3 | |
2 | Bruce McLaren | Cooper | 37 | 8 | 6 | - | 0 | 6 | 4 | 3 | 6 | - | 4 | |
3 | 2 | Stirling Moss | Cooper / Team Lotus | 19 | 0 | 8 | - | 3 | - | - | - | 0 | - | 8 |
4 | Innes Ireland | Team Lotus | 18 | 1 | 0 | - | 6 | 0 | 0 | 4 | 1 | - | 6 | |
5 | -2 | Phil Hill | Ferrari / Cooper | 16 | 0 | 4 | - | 0 | 3 | 0 | 0 | 0 | 8 | 1 |
6 | Olivier Gendebien | Cooper | 10 | - | - | - | - | 4 | 6 | 0 | 0 | - | 0 | |
7 | Wolfgang von Trips | Ferrari / Cooper | 10 | 2 | 0 | - | 2 | 0 | 0 | 1 | 3 | 2 | 0 | |
8 | Jim Rathmann | Watson | 8 | - | - | 8 | - | - | - | - | - | - | - | |
9 | Richie Ginther | Ferrari | 8 | - | 1 | - | 1 | - | - | - | - | 6 | - | |
10 | Jim Clark | Team Lotus | 8 | - | - | - | 0 | 2 | 2 | 0 | 4 | - | 0 | |
11 | Tony Brooks | Vanwall / Cooper | 7 | - | 3 | - | 0 | 0 | 0 | 2 | 2 | - | 0 | |
12 | John Surtees | Team Lotus | 6 | - | 0 | - | - | - | - | 6 | 0 | - | 0 | |
13 | Rodger Ward | Watson | 6 | - | - | 6 | - | - | - | - | - | - | - | |
14 | Cliff Allison | Ferrari | 6 | 6 | - | - | - | - | - | - | - | - | - | |
15 | Graham Hill | BRM | 4 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | |
16 | Willy Mairesse | Ferrari | 4 | - | - | - | - | 0 | 0 | - | - | 4 | - | |
17 | Paul Goldsmith | Epperly | 4 | - | - | 4 | - | - | - | - | - | - | - | |
18 | 4 | Jo Bonnier | BRM | 4 | 0 | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 2 |
19 | -1 | Henry Taylor | Cooper | 3 | - | - | - | 0 | - | 3 | 0 | - | - | 0 |
20 | -1 | Carlos Menditeguy | Cooper | 3 | 3 | - | - | - | - | - | - | - | - | - |
21 | -1 | Don Branson | Phillips | 3 | - | - | 3 | - | - | - | - | - | - | - |
22 | -1 | Giulio Cabianca | Cooper | 3 | - | - | - | - | - | - | - | - | 3 | - |
23 | Johnny Thomson | Lesovsky | 2 | - | - | 2 | - | - | - | - | - | - | - | |
24 | Lucien Bianchi | Cooper | 1 | - | - | - | - | 1 | 0 | 0 | - | - | - | |
25 | 2 | Ron Flockhart | Team Lotus / Cooper | 1 | - | - | - | - | - | 1 | - | - | - | 0 |
26 | -1 | Hans Herrmann | Porsche | 1 | - | - | - | - | - | - | - | - | 1 | - |
27 | -1 | Eddie Johnson | Trevis | 1 | - | - | 1 | - | - | - | - | - | - | - |
28 | Maurice Trintignant | Aston Martin / Cooper | 0 | 0 | 0 | - | 0 | - | 0 | 0 | - | - | 0 | |
29 | 1 | Edgar Barth | Porsche | 0 | - | - | - | - | - | - | - | - | 0 | - |
30 | -1 | Lloyd Ruby | Watson | 0 | - | - | 0 | - | - | - | - | - | - | - |
31 | 57 | Jim Hall | Team Lotus | 0 | - | - | - | - | - | - | - | - | - | 0 |
32 | -1 | Alan Stacey | Team Lotus | 0 | 0 | 0 | - | 0 | 0 | - | - | - | - | - |
33 | 15 | Roy Salvadori | Aston Martin / Cooper | 0 | - | 0 | - | - | - | - | 0 | - | - | 0 |
34 | -1 | Bruce Halford | Cooper | 0 | - | - | - | - | - | 0 | - | - | - | - |
35 | -1 | Bob Veith | Meskowski | 0 | - | - | 0 | - | - | - | - | - | - | - |
36 | -4 | Piero Drogo | Cooper | 0 | - | - | - | - | - | - | - | - | 0 | - |
37 | -1 | Mario de Araujo Cabral | Cooper | 0 | - | - | - | - | - | - | - | 0 | - | - |
38 | -3 | Carel Godin de Beaufort | Cooper | 0 | - | - | - | 0 | - | - | - | - | - | - |
39 | -2 | Masten Gregory | Behra Porsche / Cooper | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - |
40 | -1 | Wolfgang Seidel | Cooper | 0 | - | - | - | - | - | - | - | - | 0 | - |
41 | -3 | Alberto Rodriguez Larreta | Team Lotus | 0 | 0 | - | - | - | - | - | - | - | - | - |
42 | -2 | Bud Tingelstad | Trevis | 0 | - | - | 0 | - | - | - | - | - | - | - |
43 | -2 | Dan Gurney | BRM | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 |
44 | 7 | Chuck Daigh | Cooper / Scarab | 0 | - | - | - | - | 0 | - | 0 | - | - | 0 |
45 | -3 | Ian Burgess | Cooper | 0 | - | - | - | - | - | 0 | 0 | - | - | 0 |
46 | -3 | Fred Gamble | Behra Porsche | 0 | - | - | - | - | - | - | - | - | 0 | - |
47 | -3 | Jose Froilan Gonzalez | Ferrari | 0 | 0 | - | - | - | - | - | - | - | - | - |
48 | -3 | Bob Christie | Kurtis Kraft | 0 | - | - | 0 | - | - | - | - | - | - | - |
49 | -3 | Chris Bristow | Cooper | 0 | - | 0 | - | 0 | 0 | - | - | - | - | - |
50 | -3 | Brian Naylor | JBW / Cooper | 0 | - | - | - | - | - | - | 0 | - | 0 | 0 |
51 | -1 | Red Amick | Epperly | 0 | - | - | 0 | - | - | - | - | - | - | - |
52 | 35 | Pete Lovely | Cooper | 0 | - | - | - | - | - | - | - | - | - | 0 |
53 | -4 | Roberto Bonomi | Cooper | 0 | 0 | - | - | - | - | - | - | - | - | - |
54 | -1 | Duane Carter | Kuzma | 0 | - | - | 0 | - | - | - | - | - | - | - |
55 | -1 | Alfonso Thiele | Cooper | 0 | - | - | - | - | - | - | - | - | 0 | - |
56 | -4 | David Piper | Team Lotus | 0 | - | - | - | - | - | - | 0 | - | - | - |
57 | -2 | Gino Munaron | Maserati / Cooper | 0 | 0 | - | - | - | - | 0 | 0 | - | 0 | - |
58 | 31 | Bob Drake | Maserati | 0 | - | - | - | - | - | - | - | - | - | 0 |
59 | -3 | Bill Homeier | Kuzma | 0 | - | - | 0 | - | - | - | - | - | - | - |
60 | -3 | Giorgio Scarlatti | Maserati / Cooper | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
61 | -2 | Gene Hartley | Kurtis Kraft | 0 | - | - | 0 | - | - | - | - | - | - | - |
62 | -4 | Nasif Estefano | Maserati | 0 | 0 | - | - | - | - | - | - | - | - | - |
63 | -3 | Vic Wilson | Cooper | 0 | - | - | - | - | - | - | - | - | 0 | - |
64 | -2 | Chuck Stevenson | Watson | 0 | - | - | 0 | - | - | - | - | - | - | - |
65 | -4 | Harry Schell | Cooper | 0 | 0 | - | - | - | - | - | - | - | - | - |
66 | -3 | Arthur Owen | Cooper | 0 | - | - | - | - | - | - | - | - | 0 | - |
67 | -3 | Bobby Grim | Meskowski | 0 | - | - | 0 | - | - | - | - | - | - | - |
68 | -3 | Lance Reventlow | Scarab | 0 | - | - | - | - | 0 | - | - | - | - | - |
69 | -3 | Shorty Templeman | Kurtis Kraft | 0 | - | - | 0 | - | - | - | - | - | - | - |
70 | -3 | Jim Hurtubise | Christensen | 0 | - | - | 0 | - | - | - | - | - | - | - |
71 | -3 | Jimmy Bryan | Epperly | 0 | - | - | 0 | - | - | - | - | - | - | - |
72 | -3 | Troy Ruttman | Watson | 0 | - | - | 0 | - | - | - | - | - | - | - |
73 | -3 | Ettore Chimeri | Maserati | 0 | 0 | - | - | - | - | - | - | - | - | - |
74 | -2 | Antonio Creus | Maserati | 0 | 0 | - | - | - | - | - | - | - | - | - |
75 | -4 | Eddie Sachs | Ewing | 0 | - | - | 0 | - | - | - | - | - | - | - |
76 | -3 | Don Freeland | Kurtis Kraft | 0 | - | - | 0 | - | - | - | - | - | - | - |
77 | -2 | Tony Bettenhausen | Watson | 0 | - | - | 0 | - | - | - | - | - | - | - |
78 | -4 | Jack Fairman | Cooper | 0 | - | - | - | - | - | - | 0 | - | - | - |
79 | -2 | Keith Greene | Cooper | 0 | - | - | - | - | - | - | 0 | - | - | - |
80 | -4 | Wayne Weiler | Epperly | 0 | - | - | 0 | - | - | - | - | - | - | - |
81 | -3 | Anthony Joseph Foyt | Kurtis Kraft | 0 | - | - | 0 | - | - | - | - | - | - | - |
82 | -3 | Eddie Russo | Kurtis Kraft | 0 | - | - | 0 | - | - | - | - | - | - | - |
83 | -3 | Johnny Boyd | Epperly | 0 | - | - | 0 | - | - | - | - | - | - | - |
84 | -3 | Gene Force | Kurtis Kraft | 0 | - | - | 0 | - | - | - | - | - | - | - |
85 | -3 | Jim McWithey | Epperly | 0 | - | - | 0 | - | - | - | - | - | - | - |
86 | -3 | Len Sutton | Watson | 0 | - | - | 0 | - | - | - | - | - | - | - |
87 | -3 | Dick Rathmann | Watson | 0 | - | - | 0 | - | - | - | - | - | - | - |
88 | -3 | Al Herman | Ewing | 0 | - | - | 0 | - | - | - | - | - | - | - |
89 | -3 | Dempsey Wilson | Kurtis Kraft | 0 | - | - | 0 | - | - | - | - | - | - | - |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Brabham | Cooper | 43 | 16 | 16 | - | 1 | 1 | 1 | 1 | 1 | - | 4 | |
2 | Bruce McLaren | Cooper | 37 | 1 | 2 | - | 16 | 2 | 3 | 4 | 2 | - | 3 | |
3 | 2 | Stirling Moss | Cooper / Team Lotus | 19 | 3 | 1 | - | 4 | - | - | - | 15 | - | 1 |
4 | Innes Ireland | Team Lotus | 18 | 6 | 9 | - | 2 | 14 | 7 | 3 | 6 | - | 2 | |
5 | -2 | Phil Hill | Ferrari / Cooper | 16 | 8 | 3 | - | 11 | 4 | 12 | 7 | 10 | 1 | 6 |
6 | Olivier Gendebien | Cooper | 10 | - | - | - | - | 3 | 2 | 9 | 7 | - | 12 | |
7 | Wolfgang von Trips | Ferrari / Cooper | 10 | 5 | 8 | - | 5 | 10 | 11 | 6 | 4 | 5 | 9 | |
8 | Jim Rathmann | Watson | 8 | - | - | 1 | - | - | - | - | - | - | - | |
9 | Richie Ginther | Ferrari | 8 | - | 6 | - | 6 | - | - | - | - | 2 | - | |
10 | Jim Clark | Team Lotus | 8 | - | - | - | 12 | 5 | 5 | 16 | 3 | - | 16 | |
11 | Tony Brooks | Vanwall / Cooper | 7 | - | 4 | - | 17 | 16 | 18 | 5 | 5 | - | 22 | |
12 | John Surtees | Team Lotus | 6 | - | 14 | - | - | - | - | 2 | 9 | - | 23 | |
13 | Rodger Ward | Watson | 6 | - | - | 2 | - | - | - | - | - | - | - | |
14 | Cliff Allison | Ferrari | 6 | 2 | - | - | - | - | - | - | - | - | - | |
15 | Graham Hill | BRM | 4 | 18 | 7 | - | 3 | 7 | 19 | 17 | 13 | - | 17 | |
16 | Willy Mairesse | Ferrari | 4 | - | - | - | - | 9 | 17 | - | - | 3 | - | |
17 | Paul Goldsmith | Epperly | 4 | - | - | 3 | - | - | - | - | - | - | - | |
18 | 4 | Jo Bonnier | BRM | 4 | 7 | 5 | - | 10 | 13 | 13 | 19 | 14 | - | 5 |
19 | -1 | Henry Taylor | Cooper | 3 | - | - | - | 7 | - | 4 | 8 | - | - | 14 |
20 | -1 | Carlos Menditeguy | Cooper | 3 | 4 | - | - | - | - | - | - | - | - | - |
21 | -1 | Don Branson | Phillips | 3 | - | - | 4 | - | - | - | - | - | - | - |
22 | -1 | Giulio Cabianca | Cooper | 3 | - | - | - | - | - | - | - | - | 4 | - |
23 | Johnny Thomson | Lesovsky | 2 | - | - | 5 | - | - | - | - | - | - | - | |
24 | Lucien Bianchi | Cooper | 1 | - | - | - | - | 6 | 14 | 18 | - | - | - | |
25 | 2 | Ron Flockhart | Team Lotus / Cooper | 1 | - | - | - | - | - | 6 | - | - | - | 21 |
26 | -1 | Hans Herrmann | Porsche | 1 | - | - | - | - | - | - | - | - | 6 | - |
27 | -1 | Eddie Johnson | Trevis | 1 | - | - | 6 | - | - | - | - | - | - | - |
28 | Maurice Trintignant | Aston Martin / Cooper | 0 | 3 | 15 | - | 13 | - | 20 | 11 | - | - | 15 | |
29 | 1 | Edgar Barth | Porsche | 0 | - | - | - | - | - | - | - | - | 7 | - |
30 | -1 | Lloyd Ruby | Watson | 0 | - | - | 7 | - | - | - | - | - | - | - |
31 | 57 | Jim Hall | Team Lotus | 0 | - | - | - | - | - | - | - | - | - | 7 |
32 | -1 | Alan Stacey | Team Lotus | 0 | 19 | 12 | - | 9 | 8 | - | - | - | - | - |
33 | 15 | Roy Salvadori | Aston Martin / Cooper | 0 | - | 11 | - | - | - | - | 22 | - | - | 8 |
34 | -1 | Bruce Halford | Cooper | 0 | - | - | - | - | - | 8 | - | - | - | - |
35 | -1 | Bob Veith | Meskowski | 0 | - | - | 8 | - | - | - | - | - | - | - |
36 | -4 | Piero Drogo | Cooper | 0 | - | - | - | - | - | - | - | - | 8 | - |
37 | -1 | Mario de Araujo Cabral | Cooper | 0 | - | - | - | - | - | - | - | 8 | - | - |
38 | -3 | Carel Godin de Beaufort | Cooper | 0 | - | - | - | 8 | - | - | - | - | - | - |
39 | -2 | Masten Gregory | Behra Porsche / Cooper | 0 | 12 | - | - | - | - | 9 | 14 | 12 | - | - |
40 | -1 | Wolfgang Seidel | Cooper | 0 | - | - | - | - | - | - | - | - | 9 | - |
41 | -3 | Alberto Rodriguez Larreta | Team Lotus | 0 | 9 | - | - | - | - | - | - | - | - | - |
42 | -2 | Bud Tingelstad | Trevis | 0 | - | - | 9 | - | - | - | - | - | - | - |
43 | -2 | Dan Gurney | BRM | 0 | - | 10 | - | 14 | 15 | 15 | 10 | 11 | - | 20 |
44 | 7 | Chuck Daigh | Cooper / Scarab | 0 | - | - | - | - | 12 | - | 20 | - | - | 10 |
45 | -3 | Ian Burgess | Cooper | 0 | - | - | - | - | - | 10 | 21 | - | - | 18 |
46 | -3 | Fred Gamble | Behra Porsche | 0 | - | - | - | - | - | - | - | - | 10 | - |
47 | -3 | Jose Froilan Gonzalez | Ferrari | 0 | 10 | - | - | - | - | - | - | - | - | - |
48 | -3 | Bob Christie | Kurtis Kraft | 0 | - | - | 10 | - | - | - | - | - | - | - |
49 | -3 | Chris Bristow | Cooper | 0 | - | 13 | - | 15 | 11 | - | - | - | - | - |
50 | -3 | Brian Naylor | JBW / Cooper | 0 | - | - | - | - | - | - | 13 | - | 11 | 19 |
51 | -1 | Red Amick | Epperly | 0 | - | - | 11 | - | - | - | - | - | - | - |
52 | 35 | Pete Lovely | Cooper | 0 | - | - | - | - | - | - | - | - | - | 11 |
53 | -4 | Roberto Bonomi | Cooper | 0 | 11 | - | - | - | - | - | - | - | - | - |
54 | -1 | Duane Carter | Kuzma | 0 | - | - | 12 | - | - | - | - | - | - | - |
55 | -1 | Alfonso Thiele | Cooper | 0 | - | - | - | - | - | - | - | - | 12 | - |
56 | -4 | David Piper | Team Lotus | 0 | - | - | - | - | - | - | 12 | - | - | - |
57 | -2 | Gino Munaron | Maserati / Cooper | 0 | 13 | - | - | - | - | 16 | 15 | - | 13 | - |
58 | 31 | Bob Drake | Maserati | 0 | - | - | - | - | - | - | - | - | - | 13 |
59 | -3 | Bill Homeier | Kuzma | 0 | - | - | 13 | - | - | - | - | - | - | - |
60 | -3 | Giorgio Scarlatti | Maserati / Cooper | 0 | 22 | - | - | - | - | - | - | - | 14 | - |
61 | -2 | Gene Hartley | Kurtis Kraft | 0 | - | - | 14 | - | - | - | - | - | - | - |
62 | -4 | Nasif Estefano | Maserati | 0 | 14 | - | - | - | - | - | - | - | - | - |
63 | -3 | Vic Wilson | Cooper | 0 | - | - | - | - | - | - | - | - | 15 | - |
64 | -2 | Chuck Stevenson | Watson | 0 | - | - | 15 | - | - | - | - | - | - | - |
65 | -4 | Harry Schell | Cooper | 0 | 15 | - | - | - | - | - | - | - | - | - |
66 | -3 | Arthur Owen | Cooper | 0 | - | - | - | - | - | - | - | - | 16 | - |
67 | -3 | Bobby Grim | Meskowski | 0 | - | - | 16 | - | - | - | - | - | - | - |
68 | -3 | Lance Reventlow | Scarab | 0 | - | - | - | - | 17 | - | - | - | - | - |
69 | -3 | Shorty Templeman | Kurtis Kraft | 0 | - | - | 17 | - | - | - | - | - | - | - |
70 | -3 | Jim Hurtubise | Christensen | 0 | - | - | 18 | - | - | - | - | - | - | - |
71 | -3 | Jimmy Bryan | Epperly | 0 | - | - | 19 | - | - | - | - | - | - | - |
72 | -3 | Troy Ruttman | Watson | 0 | - | - | 20 | - | - | - | - | - | - | - |
73 | -3 | Ettore Chimeri | Maserati | 0 | 20 | - | - | - | - | - | - | - | - | - |
74 | -2 | Antonio Creus | Maserati | 0 | 21 | - | - | - | - | - | - | - | - | - |
75 | -4 | Eddie Sachs | Ewing | 0 | - | - | 21 | - | - | - | - | - | - | - |
76 | -3 | Don Freeland | Kurtis Kraft | 0 | - | - | 22 | - | - | - | - | - | - | - |
77 | -2 | Tony Bettenhausen | Watson | 0 | - | - | 23 | - | - | - | - | - | - | - |
78 | -4 | Jack Fairman | Cooper | 0 | - | - | - | - | - | - | 23 | - | - | - |
79 | -2 | Keith Greene | Cooper | 0 | - | - | - | - | - | - | 24 | - | - | - |
80 | -4 | Wayne Weiler | Epperly | 0 | - | - | 24 | - | - | - | - | - | - | - |
81 | -3 | Anthony Joseph Foyt | Kurtis Kraft | 0 | - | - | 25 | - | - | - | - | - | - | - |
82 | -3 | Eddie Russo | Kurtis Kraft | 0 | - | - | 26 | - | - | - | - | - | - | - |
83 | -3 | Johnny Boyd | Epperly | 0 | - | - | 27 | - | - | - | - | - | - | - |
84 | -3 | Gene Force | Kurtis Kraft | 0 | - | - | 28 | - | - | - | - | - | - | - |
85 | -3 | Jim McWithey | Epperly | 0 | - | - | 29 | - | - | - | - | - | - | - |
86 | -3 | Len Sutton | Watson | 0 | - | - | 30 | - | - | - | - | - | - | - |
87 | -3 | Dick Rathmann | Watson | 0 | - | - | 31 | - | - | - | - | - | - | - |
88 | -3 | Al Herman | Ewing | 0 | - | - | 32 | - | - | - | - | - | - | - |
89 | -3 | Dempsey Wilson | Kurtis Kraft | 0 | - | - | 33 | - | - | - | - | - | - | - |
These season results might not reflect the championship table. As this specific season omits certain results to calculate the championship results; for instance for each driver only the best x results of all grand prixs count towards the championship. Click here for the details. Or check wikipedia.
F1 head to head and performance of 1960
Go to the season performance section to see the overview of head-to-head comparisons between teammates (race, points and quali) and get insights into the performance of drivers on race day compared to their qualifying position.
F1 teammate battles
Go to the teammate battles for more in depth head-to-head comparison goodness.Race position distribution
Driver | #GP | |
---|---|---|
Jack Brabham | 8 | |
Bruce McLaren | 8 | |
Stirling Moss | 5 | |
Innes Ireland | 8 | |
Phil Hill | 9 | |
Olivier Gendebien | 5 | |
Wolfgang von Trips | 9 | |
Jim Rathmann | 1 | |
Richie Ginther | 3 | |
Jim Clark | 6 | |
Tony Brooks | 7 | |
John Surtees | 4 | |
Rodger Ward | 1 | |
Cliff Allison | 1 | |
Graham Hill | 8 | |
Willy Mairesse | 3 | |
Paul Goldsmith | 1 | |
Jo Bonnier | 8 | |
Henry Taylor | 4 | |
Carlos Menditeguy | 1 | |
Don Branson | 1 | |
Giulio Cabianca | 1 | |
Johnny Thomson | 1 | |
Lucien Bianchi | 3 | |
Ron Flockhart | 2 | |
Hans Herrmann | 1 | |
Eddie Johnson | 1 | |
Maurice Trintignant | 6 | |
Edgar Barth | 1 | |
Lloyd Ruby | 1 | |
Jim Hall | 1 | |
Alan Stacey | 4 | |
Roy Salvadori | 3 | |
Bruce Halford | 1 | |
Bob Veith | 1 | |
Piero Drogo | 1 | |
Mario de Araujo Cabral | 1 | |
Carel Godin de Beaufort | 1 | |
Masten Gregory | 4 | |
Wolfgang Seidel | 1 | |
Alberto Rodriguez Larreta | 1 | |
Bud Tingelstad | 1 | |
Dan Gurney | 7 | |
Chuck Daigh | 3 | |
Ian Burgess | 3 | |
Fred Gamble | 1 | |
Jose Froilan Gonzalez | 1 | |
Bob Christie | 1 | |
Chris Bristow | 3 | |
Brian Naylor | 3 | |
Red Amick | 1 | |
Pete Lovely | 1 | |
Roberto Bonomi | 1 | |
Duane Carter | 1 | |
Alfonso Thiele | 1 | |
David Piper | 1 | |
Gino Munaron | 4 | |
Bob Drake | 1 | |
Bill Homeier | 1 | |
Giorgio Scarlatti | 2 | |
Gene Hartley | 1 | |
Nasif Estefano | 1 | |
Vic Wilson | 1 | |
Chuck Stevenson | 1 | |
Harry Schell | 1 | |
Arthur Owen | 1 | |
Bobby Grim | 1 | |
Lance Reventlow | 1 | |
Shorty Templeman | 1 | |
Jim Hurtubise | 1 | |
Jimmy Bryan | 1 | |
Troy Ruttman | 1 | |
Ettore Chimeri | 1 | |
Antonio Creus | 1 | |
Eddie Sachs | 1 | |
Don Freeland | 1 | |
Tony Bettenhausen | 1 | |
Jack Fairman | 1 | |
Keith Greene | 1 | |
Wayne Weiler | 1 | |
Anthony Joseph Foyt | 1 | |
Eddie Russo | 1 | |
Johnny Boyd | 1 | |
Gene Force | 1 | |
Jim McWithey | 1 | |
Len Sutton | 1 | |
Dick Rathmann | 1 | |
Al Herman | 1 | |
Dempsey Wilson | 1 |
Qualifying position distribution
Driver | #GP | |
---|---|---|
Jack Brabham | 8 | |
Bruce McLaren | 8 | |
Stirling Moss | 5 | |
Innes Ireland | 8 | |
Phil Hill | 9 | |
Olivier Gendebien | 5 | |
Wolfgang von Trips | 9 | |
Jim Rathmann | 1 | |
Richie Ginther | 3 | |
Jim Clark | 6 | |
Tony Brooks | 7 | |
John Surtees | 4 | |
Rodger Ward | 1 | |
Cliff Allison | 1 | |
Graham Hill | 8 | |
Willy Mairesse | 3 | |
Paul Goldsmith | 1 | |
Jo Bonnier | 8 | |
Henry Taylor | 4 | |
Carlos Menditeguy | 1 | |
Don Branson | 1 | |
Giulio Cabianca | 1 | |
Johnny Thomson | 1 | |
Lucien Bianchi | 3 | |
Ron Flockhart | 2 | |
Hans Herrmann | 1 | |
Eddie Johnson | 1 | |
Maurice Trintignant | 6 | |
Edgar Barth | 1 | |
Lloyd Ruby | 1 | |
Jim Hall | 1 | |
Alan Stacey | 4 | |
Roy Salvadori | 3 | |
Bruce Halford | 1 | |
Bob Veith | 1 | |
Piero Drogo | 1 | |
Mario de Araujo Cabral | 1 | |
Carel Godin de Beaufort | 1 | |
Masten Gregory | 4 | |
Wolfgang Seidel | 1 | |
Alberto Rodriguez Larreta | 1 | |
Bud Tingelstad | 1 | |
Dan Gurney | 7 | |
Chuck Daigh | 3 | |
Ian Burgess | 3 | |
Fred Gamble | 1 | |
Jose Froilan Gonzalez | 1 | |
Bob Christie | 1 | |
Chris Bristow | 3 | |
Brian Naylor | 3 | |
Red Amick | 1 | |
Pete Lovely | 1 | |
Roberto Bonomi | 1 | |
Duane Carter | 1 | |
Alfonso Thiele | 1 | |
David Piper | 1 | |
Gino Munaron | 4 | |
Bob Drake | 1 | |
Bill Homeier | 1 | |
Giorgio Scarlatti | 2 | |
Gene Hartley | 1 | |
Nasif Estefano | 1 | |
Vic Wilson | 1 | |
Chuck Stevenson | 1 | |
Harry Schell | 1 | |
Arthur Owen | 1 | |
Bobby Grim | 1 | |
Lance Reventlow | 1 | |
Shorty Templeman | 1 | |
Jim Hurtubise | 1 | |
Jimmy Bryan | 1 | |
Troy Ruttman | 1 | |
Ettore Chimeri | 1 | |
Antonio Creus | 1 | |
Eddie Sachs | 1 | |
Don Freeland | 1 | |
Tony Bettenhausen | 1 | |
Jack Fairman | 1 | |
Keith Greene | 1 | |
Wayne Weiler | 1 | |
Anthony Joseph Foyt | 1 | |
Eddie Russo | 1 | |
Johnny Boyd | 1 | |
Gene Force | 1 | |
Jim McWithey | 1 | |
Len Sutton | 1 | |
Dick Rathmann | 1 | |
Al Herman | 1 | |
Dempsey Wilson | 1 |
![]() | 1961![]() |
Wins in season 1960
Fastest laps in season 1960
Note: in the grand prix of Belgium there were 3 drivers with the fastest lap.
Poles in season 1960
Statistics for drivers in 1960
Below you will find some - at a glance - career stats for the drivers in this season.
*points displayed are until the present day, not until this specific season.
All time points stats for F1 drivers in season 1960*
Nr | Driver | Total points | Points rank | Total GPs | Average points | Plain points** | Plain rank | Season normalized points | Normalized rank |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Brabham | 256 | 28 | 125 | 2.05 | 261 | 43 | 378.9 | 16 |
2 | Bruce McLaren | 196 | 41 | 100 | 1.96 | 198.5 | 57 | 292.5 | 27 |
3 | Stirling Moss | 171 | 50 | 66 | 2.59 | 186.64 | 59 | 291.7 | 28 |
4 | Innes Ireland | 46 | 103 | 50 | 0.92 | 47 | 114 | 73.7 | 91 |
5 | Phil Hill | 95 | 73 | 48 | 1.98 | 98 | 86 | 159.3 | 57 |
6 | Olivier Gendebien | 20 | 129 | 14 | 1.43 | 18 | 152 | 32.1 | 120 |
7 | Wolfgang von Trips | 55.33 | 97 | 27 | 2.05 | 56 | 109 | 94.4 | 78 |
8 | Jim Rathmann | 28 | 120 | 11 | 2.55 | 29 | 132 | 46.8 | 105 |
9 | Richie Ginther | 106 | 66 | 52 | 2.04 | 107 | 81 | 166.1 | 53 |
10 | Jim Clark | 249 | 30 | 72 | 3.46 | 274 | 41 | 374.5 | 18 |
11 | Tony Brooks | 73 | 81 | 38 | 1.92 | 75 | 96 | 115.6 | 68 |
12 | John Surtees | 174 | 47 | 111 | 1.57 | 180 | 64 | 260 | 31 |
13 | Rodger Ward | 14 | 154 | 12 | 1.17 | 14 | 169 | 22.2 | 142 |
14 | Cliff Allison | 13 | 161 | 16 | 0.81 | 11 | 187 | 19 | 149 |
15 | Graham Hill | 280 | 25 | 177 | 1.58 | 293 | 36 | 408.5 | 13 |
