What are the F1 standings 1972?
The F1 season section provides different takes on the seasons and F1 standings. This is the F1 driver standings season 1972. It contains the graph to see the season progression and the F1 table with the results in both points and positions. Below that are the F1 driver team battles based on the GP results for this season and the F1 calendar. Go to the teammate battles for detailed head-to-head comparison of teammates. Go to the animations section to see the bar chart race of this season.
Rate the GP of United States 1972!
note: champion indication is based on selected point scoring system.
![]() | 1973![]() |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emerson Fittipaldi | Team Lotus | 61 | 0 | 6 | 9 | 4 | 9 | 6 | 9 | 0 | 9 | 9 | 0 | 0 | |
2 | Jackie Stewart | Tyrrell | 45 | 9 | 0 | 0 | 3 | - | 9 | 6 | 0 | 0 | 0 | 9 | 9 | |
3 | Denny Hulme | McLaren | 39 | 6 | 9 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 4 | 4 | 4 | |
4 | Jacky Ickx | Ferrari | 27 | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | |
5 | Peter Revson | McLaren | 23 | 0 | 4 | 2 | - | 0 | - | 4 | - | 4 | 3 | 6 | 0 | |
6 | 4 | Francois Cevert | Tyrrell | 15 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | -1 | Clay Regazzoni | Ferrari | 15 | 3 | 0 | 4 | 0 | 0 | - | - | 6 | 0 | 0 | 2 | 0 |
8 | -1 | Mike Hailwood | Surtees | 13 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 6 | - | 0 |
9 | 2 | Ronnie Peterson | March | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 |
10 | -2 | Chris Amon | Matra | 12 | - | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 0 |
11 | -2 | Jean Pierre Beltoise | BRM | 9 | - | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 5 | Mario Andretti | Ferrari | 4 | 0 | 3 | 0 | - | - | - | - | - | - | 0 | - | 1 |
13 | -1 | Howden Ganley | BRM | 4 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | 1 | 0 | 0 | 0 |
14 | -1 | Brian Redman | McLaren / BRM | 4 | - | - | - | 2 | - | 0 | - | 2 | - | - | - | 0 |
15 | -1 | Graham Hill | Brabham | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
16 | -1 | Carlos Reutemann | Brabham | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
17 | -1 | Andrea de Adamich | Surtees | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Carlos Pace | March | 3 | - | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Tim Schenken | Surtees | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Arturo Merzario | Ferrari | 1 | - | - | - | - | - | - | 1 | 0 | - | - | - | - | |
21 | Peter Gethin | BRM | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0 | 0 | |
22 | Wilson Fittipaldi | Brabham | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Niki Lauda | March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 11 | Patrick Depailler | Tyrrell | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 |
25 | -1 | Helmut Marko | BRM | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - |
26 | -1 | Mike Beuttler | March | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | -1 | Henri Pescarolo | Politoys / March | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 0 | 0 |
28 | -1 | Dave Walker | Team Lotus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
29 | 12 | Jody Scheckter | McLaren | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
30 | -2 | Rolf Stommelen | Eifelland | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
31 | -2 | Reine Wisell | BRM / Team Lotus | 0 | 0 | - | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | 0 |
32 | 10 | Sam Posey | Surtees | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
33 | -3 | Nanni Galli | Ferrari / Tecno | 0 | - | - | - | - | 0 | 0 | 0 | - | 0 | 0 | - | - |
34 | -2 | Skip Barber | March | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
35 | -4 | John Love | Surtees | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
36 | -3 | John Surtees | Surtees | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - |
37 | -3 | Alex Soler-Roig | BRM | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
38 | -2 | Jackie Oliver | BRM | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - |
39 | -2 | Bill Brack | BRM | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - |
40 | -2 | Francois Migault | Connew | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - |
41 | -2 | Dave Charlton | Team Lotus | 0 | - | 0 | - | - | - | - | 0 | 0 | - | - | - | - |
42 | -2 | Derek Bell | Tecno | 0 | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emerson Fittipaldi | Team Lotus | 61 | 12 | 2 | 1 | 3 | 1 | 2 | 1 | 17 | 1 | 1 | 11 | 30 | |
2 | Jackie Stewart | Tyrrell | 45 | 1 | 22 | 12 | 4 | - | 1 | 2 | 11 | 7 | 25 | 1 | 1 | |
3 | Denny Hulme | McLaren | 39 | 2 | 1 | 16 | 15 | 3 | 7 | 5 | 19 | 2 | 3 | 3 | 3 | |
4 | Jacky Ickx | Ferrari | 27 | 3 | 8 | 2 | 2 | 20 | 11 | 17 | 1 | 22 | 14 | 12 | 5 | |
5 | Peter Revson | McLaren | 23 | 15 | 3 | 5 | - | 7 | - | 3 | - | 3 | 4 | 2 | 18 | |
6 | 4 | Francois Cevert | Tyrrell | 15 | 13 | 9 | 14 | 18 | 2 | 4 | 15 | 10 | 9 | 23 | 16 | 2 |
7 | -1 | Clay Regazzoni | Ferrari | 15 | 4 | 12 | 3 | 20 | 17 | - | - | 2 | 24 | 20 | 5 | 8 |
8 | -1 | Mike Hailwood | Surtees | 13 | - | 23 | 20 | 21 | 4 | 6 | 21 | 20 | 4 | 2 | - | 17 |
9 | 2 | Ronnie Peterson | March | 12 | 6 | 5 | 21 | 11 | 9 | 5 | 7 | 3 | 12 | 9 | 24 | 4 |
10 | -2 | Chris Amon | Matra | 12 | - | 15 | 13 | 6 | 6 | 3 | 4 | 15 | 5 | 15 | 6 | 15 |
11 | -2 | Jean Pierre Beltoise | BRM | 9 | - | 21 | 23 | 1 | 24 | 15 | 11 | 9 | 8 | 8 | 19 | 25 |
12 | 5 | Mario Andretti | Ferrari | 4 | 16 | 4 | 19 | - | - | - | - | - | - | 7 | - | 6 |
13 | -1 | Howden Ganley | BRM | 4 | 9 | 18 | 17 | 22 | 8 | - | - | 4 | 6 | 11 | 10 | 22 |
14 | -1 | Brian Redman | McLaren / BRM | 4 | - | - | - | 5 | - | 9 | - | 5 | - | - | - | 26 |
15 | -1 | Graham Hill | Brabham | 4 | 18 | 6 | 10 | 12 | 15 | 10 | 18 | 6 | 18 | 5 | 8 | 11 |
16 | -1 | Carlos Reutemann | Brabham | 3 | 7 | 24 | - | - | 13 | 12 | 8 | 21 | 23 | 22 | 4 | 27 |
17 | -1 | Andrea de Adamich | Surtees | 3 | 17 | 19 | 4 | 7 | 18 | 14 | 26 | 13 | 14 | 16 | 22 | 28 |
18 | Carlos Pace | March | 3 | - | 17 | 6 | 17 | 5 | 22 | 19 | 16 | 16 | 21 | 9 | 20 | |
19 | Tim Schenken | Surtees | 2 | 5 | 25 | 8 | 23 | 25 | 17 | 14 | 14 | 11 | 19 | 7 | 29 | |
20 | Arturo Merzario | Ferrari | 1 | - | - | - | - | - | - | 6 | 12 | - | - | - | - | |
21 | Peter Gethin | BRM | 1 | 19 | 20 | 15 | 24 | 23 | - | 25 | - | 13 | 6 | 17 | 21 | |
22 | Wilson Fittipaldi | Brabham | 0 | - | - | 7 | 9 | 22 | 8 | 12 | 7 | 19 | 17 | 21 | 24 | |
23 | Niki Lauda | March | 0 | 11 | 7 | 24 | 16 | 12 | 24 | 9 | 24 | 10 | 13 | 23 | 19 | |
24 | 11 | Patrick Depailler | Tyrrell | 0 | - | - | - | - | - | 20 | - | - | - | - | - | 7 |
25 | -1 | Helmut Marko | BRM | 0 | 10 | 14 | - | 8 | 10 | 23 | - | - | - | - | - | - |
26 | -1 | Mike Beuttler | March | 0 | - | - | - | 13 | 21 | 19 | 13 | 8 | 20 | 10 | 15 | 13 |
27 | -1 | Henri Pescarolo | Politoys / March | 0 | 8 | 11 | 11 | 19 | 16 | - | 24 | 18 | - | - | 13 | 14 |
28 | -1 | Dave Walker | Team Lotus | 0 | 21 | 10 | 9 | 14 | 14 | 18 | 16 | 23 | 25 | - | - | 23 |
29 | 12 | Jody Scheckter | McLaren | 0 | - | - | - | - | - | - | - | - | - | - | - | 9 |
30 | -2 | Rolf Stommelen | Eifelland | 0 | - | 13 | 22 | 10 | 11 | 16 | 10 | 22 | 15 | - | - | - |
31 | -2 | Reine Wisell | BRM / Team Lotus | 0 | 14 | - | 18 | 25 | - | 21 | - | 27 | - | 12 | 14 | 10 |
32 | 10 | Sam Posey | Surtees | 0 | - | - | - | - | - | - | - | - | - | - | - | 12 |
33 | -3 | Nanni Galli | Ferrari / Tecno | 0 | - | - | - | - | 19 | 13 | 23 | - | 17 | 24 | - | - |
34 | -2 | Skip Barber | March | 0 | - | - | - | - | - | - | - | - | - | - | 18 | 16 |
35 | -4 | John Love | Surtees | 0 | - | 16 | - | - | - | - | - | - | - | - | - | - |
36 | -3 | John Surtees | Surtees | 0 | - | - | - | - | - | - | - | - | - | 18 | - | - |
37 | -3 | Alex Soler-Roig | BRM | 0 | 20 | - | 25 | - | - | - | - | - | - | - | - | - |
38 | -2 | Jackie Oliver | BRM | 0 | - | - | - | - | - | - | 20 | - | - | - | - | - |
39 | -2 | Bill Brack | BRM | 0 | - | - | - | - | - | - | - | - | - | - | 20 | - |
40 | -2 | Francois Migault | Connew | 0 | - | - | - | - | - | - | - | - | 21 | - | - | - |
41 | -2 | Dave Charlton | Team Lotus | 0 | - | 26 | - | - | - | - | 22 | 26 | - | - | - | - |
42 | -2 | Derek Bell | Tecno | 0 | - | - | - | - | - | - | - | 25 | - | - | - | 31 |
These season results might not reflect the championship table. As this specific season omits certain results to calculate the championship results; for instance for each driver only the best x results of all grand prixs count towards the championship. Click here for the details. Or check wikipedia.
F1 head to head and performance of 1972
Go to the season performance section to see the overview of head-to-head comparisons between teammates (race, points and quali) and get insights into the performance of drivers on race day compared to their qualifying position.
F1 teammate battles
Go to the teammate battles for more in depth head-to-head comparison goodness.Race position distribution
Driver | #GP | |
---|---|---|
Emerson Fittipaldi | 12 | |
Jackie Stewart | 11 | |
Denny Hulme | 12 | |
Jacky Ickx | 12 | |
Peter Revson | 9 | |
Francois Cevert | 12 | |
Clay Regazzoni | 10 | |
Mike Hailwood | 10 | |
Ronnie Peterson | 12 | |
Chris Amon | 11 | |
Jean Pierre Beltoise | 11 | |
Mario Andretti | 5 | |
Howden Ganley | 10 | |
Brian Redman | 4 | |
Graham Hill | 12 | |
Carlos Reutemann | 10 | |
Andrea de Adamich | 12 | |
Carlos Pace | 11 | |
Tim Schenken | 12 | |
Arturo Merzario | 2 | |
Peter Gethin | 10 | |
Wilson Fittipaldi | 10 | |
Niki Lauda | 12 | |
Patrick Depailler | 2 | |
Helmut Marko | 5 | |
Mike Beuttler | 9 | |
Henri Pescarolo | 9 | |
Dave Walker | 10 | |
Jody Scheckter | 1 | |
Rolf Stommelen | 8 | |
Reine Wisell | 8 | |
Sam Posey | 1 | |
Nanni Galli | 5 | |
Skip Barber | 2 | |
John Love | 1 | |
John Surtees | 1 | |
Alex Soler-Roig | 2 | |
Jackie Oliver | 1 | |
Bill Brack | 1 | |
Francois Migault | 1 | |
Dave Charlton | 3 | |
Derek Bell | 2 |
Qualifying position distribution
Driver | #GP | |
---|---|---|
Emerson Fittipaldi | 12 | |
Jackie Stewart | 11 | |
Denny Hulme | 12 | |
Jacky Ickx | 12 | |
Peter Revson | 9 | |
Francois Cevert | 12 | |
Clay Regazzoni | 10 | |
Mike Hailwood | 10 | |
Ronnie Peterson | 12 | |
Chris Amon | 12 | |
Jean Pierre Beltoise | 11 | |
Mario Andretti | 5 | |
Howden Ganley | 10 | |
Brian Redman | 4 | |
Graham Hill | 12 | |
Carlos Reutemann | 10 | |
Andrea de Adamich | 12 | |
Carlos Pace | 11 | |
Tim Schenken | 12 | |
Arturo Merzario | 2 | |
Peter Gethin | 10 | |
Wilson Fittipaldi | 10 | |
Niki Lauda | 12 | |
Patrick Depailler | 2 | |
Helmut Marko | 5 | |
Mike Beuttler | 9 | |
Henri Pescarolo | 9 | |
Dave Walker | 10 | |
Jody Scheckter | 1 | |
Rolf Stommelen | 8 | |
Reine Wisell | 8 | |
Sam Posey | 1 | |
Nanni Galli | 5 | |
Skip Barber | 2 | |
John Love | 1 | |
John Surtees | 1 | |
Alex Soler-Roig | 2 | |
Jackie Oliver | 1 | |
Bill Brack | 1 | |
Francois Migault | 1 | |
Dave Charlton | 3 | |
Derek Bell | 2 |
![]() | 1973![]() |
Wins in season 1972
Nr | Driver | Team | Wins | Grand prix |
---|---|---|---|---|
1 | Emerson Fittipaldi | Team Lotus | 5 | Spain, Belgium, Great Britain, Austria, Italy |
2 | Jackie Stewart | Tyrrell | 4 | Argentina, France, Canada, United States |
3 | Jacky Ickx | Ferrari | 1 | Germany |
3 | Jean Pierre Beltoise | BRM | 1 | Monaco |
3 | Denny Hulme | McLaren | 1 | South Africa |
Fastest laps in season 1972
Nr | Driver | Team | Fastest laps | Grand prix |
---|---|---|---|---|
1 | Jackie Stewart | Tyrrell | 4 | Argentina, Great Britain, Canada, United States |
2 | Jacky Ickx | Ferrari | 3 | Spain, Germany, Italy |
3 | Chris Amon | Matra | 2 | Belgium, France |
4 | Denny Hulme | McLaren | 1 | Austria |
4 | Mike Hailwood | Surtees | 1 | South Africa |
4 | Jean Pierre Beltoise | BRM | 1 | Monaco |
Poles in season 1972
Statistics for drivers in 1972
Below you will find some - at a glance - career stats for the drivers in this season.
*points displayed are until the present day, not until this specific season.
All time points stats for F1 drivers in season 1972*
Nr | Driver | Total points | Points rank | Total GPs | Average points | Plain points** | Plain rank | Season normalized points | Normalized rank |
---|---|---|---|---|---|---|---|---|---|
1 | Emerson Fittipaldi | 281 | 26 | 144 | 1.95 | 281 | 37 | 302.5 | 29 |
2 | Jackie Stewart | 360 | 20 | 99 | 3.64 | 360 | 29 | 455.8 | 10 |
3 | Denny Hulme | 248 | 33 | 112 | 2.21 | 248 | 46 | 311.2 | 25 |
4 | Jacky Ickx | 181 | 48 | 114 | 1.59 | 181 | 62 | 219.8 | 41 |
5 | Peter Revson | 61 | 92 | 30 | 2.03 | 61 | 105 | 66.2 | 96 |
6 | Francois Cevert | 89 | 75 | 46 | 1.93 | 89 | 89 | 101.5 | 74 |
7 | Clay Regazzoni | 212 | 38 | 132 | 1.61 | 212 | 51 | 222.7 | 38 |
8 | Mike Hailwood | 29 | 118 | 50 | 0.58 | 29 | 132 | 33.6 | 116 |
9 | Ronnie Peterson | 206 | 41 | 123 | 1.67 | 206 | 52 | 215 | 43 |
10 | Chris Amon | 83 | 77 | 96 | 0.86 | 83 | 91 | 104.1 | 72 |
11 | Jean Pierre Beltoise | 76 | 80 | 84 | 0.9 | 76 | 93 | 90.4 | 82 |
12 | Mario Andretti | 180 | 50 | 128 | 1.41 | 180 | 64 | 173.8 | 52 |
13 | Howden Ganley | 10 | 180 | 35 | 0.29 | 10 | 194 | 12.7 | 190 |
14 | Brian Redman | 8 | 199 | 12 | 0.67 | 8 | 215 | 9.9 | 206 |
15 | Graham Hill | 294 | 25 | 177 | 1.66 | 293 | 36 | 429.1 | 14 |
16 | Carlos Reutemann | 310 | 23 | 146 | 2.12 | 310 | 34 | 305.9 | 28 |
17 | Andrea de Adamich | 6 | 218 | 29 | 0.21 | 6 | 235 | 6.7 | 235 |
18 | Carlos Pace | 58 | 94 | 72 | 0.81 | 58 | 107 | 58.8 | 100 |
19 | Tim Schenken | 7 | 210 | 34 | 0.21 | 7 | 227 | 9.2 | 214 |
20 | Arturo Merzario | 11 | 172 | 57 | 0.19 | 11 | 187 | 11.2 | 197 |
21 | Peter Gethin | 11 | 172 | 30 | 0.37 | 11 | 187 | 14.6 | 175 |
22 | Wilson Fittipaldi | 3 | 252 | 35 | 0.09 | 3 | 273 | 3 | 279 |
23 | Niki Lauda | 420.5 | 16 | 171 | 2.46 | 420.5 | 24 | 399.1 | 18 |
24 | Patrick Depailler | 141 | 58 | 95 | 1.48 | 141 | 70 | 133.8 | 63 |
25 | Helmut Marko | 0 | 345 | 9 | 0 | 0 | 351 | 0 | 345 |
26 | Mike Beuttler | 0 | 345 | 28 | 0 | 0 | 351 | 0 | 345 |
27 | Henri Pescarolo | 12 | 167 | 56 | 0.21 | 12 | 182 | 14.6 | 174 |
28 | Dave Walker | 0 | 345 | 11 | 0 | 0 | 351 | 0 | 345 |
29 | Jody Scheckter | 255 | 31 | 112 | 2.28 | 255 | 45 | 243.5 | 35 |
30 | Rolf Stommelen | 14 | 155 | 53 | 0.26 | 14 | 169 | 16.4 | 162 |
31 | Reine Wisell | 13 | 162 | 22 | 0.59 | 13 | 177 | 16.8 | 159 |
32 | Sam Posey | 0 | 345 | 1 | 0 | 0 | 351 | 0 | 345 |
33 | Nanni Galli | 0 | 345 | 16 | 0 | 0 | 351 | 0 | 345 |
34 | Skip Barber | 0 | 345 | 5 | 0 | 0 | 351 | 0 | 345 |
35 | John Love | 6 | 218 | 9 | 0.67 | 6 | 235 | 8.1 | 223 |
36 | John Surtees | 180 | 50 | 111 | 1.62 | 180 | 64 | 269.1 | 31 |
37 | Alex Soler-Roig | 0 | 345 | 6 | 0 | 0 | 351 | 0 | 345 |
38 | Jackie Oliver | 13 | 162 | 49 | 0.27 | 13 | 177 | 15 | 170 |
39 | Bill Brack | 0 | 345 | 3 | 0 | 0 | 351 | 0 | 345 |
40 | Francois Migault | 0 | 345 | 13 | 0 | 0 | 351 | 0 | 345 |
41 | Dave Charlton | 0 | 345 | 11 | 0 | 0 | 351 | 0 | 345 |
42 | Derek Bell | 1 | 309 | 9 | 0.11 | 1 | 324 | 1.1 | 324 |
*all statistics are until the present day, not until this specific season.
**plain points is the total amount of points accumulated under the original points system for a specific season.
**plain points is the total amount of points accumulated under the original points system for a specific season.
All time stats for F1 drivers in season 1972*
Nr | Driver | Wins | Win rank | Podiums | Podium rank | Fastest laps | Fastest laps rank | Poles | Poles rank | Best season position |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emerson Fittipaldi | 14 | 20 | 35 | 59 | 6 | 46 | 6 | 41 | 1 |
2 | Jackie Stewart | 27 | 9 | 43 | 18 | 15 | 24 | 17 | 21 | 1 |
3 | Denny Hulme | 8 | 37 | 33 | 39 | 8 | 40 | 1 | 73 | 1 |
4 | Jacky Ickx | 8 | 37 | 25 | 65 | 14 | 27 | 13 | 28 | 2 |
5 | Peter Revson | 2 | 67 | 8 | 51 | 0 | - | 1 | 73 | 5 |
6 | Francois Cevert | 1 | 78 | 13 | 43 | 2 | 76 | 0 | - | 3 |
7 | Clay Regazzoni | 5 | 49 | 28 | 69 | 15 | 24 | 5 | 47 | 2 |
8 | Mike Hailwood | 0 | - | 2 | 172 | 1 | 90 | 0 | - | 8 |
9 | Ronnie Peterson | 10 | 31 | 26 | 70 | 9 | 37 | 14 | 24 | 2 |
10 | Chris Amon | 0 | - | 11 | 121 | 3 | 66 | 5 | 47 | 5 |
11 | Jean Pierre Beltoise | 1 | 78 | 8 | 129 | 4 | 62 | 0 | - | 6 |
12 | Mario Andretti | 12 | 25 | 19 | 98 | 10 | 35 | 18 | 17 | 1 |
13 | Howden Ganley | 0 | - | 0 | - | 0 | - | 0 | - | 13 |
14 | Brian Redman | 0 | - | 1 | 135 | 0 | - | 0 | - | 14 |
15 | Graham Hill | 14 | 20 | 36 | 73 | 10 | 35 | 13 | 28 | 1 |
16 | Carlos Reutemann | 12 | 25 | 45 | 36 | 6 | 46 | 6 | 41 | 2 |
17 | Andrea de Adamich | 0 | - | 0 | - | 0 | - | 0 | - | 15 |
18 | Carlos Pace | 1 | 78 | 6 | 135 | 5 | 54 | 1 | 73 | 6 |
19 | Tim Schenken | 0 | - | 1 | 183 | 0 | - | 0 | - | 14 |
20 | Arturo Merzario | 0 | - | 0 | - | 0 | - | 0 | - | 12 |
21 | Peter Gethin | 1 | 78 | 1 | 177 | 0 | - | 0 | - | 9 |
22 | Wilson Fittipaldi | 0 | - | 0 | - | 0 | - | 0 | - | 16 |
23 | Niki Lauda | 25 | 10 | 54 | 35 | 24 | 9 | 24 | 11 | 1 |
24 | Patrick Depailler | 2 | 67 | 19 | 74 | 4 | 62 | 1 | 73 | 4 |
25 | Helmut Marko | 0 | - | 0 | - | 0 | - | 0 | - | 25 |
26 | Mike Beuttler | 0 | - | 0 | - | 0 | - | 0 | - | 23 |
27 | Henri Pescarolo | 0 | - | 1 | 201 | 1 | 90 | 0 | - | 12 |
28 | Dave Walker | 0 | - | 0 | - | 0 | - | 0 | - | 28 |
29 | Jody Scheckter | 10 | 31 | 33 | 39 | 5 | 54 | 3 | 56 | 1 |
30 | Rolf Stommelen | 0 | - | 1 | 197 | 0 | - | 0 | - | 11 |
31 | Reine Wisell | 0 | - | 1 | 164 | 0 | - | 0 | - | 12 |
32 | Sam Posey | 0 | - | 0 | - | 0 | - | 0 | - | 32 |
33 | Nanni Galli | 0 | - | 0 | - | 0 | - | 0 | - | 27 |
34 | Skip Barber | 0 | - | 0 | - | 0 | - | 0 | - | 34 |
35 | John Love | 0 | - | 1 | 122 | 0 | - | 0 | - | 11 |
36 | John Surtees | 6 | 42 | 24 | 67 | 11 | 34 | 8 | 37 | 2 |
37 | Alex Soler-Roig | 0 | - | 0 | - | 0 | - | 0 | - | 37 |
38 | Jackie Oliver | 0 | - | 2 | 170 | 1 | 90 | 0 | - | 14 |
39 | Bill Brack | 0 | - | 0 | - | 0 | - | 0 | - | 20 |
40 | Francois Migault | 0 | - | 0 | - | 0 | - | 0 | - | 37 |
41 | Dave Charlton | 0 | - | 0 | - | 0 | - | 0 | - | 23 |
42 | Derek Bell | 0 | - | 0 | - | 0 | - | 0 | - | 25 |
*all statistics are until the present day, not until this specific season.
F1 calender 1972
![]() | 1973![]() |
To view your own GP ratings compared to the community GP ratings, click here to login! Or click here to sign up.
Explanation
In the driver season view, drivers are compared for the selected season based on the selected points scoring system.
Please note that in some cases, the overview does not always exactly match championship outcomes. This is due to additional rules for certain seasons as to how many results can be attributed to the championship.
Source: grand prix result data is obtained from www.formula1.com.
In the driver season view, drivers are compared for the selected season based on the selected points scoring system.
- The season standings and progression is provided in the graph and table for both points and position. And the constructors are shown as well. In the graph you can (de)select specific drivers by clicking on the names.
- The position distribution graphs shows the spread of positions both in the race and in qualifying for the drivers in this season
- The overview of wins, fastest laps and poles is provided for the selected season (including the team for which the driver achieved the results).
- The all time points overview is the same as the all time section while only showing the drivers from this season (for their complete career, so not untill this season).
- The two tables below show the statistics for drivers one focused on points related stats and the other on generic stats.
- The calender provides an overview of all grand prix in the season. The grandprix page can be reached by clicking the name of the GP.
- Finally an overview is shown of GP (user) ratings per race.
- Drivers results are only shown when a driver actually started the race. A DNS (did not start) is not shown in the results.
Please note that in some cases, the overview does not always exactly match championship outcomes. This is due to additional rules for certain seasons as to how many results can be attributed to the championship.
Source: grand prix result data is obtained from www.formula1.com.
Date last modified: 2023-03-30 10:43:20 - 13 hours ago