The F1 season section provides different takes on the seasons and F1 standings. This view compares the selected F1 points scoring system for season 2023 against the original F1 point scoring system of this season. Note; this is based on points only, for impact on championship see the per season section.
Overview of season 2023.
Original point scoring system for this season: 25 points + f-lap + sprint ext (2022 - 2023)
![]() |
Position | Driver | Total | Points under selected PSS | Position under selected PSS | Change |
---|---|---|---|---|---|
1 | ![]() | 400 | 400 | 1 | no change |
2 | ![]() | 223 | 223 | 2 | no change |
3 | ![]() | 190 | 190 | 3 | no change |
4 | ![]() | 174 | 174 | 4 | no change |
5 | ![]() | 150 | 150 | 5 | no change |
6 | ![]() | 135 | 135 | 6 | no change |
7 | ![]() | 115 | 115 | 7 | no change |
8 | ![]() | 115 | 115 | 8 | no change |
9 | ![]() | 57 | 57 | 9 | no change |
10 | ![]() | 47 | 47 | 10 | no change |
11 | ![]() | 46 | 46 | 11 | no change |
12 | ![]() | 38 | 38 | 12 | no change |
13 | ![]() | 21 | 21 | 13 | no change |
14 | ![]() | 9 | 9 | 14 | no change |
15 | ![]() | 6 | 6 | 15 | no change |
16 | ![]() | 4 | 4 | 16 | no change |
17 | ![]() | 3 | 3 | 17 | no change |
18 | ![]() | 3 | 3 | 18 | no change |
19 | ![]() | 2 | 2 | 19 | no change |
20 | ![]() | 0 | 0 | 20 | no change |
21 | ![]() | 0 | 0 | 21 | no change |
22 | ![]() | 0 | 0 | 22 | no change |
![]() |
Explanation
In the season Point Scoring System (PSS) comparison view, drivers are compared for the points scoring system in place at the season versus the selected points scoring system.
In the season Point Scoring System (PSS) comparison view, drivers are compared for the points scoring system in place at the season versus the selected points scoring system.
- Differences are highlighted. Orange means higher than the original points scoring system. Gray means lower.
- You can cycle through the seasons using the links above and below the table.
- Please note that in some cases, the overview does not always exactly match championship outcomes. This is due to additional rules for certain seasons as to how many results can be attributed to the championship.
Date last modified: 2023-09-24 08:03:27 - 13 hours ago