The F1 season section provides different takes on the seasons and F1 standings. This view compares the selected F1 points scoring system for season 1953 against the original F1 point scoring system of this season. Note; this is based on points only, for impact on championship see the per season section.
Overview of season 1953.
Original point scoring system for this season: 8 points + fastest lap (1950 - 1959)
| 1954 |
| Position | Driver | Total | Points under selected PSS | Position under selected PSS | Change |
|---|---|---|---|---|---|
| 1 | Alberto Ascari | 46.5 | 137 | 1 | no change |
| 2 | Giuseppe Farina | 32 | 104 | 3 | 1 down |
| 3 | Juan Manuel Fangio | 29.5 | 85 | 4 | 1 down |
| 4 | Mike Hawthorn | 27 | 109 | 2 | 2 up |
| 5 | Luigi Villoresi | 17 | 67 | 5 | no change |
| 6 | Jose Froilan Gonzalez | 14.5 | 49.5 | 6 | no change |
| 7 | Bill Vukovich | 9 | 25 | 10 | 3 down |
| 8 | Toulo de Graffenried | 7 | 38 | 7 | 1 up |
| 9 | Felice Bonetto | 6.5 | 33.5 | 8 | 1 up |
| 10 | Art Cross | 6 | 18 | 11 | 1 down |
| 11 | Onofre Marimon | 4 | 17 | 12 | 1 down |
| 12 | Maurice Trintignant | 4 | 31 | 9 | 3 up |
| 13 | Sam Hanks | 2 | 7.5 | 24 | 11 down |
| 14 | Duane Carter | 2 | 7.5 | 23 | 9 down |
| 15 | Oscar Alfredo Galvez | 2 | 10 | 15 | no change |
| 16 | Jack McGrath | 2 | 10 | 16 | no change |
| 17 | Hermann Lang | 2 | 10 | 17 | no change |
| 18 | Paul Russo | 1.5 | 6 | 26 | 8 down |
| 19 | Fred Agabashian | 1.5 | 6 | 25 | 6 down |
| 20 | Stirling Moss | 0 | 10 | 18 | 2 up |
| 21 | Jean Behra | 0 | 9 | 20 | 1 up |
| 22 | Roberto Mieres | 0 | 8 | 21 | 1 up |
| 23 | Jimmy Daywalt | 0 | 8 | 22 | 1 up |
| 24 | Harry Schell | 0 | 11 | 14 | 10 up |
| 25 | Louis Rosier | 0 | 16 | 13 | 12 up |
| 26 | Ken Wharton | 0 | 10 | 19 | 7 up |
| 27 | Prince Bira | 0 | 6 | 27 | no change |
| 28 | Jacques Swaters | 0 | 6 | 28 | no change |
| 29 | Eddie Johnson | 0 | 3 | 34 | 5 down |
| 30 | Sergio Mantovani | 0 | 3 | 35 | 5 down |
| 31 | Luigi Musso | 0 | 3 | 36 | 5 down |
| 32 | Peter Collins | 0 | 4 | 29 | 3 up |
| 33 | John Barber | 0 | 4 | 32 | 1 up |
| 34 | Ernie McCoy | 0 | 4 | 31 | 3 up |
| 35 | Max de Terra | 0 | 4 | 33 | 2 up |
| 36 | Umberto Maglioli | 0 | 4 | 30 | 6 up |
| 37 | Alan Brown | 0 | 2 | 38 | 1 down |
| 38 | Fred Wacker | 0 | 2 | 39 | 1 down |
| 39 | Peter Whitehead | 0 | 2 | 40 | 1 down |
| 40 | Hans Herrmann | 0 | 2 | 41 | 1 down |
| 41 | Albert Scherrer | 0 | 2 | 42 | 1 down |
| 42 | Tony Bettenhausen | 0 | 0.7 | 46 | 4 down |
| 43 | Chuck Stevenson | 0 | 0.7 | 47 | 4 down |
| 44 | Louis Chiron | 0 | 1 | 43 | 1 up |
| 45 | Paul Frere | 0 | 1 | 44 | 1 up |
| 46 | Chico Landi | 0 | 0 | 49 | 3 down |
| 47 | Robert Manzon | 0 | 0 | 50 | 3 down |
| 48 | Jimmy Davies | 0 | 1 | 45 | 3 up |
| 49 | Kenneth McAlpine | 0 | 0 | 51 | 2 down |
| 50 | Duke Nalon | 0 | 0 | 52 | 2 down |
| 51 | Andre Pilette | 0 | 0 | 53 | 2 down |
| 52 | Bob Gerard | 0 | 0 | 54 | 2 down |
| 53 | Jimmy Stewart | 0 | 0 | 55 | 2 down |
| 54 | Rodney Nuckey | 0 | 0 | 56 | 2 down |
| 55 | Johnny Claes | 0 | 0 | 57 | 2 down |
| 56 | Tony Rolt | 0 | 0 | 58 | 2 down |
| 57 | Theo Helfrich | 0 | 0 | 59 | 2 down |
| 58 | Carl Scarborough | 0 | 0 | 60 | 2 down |
| 59 | Bob Scott | 0 | 0 | 61 | 2 down |
| 60 | Lance Macklin | 0 | 0 | 62 | 2 down |
| 61 | Manny Ayulo | 0 | 0 | 63 | 2 down |
| 62 | Yves Giraud Cabantous | 0 | 0 | 64 | 2 down |
| 63 | Carlos Menditeguy | 0 | 0 | 65 | 2 down |
| 64 | Jimmy Bryan | 0 | 0 | 66 | 2 down |
| 65 | Rudolf Krause | 0 | 0 | 67 | 2 down |
| 66 | Hans Stuck | 0 | 0 | 68 | 2 down |
| 67 | Pablo Birger | 0 | 0 | 69 | 2 down |
| 68 | Ernst Klodwig | 0 | 0 | 70 | 2 down |
| 69 | Jim Rathmann | 0 | 3 | 37 | 32 up |
| 70 | Bill Holland | 0 | 0 | 71 | 1 down |
| 71 | Adolfo Schwelm Cruz | 0 | 0 | 72 | 1 down |
| 72 | Wolfgang Seidel | 0 | 0 | 73 | 1 down |
| 73 | Rodger Ward | 0 | 0 | 74 | 1 down |
| 74 | Andy Linden | 0 | 0 | 75 | 1 down |
| 75 | Duke Dinsmore | 0 | 0 | 76 | 1 down |
| 76 | Roy Salvadori | 0 | 0 | 77 | 1 down |
| 77 | Jack Fairman | 0 | 0 | 78 | 1 down |
| 78 | Peter Hirt | 0 | 0 | 79 | 1 down |
| 79 | Walt Faulkner | 0 | 0 | 80 | 1 down |
| 80 | Johnny Mantz | 0 | 0 | 81 | 1 down |
| 81 | Marshall Teague | 0 | 0 | 82 | 1 down |
| 82 | Elie Bayol | 0 | 0 | 83 | 1 down |
| 83 | Georges Berger | 0 | 0 | 84 | 1 down |
| 84 | Spider Webb | 0 | 0 | 85 | 1 down |
| 85 | Johnny Thomson | 0 | 0 | 86 | 1 down |
| 86 | Jackie Holmes | 0 | 0 | 87 | 1 down |
| 87 | Bob Sweikert | 0 | 0 | 88 | 1 down |
| 88 | Arthur Legat | 0 | 0 | 89 | 1 down |
| 89 | Edgar Barth | 0 | 0 | 90 | 1 down |
| 90 | Mike Nazaruk | 0 | 0 | 91 | 1 down |
| 91 | Pat Flaherty | 0 | 0 | 92 | 1 down |
| 92 | Ian Stewart | 0 | 0 | 93 | 1 down |
| 93 | Oswald Karch | 0 | 0 | 94 | 1 down |
| 94 | Jerry Hoyt | 0 | 0 | 95 | 1 down |
| 95 | Willi Heeks | 0 | 0 | 96 | 1 down |
| 96 | Duncan Hamilton | 0 | 0 | 97 | 1 down |
| 97 | Piero Carini | 0 | 0 | 98 | 1 down |
| 98 | Johnnie Parsons | 0 | 0 | 99 | 1 down |
| 99 | Don Freeland | 0 | 0 | 100 | 1 down |
| 100 | Tony Crook | 0 | 0 | 101 | 1 down |
| 101 | Theo Fitzau | 0 | 0 | 102 | 1 down |
| 102 | Gene Hartley | 0 | 0.7 | 48 | 54 up |
| 103 | Kurt Adolff | 0 | 0 | 103 | no change |
| 104 | John Fitch | 0 | 0 | 104 | no change |
| 105 | Guenther Bechem | 0 | 0 | 105 | no change |
| 106 | Cal Niday | 0 | 0 | 106 | no change |
| 107 | Erwin Bauer | 0 | 0 | 107 | no change |
| 108 | Ernst Loof | 0 | 0 | 108 | no change |
| 1954 |
Explanation
In the season Point Scoring System (PSS) comparison view, drivers are compared for the points scoring system in place at the season versus the selected points scoring system.
In the season Point Scoring System (PSS) comparison view, drivers are compared for the points scoring system in place at the season versus the selected points scoring system.
- Differences are highlighted. Orange means higher than the original points scoring system. Gray means lower.
- You can cycle through the seasons using the links above and below the table.
- Please note that in some cases, the overview does not always exactly match championship outcomes. This is due to additional rules for certain seasons as to how many results can be attributed to the championship.
Date last modified: 2026-08-11 00:04:52 - 4 hours ago










