The F1 season section provides different takes on the seasons and F1 standings. This view compares the selected F1 points scoring system for season 1959 against the original F1 point scoring system of this season. Note; this is based on points only, for impact on championship see the per season section.
Overview of season 1959.
Original point scoring system for this season: 8 points + fastest lap (1950 - 1959)
| 1960 |
| Position | Driver | Total | Points under selected PSS | Position under selected PSS | Change |
|---|---|---|---|---|---|
| 1 | Jack Brabham | 34 | 110 | 1 | no change |
| 2 | Tony Brooks | 27 | 85 | 2 | no change |
| 3 | Stirling Moss | 25.5 | 68 | 5 | 2 down |
| 4 | Phil Hill | 20 | 71 | 4 | no change |
| 5 | Maurice Trintignant | 19 | 73 | 3 | 2 up |
| 6 | Bruce McLaren | 16.5 | 60 | 6 | no change |
| 7 | Dan Gurney | 13 | 45 | 7 | no change |
| 8 | Jo Bonnier | 10 | 39 | 9 | 1 down |
| 9 | Masten Gregory | 10 | 39 | 10 | 1 down |
| 10 | Rodger Ward | 8 | 25 | 11 | 1 down |
| 11 | Jim Rathmann | 6 | 18 | 15 | 4 down |
| 12 | Johnny Thomson | 5 | 15 | 16 | 4 down |
| 13 | Harry Schell | 5 | 40 | 8 | 5 up |
| 14 | Innes Ireland | 5 | 22 | 13 | 1 up |
| 15 | Olivier Gendebien | 3 | 20 | 14 | 1 up |
| 16 | Tony Bettenhausen | 3 | 12 | 18 | 2 down |
| 17 | Cliff Allison | 2 | 12 | 19 | 2 down |
| 18 | Jean Behra | 2 | 10 | 20 | 2 down |
| 19 | Paul Goldsmith | 2 | 10 | 21 | 2 down |
| 20 | Roy Salvadori | 0 | 24 | 12 | 8 up |
| 21 | Ron Flockhart | 0 | 14 | 17 | 4 up |
| 22 | Ian Burgess | 0 | 8 | 22 | no change |
| 23 | Wolfgang von Trips | 0 | 8 | 23 | no change |
| 24 | Johnny Boyd | 0 | 8 | 24 | no change |
| 25 | Graham Hill | 0 | 8 | 25 | no change |
| 26 | Duane Carter | 0 | 6 | 26 | no change |
| 27 | Harry Blanchard | 0 | 6 | 27 | no change |
| 28 | Carroll Shelby | 0 | 5 | 28 | no change |
| 29 | Giorgio Scarlatti | 0 | 4 | 29 | no change |
| 30 | Alan Stacey | 0 | 4 | 30 | no change |
| 31 | Eddie Johnson | 0 | 4 | 31 | no change |
| 32 | Carel Godin de Beaufort | 0 | 3 | 32 | no change |
| 33 | Hans Herrmann | 0 | 0 | 38 | 5 down |
| 34 | Paul Russo | 0 | 2 | 33 | 1 up |
| 35 | Fritz d'Orey | 0 | 1 | 34 | 1 up |
| 36 | Anthony Joseph Foyt | 0 | 1 | 37 | 1 down |
| 37 | Chris Bristow | 0 | 1 | 36 | 1 up |
| 38 | Mario de Araujo Cabral | 0 | 1 | 35 | 3 up |
| 39 | Colin Davis | 0 | 0 | 39 | no change |
| 40 | Gene Hartley | 0 | 0 | 40 | no change |
| 41 | Henry Taylor | 0 | 0 | 41 | no change |
| 42 | Alessandro de Tomaso | 0 | 0 | 42 | no change |
| 43 | Bob Veith | 0 | 0 | 43 | no change |
| 44 | Peter Ashdown | 0 | 0 | 44 | no change |
| 45 | Al Herman | 0 | 0 | 45 | no change |
| 46 | Ivor Bueb | 0 | 0 | 46 | no change |
| 47 | Jimmy Daywalt | 0 | 0 | 47 | no change |
| 48 | Chuck Arnold | 0 | 0 | 48 | no change |
| 49 | Giulio Cabianca | 0 | 0 | 49 | no change |
| 50 | Bruce Halford | 0 | 0 | 50 | no change |
| 51 | Jim McWithey | 0 | 0 | 51 | no change |
| 52 | George Constantine | 0 | 0 | 52 | no change |
| 53 | Jack Fairman | 0 | 0 | 53 | no change |
| 54 | Eddie Sachs | 0 | 0 | 54 | no change |
| 55 | Al Keller | 0 | 0 | 55 | no change |
| 56 | Bob Said | 0 | 0 | 56 | no change |
| 57 | Pat Flaherty | 0 | 0 | 57 | no change |
| 58 | Dick Rathmann | 0 | 0 | 58 | no change |
| 59 | Bill Cheesbourg | 0 | 0 | 59 | no change |
| 60 | David Piper | 0 | 0 | 60 | no change |
| 61 | Don Freeland | 0 | 0 | 61 | no change |
| 62 | Brian Naylor | 0 | 0 | 62 | no change |
| 63 | Ray Crawford | 0 | 0 | 63 | no change |
| 64 | Mike Taylor | 0 | 0 | 64 | no change |
| 65 | Don Branson | 0 | 0 | 65 | no change |
| 66 | Bob Christie | 0 | 0 | 66 | no change |
| 67 | Bobby Grim | 0 | 0 | 67 | no change |
| 68 | Jack Turner | 0 | 0 | 68 | no change |
| 69 | Jud Larson | 0 | 0 | 69 | no change |
| 70 | Red Amick | 0 | 0 | 70 | no change |
| 71 | Chuck Weyant | 0 | 0 | 71 | no change |
| 72 | Mike Magill | 0 | 0 | 72 | no change |
| 73 | Len Sutton | 0 | 0 | 73 | no change |
| 74 | Jimmy Bryan | 0 | 0 | 74 | no change |
| 1960 |
Explanation
In the season Point Scoring System (PSS) comparison view, drivers are compared for the points scoring system in place at the season versus the selected points scoring system.
In the season Point Scoring System (PSS) comparison view, drivers are compared for the points scoring system in place at the season versus the selected points scoring system.
- Differences are highlighted. Orange means higher than the original points scoring system. Gray means lower.
- You can cycle through the seasons using the links above and below the table.
- Please note that in some cases, the overview does not always exactly match championship outcomes. This is due to additional rules for certain seasons as to how many results can be attributed to the championship.
Date last modified: 2026-06-09 00:04:05 - 3 days ago












