The F1 season section provides different takes on the seasons and F1 standings. This view compares the selected F1 points scoring system for season 1960 against the original F1 point scoring system of this season. Note; this is based on points only, for impact on championship see the per season section.
Overview of season 1960.
Original point scoring system for this season: 8 points extended (1960 - 1960)
| 1961 |
| Position | Driver | Total | Points under selected PSS | Position under selected PSS | Change |
|---|---|---|---|---|---|
| 1 | Jack Brabham | 43 | 137 | 1 | no change |
| 2 | Bruce McLaren | 37 | 121 | 2 | no change |
| 3 | Stirling Moss | 19 | 62 | 5 | 2 down |
| 4 | Innes Ireland | 18 | 75 | 3 | 1 up |
| 5 | Phil Hill | 16 | 70 | 4 | 1 up |
| 6 | Olivier Gendebien | 10 | 41 | 7 | 1 down |
| 7 | Wolfgang von Trips | 10 | 56 | 6 | 1 up |
| 8 | Jim Rathmann | 8 | 25 | 12 | 4 down |
| 9 | Richie Ginther | 8 | 34 | 9 | no change |
| 10 | Jim Clark | 8 | 35 | 8 | 2 up |
| 11 | Tony Brooks | 7 | 32 | 10 | 1 up |
| 12 | John Surtees | 6 | 18 | 15 | 3 down |
| 13 | Cliff Allison | 6 | 18 | 16 | 3 down |
| 14 | Rodger Ward | 6 | 18 | 17 | 3 down |
| 15 | Graham Hill | 4 | 21 | 14 | 1 up |
| 16 | Willy Mairesse | 4 | 15 | 18 | 2 down |
| 17 | Paul Goldsmith | 4 | 15 | 19 | 2 down |
| 18 | Jo Bonnier | 4 | 26 | 11 | 7 up |
| 19 | Henry Taylor | 3 | 22 | 13 | 6 up |
| 20 | Carlos Menditeguy | 3 | 12 | 20 | no change |
| 21 | Don Branson | 3 | 12 | 21 | no change |
| 22 | Giulio Cabianca | 3 | 12 | 22 | no change |
| 23 | Johnny Thomson | 2 | 10 | 23 | no change |
| 24 | Lucien Bianchi | 1 | 8 | 24 | no change |
| 25 | Ron Flockhart | 1 | 8 | 25 | no change |
| 26 | Eddie Johnson | 1 | 8 | 26 | no change |
| 27 | Hans Herrmann | 1 | 8 | 27 | no change |
| 28 | Maurice Trintignant | 0 | 0 | 46 | 18 down |
| 29 | Lloyd Ruby | 0 | 6 | 30 | 1 down |
| 30 | Edgar Barth | 0 | 6 | 28 | 2 up |
| 31 | Jim Hall | 0 | 6 | 29 | 2 up |
| 32 | Alan Stacey | 0 | 0 | 47 | 15 down |
| 33 | Roy Salvadori | 0 | 4 | 31 | 2 up |
| 34 | Bob Veith | 0 | 4 | 32 | 2 up |
| 35 | Carel Godin de Beaufort | 0 | 4 | 33 | 2 up |
| 36 | Bruce Halford | 0 | 4 | 34 | 2 up |
| 37 | Mario de Araujo Cabral | 0 | 0 | 48 | 11 down |
| 38 | Piero Drogo | 0 | 4 | 35 | 3 up |
| 39 | Masten Gregory | 0 | 2 | 36 | 3 up |
| 40 | Alberto Rodriguez Larreta | 0 | 2 | 37 | 3 up |
| 41 | Bud Tingelstad | 0 | 2 | 38 | 3 up |
| 42 | Wolfgang Seidel | 0 | 2 | 39 | 3 up |
| 43 | Dan Gurney | 0 | 1 | 40 | 3 up |
| 44 | Chuck Daigh | 0 | 1 | 41 | 3 up |
| 45 | Ian Burgess | 0 | 1 | 42 | 3 up |
| 46 | Jose Froilan Gonzalez | 0 | 1 | 43 | 3 up |
| 47 | Bob Christie | 0 | 1 | 44 | 3 up |
| 48 | Fred Gamble | 0 | 1 | 45 | 3 up |
| 49 | Chris Bristow | 0 | 0 | 49 | no change |
| 50 | Brian Naylor | 0 | 0 | 50 | no change |
| 51 | Roberto Bonomi | 0 | 0 | 51 | no change |
| 52 | Red Amick | 0 | 0 | 52 | no change |
| 53 | Pete Lovely | 0 | 0 | 53 | no change |
| 54 | Duane Carter | 0 | 0 | 54 | no change |
| 55 | David Piper | 0 | 0 | 55 | no change |
| 56 | Alfonso Thiele | 0 | 0 | 56 | no change |
| 57 | Gino Munaron | 0 | 0 | 57 | no change |
| 58 | Bill Homeier | 0 | 0 | 58 | no change |
| 59 | Bob Drake | 0 | 0 | 59 | no change |
| 60 | Giorgio Scarlatti | 0 | 0 | 60 | no change |
| 61 | Nasif Estefano | 0 | 0 | 61 | no change |
| 62 | Gene Hartley | 0 | 0 | 62 | no change |
| 63 | Harry Schell | 0 | 0 | 63 | no change |
| 64 | Chuck Stevenson | 0 | 0 | 64 | no change |
| 65 | Vic Wilson | 0 | 0 | 65 | no change |
| 66 | Bobby Grim | 0 | 0 | 66 | no change |
| 67 | Arthur Owen | 0 | 0 | 67 | no change |
| 68 | Shorty Templeman | 0 | 0 | 68 | no change |
| 69 | Lance Reventlow | 0 | 0 | 69 | no change |
| 70 | Jim Hurtubise | 0 | 0 | 70 | no change |
| 71 | Jimmy Bryan | 0 | 0 | 71 | no change |
| 72 | Ettore Chimeri | 0 | 0 | 72 | no change |
| 73 | Troy Ruttman | 0 | 0 | 73 | no change |
| 74 | Antonio Creus | 0 | 0 | 74 | no change |
| 75 | Eddie Sachs | 0 | 0 | 75 | no change |
| 76 | Don Freeland | 0 | 0 | 76 | no change |
| 77 | Tony Bettenhausen | 0 | 0 | 77 | no change |
| 78 | Jack Fairman | 0 | 0 | 78 | no change |
| 79 | Wayne Weiler | 0 | 0 | 79 | no change |
| 80 | Keith Greene | 0 | 0 | 80 | no change |
| 81 | Anthony Joseph Foyt | 0 | 0 | 81 | no change |
| 82 | Eddie Russo | 0 | 0 | 82 | no change |
| 83 | Johnny Boyd | 0 | 0 | 83 | no change |
| 84 | Gene Force | 0 | 0 | 84 | no change |
| 85 | Jim McWithey | 0 | 0 | 85 | no change |
| 86 | Len Sutton | 0 | 0 | 86 | no change |
| 87 | Dick Rathmann | 0 | 0 | 87 | no change |
| 88 | Al Herman | 0 | 0 | 88 | no change |
| 89 | Dempsey Wilson | 0 | 0 | 89 | no change |
| 1961 |
Explanation
In the season Point Scoring System (PSS) comparison view, drivers are compared for the points scoring system in place at the season versus the selected points scoring system.
In the season Point Scoring System (PSS) comparison view, drivers are compared for the points scoring system in place at the season versus the selected points scoring system.
- Differences are highlighted. Orange means higher than the original points scoring system. Gray means lower.
- You can cycle through the seasons using the links above and below the table.
- Please note that in some cases, the overview does not always exactly match championship outcomes. This is due to additional rules for certain seasons as to how many results can be attributed to the championship.
Date last modified: 2026-08-11 00:04:52 - 4 hours ago













