The F1 season section provides different takes on the seasons and F1 standings. This view compares the selected F1 points scoring system for season 1980 against the original F1 point scoring system of this season. Note; this is based on points only, for impact on championship see the per season section.
Overview of season 1980.
Original point scoring system for this season: 9 points system (1961 - 1990)
| 1981 |
| Position | Driver | Total | Points under selected PSS | Position under selected PSS | Change |
|---|---|---|---|---|---|
| 1 | Alan Jones | 71 | 209 | 1 | no change |
| 2 | Nelson Piquet | 54 | 172 | 2 | no change |
| 3 | Carlos Reutemann | 49 | 169 | 3 | no change |
| 4 | Jacques Laffite | 34 | 119 | 4 | no change |
| 5 | Didier Pironi | 32 | 116 | 5 | no change |
| 6 | Rene Arnoux | 29 | 101 | 6 | no change |
| 7 | Elio de Angelis | 13 | 54 | 7 | no change |
| 8 | Jean Pierre Jabouille | 9 | 25 | 17 | 9 down |
| 9 | Riccardo Patrese | 7 | 36 | 11 | 2 down |
| 10 | Keke Rosberg | 6 | 36 | 12 | 2 down |
| 11 | John Watson | 6 | 34 | 13 | 2 down |
| 12 | Derek Daly | 6 | 31 | 15 | 3 down |
| 13 | Jean Pierre Jarier | 6 | 42 | 10 | 3 up |
| 14 | Gilles Villeneuve | 6 | 50 | 8 | 6 up |
| 15 | Emerson Fittipaldi | 5 | 27 | 16 | 1 down |
| 16 | Alain Prost | 5 | 46 | 9 | 7 up |
| 17 | Jochen Mass | 4 | 32 | 14 | 3 up |
| 18 | Bruno Giacomelli | 4 | 20 | 20 | 2 down |
| 19 | Jody Scheckter | 2 | 21 | 19 | no change |
| 20 | Mario Andretti | 1 | 24 | 18 | 2 up |
| 21 | Hector Rebaque | 1 | 15 | 21 | no change |
| 22 | Marc Surer | 0 | 11 | 22 | no change |
| 23 | Ricardo Zunino | 0 | 11 | 23 | no change |
| 24 | Patrick Depailler | 0 | 0 | 26 | 2 down |
| 25 | Clay Regazzoni | 0 | 2 | 24 | 1 up |
| 26 | Rupert Keegan | 0 | 2 | 25 | 1 up |
| 27 | Jan Lammers | 0 | 0 | 27 | no change |
| 28 | Eddie Cheever | 0 | 0 | 28 | no change |
| 29 | Geoff Lees | 0 | 0 | 29 | no change |
| 30 | Nigel Mansell | 0 | 0 | 30 | no change |
| 31 | Vittorio Brambilla | 0 | 0 | 31 | no change |
| 32 | Andrea de Cesaris | 0 | 0 | 32 | no change |
| 33 | Tiff Needell | 0 | 0 | 33 | no change |
| 34 | Mike Thackwell | 0 | 0 | 34 | no change |
| 1981 |
Explanation
In the season Point Scoring System (PSS) comparison view, drivers are compared for the points scoring system in place at the season versus the selected points scoring system.
In the season Point Scoring System (PSS) comparison view, drivers are compared for the points scoring system in place at the season versus the selected points scoring system.
- Differences are highlighted. Orange means higher than the original points scoring system. Gray means lower.
- You can cycle through the seasons using the links above and below the table.
- Please note that in some cases, the overview does not always exactly match championship outcomes. This is due to additional rules for certain seasons as to how many results can be attributed to the championship.
Date last modified: 2026-08-11 00:04:52 - 4 hours ago















