The F1 season section provides different takes on the seasons and F1 standings. This view compares the selected F1 points scoring system for season 1993 against the original F1 point scoring system of this season. Note; this is based on points only, for impact on championship see the per season section.
Overview of season 1993.
Original point scoring system for this season: 10 points system (1991 - 2002)
| 1994 |
| Position | Driver | Total | Points under selected PSS | Position under selected PSS | Change |
|---|---|---|---|---|---|
| 1 | Alain Prost | 99 | 271 | 1 | no change |
| 2 | Ayrton Senna | 73 | 207 | 2 | no change |
| 3 | Damon Hill | 69 | 204 | 3 | no change |
| 4 | Michael Schumacher | 52 | 160 | 4 | no change |
| 5 | Riccardo Patrese | 20 | 88 | 5 | no change |
| 6 | Jean Alesi | 16 | 69 | 7 | 1 down |
| 7 | Martin Brundle | 13 | 81 | 6 | 1 up |
| 8 | Gerhard Berger | 12 | 62 | 9 | 1 down |
| 9 | Johnny Herbert | 11 | 52 | 10 | 1 down |
| 10 | Mark Blundell | 10 | 66 | 8 | 2 up |
| 11 | Michael Andretti | 7 | 41 | 13 | 2 down |
| 12 | Karl Wendlinger | 7 | 40 | 14 | 2 down |
| 13 | Jyrki Jarvilehto | 5 | 44 | 11 | 2 up |
| 14 | Christian Fittipaldi | 5 | 44 | 12 | 2 up |
| 15 | Mika Hakkinen | 4 | 15 | 21 | 6 down |
| 16 | Derek Warwick | 4 | 29 | 15 | 1 up |
| 17 | Philippe Alliot | 2 | 25 | 16 | 1 up |
| 18 | Rubens Barrichello | 2 | 20 | 17 | 1 up |
| 19 | Fabrizio Barbazza | 2 | 16 | 20 | 1 down |
| 20 | Alessandro Zanardi | 1 | 18 | 18 | 2 up |
| 21 | Erik Comas | 1 | 17 | 19 | 2 up |
| 22 | Eddie Irvine | 1 | 8 | 24 | 2 down |
| 23 | Pierluigi Martini | 0 | 11 | 22 | 1 up |
| 24 | Aguri Suzuki | 0 | 9 | 23 | 1 up |
| 25 | Luca Badoer | 0 | 7 | 25 | no change |
| 26 | Thierry Boutsen | 0 | 2 | 26 | no change |
| 27 | Michele Alboreto | 0 | 0 | 29 | 2 down |
| 28 | Andrea de Cesaris | 0 | 1 | 27 | 1 up |
| 29 | Ukyo Katayama | 0 | 1 | 28 | 1 up |
| 30 | Pedro Lamy | 0 | 0 | 30 | no change |
| 31 | Toshio Suzuki | 0 | 0 | 31 | no change |
| 32 | Jean-Marc Gounon | 0 | 0 | 32 | no change |
| 33 | Ivan Capelli | 0 | 0 | 33 | no change |
| 34 | Marco Apicella | 0 | 0 | 34 | no change |
| 35 | Emanuele Naspetti | 0 | 0 | 35 | no change |
| 1994 |
Explanation
In the season Point Scoring System (PSS) comparison view, drivers are compared for the points scoring system in place at the season versus the selected points scoring system.
In the season Point Scoring System (PSS) comparison view, drivers are compared for the points scoring system in place at the season versus the selected points scoring system.
- Differences are highlighted. Orange means higher than the original points scoring system. Gray means lower.
- You can cycle through the seasons using the links above and below the table.
- Please note that in some cases, the overview does not always exactly match championship outcomes. This is due to additional rules for certain seasons as to how many results can be attributed to the championship.
Date last modified: 2026-08-11 00:04:52 - 4 hours ago










