What are the F1 standings 1953?
The F1 season section provides different takes on the seasons and F1 standings. This is the F1 driver standings season 1953. It contains the graph to see the season progression and the F1 table with the results in both points and positions. Below that are the F1 driver team battles based on the GP results for this season and the F1 calendar. Go to the teammate battles for detailed head-to-head comparison of teammates. Go to the animations section to see the bar chart race of this season.
Rate the GP of Italy 1953!
note: champion indication is based on selected point scoring system.
![]() | 1954![]() |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alberto Ascari | Ferrari | 46.5 | 9* | - | 8 | 8 | 3 | 8.5* | 1* | 9* | 0 | |
2 | Giuseppe Farina | Ferrari | 32 | 0 | - | 6 | 0 | 2 | 4 | 8 | 6 | 6 | |
3 | 1 | Juan Manuel Fangio | Maserati | 29.5 | 0 | - | 0 | 0 | 7* | 6 | 6 | 1.5 | 9* |
4 | -1 | Mike Hawthorn | Ferrari | 27 | 3 | - | 3 | 0 | 8 | 2 | 4 | 4 | 3 |
5 | 1 | Luigi Villoresi | Ferrari | 17 | 6 | - | 1* | 6 | 0 | 0 | 0 | 0 | 4 |
6 | -1 | Jose Froilan Gonzalez | Maserati | 14.5 | 4 | - | 2 | 1* | 4 | 3.5* | - | - | - |
7 | Bill Vukovich | Kurtis Kraft | 9 | - | 9* | - | - | - | - | - | - | - | |
8 | Toulo de Graffenried | Maserati | 7 | - | - | 2 | 3 | 0 | 0 | 2 | 0 | 0 | |
9 | Felice Bonetto | Maserati | 6.5 | 0 | - | 2 | - | 0 | 0 | 3 | 1.5 | 0 | |
10 | Art Cross | Kurtis Kraft | 6 | - | 6 | - | - | - | - | - | - | - | |
11 | Onofre Marimon | Maserati | 4 | - | - | - | 4 | 0 | 0 | 0 | 0 | 0 | |
12 | 2 | Maurice Trintignant | Gordini | 4 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
13 | -1 | Duane Carter | Kurtis Kraft | 2 | - | 2 | - | - | - | - | - | - | - |
14 | -1 | Sam Hanks | Kurtis Kraft | 2 | - | 2 | - | - | - | - | - | - | - |
15 | Jack McGrath | Kurtis Kraft | 2 | - | 2 | - | - | - | - | - | - | - | |
16 | Hermann Lang | Maserati | 2 | - | - | - | - | - | - | - | 2 | - | |
17 | Oscar Alfredo Galvez | Maserati | 2 | 2 | - | - | - | - | - | - | - | - | |
18 | Paul Russo | Kurtis Kraft | 1.5 | - | 1.5 | - | - | - | - | - | - | - | |
19 | Fred Agabashian | Kurtis Kraft | 1.5 | - | 1.5 | - | - | - | - | - | - | - | |
20 | Stirling Moss | Connaught / Cooper | 0 | - | - | 0 | - | 0 | - | 0 | - | 0 | |
21 | Jean Behra | Gordini | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | |
22 | 39 | Roberto Mieres | Gordini | 0 | - | - | 0 | - | 0 | - | - | - | 0 |
23 | -1 | Jimmy Daywalt | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
24 | -1 | Harry Schell | Gordini | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 |
25 | -1 | Louis Rosier | Ferrari | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | -1 | Ken Wharton | Maserati / Cooper | 0 | - | - | 0 | - | 0 | 0 | - | 0 | 0 |
27 | -1 | Prince Bira | Connaught / Maserati | 0 | - | - | - | - | 0 | 0 | 0 | - | 0 |
28 | -1 | Jacques Swaters | Ferrari | 0 | - | - | - | - | - | - | 0 | 0 | - |
29 | 77 | Luigi Musso | Maserati | 0 | - | - | - | - | - | - | - | - | 0 |
30 | -2 | Eddie Johnson | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
31 | 77 | Sergio Mantovani | Maserati | 0 | - | - | - | - | - | - | - | - | 0 |
32 | -3 | Peter Collins | HWM | 0 | - | - | 0 | 0 | 0 | 0 | - | - | - |
33 | -2 | Ernie McCoy | Stevens | 0 | - | 0 | - | - | - | - | - | - | - |
34 | -4 | Max de Terra | Ferrari | 0 | - | - | - | - | - | - | - | 0 | - |
35 | -3 | John Barber | Cooper | 0 | 0 | - | - | - | - | - | - | - | - |
36 | 69 | Umberto Maglioli | Ferrari | 0 | - | - | - | - | - | - | - | - | 0 |
37 | -4 | Alan Brown | Cooper | 0 | 0 | - | - | - | - | 0 | 0 | - | 0 |
38 | -4 | Tony Bettenhausen | Kuzma | 0 | - | 0 | - | - | - | - | - | - | - |
39 | -1 | Hans Herrmann | Veritas | 0 | - | - | - | - | - | - | 0 | - | - |
40 | -4 | Peter Whitehead | Cooper | 0 | - | - | - | - | - | 0 | - | - | - |
41 | -6 | Chuck Stevenson | Kuzma | 0 | - | 0 | - | - | - | - | - | - | - |
42 | -5 | Fred Wacker | Gordini | 0 | - | - | - | 0 | - | - | - | - | - |
43 | -4 | Albert Scherrer | HWM | 0 | - | - | - | - | - | - | - | 0 | - |
44 | 22 | Louis Chiron | OSCA | 0 | - | - | - | - | 0 | - | - | - | 0 |
45 | -5 | Paul Frere | HWM | 0 | - | - | - | 0 | - | - | - | 0 | - |
46 | -5 | Chico Landi | Maserati | 0 | - | - | - | - | - | - | - | 0 | 0 |
47 | -5 | Jimmy Davies | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
48 | -5 | Robert Manzon | Gordini | 0 | 0 | - | - | - | - | - | - | - | - |
49 | -5 | Kenneth McAlpine | Connaught | 0 | - | - | 0 | - | - | 0 | 0 | - | 0 |
50 | -4 | Jimmy Stewart | Cooper | 0 | - | - | - | - | - | 0 | - | - | - |
51 | -4 | Rodney Nuckey | Cooper | 0 | - | - | - | - | - | - | 0 | - | - |
52 | -7 | Duke Nalon | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
53 | -5 | Andre Pilette | Connaught | 0 | - | - | - | 0 | - | - | - | - | - |
54 | -5 | Bob Gerard | Cooper | 0 | - | - | - | - | 0 | - | - | - | - |
55 | -5 | Johnny Claes | Maserati / Connaught | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 |
56 | -2 | Theo Helfrich | Veritas | 0 | - | - | - | - | - | - | 0 | - | - |
57 | -4 | Carl Scarborough | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
58 | -7 | Tony Rolt | Connaught | 0 | - | - | - | - | - | 0 | - | - | - |
59 | -7 | Bob Scott | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
60 | -5 | Lance Macklin | Connaught / HWM | 0 | - | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
61 | -5 | Manny Ayulo | Kuzma | 0 | - | 0 | - | - | - | - | - | - | - |
62 | -4 | Yves Giraud Cabantous | HWM | 0 | - | - | - | - | 0 | - | - | - | 0 |
63 | -6 | Rudolf Krause | BMW | 0 | - | - | - | - | - | - | 0 | - | - |
64 | -4 | Jimmy Bryan | Schroeder | 0 | - | 0 | - | - | - | - | - | - | - |
65 | 37 | Hans Stuck | AFM | 0 | - | - | - | - | - | - | 0 | - | 0 |
66 | -7 | Carlos Menditeguy | Gordini | 0 | 0 | - | - | - | - | - | - | - | - |
67 | -5 | Ernst Klodwig | BMW | 0 | - | - | - | - | - | - | 0 | - | - |
68 | -5 | Bill Holland | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
69 | -5 | Pablo Birger | Simca | 0 | 0 | - | - | - | - | - | - | - | - |
70 | -5 | Jim Rathmann | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
71 | -2 | Wolfgang Seidel | Veritas | 0 | - | - | - | - | - | - | 0 | - | - |
72 | -4 | Rodger Ward | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
73 | -3 | Duke Dinsmore | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
74 | -7 | Adolfo Schwelm Cruz | Cooper | 0 | 0 | - | - | - | - | - | - | - | - |
75 | -4 | Andy Linden | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
76 | -4 | Roy Salvadori | Cooper / Connaught | 0 | - | - | 0 | - | 0 | 0 | 0 | - | 0 |
77 | -1 | Jack Fairman | HWM / Connaught | 0 | - | - | - | - | - | 0 | - | - | 0 |
78 | -3 | Peter Hirt | Ferrari | 0 | - | - | - | - | - | - | - | 0 | - |
79 | -5 | Walt Faulkner | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
80 | -7 | Johnny Mantz | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
81 | -4 | Marshall Teague | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
82 | -3 | Elie Bayol | OSCA | 0 | - | - | - | - | 0 | - | - | - | 0 |
83 | -1 | Georges Berger | Simca | 0 | - | - | - | 0 | - | - | - | - | - |
84 | -4 | Spider Webb | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
85 | -7 | Jackie Holmes | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
86 | -5 | Johnny Thomson | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
87 | -2 | Bob Sweikert | Kuzma | 0 | - | 0 | - | - | - | - | - | - | - |
88 | -5 | Edgar Barth | EMW | 0 | - | - | - | - | - | - | 0 | - | - |
89 | -5 | Arthur Legat | Veritas | 0 | - | - | - | 0 | - | - | - | - | - |
90 | -4 | Mike Nazaruk | Turner | 0 | - | 0 | - | - | - | - | - | - | - |
91 | -4 | Pat Flaherty | Kuzma | 0 | - | 0 | - | - | - | - | - | - | - |
92 | -3 | Ian Stewart | Connaught | 0 | - | - | - | - | - | 0 | - | - | - |
93 | -5 | Oswald Karch | Veritas | 0 | - | - | - | - | - | - | 0 | - | - |
94 | -3 | Jerry Hoyt | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
95 | -5 | Willi Heeks | Veritas | 0 | - | - | - | - | - | - | 0 | - | - |
96 | -4 | Duncan Hamilton | HWM | 0 | - | - | - | - | - | 0 | - | - | - |
97 | 10 | Piero Carini | Ferrari | 0 | - | - | - | - | - | - | - | - | 0 |
98 | -5 | Johnnie Parsons | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
99 | -5 | Theo Fitzau | AFM | 0 | - | - | - | - | - | - | 0 | - | - |
100 | -4 | Tony Crook | Cooper | 0 | - | - | - | - | - | 0 | - | - | - |
101 | -6 | Don Freeland | Watson | 0 | - | 0 | - | - | - | - | - | - | - |
102 | -5 | Gene Hartley | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
103 | 1 | John Fitch | HWM | 0 | - | - | - | - | - | - | - | - | 0 |
104 | -6 | Kurt Adolff | Ferrari | 0 | - | - | - | - | - | - | 0 | - | - |
105 | -6 | Guenther Bechem | AFM | 0 | - | - | - | - | - | - | 0 | - | - |
106 | -6 | Cal Niday | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
107 | -6 | Erwin Bauer | Veritas | 0 | - | - | - | - | - | - | 0 | - | - |
108 | -5 | Ernst Loof | Veritas | 0 | - | - | - | - | - | - | 0 | - | - |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alberto Ascari | Ferrari | 46.5 | 1 | - | 1 | 1 | 4 | 1 | 17 | 1 | 17 | |
2 | Giuseppe Farina | Ferrari | 32 | 13 | - | 2 | 14 | 5 | 3 | 1 | 2 | 2 | |
3 | 1 | Juan Manuel Fangio | Maserati | 29.5 | 11 | - | 14 | 12 | 2 | 2 | 2 | 4 | 1 |
4 | -1 | Mike Hawthorn | Ferrari | 27 | 4 | - | 4 | 6 | 1 | 5 | 3 | 3 | 4 |
5 | 1 | Luigi Villoresi | Ferrari | 17 | 2 | - | 10 | 2 | 6 | 13 | 17 | 6 | 3 |
6 | -1 | Jose Froilan Gonzalez | Maserati | 14.5 | 3 | - | 3 | 16 | 3 | 4 | - | - | - |
7 | Bill Vukovich | Kurtis Kraft | 9 | - | 1 | - | - | - | - | - | - | - | |
8 | Toulo de Graffenried | Maserati | 7 | - | - | 5 | 4 | 7 | 19 | 5 | 11 | 20 | |
9 | Felice Bonetto | Maserati | 6.5 | 12 | - | 3 | - | 16 | 6 | 4 | 4 | 18 | |
10 | Art Cross | Kurtis Kraft | 6 | - | 2 | - | - | - | - | - | - | - | |
11 | Onofre Marimon | Maserati | 4 | - | - | - | 3 | 9 | 14 | 19 | 12 | 19 | |
12 | 2 | Maurice Trintignant | Gordini | 4 | 7 | - | 6 | 5 | 21 | 23 | 30 | 13 | 5 |
13 | -1 | Duane Carter | Kurtis Kraft | 2 | - | 3 | - | - | - | - | - | - | - |
14 | -1 | Sam Hanks | Kurtis Kraft | 2 | - | 3 | - | - | - | - | - | - | - |
15 | Jack McGrath | Kurtis Kraft | 2 | - | 5 | - | - | - | - | - | - | - | |
16 | Hermann Lang | Maserati | 2 | - | - | - | - | - | - | - | 5 | - | |
17 | Oscar Alfredo Galvez | Maserati | 2 | 5 | - | - | - | - | - | - | - | - | |
18 | Paul Russo | Kurtis Kraft | 1.5 | - | 4 | - | - | - | - | - | - | - | |
19 | Fred Agabashian | Kurtis Kraft | 1.5 | - | 4 | - | - | - | - | - | - | - | |
20 | Stirling Moss | Connaught / Cooper | 0 | - | - | 9 | - | 17 | - | 6 | - | 13 | |
21 | Jean Behra | Gordini | 0 | 6 | - | - | 17 | 10 | 21 | 24 | 14 | - | |
22 | 39 | Roberto Mieres | Gordini | 0 | - | - | 15 | - | 24 | - | - | - | 6 |
23 | -1 | Jimmy Daywalt | Kurtis Kraft | 0 | - | 6 | - | - | - | - | - | - | - |
24 | -1 | Harry Schell | Gordini | 0 | 7 | - | 12 | 7 | 23 | 25 | 25 | - | 9 |
25 | -1 | Louis Rosier | Ferrari | 0 | - | - | 7 | 8 | 8 | 10 | 10 | 20 | 16 |
26 | -1 | Ken Wharton | Maserati / Cooper | 0 | - | - | 16 | - | 20 | 8 | - | 7 | 22 |
27 | -1 | Prince Bira | Connaught / Maserati | 0 | - | - | - | - | 18 | 7 | 26 | - | 11 |
28 | -1 | Jacques Swaters | Ferrari | 0 | - | - | - | - | - | - | 7 | 19 | - |
29 | 77 | Luigi Musso | Maserati | 0 | - | - | - | - | - | - | - | - | 7 |
30 | -2 | Eddie Johnson | Kurtis Kraft | 0 | - | 7 | - | - | - | - | - | - | - |
31 | 77 | Sergio Mantovani | Maserati | 0 | - | - | - | - | - | - | - | - | 7 |
32 | -3 | Peter Collins | HWM | 0 | - | - | 8 | 18 | 13 | 16 | - | - | - |
33 | -2 | Ernie McCoy | Stevens | 0 | - | 8 | - | - | - | - | - | - | - |
34 | -4 | Max de Terra | Ferrari | 0 | - | - | - | - | - | - | - | 8 | - |
35 | -3 | John Barber | Cooper | 0 | 8 | - | - | - | - | - | - | - | - |
36 | 69 | Umberto Maglioli | Ferrari | 0 | - | - | - | - | - | - | - | - | 8 |
37 | -4 | Alan Brown | Cooper | 0 | 9 | - | - | - | - | 15 | 18 | - | 12 |
38 | -4 | Tony Bettenhausen | Kuzma | 0 | - | 9 | - | - | - | - | - | - | - |
39 | -1 | Hans Herrmann | Veritas | 0 | - | - | - | - | - | - | 9 | - | - |
40 | -4 | Peter Whitehead | Cooper | 0 | - | - | - | - | - | 9 | - | - | - |
41 | -6 | Chuck Stevenson | Kuzma | 0 | - | 9 | - | - | - | - | - | - | - |
42 | -5 | Fred Wacker | Gordini | 0 | - | - | - | 9 | - | - | - | - | - |
43 | -4 | Albert Scherrer | HWM | 0 | - | - | - | - | - | - | - | 9 | - |
44 | 22 | Louis Chiron | OSCA | 0 | - | - | - | - | 15 | - | - | - | 10 |
45 | -5 | Paul Frere | HWM | 0 | - | - | - | 10 | - | - | - | 18 | - |
46 | -5 | Chico Landi | Maserati | 0 | - | - | - | - | - | - | - | 10 | 26 |
47 | -5 | Jimmy Davies | Kurtis Kraft | 0 | - | 10 | - | - | - | - | - | - | - |
48 | -5 | Robert Manzon | Gordini | 0 | 10 | - | - | - | - | - | - | - | - |
49 | -5 | Kenneth McAlpine | Connaught | 0 | - | - | 11 | - | - | 26 | 13 | - | 23 |
50 | -4 | Jimmy Stewart | Cooper | 0 | - | - | - | - | - | 11 | - | - | - |
51 | -4 | Rodney Nuckey | Cooper | 0 | - | - | - | - | - | - | 11 | - | - |
52 | -7 | Duke Nalon | Kurtis Kraft | 0 | - | 11 | - | - | - | - | - | - | - |
53 | -5 | Andre Pilette | Connaught | 0 | - | - | - | 11 | - | - | - | - | - |
54 | -5 | Bob Gerard | Cooper | 0 | - | - | - | - | 11 | - | - | - | - |
55 | -5 | Johnny Claes | Maserati / Connaught | 0 | - | - | 13 | 12 | 12 | - | 21 | - | 29 |
56 | -2 | Theo Helfrich | Veritas | 0 | - | - | - | - | - | - | 12 | - | - |
57 | -4 | Carl Scarborough | Kurtis Kraft | 0 | - | 12 | - | - | - | - | - | - | - |
58 | -7 | Tony Rolt | Connaught | 0 | - | - | - | - | - | 12 | - | - | - |
59 | -7 | Bob Scott | Kurtis Kraft | 0 | - | 12 | - | - | - | - | - | - | - |
60 | -5 | Lance Macklin | Connaught / HWM | 0 | - | - | 18 | 13 | 22 | 20 | - | 16 | 30 |
61 | -5 | Manny Ayulo | Kuzma | 0 | - | 13 | - | - | - | - | - | - | - |
62 | -4 | Yves Giraud Cabantous | HWM | 0 | - | - | - | - | 14 | - | - | - | 15 |
63 | -6 | Rudolf Krause | BMW | 0 | - | - | - | - | - | - | 14 | - | - |
64 | -4 | Jimmy Bryan | Schroeder | 0 | - | 14 | - | - | - | - | - | - | - |
65 | 37 | Hans Stuck | AFM | 0 | - | - | - | - | - | - | 33 | - | 14 |
66 | -7 | Carlos Menditeguy | Gordini | 0 | 14 | - | - | - | - | - | - | - | - |
67 | -5 | Ernst Klodwig | BMW | 0 | - | - | - | - | - | - | 15 | - | - |
68 | -5 | Bill Holland | Kurtis Kraft | 0 | - | 15 | - | - | - | - | - | - | - |
69 | -5 | Pablo Birger | Simca | 0 | 15 | - | - | - | - | - | - | - | - |
70 | -5 | Jim Rathmann | Kurtis Kraft | 0 | - | 15 | - | - | - | - | - | - | - |
71 | -2 | Wolfgang Seidel | Veritas | 0 | - | - | - | - | - | - | 16 | - | - |
72 | -4 | Rodger Ward | Kurtis Kraft | 0 | - | 16 | - | - | - | - | - | - | - |
73 | -3 | Duke Dinsmore | Kurtis Kraft | 0 | - | 16 | - | - | - | - | - | - | - |
74 | -7 | Adolfo Schwelm Cruz | Cooper | 0 | 16 | - | - | - | - | - | - | - | - |
75 | -4 | Andy Linden | Kurtis Kraft | 0 | - | 16 | - | - | - | - | - | - | - |
76 | -4 | Roy Salvadori | Cooper / Connaught | 0 | - | - | 17 | - | 25 | 18 | 31 | - | 25 |
77 | -1 | Jack Fairman | HWM / Connaught | 0 | - | - | - | - | - | 17 | - | - | 21 |
78 | -3 | Peter Hirt | Ferrari | 0 | - | - | - | - | - | - | - | 17 | - |
79 | -5 | Walt Faulkner | Kurtis Kraft | 0 | - | 17 | - | - | - | - | - | - | - |
80 | -7 | Johnny Mantz | Kurtis Kraft | 0 | - | 17 | - | - | - | - | - | - | - |
81 | -4 | Marshall Teague | Kurtis Kraft | 0 | - | 18 | - | - | - | - | - | - | - |
82 | -3 | Elie Bayol | OSCA | 0 | - | - | - | - | 19 | - | - | - | 27 |
83 | -1 | Georges Berger | Simca | 0 | - | - | - | 19 | - | - | - | - | - |
84 | -4 | Spider Webb | Kurtis Kraft | 0 | - | 19 | - | - | - | - | - | - | - |
85 | -7 | Jackie Holmes | Kurtis Kraft | 0 | - | 19 | - | - | - | - | - | - | - |
86 | -5 | Johnny Thomson | Kurtis Kraft | 0 | - | 19 | - | - | - | - | - | - | - |
87 | -2 | Bob Sweikert | Kuzma | 0 | - | 20 | - | - | - | - | - | - | - |
88 | -5 | Edgar Barth | EMW | 0 | - | - | - | - | - | - | 20 | - | - |
89 | -5 | Arthur Legat | Veritas | 0 | - | - | - | 20 | - | - | - | - | - |
90 | -4 | Mike Nazaruk | Turner | 0 | - | 21 | - | - | - | - | - | - | - |
91 | -4 | Pat Flaherty | Kuzma | 0 | - | 22 | - | - | - | - | - | - | - |
92 | -3 | Ian Stewart | Connaught | 0 | - | - | - | - | - | 22 | - | - | - |
93 | -5 | Oswald Karch | Veritas | 0 | - | - | - | - | - | - | 22 | - | - |
94 | -3 | Jerry Hoyt | Kurtis Kraft | 0 | - | 23 | - | - | - | - | - | - | - |
95 | -5 | Willi Heeks | Veritas | 0 | - | - | - | - | - | - | 23 | - | - |
96 | -4 | Duncan Hamilton | HWM | 0 | - | - | - | - | - | 24 | - | - | - |
97 | 10 | Piero Carini | Ferrari | 0 | - | - | - | - | - | - | - | - | 24 |
98 | -5 | Johnnie Parsons | Kurtis Kraft | 0 | - | 26 | - | - | - | - | - | - | - |
99 | -5 | Theo Fitzau | AFM | 0 | - | - | - | - | - | - | 27 | - | - |
100 | -4 | Tony Crook | Cooper | 0 | - | - | - | - | - | 27 | - | - | - |
101 | -6 | Don Freeland | Watson | 0 | - | 27 | - | - | - | - | - | - | - |
102 | -5 | Gene Hartley | Kurtis Kraft | 0 | - | 28 | - | - | - | - | - | - | - |
103 | 1 | John Fitch | HWM | 0 | - | - | - | - | - | - | - | - | 28 |
104 | -6 | Kurt Adolff | Ferrari | 0 | - | - | - | - | - | - | 28 | - | - |
105 | -6 | Guenther Bechem | AFM | 0 | - | - | - | - | - | - | 29 | - | - |
106 | -6 | Cal Niday | Kurtis Kraft | 0 | - | 30 | - | - | - | - | - | - | - |
107 | -6 | Erwin Bauer | Veritas | 0 | - | - | - | - | - | - | 32 | - | - |
108 | -5 | Ernst Loof | Veritas | 0 | - | - | - | - | - | - | 34 | - | - |
* points for the fastest lap based on selected point system.
These season results might not reflect the championship table. As this specific season omits certain results to calculate the championship results; for instance for each driver only the best x results of all grand prixs count towards the championship. Click here for the details. Or check wikipedia.
F1 head to head and performance of 1953
Go to the season performance section to see the overview of head-to-head comparisons between teammates (race, points and quali) and get insights into the performance of drivers on race day compared to their qualifying position.
F1 teammate battles
Go to the teammate battles for more in depth head-to-head comparison goodness.Race position distribution
Driver | #GP | |
---|---|---|
Alberto Ascari | 8 | |
Giuseppe Farina | 8 | |
Juan Manuel Fangio | 8 | |
Mike Hawthorn | 8 | |
Luigi Villoresi | 8 | |
Jose Froilan Gonzalez | 5 | |
Bill Vukovich | 1 | |
Toulo de Graffenried | 7 | |
Felice Bonetto | 7 | |
Art Cross | 1 | |
Onofre Marimon | 6 | |
Maurice Trintignant | 8 | |
Duane Carter | 1 | |
Sam Hanks | 1 | |
Jack McGrath | 1 | |
Hermann Lang | 1 | |
Oscar Alfredo Galvez | 1 | |
Paul Russo | 1 | |
Fred Agabashian | 1 | |
Stirling Moss | 4 | |
Jean Behra | 6 | |
Roberto Mieres | 3 | |
Jimmy Daywalt | 1 | |
Harry Schell | 7 | |
Louis Rosier | 7 | |
Ken Wharton | 5 | |
Prince Bira | 4 | |
Jacques Swaters | 2 | |
Luigi Musso | 1 | |
Eddie Johnson | 1 | |
Sergio Mantovani | 1 | |
Peter Collins | 4 | |
Ernie McCoy | 1 | |
Max de Terra | 1 | |
John Barber | 1 | |
Umberto Maglioli | 1 | |
Alan Brown | 4 | |
Tony Bettenhausen | 1 | |
Hans Herrmann | 1 | |
Peter Whitehead | 1 | |
Chuck Stevenson | 1 | |
Fred Wacker | 1 | |
Albert Scherrer | 1 | |
Louis Chiron | 2 | |
Paul Frere | 2 | |
Chico Landi | 2 | |
Jimmy Davies | 1 | |
Robert Manzon | 1 | |
Kenneth McAlpine | 4 | |
Jimmy Stewart | 1 | |
Rodney Nuckey | 1 | |
Duke Nalon | 1 | |
Andre Pilette | 1 | |
Bob Gerard | 1 | |
Johnny Claes | 5 | |
Theo Helfrich | 1 | |
Carl Scarborough | 1 | |
Tony Rolt | 1 | |
Bob Scott | 1 | |
Lance Macklin | 6 | |
Manny Ayulo | 1 | |
Yves Giraud Cabantous | 2 | |
Rudolf Krause | 1 | |
Jimmy Bryan | 1 | |
Hans Stuck | 2 | |
Carlos Menditeguy | 1 | |
Ernst Klodwig | 1 | |
Bill Holland | 1 | |
Pablo Birger | 1 | |
Jim Rathmann | 1 | |
Wolfgang Seidel | 1 | |
Rodger Ward | 1 | |
Duke Dinsmore | 1 | |
Adolfo Schwelm Cruz | 1 | |
Andy Linden | 1 | |
Roy Salvadori | 5 | |
Jack Fairman | 2 | |
Peter Hirt | 1 | |
Walt Faulkner | 1 | |
Johnny Mantz | 1 | |
Marshall Teague | 1 | |
Elie Bayol | 2 | |
Georges Berger | 1 | |
Spider Webb | 1 | |
Jackie Holmes | 1 | |
Johnny Thomson | 1 | |
Bob Sweikert | 1 | |
Edgar Barth | 1 | |
Arthur Legat | 1 | |
Mike Nazaruk | 1 | |
Pat Flaherty | 1 | |
Ian Stewart | 1 | |
Oswald Karch | 1 | |
Jerry Hoyt | 1 | |
Willi Heeks | 1 | |
Duncan Hamilton | 1 | |
Piero Carini | 1 | |
Johnnie Parsons | 1 | |
Theo Fitzau | 1 | |
Tony Crook | 1 | |
Don Freeland | 1 | |
Gene Hartley | 1 | |
John Fitch | 1 | |
Kurt Adolff | 1 | |
Guenther Bechem | 1 | |
Cal Niday | 1 | |
Erwin Bauer | 1 | |
Ernst Loof | 1 |
Qualifying position distribution
Driver | #GP | |
---|---|---|
Alberto Ascari | 8 | |
Giuseppe Farina | 8 | |
Juan Manuel Fangio | 8 | |
Mike Hawthorn | 8 | |
Luigi Villoresi | 8 | |
Jose Froilan Gonzalez | 5 | |
Bill Vukovich | 1 | |
Toulo de Graffenried | 7 | |
Felice Bonetto | 7 | |
Art Cross | 1 | |
Onofre Marimon | 6 | |
Maurice Trintignant | 8 | |
Duane Carter | 1 | |
Sam Hanks | 1 | |
Jack McGrath | 1 | |
Hermann Lang | 1 | |
Oscar Alfredo Galvez | 1 | |
Paul Russo | 1 | |
Fred Agabashian | 1 | |
Stirling Moss | 4 | |
Jean Behra | 6 | |
Roberto Mieres | 3 | |
Jimmy Daywalt | 1 | |
Harry Schell | 6 | |
Louis Rosier | 7 | |
Ken Wharton | 5 | |
Prince Bira | 4 | |
Jacques Swaters | 3 | |
Luigi Musso | 1 | |
Eddie Johnson | 1 | |
Sergio Mantovani | 1 | |
Peter Collins | 4 | |
Ernie McCoy | 1 | |
Max de Terra | 1 | |
John Barber | 1 | |
Umberto Maglioli | 1 | |
Alan Brown | 4 | |
Tony Bettenhausen | 1 | |
Hans Herrmann | 1 | |
Peter Whitehead | 1 | |
Chuck Stevenson | 1 | |
