What are the F1 standings 1954?
The F1 season section provides different takes on the seasons and F1 standings. This is the F1 driver standings season 1954. It contains the graph to see the season progression and the F1 table with the results in both points and positions. Below that are the F1 driver team battles based on the GP results for this season and the F1 calendar. Go to the teammate battles for detailed head-to-head comparison of teammates. Go to the animations section to see the bar chart race of this season.
Rate the GP of Spain 1954!
note: champion indication is based on selected point scoring system.
![]() | 1955![]() |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Manuel Fangio | Maserati / Mercedes | 57.1 | 8 | - | 9* | 8 | 3.1* | 8 | 9* | 8 | 4 | |
2 | Jose Froilan Gonzalez | Ferrari | 26.6 | 5* | - | 1.5 | 0 | 8.1* | 3 | 6 | 3* | - | |
3 | 1 | Mike Hawthorn | Gordini / Ferrari | 24.6 | 0 | - | 1.5 | 0 | 6.1* | 3 | 0 | 6 | 8 |
4 | -1 | Maurice Trintignant | Ferrari | 17 | 3 | - | 6 | 0 | 2 | 4 | 0 | 2 | 0 |
5 | Karl Kling | Mercedes | 12 | - | - | - | 6 | 0 | 4* | 0 | 0 | 2 | |
6 | Bill Vukovich | Kurtis Kraft | 8 | - | 8 | - | - | - | - | - | - | - | |
7 | Hans Herrmann | Mercedes | 8 | - | - | - | 1* | - | 0 | 4 | 3 | 0 | |
8 | Giuseppe Farina | Ferrari | 6 | 6 | - | 0 | - | - | - | - | - | - | |
9 | 52 | Luigi Musso | Maserati | 6 | - | - | - | - | - | - | - | 0 | 6 |
10 | -1 | Jimmy Bryan | Kuzma | 6 | - | 6 | - | - | - | - | - | - | - |
11 | 5 | Roberto Mieres | Maserati | 6 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
12 | -2 | Jack McGrath | Kurtis Kraft | 5 | - | 5* | - | - | - | - | - | - | - |
13 | -2 | Stirling Moss | Maserati | 4.1 | - | - | 4 | - | 0.1* | 0 | 0 | 0 | 0 |
14 | -2 | Onofre Marimon | Ferrari / Maserati | 4.1 | 0 | - | 0 | 0 | 4.1* | - | - | - | - |
15 | -2 | Robert Manzon | Ferrari | 4 | - | - | - | 4 | 0 | 0 | - | 0 | 0 |
16 | -2 | Sergio Mantovani | Maserati | 4 | - | - | 0 | - | - | 2 | 2 | 0 | 0 |
17 | -2 | Prince Bira | Maserati | 3 | 0 | - | 0 | 3 | 0 | 0 | - | - | 0 |
18 | -1 | Umberto Maglioli | Ferrari | 2 | 0 | - | - | - | - | - | 0 | 2 | - |
19 | -1 | Andre Pilette | Gordini | 2 | - | - | 2 | - | 0 | 0 | - | - | - |
20 | -1 | Luigi Villoresi | Maserati / Lancia | 2 | - | - | - | 2 | 0 | - | - | 0 | 0 |
21 | -1 | Elie Bayol | Gordini | 2 | 2 | - | - | - | - | - | - | - | - |
22 | -1 | Mike Nazaruk | Kurtis Kraft | 2 | - | 2 | - | - | - | - | - | - | - |
23 | -1 | Duane Carter | Kurtis Kraft | 1.5 | - | 1.5 | - | - | - | - | - | - | - |
24 | -1 | Troy Ruttman | Kurtis Kraft | 1.5 | - | 1.5 | - | - | - | - | - | - | - |
25 | Alberto Ascari | Maserati / Ferrari / Lancia | 1.1 | - | - | - | 0 | 0.1* | - | - | 0 | 1* | |
26 | -2 | Jean Behra | Gordini | 0.1 | 0 | - | 0 | 0 | 0.1* | 0 | 0 | 0 | 0 |
27 | -1 | Harry Schell | Maserati | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0 |
28 | -1 | Ken Wharton | Maserati | 0 | - | - | - | 0 | 0 | - | 0 | - | 0 |
29 | -1 | Fred Wacker | Gordini | 0 | - | - | - | - | - | - | 0 | 0 | - |
30 | Fred Agabashian | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - | |
31 | 61 | Paco Godia | Maserati | 0 | - | - | - | - | - | - | - | - | 0 |
32 | -3 | Piero Taruffi | Ferrari | 0 | - | - | - | - | - | 0 | - | - | - |
33 | 1 | Louis Rosier | Ferrari / Maserati | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | 0 |
34 | -3 | Paul Frere | Gordini | 0 | - | - | 0 | 0 | - | 0 | - | - | - |
35 | -2 | Peter Collins | Vanwall | 0 | - | - | - | - | 0 | - | - | 0 | - |
36 | -4 | Don Freeland | Phillips | 0 | - | 0 | - | - | - | - | - | - | - |
37 | -1 | Toulo de Graffenried | Maserati | 0 | 0 | - | - | - | - | - | - | - | 0 |
38 | -3 | Jacques Swaters | Ferrari | 0 | - | - | 0 | - | - | - | 0 | - | 0 |
39 | -1 | Paul Russo | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
40 | -3 | Jerry Hoyt | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
41 | -2 | Larry Crockett | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
42 | -2 | Bob Gerard | Cooper | 0 | - | - | - | - | 0 | - | - | - | - |
43 | -2 | Cal Niday | Stevens | 0 | - | 0 | - | - | - | - | - | - | - |
44 | -2 | Jorge Daponte | Maserati | 0 | 0 | - | - | - | - | - | - | 0 | - |
45 | -1 | Johnnie Parsons | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
46 | 47 | Ottorino Volonterio | Maserati | 0 | - | - | - | - | - | - | - | - | 0 |
47 | -2 | Don Beauman | Connaught | 0 | - | - | - | - | 0 | - | - | - | - |
48 | -5 | Art Cross | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
49 | -2 | Walt Faulkner | Kuzma | 0 | - | 0 | - | - | - | - | - | - | - |
50 | -2 | Chuck Stevenson | Kuzma | 0 | - | 0 | - | - | - | - | - | - | - |
51 | -2 | Hermann Lang | Mercedes | 0 | - | - | - | - | - | 0 | - | - | - |
52 | -6 | Roger Loyer | Gordini | 0 | 0 | - | - | - | - | - | - | - | - |
53 | -3 | Clemar Bucci | Gordini | 0 | - | - | - | - | 0 | 0 | 0 | 0 | - |
54 | -3 | Leslie Marr | Connaught | 0 | - | - | - | - | 0 | - | - | - | - |
55 | -3 | Manny Ayulo | Kuzma | 0 | - | 0 | - | - | - | - | - | - | - |
56 | 16 | Jacques Pollet | Gordini | 0 | - | - | - | 0 | - | - | - | - | 0 |
57 | -4 | Leslie Thorne | Connaught | 0 | - | - | - | - | 0 | - | - | - | - |
58 | -4 | Theo Helfrich | Klenk | 0 | - | - | - | - | - | 0 | - | - | - |
59 | -4 | Bob Sweikert | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
60 | -4 | Roy Salvadori | Maserati | 0 | - | - | - | 0 | 0 | - | - | - | - |
61 | -3 | Marshall Teague | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
62 | -5 | Jimmy Jackson | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
63 | -4 | Horace Gould | Cooper | 0 | - | - | - | - | 0 | - | - | - | - |
64 | -4 | Ernie McCoy | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
65 | -3 | Bill Whitehouse | Connaught | 0 | - | - | - | - | 0 | - | - | - | - |
66 | -2 | Lance Macklin | HWM | 0 | - | - | - | 0 | - | - | - | - | - |
67 | -4 | Jimmy Reece | Pankratz | 0 | - | 0 | - | - | - | - | - | - | - |
68 | -2 | Bob Scott | Stevens | 0 | - | 0 | - | - | - | - | - | - | - |
69 | -4 | Ed Elisian | Stevens | 0 | - | 0 | - | - | - | - | - | - | - |
70 | -2 | George Fonder | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
71 | -2 | Frank Armi | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
72 | -5 | Georges Berger | Ferrari | 0 | - | - | - | 0 | - | - | - | - | - |
73 | -2 | Jimmy Davies | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
74 | -1 | Ron Flockhart | Maserati | 0 | - | - | - | - | 0 | - | - | - | - |
75 | -5 | Sam Hanks | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
76 | -2 | Pat O'Connor | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
77 | -2 | John Riseley-Prichard | Connaught | 0 | - | - | - | - | 0 | - | - | - | - |
78 | -2 | Rodger Ward | Pawl | 0 | - | 0 | - | - | - | - | - | - | - |
79 | -2 | Eddie Johnson | Pawl | 0 | - | 0 | - | - | - | - | - | - | - |
80 | -2 | Reg Parnell | Ferrari | 0 | - | - | - | - | 0 | - | - | - | - |
81 | -2 | Gene Hartley | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
82 | -2 | Andy Linden | Nichels | 0 | - | 0 | - | - | - | - | - | - | - |
83 | -2 | Johnny Thomson | Nichels | 0 | - | 0 | - | - | - | - | - | - | - |
84 | -2 | Jimmy Daywalt | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
85 | -1 | Pat Flaherty | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
86 | -1 | Peter Whitehead | Cooper | 0 | - | - | - | - | 0 | - | - | - | - |
87 | -4 | Jim Rathmann | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
88 | -2 | Tony Bettenhausen | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
89 | -2 | Eric Brandon | Cooper | 0 | - | - | - | - | 0 | - | - | - | - |
90 | -2 | Spider Webb | Bromme | 0 | - | 0 | - | - | - | - | - | - | - |
91 | -2 | Danny Kladis | Bromme | 0 | - | 0 | - | - | - | - | - | - | - |
92 | -2 | Len Duncan | Schroeder | 0 | - | 0 | - | - | - | - | - | - | - |
93 | -2 | Bill Homeier | Kurtis Kraft | 0 | - | 0 | - | - | - | - | - | - | - |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Manuel Fangio | Maserati / Mercedes | 57.1 | 1 | - | 1 | 1 | 4 | 1 | 1 | 1 | 3 | |
2 | Jose Froilan Gonzalez | Ferrari | 26.6 | 3 | - | 4 | 16 | 1 | 2 | 2 | 3 | - | |
3 | 1 | Mike Hawthorn | Gordini / Ferrari | 24.6 | 16 | - | 4 | 18 | 2 | 2 | 11 | 2 | 1 |
4 | -1 | Maurice Trintignant | Ferrari | 17 | 4 | - | 2 | 8 | 5 | 3 | 10 | 5 | 13 |
5 | Karl Kling | Mercedes | 12 | - | - | - | 2 | 7 | 4 | 9 | 14 | 5 | |
6 | Bill Vukovich | Kurtis Kraft | 8 | - | 1 | - | - | - | - | - | - | - | |
7 | Hans Herrmann | Mercedes | 8 | - | - | - | 14 | - | 15 | 3 | 4 | 12 | |
8 | Giuseppe Farina | Ferrari | 6 | 2 | - | 8 | - | - | - | - | - | - | |
9 | 52 | Luigi Musso | Maserati | 6 | - | - | - | - | - | - | - | 16 | 2 |
10 | -1 | Jimmy Bryan | Kuzma | 6 | - | 2 | - | - | - | - | - | - | - |
11 | 5 | Roberto Mieres | Maserati | 6 | 11 | - | 14 | 11 | 6 | 18 | 4 | 15 | 4 |
12 | -2 | Jack McGrath | Kurtis Kraft | 5 | - | 3 | - | - | - | - | - | - | - |
13 | -2 | Stirling Moss | Maserati | 4.1 | - | - | 3 | - | 16 | 19 | 13 | 10 | 16 |
14 | -2 | Onofre Marimon | Ferrari / Maserati | 4.1 | 10 | - | 11 | 9 | 3 | - | - | - | - |
15 | -2 | Robert Manzon | Ferrari | 4 | - | - | - | 3 | 27 | 9 | - | 18 | 21 |
16 | -2 | Sergio Mantovani | Maserati | 4 | - | - | 7 | - | - | 5 | 5 | 9 | 10 |
17 | -2 | Prince Bira | Maserati | 3 | 7 | - | 6 | 4 | 20 | 11 | - | - | 9 |
18 | -1 | Umberto Maglioli | Ferrari | 2 | 9 | - | - | - | - | - | 7 | 3 | - |
19 | -1 | Andre Pilette | Gordini | 2 | - | - | 5 | - | 9 | 20 | - | - | - |
20 | -1 | Luigi Villoresi | Maserati / Lancia | 2 | - | - | - | 5 | 21 | - | - | 13 | 20 |
21 | -1 | Elie Bayol | Gordini | 2 | 5 | - | - | - | - | - | - | - | - |
22 | -1 | Mike Nazaruk | Kurtis Kraft | 2 | - | 5 | - | - | - | - | - | - | - |
23 | -1 | Duane Carter | Kurtis Kraft | 1.5 | - | 4 | - | - | - | - | - | - | - |
24 | -1 | Troy Ruttman | Kurtis Kraft | 1.5 | - | 4 | - | - | - | - | - | - | - |
25 | Alberto Ascari | Maserati / Ferrari / Lancia | 1.1 | - | - | - | 21 | 21 | - | - | 12 | 19 | |
26 | -2 | Jean Behra | Gordini | 0.1 | 15 | - | 10 | 6 | 18 | 10 | 15 | 20 | 17 |
27 | -1 | Harry Schell | Maserati | 0 | 6 | - | - | 13 | 12 | 7 | 12 | - | 15 |
28 | -1 | Ken Wharton | Maserati | 0 | - | - | - | 12 | 8 | - | 6 | - | 8 |
29 | -1 | Fred Wacker | Gordini | 0 | - | - | - | - | - | - | 14 | 6 | - |
30 | Fred Agabashian | Kurtis Kraft | 0 | - | 6 | - | - | - | - | - | - | - | |
31 | 61 | Paco Godia | Maserati | 0 | - | - | - | - | - | - | - | - | 6 |
32 | -3 | Piero Taruffi | Ferrari | 0 | - | - | - | - | - | 6 | - | - | - |
33 | 1 | Louis Rosier | Ferrari / Maserati | 0 | 14 | - | - | 10 | 30 | 8 | - | 8 | 7 |
34 | -3 | Paul Frere | Gordini | 0 | - | - | 9 | 7 | - | 16 | - | - | - |
35 | -2 | Peter Collins | Vanwall | 0 | - | - | - | - | 26 | - | - | 7 | - |
36 | -4 | Don Freeland | Phillips | 0 | - | 7 | - | - | - | - | - | - | - |
37 | -1 | Toulo de Graffenried | Maserati | 0 | 8 | - | - | - | - | - | - | - | 11 |
38 | -3 | Jacques Swaters | Ferrari | 0 | - | - | 13 | - | - | - | 8 | - | 18 |
39 | -1 | Paul Russo | Kurtis Kraft | 0 | - | 8 | - | - | - | - | - | - | - |
40 | -3 | Jerry Hoyt | Kurtis Kraft | 0 | - | 8 | - | - | - | - | - | - | - |
41 | -2 | Larry Crockett | Kurtis Kraft | 0 | - | 9 | - | - | - | - | - | - | - |
42 | -2 | Bob Gerard | Cooper | 0 | - | - | - | - | 10 | - | - | - | - |
43 | -2 | Cal Niday | Stevens | 0 | - | 10 | - | - | - | - | - | - | - |
44 | -2 | Jorge Daponte | Maserati | 0 | 13 | - | - | - | - | - | - | 11 | - |
45 | -1 | Johnnie Parsons | Kurtis Kraft | 0 | - | 11 | - | - | - | - | - | - | - |
46 | 47 | Ottorino Volonterio | Maserati | 0 | - | - | - | - | - | - | - | - | 11 |
47 | -2 | Don Beauman | Connaught | 0 | - | - | - | - | 11 | - | - | - | - |
48 | -5 | Art Cross | Kurtis Kraft | 0 | - | 11 | - | - | - | - | - | - | - |
49 | -2 | Walt Faulkner | Kuzma | 0 | - | 12 | - | - | - | - | - | - | - |
50 | -2 | Chuck Stevenson | Kuzma | 0 | - | 12 | - | - | - | - | - | - | - |
51 | -2 | Hermann Lang | Mercedes | 0 | - | - | - | - | - | 12 | - | - | - |
52 | -6 | Roger Loyer | Gordini | 0 | 12 | - | - | - | - | - | - | - | - |
53 | -3 | Clemar Bucci | Gordini | 0 | - | - | - | - | 25 | 13 | 16 | 19 | - |
54 | -3 | Leslie Marr | Connaught | 0 | - | - | - | - | 13 | - | - | - | - |
55 | -3 | Manny Ayulo | Kuzma | 0 | - | 13 | - | - | - | - | - | - | - |
56 | 16 | Jacques Pollet | Gordini | 0 | - | - | - | 20 | - | - | - | - | 14 |
57 | -4 | Leslie Thorne | Connaught | 0 | - | - | - | - | 14 | - | - | - | - |
58 | -4 | Theo Helfrich | Klenk | 0 | - | - | - | - | - | 14 | - | - | - |
59 | -4 | Bob Sweikert | Kurtis Kraft | 0 | - | 14 | - | - | - | - | - | - | - |
60 | -4 | Roy Salvadori | Maserati | 0 | - | - | - | 15 | 19 | - | - | - | - |
61 | -3 | Marshall Teague | Kurtis Kraft | 0 | - | 15 | - | - | - | - | - | - | - |
62 | -5 | Jimmy Jackson | Kurtis Kraft | 0 | - | 15 | - | - | - | - | - | - | - |
63 | -4 | Horace Gould | Cooper | 0 | - | - | - | - | 15 | - | - | - | - |
64 | -4 | Ernie McCoy | Kurtis Kraft | 0 | - | 16 | - | - | - | - | - | - | - |
65 | -3 | Bill Whitehouse | Connaught | 0 | - | - | - | - | 17 | - | - | - | - |
66 | -2 | Lance Macklin | HWM | 0 | - | - | - | 17 | - | - | - | - | - |
67 | -4 | Jimmy Reece | Pankratz | 0 | - | 17 | - | - | - | - | - | - | - |
68 | -2 | Bob Scott | Stevens | 0 | - | 18 | - | - | - | - | - | - | - |
69 | -4 | Ed Elisian | Stevens | 0 | - | 18 | - | - | - | - | - | - | - |
70 | -2 | George Fonder | Kurtis Kraft | 0 | - | 19 | - | - | - | - | - | - | - |
71 | -2 | Frank Armi | Kurtis Kraft | 0 | - | 19 | - | - | - | - | - | - | - |
72 | -5 | Georges Berger | Ferrari | 0 | - | - | - | 19 | - | - | - | - | - |
73 | -2 | Jimmy Davies | Kurtis Kraft | 0 | - | 20 | - | - | - | - | - | - | - |
74 | -1 | Ron Flockhart | Maserati | 0 | - | - | - | - | 20 | - | - | - | - |
75 | -5 | Sam Hanks | Kurtis Kraft | 0 | - | 20 | - | - | - | - | - | - | - |
76 | -2 | Pat O'Connor | Kurtis Kraft | 0 | - | 21 | - | - | - | - | - | - | - |
77 | -2 | John Riseley-Prichard | Connaught | 0 | - | - | - | - | 22 | - | - | - | - |
78 | -2 | Rodger Ward | Pawl | 0 | - | 22 | - | - | - | - | - | - | - |
79 | -2 | Eddie Johnson | Pawl | 0 | - | 22 | - | - | - | - | - | - | - |
80 | -2 | Reg Parnell | Ferrari | 0 | - | - | - | - | 23 | - | - | - | - |
81 | -2 | Gene Hartley | Kurtis Kraft | 0 | - | 23 | - | - | - | - | - | - | - |
82 | -2 | Andy Linden | Nichels | 0 | - | 24 | - | - | - | - | - | - | - |
83 | -2 | Johnny Thomson | Nichels | 0 | - | 24 | - | - | - | - | - | - | - |
84 | -2 | Jimmy Daywalt | Kurtis Kraft | 0 | - | 27 | - | - | - | - | - | - | - |
85 | -1 | Pat Flaherty | Kurtis Kraft | 0 | - | 28 | - | - | - | - | - | - | - |
86 | -1 | Peter Whitehead | Cooper | 0 | - | - | - | - | 28 | - | - | - | - |
87 | -4 | Jim Rathmann | Kurtis Kraft | 0 | - | 28 | - | - | - | - | - | - | - |
88 | -2 | Tony Bettenhausen | Kurtis Kraft | 0 | - | 29 | - | - | - | - | - | - | - |
89 | -2 | Eric Brandon | Cooper | 0 | - | - | - | - | 29 | - | - | - | - |
90 | -2 | Spider Webb | Bromme | 0 | - | 30 | - | - | - | - | - | - | - |
91 | -2 | Danny Kladis | Bromme | 0 | - | 30 | - | - | - | - | - | - | - |
92 | -2 | Len Duncan | Schroeder | 0 | - | 31 | - | - | - | - | - | - | - |
93 | -2 | Bill Homeier | Kurtis Kraft | 0 | - | 33 | - | - | - | - | - | - | - |
* points for the fastest lap based on selected point system.
These season results might not reflect the championship table. As this specific season omits certain results to calculate the championship results; for instance for each driver only the best x results of all grand prixs count towards the championship. Click here for the details. Or check wikipedia.
F1 head to head and performance of 1954
Go to the season performance section to see the overview of head-to-head comparisons between teammates (race, points and quali) and get insights into the performance of drivers on race day compared to their qualifying position.
F1 teammate battles
Go to the teammate battles for more in depth head-to-head comparison goodness.Race position distribution
Driver | #GP | |
---|---|---|
Juan Manuel Fangio | 8 | |
Jose Froilan Gonzalez | 7 | |
Mike Hawthorn | 8 | |
Maurice Trintignant | 8 | |
Karl Kling | 6 | |
Bill Vukovich | 1 | |
Hans Herrmann | 5 | |
Giuseppe Farina | 2 | |
Luigi Musso | 2 | |
Jimmy Bryan | 1 | |
Roberto Mieres | 8 | |
Jack McGrath | 1 | |
Stirling Moss | 6 | |
Onofre Marimon | 4 | |
Robert Manzon | 5 | |
Sergio Mantovani | 5 | |
Prince Bira | 6 | |
Umberto Maglioli | 3 | |
Andre Pilette | 3 | |
Luigi Villoresi | 4 | |
Elie Bayol | 1 | |
Mike Nazaruk | 1 | |
Duane Carter | 1 | |
Troy Ruttman | 1 | |
Alberto Ascari | 4 | |
Jean Behra | 8 | |
Harry Schell | 6 | |
Ken Wharton | 4 | |
Fred Wacker | 2 | |
Fred Agabashian | 1 | |
Paco Godia | 1 | |
Piero Taruffi | 1 | |
Louis Rosier | 6 | |
Paul Frere | 3 | |
Peter Collins | 2 | |
Don Freeland | 1 | |
Toulo de Graffenried | 2 | |
Jacques Swaters | 3 | |
Paul Russo | 1 | |
Jerry Hoyt | 1 | |
Larry Crockett | 1 | |
Bob Gerard | 1 | |
Cal Niday | 1 | |
Jorge Daponte | 2 | |
Johnnie Parsons | 1 | |
Ottorino Volonterio | 1 | |
Don Beauman | 1 | |
Art Cross | 1 | |
Walt Faulkner | 1 | |
Chuck Stevenson | 1 | |
Hermann Lang | 1 | |
Roger Loyer | 1 | |
Clemar Bucci | 4 | |
Leslie Marr | 1 | |
Manny Ayulo | 1 | |
Jacques Pollet | 2 | |
Leslie Thorne | 1 | |
Theo Helfrich | 1 | |
Bob Sweikert | 1 | |
Roy Salvadori | 2 | |
Marshall Teague | 1 | |
Jimmy Jackson | 1 | |
Horace Gould | 1 | |
Ernie McCoy | 1 | |
Bill Whitehouse | 1 | |
Lance Macklin | 1 | |
Jimmy Reece | 1 | |
Bob Scott | 1 | |
Ed Elisian | 1 | |
George Fonder | 1 | |
Frank Armi | 1 | |
Georges Berger | 1 | |
Jimmy Davies | 1 | |
Ron Flockhart | 1 | |
Sam Hanks | 1 | |
Pat O'Connor | 1 | |
John Riseley-Prichard | 1 | |
Rodger Ward | 1 | |
Eddie Johnson | 1 | |
Reg Parnell | 1 | |
Gene Hartley | 1 | |
Andy Linden | 1 | |
Johnny Thomson | 1 | |
Jimmy Daywalt | 1 | |
Pat Flaherty | 1 | |
Peter Whitehead | 1 | |
Jim Rathmann | 1 | |
Tony Bettenhausen | 1 | |
Eric Brandon | 1 | |
Spider Webb | 1 | |
Danny Kladis | 1 | |
Len Duncan | 1 | |
Bill Homeier | 1 |
Qualifying position distribution
Driver | #GP | |
---|---|---|
Juan Manuel Fangio | 8 | |
Jose Froilan Gonzalez | 7 | |
Mike Hawthorn | 8 | |
Maurice Trintignant | 8 | |
Karl Kling | 6 | |
Bill Vukovich | 1 | |
Hans Herrmann | 5 | |
Giuseppe Farina | 2 | |
Luigi Musso | 3 | |
Jimmy Bryan | 1 | |
Roberto Mieres | 8 | |
Jack McGrath | 1 | |
Stirling Moss | 6 | |
Onofre Marimon | 5 | |
Robert Manzon | 6 | |
Sergio Mantovani | 6 | |
Prince Bira | 6 | |
Umberto Maglioli | 3 | |
Andre Pilette | 3 | |
Luigi Villoresi | 5 | |
Elie Bayol | 1 | |
Mike Nazaruk | 1 | |
Duane Carter | 1 | |
Troy Ruttman | 1 | |
Alberto Ascari | 4 | |
Jean Behra | 8 | |
Harry Schell | 6 | |
Ken Wharton | 5 | |
Fred Wacker | 2 | |
Fred Agabashian | 1 | |
Paco Godia | 1 | |
Piero Taruffi | 1 | |
Louis Rosier | 6 | |
Paul Frere | 3 | |
Peter Collins | 3 | |
Don Freeland | 1 | |
Toulo de Graffenried | 2 | |
Jacques Swaters | 3 | |
Paul Russo | 1 | |
Jerry Hoyt | 1 | |
Larry Crockett | 1 | |
Bob Gerard | 1 | |
Cal Niday | 1 | |
Jorge Daponte | 2 | |
Johnnie Parsons | 1 | |
Don Beauman | 1 | |
Art Cross | 1 | |
Walt Faulkner | 1 | |
Chuck Stevenson | 1 | |
Hermann Lang | 1 | |
Roger Loyer | 1 | |
Clemar Bucci | 4 | |
Leslie Marr | 1 | |
Manny Ayulo | 1 | |
Jacques Pollet | 2 | |
Leslie Thorne | 1 | |
Theo Helfrich | 1 | |
Bob Sweikert | 1 | |
Roy Salvadori | 2 | |
Marshall Teague | 1 | |
Jimmy Jackson | 1 | |
Horace Gould | 1 | |
Ernie McCoy | 1 | |
Bill Whitehouse | 1 | |
Lance Macklin | 1 | |
Jimmy Reece | 1 | |
Bob Scott | 1 | |
Ed Elisian | 1 | |
George Fonder | 1 | |
Frank Armi | 1 | |
Georges Berger | 1 | |
Jimmy Davies | 1 | |
Sam Hanks | 1 | |
Pat O'Connor | 1 | |
John Riseley-Prichard | 1 | |
Rodger Ward | 1 | |
Reg Parnell | 1 | |
Gene Hartley | 1 | |
Andy Linden | 1 | |
Johnny Thomson | 1 | |
Jimmy Daywalt | 1 | |
Peter Whitehead | 1 | |
Jim Rathmann | 1 | |
Tony Bettenhausen | 1 | |
Eric Brandon | 1 | |
Spider Webb | 1 | |
Len Duncan | 1 | |
Bill Homeier | 1 |
![]() | 1955![]() |
Wins in season 1954
Nr | Driver | Team | Wins | Grand prix |
---|---|---|---|---|
1 | Juan Manuel Fangio | Mercedes, Maserati | 6 | Argentina, Belgium, France, Germany, Switzerland, Italy |
2 | Mike Hawthorn | Ferrari | 1 | Spain |
2 | Jose Froilan Gonzalez | Ferrari | 1 | Great Britain |
2 | Bill Vukovich | Kurtis Kraft | 1 | Indianapolis 500 |
Fastest laps in season 1954
Nr | Driver | Team | Fastest laps | Grand prix | Fastest lap points |
---|---|---|---|---|---|
1 | Jose Froilan Gonzalez | Ferrari | 3 | Argentina, Great Britain, Italy | 2.14 |
1 | Juan Manuel Fangio | Maserati, Mercedes | 3 | Belgium, Great Britain, Switzerland | 2.14 |
3 | Alberto Ascari | Lancia | 2 | Great Britain, Spain | 1.14 |
4 | Hans Herrmann | Mercedes | 1 | France | 1 |
4 | Karl Kling | Mercedes | 1 | Germany | 1 |
4 | Jack McGrath | Kurtis Kraft | 1 | Indianapolis 500 | 1 |
4 | Mike Hawthorn | Ferrari | 1 | Great Britain | 0.14 |
4 | Onofre Marimon | Maserati | 1 | Great Britain | 0.14 |
4 | Stirling Moss | Maserati | 1 | Great Britain | 0.14 |
4 | Jean Behra | Gordini | 1 | Great Britain | 0.14 |
Note: in the grand prix of Great Britain there were 7 drivers with the fastest lap.
Poles in season 1954
Statistics for drivers in 1954
Below you will find some - at a glance - career stats for the drivers in this season.
*points displayed are until the present day, not until this specific season.
