| 1994 |
| Nr | Driver | Team | Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams | 99 | 10 | 0 | 4 | 10 | 10 | 3 | 10 | 10 | 10 | 10 | 0 | 4 | 0 | 6 | 6 | 6 | ||
| 2 | 1 | McLaren | 73 | 6 | 10 | 10 | 0 | 6 | 10 | 0 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 10 | 10 | |
| 3 | -1 | Williams | 69 | 0 | 6 | 6 | 0 | 0 | 6 | 4 | 6 | 0 | 0 | 10 | 10 | 10 | 4 | 3 | 4 | |
| 4 | Benetton | 52 | 0 | 4 | 0 | 6 | 4 | 0 | 6 | 4 | 6 | 6 | 0 | 6 | 0 | 10 | 0 | 0 | ||
| 5 | Benetton | 20 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | ||
| 6 | Ferrari | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | ||
| 7 | Ligier | 13 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | ||
| 8 | 2 | Ferrari | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 9 | -1 | Team Lotus | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | -1 | Ligier | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | McLaren | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | - | - | ||
| 12 | Sauber | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | ||
| 13 | Sauber | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Minardi | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
| 15 | McLaren | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 4 | 0 | ||
| 16 | Footwork | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Larrousse | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
| 18 | Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 19 | Minardi | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | ||
| 20 | Team Lotus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| 21 | Larrousse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 22 | Jordan | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | ||
| 23 | Minardi | 0 | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 1 | Footwork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | -1 | Lola | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Jordan | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | ||
| 27 | Lola | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | ||
| 28 | Tyrrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Tyrrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Team Lotus | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | ||
| 31 | Larrousse | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
| 32 | Minardi | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
| 33 | Jordan | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 34 | Jordan | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | ||
| 35 | Jordan | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - |
| Nr | Driver | Team | Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams | 99 | 1 | 16 | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 12 | 3 | 12 | 2 | 2 | 2 | ||
| 2 | 1 | McLaren | 73 | 2 | 1 | 1 | 12 | 2 | 1 | 18 | 4 | 5 | 4 | 24 | 4 | 21 | 24 | 1 | 1 | |
| 3 | -1 | Williams | 69 | 21 | 2 | 2 | 18 | 18 | 2 | 3 | 2 | 16 | 15 | 1 | 1 | 1 | 3 | 4 | 3 | |
| 4 | Benetton | 52 | 12 | 3 | 18 | 2 | 3 | 20 | 2 | 3 | 2 | 2 | 20 | 2 | 16 | 1 | 22 | 19 | ||
| 5 | Benetton | 20 | 11 | 21 | 5 | 25 | 4 | 16 | 19 | 10 | 3 | 5 | 2 | 6 | 5 | 16 | 15 | 8 | ||
| 6 | Ferrari | 16 | 16 | 8 | 15 | 13 | 19 | 3 | 22 | 17 | 9 | 7 | 22 | 24 | 2 | 4 | 23 | 4 | ||
| 7 | Ligier | 13 | 8 | 24 | 23 | 3 | 22 | 6 | 5 | 5 | 14 | 8 | 5 | 7 | 20 | 6 | 9 | 6 | ||
| 8 | 2 | Ferrari | 12 | 6 | 23 | 20 | 22 | 6 | 14 | 4 | 14 | 22 | 6 | 3 | 10 | 18 | 21 | 16 | 5 | |
| 9 | -1 | Team Lotus | 11 | 13 | 4 | 4 | 8 | 24 | 15 | 10 | 22 | 4 | 10 | 18 | 5 | 19 | 18 | 11 | 22 | |
| 10 | -1 | Ligier | 10 | 3 | 5 | 19 | 24 | 7 | 25 | 23 | 21 | 7 | 3 | 7 | 11 | 17 | 19 | 7 | 9 | |
| 11 | McLaren | 7 | 23 | 22 | 25 | 15 | 5 | 8 | 14 | 6 | 24 | 23 | 25 | 8 | 3 | - | - | - | ||
| 12 | Sauber | 7 | 14 | 13 | 24 | 11 | 17 | 13 | 6 | 19 | 21 | 9 | 6 | 18 | 4 | 5 | 20 | 15 | ||
| 13 | Sauber | 5 | 5 | 14 | 21 | 4 | 15 | 23 | 7 | 20 | 8 | 20 | 23 | 9 | 24 | 7 | 8 | 16 | ||
| 14 | Minardi | 5 | 4 | 17 | 7 | 14 | 8 | 5 | 9 | 8 | 12 | 11 | 21 | 20 | 8 | 9 | - | - | ||
| 15 | McLaren | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 3 | 18 | ||
| 16 | Footwork | 4 | 7 | 9 | 12 | 16 | 13 | 19 | 16 | 13 | 6 | 17 | 4 | 17 | 23 | 15 | 14 | 10 | ||
| 17 | Larrousse | 2 | 17 | 7 | 17 | 5 | 21 | 12 | 25 | 9 | 11 | 12 | 8 | 12 | 9 | 10 | - | - | ||
| 18 | Jordan | 2 | 15 | 20 | 10 | 21 | 12 | 9 | 24 | 7 | 10 | 18 | 26 | 23 | 25 | 13 | 5 | 11 | ||
| 19 | Minardi | 2 | 18 | 25 | 6 | 6 | 20 | 11 | 21 | 23 | - | - | - | - | - | - | - | - | ||
| 20 | Team Lotus | 1 | 22 | 6 | 8 | 10 | 14 | 7 | 11 | 25 | 17 | 21 | 15 | - | - | - | - | - | ||
| 21 | Larrousse | 1 | 10 | 10 | 9 | 19 | 9 | 17 | 8 | 16 | 25 | 26 | 14 | 16 | 6 | 11 | 21 | 12 | ||
| 22 | Jordan | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 21 | ||
| 23 | Minardi | 0 | - | - | - | - | - | - | - | - | 20 | 14 | 13 | 21 | 7 | 8 | 10 | 23 | ||
| 24 | 1 | Footwork | 0 | 19 | 18 | 16 | 9 | 10 | 18 | 13 | 12 | 23 | 22 | 16 | 22 | 22 | 23 | 17 | 7 | |
| 25 | -1 | Lola | 0 | 20 | 12 | - | 7 | 16 | - | 15 | 18 | 19 | 24 | 19 | 13 | 10 | 14 | - | - | |
| 26 | Jordan | 0 | - | - | 13 | 23 | 11 | 24 | 12 | 11 | 18 | 13 | 9 | 25 | - | - | - | - | ||
| 27 | Lola | 0 | 9 | 11 | 11 | - | - | 22 | - | - | - | 16 | 17 | 14 | 15 | 20 | - | - | ||
| 28 | Tyrrell | 0 | 26 | 15 | 14 | 20 | 25 | 10 | 20 | 15 | 15 | 25 | 11 | 19 | 13 | 12 | 24 | 13 | ||
| 29 | Tyrrell | 0 | 25 | 19 | 22 | 17 | 23 | 21 | 17 | 24 | 13 | 19 | 10 | 15 | 14 | 25 | 19 | 20 | ||
| 30 | Team Lotus | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 17 | 13 | 24 | ||
| 31 | Larrousse | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 14 | ||
| 32 | Minardi | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 17 | ||
| 33 | Jordan | 0 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 34 | Jordan | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 26 | - | - | - | ||
| 35 | Jordan | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | - | - |
Race position heatmap
How often each driver finished in each position. Stronger orange means more finishes there.
Qualifying to race
How often each driver gained or lost positions from qualifying to the race. A positive column is positions gained. A weekend counts when both a qualifying position and a classified race finish exist.
How often each qualifying position became each race position. Stronger orange means more weekends. Matching positions are the weekends where a driver held the grid slot.
| quali/race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2 | 3 | 1 | 2 | 1 | ||||||||||||||||||||
| 2 | 5 | 5 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| 3 | 2 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 4 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | ||||||||||||||||
| 5 | 1 | 3 | 5 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||
| 6 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||
| 7 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| 8 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||
| 9 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||
| 10 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||
| 11 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | ||||||||||||||||
| 12 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| 13 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||
| 14 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| 15 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| 16 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||
| 17 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||
| 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | |||||||||||||||
| 19 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| 20 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| 21 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | ||||||||||||||||||
| 22 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| 23 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||
| 24 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||
| 25 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||
| 26 | 1 | 1 | 1 | 1 | 1 |
How often each driver lost ground, held position, or gained some or most of the positions available ahead. Gaining at least half of those positions counts as most. A win from pole counts as held.
Driver | POS | PNT | PNT Δ | GP | WIN | PDM | FL | BR | FIN | PNT F | DNF | AVG R | PP | BG | AVG G | TB GP | TB PNT | TB G | SP W | SP PD | SP PNT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | 0 | 16 | 7 | 12 | 6 | 1 | 15 | 13 | 1 | 3.94 | 13 | 1 | 1.19 | 4 | 30 | 12 | 0 | 0 | 0 | |
| 2 | 73 | 26 | 16 | 5 | 7 | 1 | 1 | 12 | 11 | 4 | 7.81 | 1 | 1 | 3.75 | 10 | 62 | 14 | 0 | 0 | 0 | |
| 3 | 69 | 30 | 16 | 3 | 10 | 4 | 1 | 12 | 11 | 4 | 7 | 2 | 1 | 2.44 | -4 | -30 | -12 | 0 | 0 | 0 | |
| 4 | 52 | 47 | 16 | 1 | 9 | 5 | 1 | 9 | 9 | 7 | 9.19 | 0 | 2 | 3.75 | 2 | 32 | 16 | 0 | 0 | 0 | |
| 5 | 20 | 79 | 16 | 0 | 2 | 0 | 2 | 10 | 7 | 6 | 10.69 | 0 | 4 | 7.63 | -2 | -32 | -16 | 0 | 0 | 0 | |
| 6 | 16 | 83 | 16 | 0 | 2 | 0 | 2 | 7 | 4 | 9 | 13 | 0 | 3 | 7.5 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 7 | 13 | 86 | 16 | 0 | 1 | 0 | 3 | 11 | 7 | 5 | 10.69 | 0 | 3 | 11.44 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | 12 | 87 | 16 | 0 | 1 | 0 | 3 | 9 | 6 | 7 | 13.13 | 0 | 5 | 9.38 | 0 | -4 | -2 | 0 | 0 | 0 | |
| 9 | 11 | 88 | 16 | 0 | 0 | 0 | 4 | 8 | 4 | 8 | 12.94 | 0 | 7 | 14.06 | 5 | 8 | 11 | 0 | 0 | 0 | |
| 10 | 10 | 89 | 16 | 0 | 2 | 0 | 3 | 9 | 3 | 7 | 12.94 | 0 | 4 | 11.81 | 0 | -3 | 0 | 0 | 0 | 0 | |
| 11 | 7 | 92 | 13 | 0 | 1 | 0 | 3 | 6 | 3 | 7 | 15.46 | 0 | 5 | 9.77 | -9 | -46 | -13 | 0 | 0 | 0 | |
| 12 | 7 | 92 | 16 | 0 | 0 | 0 | 4 | 7 | 4 | 9 | 13.44 | 0 | 5 | 11.13 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 13 | 5 | 94 | 16 | 0 | 0 | 0 | 4 | 7 | 2 | 9 | 14 | 0 | 6 | 11.94 | -2 | -2 | 0 | 0 | 0 | 0 | |
| 14 | 5 | 94 | 14 | 0 | 0 | 0 | 4 | 10 | 2 | 4 | 10.93 | 0 | 13 | 19.43 | 4 | 3 | 6 | 0 | 0 | 0 | |
| 15 | 4 | 95 | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 14.33 | 0 | 3 | 3.67 | -1 | -16 | -1 | 0 | 0 | 0 | |
| 16 | 4 | 95 | 16 | 0 | 0 | 0 | 4 | 11 | 2 | 5 | 13.19 | 0 | 7 | 13.06 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 17 | 2 | 97 | 14 | 0 | 0 | 0 | 5 | 10 | 1 | 4 | 12.5 | 0 | 10 | 16 | 4 | 1 | 2 | 0 | 0 | 0 | |
| 18 | 2 | 97 | 16 | 0 | 0 | 0 | 5 | 8 | 1 | 8 | 15.56 | 0 | 8 | 14.25 | 7 | 1 | 13 | 0 | 0 | 0 | |
| 19 | 2 | 97 | 8 | 0 | 0 | 0 | 6 | 3 | 2 | 5 | 16.25 | 0 | 20 | 23.75 | -4 | -3 | -8 | 0 | 0 | 0 | |
| 20 | 1 | 98 | 11 | 0 | 0 | 0 | 6 | 5 | 1 | 6 | 14.18 | 0 | 13 | 17 | -5 | -8 | -7 | 0 | 0 | 0 | |
| 21 | 1 | 98 | 16 | 0 | 0 | 0 | 6 | 8 | 1 | 8 | 14.31 | 0 | 9 | 16.88 | -4 | -1 | 0 | 0 | 0 | 0 | |
| 22 | 1 | 98 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 13.5 | 0 | 8 | 13.5 | -2 | -1 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 99 | 8 | 0 | 0 | 0 | 7 | 4 | 0 | 4 | 14.5 | 0 | 7 | 18.63 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 24 | 0 | 99 | 16 | 0 | 0 | 0 | 7 | 5 | 0 | 11 | 16.69 | 0 | 6 | 14.13 | -2 | -4 | -2 | 0 | 0 | 0 | |
| 25 | 0 | 99 | 12 | 0 | 0 | 0 | 7 | 6 | 0 | 6 | 15.58 | 0 | 21 | 24.25 | -1 | 0 | -1 | 0 | 0 | 0 | |
| 26 | 0 | 99 | 10 | 0 | 0 | 0 | 9 | 5 | 0 | 5 | 15.9 | 0 | 19 | 21.7 | -2 | 0 | -10 | 0 | 0 | 0 | |
| 27 | 0 | 99 | 9 | 0 | 0 | 0 | 9 | 4 | 0 | 5 | 15 | 0 | 21 | 24.44 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 28 | 0 | 99 | 16 | 0 | 0 | 0 | 10 | 6 | 0 | 10 | 17.31 | 0 | 15 | 20.19 | -2 | 0 | 2 | 0 | 0 | 0 | |
| 29 | 0 | 99 | 16 | 0 | 0 | 0 | 10 | 5 | 0 | 11 | 18.94 | 0 | 13 | 20.56 | 2 | 0 | -2 | 0 | 0 | 0 | |
| 30 | 0 | 99 | 4 | 0 | 0 | 0 | 11 | 2 | 0 | 2 | 16.25 | 0 | 18 | 21.75 | 0 | 0 | -4 | 0 | 0 | 0 | |
| 31 | 0 | 99 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 13 | 0 | 23 | 23.5 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 32 | 0 | 99 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 17.5 | 0 | 22 | 23 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 33 | 0 | 99 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 1 | 24 | 0 | 18 | 18 | -1 | 0 | -1 | 0 | 0 | 0 | |
| 34 | 0 | 99 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 26 | 0 | 23 | 23 | -1 | 0 | -1 | 0 | 0 | 0 | |
| 35 | 0 | 99 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 26 | 0 | 23 | 23 | -1 | 0 | -1 | 0 | 0 | 0 |
F1 head to head and performance of 1993
F1 teammate battles
Go to the teammate battles for more in depth head-to-head comparison goodness.| 1994 |
| Nr | Driver | Team | Wins | Grand prix |
|---|---|---|---|---|
| 1 | Williams | 7 | South Africa, San Marino, Spain, Canada, France, Great Britain, Germany | |
| 2 | McLaren | 5 | Brazil, Europe, Monaco, Japan, Australia | |
| 3 | Williams | 3 | Hungary, Belgium, Italy | |
| 4 | Benetton | 1 | Portugal |
| Nr | Driver | Team | Fastest laps | Grand prix |
|---|---|---|---|---|
| 1 | Williams | 6 | South Africa, San Marino, Monaco, Hungary, Belgium, Japan | |
| 2 | Benetton | 5 | Brazil, Spain, Canada, France, Germany | |
| 3 | Williams | 4 | Great Britain, Italy, Portugal, Australia | |
| 4 | McLaren | 1 | Europe |
| Nr | Driver | Team | Poles | Grand prix |
|---|---|---|---|---|
| 1 | Williams | 13 | South Africa, Brazil, Europe, San Marino, Spain, Monaco, Canada, Great Britain, Germany, Hungary, Belgium, Italy, Japan | |
| 2 | Williams | 2 | France, Portugal | |
| 3 | McLaren | 1 | Australia |
| Nr | Driver | Total points | Points rank | Total GPs | Average points | Plain points** | Plain rank | Season normalized points | Normalized rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 842 | 6 | 199 | 4.23 | 798.5 | 19 | 808.5 | 5 | |
| 2 | 640 | 8 | 161 | 3.98 | 614 | 22 | 608.8 | 8 | |
| 3 | 360 | 23 | 115 | 3.13 | 360 | 33 | 338.2 | 25 | |
| 4 | 1335 | 2 | 306 | 4.36 | 1566 | 11 | 1202.7 | 2 | |
| 5 | 284 | 33 | 256 | 1.11 | 281 | 41 | 272.7 | 35 | |
| 6 | 241 | 39 | 201 | 1.2 | 241 | 52 | 224.6 | 46 | |
| 7 | 98 | 77 | 158 | 0.62 | 98 | 91 | 92.8 | 87 | |
| 8 | 391 | 20 | 210 | 1.86 | 386 | 32 | 368.7 | 22 | |
| 9 | 98 | 77 | 161 | 0.61 | 98 | 91 | 89.9 | 91 | |
| 10 | 32 | 116 | 61 | 0.52 | 32 | 131 | 29.7 | 130 | |
| 11 | 7 | 213 | 13 | 0.54 | 7 | 236 | 6.7 | 241 | |
| 12 | 14 | 159 | 41 | 0.34 | 14 | 178 | 13.3 | 187 | |
| 13 | 10 | 185 | 62 | 0.16 | 10 | 203 | 9.5 | 212 | |
| 14 | 12 | 171 | 40 | 0.3 | 12 | 191 | 11.4 | 200 | |
| 15 | 420 | 18 | 161 | 2.61 | 420 | 30 | 390 | 19 | |
| 16 | 71 | 88 | 147 | 0.48 | 71 | 103 | 68.1 | 100 | |
| 17 | 7 | 213 | 109 | 0.06 | 7 | 236 | 6.7 | 241 | |
| 18 | 504 | 10 | 322 | 1.57 | 658 | 20 | 449.5 | 15 | |
| 19 | 2 | 286 | 8 | 0.25 | 2 | 304 | 1.9 | 308 | |
| 20 | 1 | 314 | 41 | 0.02 | 1 | 332 | 1 | 333 | |
| 21 | 7 | 213 | 59 | 0.12 | 7 | 236 | 6.7 | 241 | |
| 22 | 191 | 52 | 146 | 1.31 | 191 | 61 | 178.8 | 57 | |
| 23 | 18 | 142 | 118 | 0.15 | 18 | 160 | 17.1 | 163 | |
| 24 | 8 | 202 | 65 | 0.12 | 8 | 224 | 7.6 | 234 | |
| 25 | 0 | 353 | 50 | 0 | 0 | 360 | 0 | 353 | |
| 26 | 135 | 65 | 163 | 0.83 | 132 | 76 | 128.4 | 71 | |
| 27 | 191.5 | 51 | 194 | 0.99 | 186.5 | 63 | 182.9 | 56 | |
| 28 | 59 | 97 | 208 | 0.28 | 59 | 112 | 57.1 | 106 | |
| 29 | 5 | 235 | 95 | 0.05 | 5 | 255 | 4.8 | 258 | |
| 30 | 1 | 314 | 32 | 0.03 | 1 | 332 | 0.9 | 342 | |
| 31 | 0 | 353 | 2 | 0 | 0 | 360 | 0 | 353 | |
| 32 | 0 | 353 | 9 | 0 | 0 | 360 | 0 | 353 | |
| 33 | 31 | 119 | 93 | 0.33 | 31 | 136 | 29.5 | 131 | |
| 34 | 0 | 353 | 1 | 0 | 0 | 360 | 0 | 353 | |
| 35 | 0 | 353 | 6 | 0 | 0 | 360 | 0 | 353 |
**plain points is the total amount of points accumulated under the original points system for a specific season.
| Nr | Driver | Wins | Win rank | Podiums | Podium rank | Fastest laps | Fastest laps rank | Poles | Poles rank | Best season position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | 5 | 106 | 8 | 41 | 4 | 33 | 6 | 1 | |
| 2 | 41 | 6 | 80 | 16 | 19 | 17 | 65 | 3 | 1 | |
| 3 | 22 | 15 | 42 | 23 | 19 | 17 | 20 | 16 | 1 | |
| 4 | 91 | 2 | 155 | 11 | 77 | 1 | 68 | 2 | 1 | |
| 5 | 6 | 47 | 37 | 104 | 13 | 30 | 8 | 39 | 2 | |
| 6 | 1 | 83 | 32 | 97 | 4 | 64 | 2 | 69 | 4 | |
| 7 | 0 | - | 9 | 161 | 0 | - | 0 | - | 6 | |
| 8 | 10 | 32 | 48 | 64 | 21 | 14 | 12 | 35 | 3 | |
| 9 | 3 | 64 | 7 | 169 | 0 | - | 0 | - | 4 | |
| 10 | 0 | - | 3 | 164 | 0 | - | 0 | - | 10 | |
| 11 | 0 | - | 1 | 147 | 0 | - | 0 | - | 11 | |
| 12 | 0 | - | 0 | - | 0 | - | 0 | - | 12 | |
| 13 | 0 | - | 1 | 205 | 0 | - | 0 | - | 12 | |
| 14 | 0 | - | 0 | - | 0 | - | 0 | - | 14 | |
| 15 | 20 | 17 | 51 | 35 | 25 | 10 | 26 | 12 | 1 | |
| 16 | 0 | - | 4 | 189 | 2 | 79 | 0 | - | 7 | |
| 17 | 0 | - | 0 | - | 0 | - | 0 | - | 17 | |
| 18 | 11 | 29 | 68 | 74 | 17 | 23 | 14 | 25 | 2 | |
| 19 | 0 | - | 0 | - | 0 | - | 0 | - | 19 | |
| 20 | 0 | - | 0 | - | 0 | - | 0 | - | 19 | |
| 21 | 0 | - | 0 | - | 0 | - | 0 | - | 11 | |
| 22 | 4 | 60 | 26 | 89 | 1 | 92 | 0 | - | 2 | |
| 23 | 0 | - | 0 | - | 0 | - | 0 | - | 11 | |
| 24 | 0 | - | 1 | 206 | 0 | - | 0 | - | 12 | |
| 25 | 0 | - | 0 | - | 0 | - | 0 | - | 21 | |
| 26 | 3 | 64 | 15 | 134 | 1 | 92 | 1 | 77 | 4 | |
