What are the F1 constructor standings 1969?
The F1 season section provides different takes on the seasons and F1 standings. This is the F1 team standings season 1969. It contains the graph to see the season progression and the F1 table with the results in both points and positions for each team and their drivers.
Rate the GP of Mexico 1969!
![]() | 1970![]() |
Nr | Team | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matra | Total | 84 | 10 | 13 | 0 | 9 | 15 | 9 | 6 | 13 | 4 | 0 | 5 | |
1 | Jackie Stewart | 63 | 9 | 9 | 0 | 9 | 9 | 9 | 6 | 9 | 0 | 0 | 3 | ||
1 | Jean Pierre Beltoise | 20 | 1 | 4 | 0 | - | 6 | 0 | 0 | 4 | 3 | 0 | 2 | ||
1 | Johnny Servoz-Gavin | 1 | - | - | - | - | - | - | - | - | 1 | 0 | 0 | ||
2 | Brabham | Total | 68 | 0 | 1 | 6 | 3 | 4 | 8 | 9 | 2 | 15 | 10 | 10 | |
2 | Jacky Ickx | 37 | 0 | 1 | 0 | 2 | 4 | 6 | 9 | 0 | 9 | 0 | 6 | ||
2 | Piers Courage | 16 | - | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | ||
2 | Jack Brabham | 14 | 0 | 0 | 0 | 1 | - | - | - | 0 | 6 | 3 | 4 | ||
2 | Silvio Moser | 1 | - | - | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | ||
2 | Peter de Klerk | 0 | 0 | - | - | - | - | - | - | - | - | - | - | ||
2 | Sam Tingle | 0 | 0 | - | - | - | - | - | - | - | - | - | - | ||
2 | John Cordts | 0 | - | - | - | - | - | - | - | - | 0 | - | - | ||
3 | Team Lotus | Total | 57 | 9 | 0 | 16 | 6 | 1 | 3 | 3 | 6 | 4 | 9 | 0 | |
3 | Jochen Rindt | 22 | 0 | 0 | - | 0 | 0 | 3 | 0 | 6 | 4 | 9 | 0 | ||
3 | Graham Hill | 19 | 6 | 0 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | - | ||
3 | Jo Siffert | 13 | 3 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Richard Attwood | 3 | - | - | 3 | - | - | - | - | - | - | - | - | ||
3 | John Love | 0 | 0 | - | - | - | - | - | - | - | - | - | - | ||
3 | Jo Bonnier | 0 | - | - | - | - | - | 0 | 0 | - | - | - | - | ||
3 | Mario Andretti | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | - | ||
3 | John Miles | 0 | - | - | - | - | 0 | 0 | - | 0 | 0 | - | 0 | ||
3 | Pete Lovely | 0 | - | - | - | - | - | - | - | - | 0 | 0 | 0 | ||
4 | McLaren | Total | 49 | 6 | 9 | 3 | 3 | 5 | 5 | 4 | 3 | 2 | 0 | 9 | |
4 | Bruce McLaren | 26 | 2 | 6 | 2 | 0 | 3 | 4 | 4 | 3 | 2 | - | - | ||
4 | Denny Hulme | 20 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
4 | Vic Elford | 3 | - | - | - | 0 | 2 | 1 | 0 | - | - | - | - | ||
4 | Basil van Rooyen | 0 | 0 | - | - | - | - | - | - | - | - | - | - | ||
4 | Jean Pierre Beltoise | 0 | - | - | - | 0 | - | - | - | - | - | - | - | ||
4 | Derek Bell | 0 | - | - | - | - | - | 0 | - | - | - | - | - | ||
5 | 1 | BRM | Total | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
5 | John Surtees | 6 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 4 | 0 | ||
5 | Jackie Oliver | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | ||
5 | Pedro Rodriguez | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | ||
5 | Bill Brack | 0 | - | - | - | - | - | - | - | - | 0 | - | - | ||
5 | George Eaton | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
6 | -1 | Ferrari | Total | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
6 | Chris Amon | 4 | 0 | 0 | 0 | 4 | 0 | 0 | - | - | - | - | - | ||
6 | Pedro Rodriguez | 3 | - | - | - | - | - | 0 | - | 1 | 0 | 2 | 0 | ||
7 | Cooper | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Vic Elford | 0 | - | - | 0 | - | - | - | - | - | - | - | - | ||
8 | Eagle | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Al Pease | 0 | - | - | - | - | - | - | - | - | 0 | - | - |
Nr | Team | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matra | Total | 84 | - | - | - | - | - | - | - | - | - | - | - | |
1 | Jackie Stewart | 63 | 1 | 1 | 9 | 1 | 1 | 1 | 2 | 1 | 13 | 13 | 4 | ||
1 | Jean Pierre Beltoise | 20 | 6 | 3 | 10 | - | 2 | 9 | 6 | 3 | 4 | 11 | 5 | ||
1 | Johnny Servoz-Gavin | 1 | - | - | - | - | - | - | - | - | 6 | 7 | 8 | ||
2 | Brabham | Total | 68 | - | - | - | - | - | - | - | - | - | - | - | |
2 | Jacky Ickx | 37 | 17 | 6 | 8 | 5 | 3 | 2 | 1 | 10 | 1 | 9 | 2 | ||
2 | Piers Courage | 16 | - | 12 | 2 | 14 | 12 | 5 | 11 | 5 | 15 | 2 | 10 | ||
2 | Jack Brabham | 14 | 14 | 9 | 15 | 6 | - | - | - | 14 | 2 | 4 | 3 | ||
2 | Silvio Moser | 1 | - | - | 13 | 11 | 7 | - | - | 13 | 19 | 6 | 11 | ||
2 | Peter de Klerk | 0 | 9 | - | - | - | - | - | - | - | - | - | - | ||
2 | Sam Tingle | 0 | 8 | - | - | - | - | - | - | - | - | - | - | ||
2 | John Cordts | 0 | - | - | - | - | - | - | - | - | 16 | - | - | ||
3 | Team Lotus | Total | 57 | - | - | - | - | - | - | - | - | - | - | - | |
3 | Jochen Rindt | 22 | 10 | 11 | - | 13 | 11 | 4 | 9 | 2 | 3 | 1 | 13 | ||
3 | Graham Hill | 19 | 2 | 13 | 1 | 7 | 6 | 7 | 4 | 9 | 9 | 8 | - | ||
3 | Jo Siffert | 13 | 4 | 10 | 3 | 2 | 9 | 8 | 5 | 8 | 10 | 16 | 15 | ||
3 | Richard Attwood | 3 | - | - | 4 | - | - | - | - | - | - | - | - | ||
3 | John Love | 0 | 16 | - | - | - | - | - | - | - | - | - | - | ||
3 | Jo Bonnier | 0 | - | - | - | - | - | 15 | 10 | - | - | - | - | ||
3 | Mario Andretti | 0 | 15 | - | - | - | - | - | 13 | - | - | 17 | - | ||
3 | John Miles | 0 | - | - | - | - | 13 | 10 | - | 15 | 11 | - | 16 | ||
3 | Pete Lovely | 0 | - | - | - | - | - | - | - | - | 7 | 14 | 9 | ||
4 | McLaren | Total | 49 | - | - | - | - | - | - | - | - | - | - | - | |
4 | Bruce McLaren | 26 | 5 | 2 | 5 | 12 | 4 | 3 | 3 | 4 | 5 | - | - | ||
4 | Denny Hulme | 20 | 3 | 4 | 6 | 4 | 8 | 13 | 7 | 7 | 17 | 12 | 1 | ||
4 | Vic Elford | 3 | - | - | - | 10 | 5 | 6 | 12 | - | - | - | - | ||
4 | Basil van Rooyen | 0 | 18 | - | - | - | - | - | - | - | - | - | - | ||
4 | Jean Pierre Beltoise | 0 | - | - | - | 8 | - | - | - | - | - | - | - | ||
4 | Derek Bell | 0 | - | - | - | - | - | 16 | - | - | - | - | - | ||
5 | BRM | Total | 7 | - | - | - | - | - | - | - | - | - | - | - | |
5 | John Surtees | 6 | 11 | 5 | 14 | 9 | - | 17 | - | 11 | 14 | 3 | 12 | ||
5 | Jackie Oliver | 1 | 7 | 14 | 16 | 15 | - | 14 | 8 | 12 | 18 | 15 | 6 | ||
5 | Pedro Rodriguez | 0 | 12 | 7 | 12 | - | - | - | - | - | - | - | - | ||
5 | Bill Brack | 0 | - | - | - | - | - | - | - | - | 8 | - | - | ||
5 | George Eaton | 0 | - | - | - | - | - | - | - | - | - | 10 | 14 | ||
6 | Ferrari | Total | 7 | - | - | - | - | - | - | - | - | - | - | - | |
6 | Chris Amon | 4 | 13 | 8 | 11 | 3 | 10 | 12 | - | - | - | - | - | ||
6 | Pedro Rodriguez | 3 | - | - | - | - | - | 11 | - | 6 | 12 | 5 | 7 | ||
7 | Cooper | Total | 0 | - | - | - | - | - | - | - | - | - | - | - | |
7 | Vic Elford | 0 | - | - | 7 | - | - | - | - | - | - | - | - | ||
8 | Eagle | Total | 0 | - | - | - | - | - | - | - | - | - | - | - | |
8 | Al Pease | 0 | - | - | - | - | - | - | - | - | 20 | - | - |
Note: for season 1969 additional rules hold to calculate the constructor championshop standing. This overview reflects points total only.
![]() | 1970![]() |
Wins in season 1969
Nr | Team | Driver | Wins | Grand prix |
---|---|---|---|---|
1 | Matra | Jackie Stewart | 6 | South Africa, Spain, The Netherlands, France, Great Britain, Italy |
2 | Team Lotus | Jochen Rindt, Graham Hill | 2 | Monaco, United States |
2 | Brabham | Jacky Ickx | 2 | Germany, Canada |
4 | McLaren | Denny Hulme | 1 | Mexico |
Fastest laps in season 1969
Nr | Team | Driver | Fastest laps | Grand prix | Fastest laps points |
---|---|---|---|---|---|
1 | Matra | Jean Pierre Beltoise, Jackie Stewart | 6 | South Africa, Monaco, The Netherlands, France, Great Britain, Italy | 0 |
2 | Brabham | Jacky Ickx | 4 | Germany, Canada, Canada, Mexico | 0 |
3 | Team Lotus | Jochen Rindt | 2 | Spain, United States | 0 |
Note: in the grand prix of Canada there were 2 drivers with the fastest lap.
Poles in season 1969
Nr | Team | Driver | Poles | Grand prix |
---|---|---|---|---|
1 | Team Lotus | Jochen Rindt | 5 | Spain, The Netherlands, Great Britain, Italy, United States |
2 | Brabham | Jack Brabham, Jacky Ickx | 4 | South Africa, Germany, Canada, Mexico |
3 | Matra | Jackie Stewart | 2 | Monaco, France |
*points displayed are until the present day, not until this specific season.
All time points stats for F1 constructors in season 1969*
Nr | Constructor | Total points | Total rank | Total GPs | Average points | Plain points** | Plain rank | Season normalized points | Normalized rank |
---|---|---|---|---|---|---|---|---|---|
1 | Matra | 183 | 19 | 109 | 1.68 | 183 | 28 | 235.2 | 19 |
2 | Brabham | 983 | 7 | 923 | 1.07 | 983 | 9 | 1147.4 | 7 |
3 | Team Lotus | 1517 | 6 | 1234 | 1.23 | 1512 | 7 | 1772.5 | 6 |
4 | McLaren | 3769.5 | 2 | 1902 | 1.98 | 6086.5 | 4 | 3441.6 | 2 |
5 | BRM | 543 | 11 | 521 | 1.04 | 539.5 | 15 | 788.4 | 11 |
6 | Ferrari | 6016 | 1 | 2302 | 2.61 | 10189.79 | 1 | 6226.1 | 1 |
7 | Cooper | 513 | 12 | 497 | 1.03 | 496.5 | 16 | 794.8 | 12 |
8 | Eagle | 17 | 56 | 32 | 0.53 | 17 | 54 | 24.2 | 56 |
*all statistics are until the present day, not until this specific season.
**plain points is the total amount of points accumulated under the original points system for a specific season.
**plain points is the total amount of points accumulated under the original points system for a specific season.
All time stats for F1 constructors in season 1969*
Nr | Constructor | Wins | Win rank | Podiums | Podium rank | Fastest laps | Fastest laps rank | Poles | Poles rank |
---|---|---|---|---|---|---|---|---|---|
1 | Matra | 9 | 9 | 21 | 12 | 12 | 15 | 4 | 20 |
2 | Brabham | 35 | 15 | 124 | 17 | 41 | 7 | 39 | 8 |
3 | Team Lotus | 79 | 11 | 172 | 16 | 71 | 6 | 107 | 5 |
4 | McLaren | 183 | 8 | 494 | 6 | 161 | 2 | 156 | 2 |
5 | BRM | 17 | 16 | 61 | 20 | 15 | 13 | 11 | 12 |
6 | Ferrari | 242 | 7 | 798 | 3 | 261 | 1 | 242 | 1 |
7 | Cooper | 16 | 17 | 58 | 21 | 14 | 14 | 11 | 12 |
8 | Eagle | 1 | 18 | 2 | 34 | 2 | 27 | 0 | - |
*all statistics are until the present day, not until this specific season.
F1 calender 1969
To view your own GP ratings compared to the community GP ratings, click here to login! Or click here to sign up.
Explanation
In the team season view, teams / constructors are compared for the selected season based on the selected points scoring system.
In the team season view, teams / constructors are compared for the selected season based on the selected points scoring system.
- The season standing and progression is provided in the graph and table for both points and position. In the graph you can (de)select specific constructors by clicking on the names.
- Below the season standings the overview of wins and fastest lap is provided (including which drivers achieved the results).
- The calender provides an overview of all grand prix in the season. The grandprix page can be reached by clicking the name of the GP.
- Please note that in some cases, the overview does not always exactly match championship outcomes. This is due to additional rules for certain seasons as to how many results can be attributed to the championship.
- Drivers results are only shown when a driver actually started the race. A DNS (did not start) is not shown in the results.
Date last modified: 2023-03-30 10:43:20 - 1 day ago