What are the F1 constructor standings 1978?
The F1 season section provides different takes on the seasons and F1 standings. This is the F1 team standings season 1978. It contains the graph to see the season progression and the F1 table with the results in both points and positions for each team and their drivers.
Rate the GP of Canada 1978!
![]() | 1979![]() |
Nr | Team | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Lotus | Total | 116 | 11 | 3 | 9 | 9 | 0 | 15 | 15 | 4 | 15 | 0 | 10 | 9 | 15 | 1 | 0 | 0 | |
1 | ![]() | 64 | 9 | 3 | 0 | 6 | 0 | 9 | 9 | 0 | 9 | 0 | 9 | 0 | 9 | 1 | 0 | 0 | ||
1 | ![]() | 51 | 2 | 0 | 9 | 3 | 0 | 6 | 6 | 4 | 6 | 0 | 0 | 9 | 6 | 0 | - | - | ||
1 | ![]() | 1 | - | 0 | 0 | - | - | - | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | - | ||
1 | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
2 | Brabham | Total | 69 | 6 | 4 | 4 | 0 | 9 | 0 | 2 | 9 | 3 | 10 | 0 | 0 | 7 | 15 | 0 | 0 | |
2 | ![]() | 44 | 6 | 4 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 4 | 9 | 0 | 0 | ||
2 | ![]() | 25 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | ||
2 | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
3 | Ferrari | Total | 65 | 0 | 9 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 9 | 0 | 4 | 1 | 4 | 9 | 13 | |
3 | ![]() | 48 | 0 | 9 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 9 | 4 | ||
3 | ![]() | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 9 | ||
4 | Tyrrell | Total | 41 | 4 | 1 | 7 | 4 | 11 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 2 | |
4 | ![]() | 34 | 4 | 0 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | ||
4 | ![]() | 7 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
5 | 1 | Wolf | Total | 24 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 6 |
5 | ![]() | 24 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 6 | ||
5 | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - | ||
5 | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
6 | -1 | Ligier | Total | 19 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 |
6 | ![]() | 19 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | ||
7 | Fittipaldi | Total | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | |
7 | ![]() | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | ||
8 | McLaren | Total | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
8 | ![]() | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | ||
8 | ![]() | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | ||
8 | ![]() | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 | - | - | 0 | 0 | - | - | ||
8 | ![]() | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | 0 | - | 0 | 0 | 0 | - | - | ||
9 | Williams | Total | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
9 | ![]() | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
10 | Arrows | Total | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
10 | ![]() | 11 | - | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | ||
10 | ![]() | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - | 0 | - | ||
11 | Shadow | Total | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ![]() | 4 | 0 | 2 | - | 0 | - | 0 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | - | ||
11 | ![]() | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Renault | Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
12 | ![]() | 3 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
13 | Surtees | Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | ![]() | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | ||
13 | ![]() | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | - | - | - | - | - | - | ||
13 | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
14 | 1 | Ensign | Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | ![]() | 1 | - | - | - | - | - | - | - | - | - | 0 | - | 0 | 0 | 0 | 0 | 1 | ||
14 | ![]() | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
14 | ![]() | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
14 | ![]() | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | ||
14 | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | ||
14 | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | ||
14 | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | ||
15 | -1 | ATS | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
15 | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
15 | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | ||
15 | ![]() | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | ||
16 | Martini | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | ![]() | 0 | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | - | - | - | ||
17 | Merzario | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ![]() | 0 | 0 | - | 0 | 0 | - | - | - | 0 | - | 0 | - | - | 0 | 0 | 0 | - | ||
18 | Theodore | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | ![]() | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
19 | Hesketh | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | ![]() | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nr | Team | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Lotus | Total | 116 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1 | ![]() | 64 | 1 | 4 | 7 | 2 | 11 | 1 | 1 | 17 | 1 | 21 | 1 | 24 | 1 | 6 | 20 | 10 | ||
1 | ![]() | 51 | 5 | 18 | 1 | 4 | 13 | 2 | 2 | 3 | 2 | 26 | 12 | 1 | 2 | 20 | - | - | ||
1 | ![]() | 1 | - | 12 | 10 | - | - | - | 23 | 12 | - | 24 | 6 | 21 | 11 | - | 26 | - | ||
1 | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 16 | ||
2 | Brabham | Total | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2 | ![]() | 44 | 2 | 3 | 18 | 17 | 2 | 22 | 19 | 1 | 23 | 2 | 18 | 15 | 3 | 1 | 19 | 20 | ||
2 | ![]() | 25 | 19 | 8 | 3 | 21 | 4 | 21 | 5 | 21 | 4 | 3 | 7 | 7 | 4 | 2 | 21 | 19 | ||
2 | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | ||
3 | Ferrari | Total | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | ![]() | 48 | 7 | 1 | 17 | 1 | 8 | 3 | 18 | 10 | 18 | 1 | 17 | 26 | 7 | 3 | 1 | 3 | ||
3 | ![]() | 17 | 8 | 13 | 16 | 16 | 12 | 4 | 10 | 9 | 12 | 23 | 8 | 3 | 6 | 7 | 23 | 1 | ||
4 | Tyrrell | Total | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | ![]() | 34 | 3 | 21 | 2 | 3 | 1 | 17 | 20 | 19 | 24 | 4 | 22 | 2 | 22 | 11 | 22 | 5 | ||
4 | ![]() | 7 | 14 | 6 | 6 | 18 | 5 | 6 | 12 | 23 | 10 | 16 | 5 | 16 | 25 | 21 | 10 | 7 | ||
5 | Wolf | Total | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | ![]() | 24 | 10 | 17 | 14 | 13 | 3 | 16 | 4 | 22 | 6 | 17 | 2 | 23 | 12 | 12 | 3 | 2 | ||
5 | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | 10 | 11 | 19 | - | - | - | ||
5 | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 18 | ||
6 | Ligier | Total | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
6 | ![]() | 19 | 16 | 9 | 5 | 5 | 19 | 5 | 3 | 7 | 7 | 10 | 3 | 5 | 8 | 4 | 11 | 14 | ||
7 | Fittipaldi | Total | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7 | ![]() | 17 | 9 | 2 | 24 | 8 | 9 | 24 | 17 | 6 | 20 | 18 | 4 | 4 | 5 | 8 | 5 | 22 | ||
8 | McLaren | Total | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
8 | ![]() | 8 | 6 | 14 | 15 | 12 | 7 | - | 24 | 4 | 9 | 6 | 16 | 12 | 9 | 5 | 6 | 8 | ||
8 | ![]() | 8 | 4 | 15 | 26 | 22 | 14 | 23 | 6 | 8 | 3 | 25 | 24 | 17 | 10 | 17 | 7 | 15 | ||
8 | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | - | 22 | 21 | 9 | - | - | ||
8 | ![]() | 0 | - | - | - | - | - | 8 | - | - | 22 | 7 | - | - | 13 | 14 | - | - | ||
8 | ![]() | 0 | 13 | 20 | 11 | - | - | 7 | - | - | 19 | 8 | - | 8 | 18 | 23 | - | - | ||
9 | Williams | Total | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
9 | ![]() | 11 | 20 | 11 | 4 | 7 | 16 | 10 | 8 | 18 | 5 | 22 | 13 | 18 | 20 | 13 | 2 | 9 | ||
10 | Arrows | Total | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | ![]() | 11 | - | 10 | 13 | 6 | 6 | 19 | 22 | 2 | 8 | 15 | 9 | 19 | 24 | 16 | - | 4 | ||
10 | ![]() | 0 | - | - | 9 | 9 | 15 | 20 | 14 | 14 | 15 | - | 23 | - | - | - | 16 | - | ||
11 | Shadow | Total | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | ![]() | 4 | 15 | 5 | - | 10 | - | 18 | 15 | 5 | 25 | 13 | - | 10 | - | 15 | 14 | - | ||
11 | ![]() | 2 | 17 | 16 | - | - | 18 | 14 | 21 | 11 | 11 | 5 | 21 | 13 | 14 | 22 | 25 | 21 | ||
12 | Renault | Total | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | ![]() | 3 | - | - | 22 | 15 | 10 | 15 | 13 | 20 | 26 | 14 | 19 | 14 | 17 | 19 | 4 | 12 | ||
13 | Surtees | Total | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | ![]() | 1 | 18 | - | 12 | 14 | - | 13 | 7 | 24 | 17 | 9 | 15 | 6 | 26 | 24 | - | - | ||
13 | ![]() | 0 | 24 | 22 | 19 | - | 20 | - | 11 | - | 21 | - | - | - | - | - | - | - | ||
13 | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 17 | ||
14 | Ensign | Total | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | ![]() | 1 | - | - | - | - | - | - | - | - | - | 20 | - | 25 | 23 | 10 | 8 | 6 | ||
14 | ![]() | 0 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
14 | ![]() | 0 | 21 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
14 | ![]() | 0 | - | - | - | - | 17 | 12 | 16 | - | - | - | - | - | - | - | - | - | ||
14 | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | ||
14 | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | 11 | 20 | - | - | - | - | ||
14 | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | ||
15 | ATS | Total | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | ![]() | 0 | 12 | - | 8 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | ||
15 | ![]() | 0 | 11 | 7 | 20 | 20 | - | 11 | 9 | 13 | 13 | 11 | 20 | - | - | - | - | - | ||
15 | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | ||
15 | ![]() | 0 | - | - | - | - | - | - | - | 15 | 16 | 12 | - | - | - | - | 24 | 13 | ||
16 | Martini | Total | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
16 | ![]() | 0 | - | - | - | - | - | 9 | - | - | 14 | - | - | 9 | 15 | - | - | - | ||
17 | Merzario | Total | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
17 | ![]() | 0 | 23 | - | 21 | 19 | - | - | - | 16 | - | 19 | - | - | 16 | 18 | 17 | - | ||
18 | Theodore | Total | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
18 | ![]() | 0 | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
19 | Hesketh | Total | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
19 | ![]() | 0 | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Note: for season 1978 additional rules hold to calculate the constructor championshop standing. This overview reflects points total only.
![]() | 1979![]() |
Wins in season 1978
Nr | Team | Driver | Wins | Grand prix |
---|---|---|---|---|
1 | Team Lotus | ![]() ![]() | 8 | Argentina, South Africa, Belgium, Spain, France, Germany, Austria, The Netherlands |
2 | Ferrari | ![]() ![]() | 5 | Brazil, USA West, Great Britain, USA East, Canada |
3 | Brabham | ![]() | 2 | Sweden, Italy |
4 | Tyrrell | ![]() | 1 | Monaco |
Fastest laps in season 1978
Nr | Team | Driver | Fastest laps | Grand prix | Fastest laps points |
---|---|---|---|---|---|
1 | Team Lotus | ![]() ![]() ![]() | 7 | South Africa, Belgium, Spain, Germany, Austria, Italy, USA East | 0 |
2 | Brabham | ![]() | 4 | Monaco, Sweden, Great Britain, The Netherlands | 0 |
3 | Ferrari | ![]() ![]() | 3 | Argentina, Brazil, France | 0 |
4 | Williams | ![]() | 2 | USA West, Canada | 0 |
Poles in season 1978
Nr | Team | Driver | Poles | Grand prix |
---|---|---|---|---|
1 | Team Lotus | ![]() ![]() ![]() | 12 | Argentina, Brazil, Belgium, Spain, Sweden, Great Britain, Germany, Austria, The Netherlands, Italy, USA East, Canada |
2 | Brabham | ![]() ![]() | 2 | South Africa, France |
2 | Ferrari | ![]() | 2 | USA West, Monaco |
*points displayed are until the present day, not until this specific season.
All time points stats for F1 constructors in season 1978*
Nr | Constructor | Total points | Total rank | Total GPs | Average points | Plain points** | Plain rank | Season normalized points | Normalized rank |
---|---|---|---|---|---|---|---|---|---|
1 | Team Lotus | 1517 | 6 | 1234 | 1.23 | 1512 | 7 | 1774.1 | 6 |
2 | Brabham | 983 | 7 | 923 | 1.07 | 983 | 9 | 1148.5 | 7 |
3 | Ferrari | 6027 | 1 | 2312 | 2.61 | 10263.79 | 1 | 6233.8 | 1 |
4 | Tyrrell | 711 | 10 | 841 | 0.85 | 711 | 12 | 735.7 | 10 |
5 | Wolf | 79 | 31 | 71 | 1.11 | 79 | 35 | 70.5 | 31 |
6 | Ligier | 387 | 13 | 578 | 0.67 | 388 | 17 | 373.2 | 13 |
7 | Fittipaldi | 44 | 39 | 122 | 0.36 | 44 | 42 | 41.9 | 39 |
8 | McLaren | 3770.5 | 2 | 1912 | 1.97 | 6103.5 | 4 | 3446.8 | 2 |
9 | Williams | 2520.5 | 3 | 1555 | 1.62 | 3593 | 5 | 2312.1 | 3 |
10 | Arrows | 142 | 23 | 550 | 0.26 | 142 | 32 | 133.8 | 23 |
11 | Shadow | 68.5 | 32 | 211 | 0.32 | 68.5 | 36 | 64.9 | 32 |
12 | Renault | 921 | 8 | 779 | 1.18 | 1777 | 6 | 808 | 8 |
13 | Surtees | 54 | 33 | 224 | 0.24 | 54 | 37 | 60.6 | 33 |
14 | Ensign | 19 | 54 | 110 | 0.17 | 19 | 53 | 17.6 | 54 |
15 | ATS | 8 | 63 | 117 | 0.07 | 8 | 62 | 7.6 | 63 |
16 | Martini | 0 | 86 | 4 | 0 | 0 | 82 | 0 | 86 |
17 | Merzario | 0 | 86 | 10 | 0 | 0 | 82 | 0 | 86 |
18 | Theodore | 2 | 77 | 43 | 0.05 | 2 | 74 | 2 | 77 |
19 | Hesketh | 48 | 35 | 73 | 0.66 | 48 | 40 | 50 | 35 |
*all statistics are until the present day, not until this specific season.
**plain points is the total amount of points accumulated under the original points system for a specific season.
**plain points is the total amount of points accumulated under the original points system for a specific season.
All time stats for F1 constructors in season 1978*
Nr | Constructor | Wins | Win rank | Podiums | Podium rank | Fastest laps | Fastest laps rank | Poles | Poles rank |
---|---|---|---|---|---|---|---|---|---|
1 | Team Lotus | 79 | 11 | 172 | 16 | 71 | 6 | 107 | 5 |
2 | Brabham | 35 | 15 | 124 | 17 | 41 | 7 | 39 | 8 |
3 | Ferrari | 242 | 7 | 799 | 4 | 261 | 1 | 243 | 1 |
4 | Tyrrell | 23 | 19 | 77 | 25 | 20 | 10 | 14 | 10 |
5 | Wolf | 3 | 14 | 13 | 13 | 2 | 27 | 1 | 28 |
6 | Ligier | 9 | 26 | 50 | 26 | 9 | 17 | 9 | 15 |
7 | Fittipaldi | 0 | - | 3 | 48 | 0 | - | 0 | - |
8 | McLaren | 183 | 8 | 494 | 6 | 161 | 2 | 156 | 2 |
9 | Williams | 114 | 10 | 312 | 10 | 133 | 3 | 128 | 4 |
10 | Arrows | 0 | - | 8 | 54 | 0 | - | 1 | 28 |
11 | Shadow | 1 | 36 | 7 | 44 | 2 | 27 | 3 | 21 |
12 | Renault | 35 | 13 | 103 | 18 | 33 | 9 | 51 | 7 |
13 | Surtees | 0 | - | 2 | 59 | 3 | 24 | 0 | - |
14 | Ensign | 0 | - | 0 | - | 1 | 37 | 0 | - |
15 | ATS | 0 | - | 0 | - | 0 | - | 0 | - |
16 | Martini | 0 | - | 0 | - | 0 | - | 0 | - |
17 | Merzario | 0 | - | 0 | - | 0 | - | 0 | - |
18 | Theodore | 0 | - | 0 | - | 0 | - | 0 | - |
19 | Hesketh | 1 | 28 | 7 | 24 | 1 | 37 | 0 | - |
*all statistics are until the present day, not until this specific season.
To view your own GP ratings compared to the community GP ratings, click here to login! Or click here to sign up.
F1 calender 1978
Explanation
In the team season view, teams / constructors are compared for the selected season based on the selected points scoring system.
In the team season view, teams / constructors are compared for the selected season based on the selected points scoring system.
- The season standing and progression is provided in the graph and table for both points and position. In the graph you can (de)select specific constructors by clicking on the names.
- Below the season standings the overview of wins and fastest lap is provided (including which drivers achieved the results).
- The calender provides an overview of all grand prix in the season. The grandprix page can be reached by clicking the name of the GP.
- Please note that in some cases, the overview does not always exactly match championship outcomes. This is due to additional rules for certain seasons as to how many results can be attributed to the championship.
- Drivers results are only shown when a driver actually started the race. A DNS (did not start) is not shown in the results.
Date last modified: 2023-06-05 01:06:27 - 17 hours ago