What are the F1 constructor standings 2007?
The F1 season section provides different takes on the seasons and F1 standings. This is the F1 team standings season 2007. It contains the graph to see the season progression and the F1 table with the results in both points and positions for each team and their drivers.
Rate the GP of Brazil 2007!
![]() | 2008![]() |
Nr | Team | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | Total | 204 | 13 | 10 | 16 | 10 | 7 | 4 | 11 | 18 | 14 | 8 | 8 | 18 | 6 | 18 | 9 | 16 | 18 | |
1 | Kimi Räikkönen | 110 | 10 | 6 | 6 | 0 | 1 | 4 | 5 | 10 | 10 | 0 | 8 | 8 | 6 | 10 | 6 | 10 | 10 | ||
1 | Felipe Massa | 94 | 3 | 4 | 10 | 10 | 6 | 0 | 6 | 8 | 4 | 8 | 0 | 10 | 0 | 8 | 3 | 6 | 8 | ||
2 | BMW Sauber | Total | 101 | 5 | 5 | 8 | 5 | 7 | 8 | 1 | 9 | 8 | 5 | 10 | 6 | 9 | 4 | 2 | 2 | 7 | |
2 | Nick Heidfeld | 61 | 5 | 5 | 5 | 0 | 3 | 8 | 0 | 4 | 3 | 3 | 6 | 5 | 5 | 4 | 0 | 2 | 3 | ||
2 | Robert Kubica | 39 | 0 | 0 | 3 | 5 | 4 | 0 | - | 5 | 5 | 2 | 4 | 1 | 4 | 0 | 2 | 0 | 4 | ||
2 | Sebastian Vettel | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | ||
3 | Renault | Total | 51 | 4 | 4 | 1 | 2 | 5 | 5 | 4 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 12 | 0 | 0 | |
3 | Heikki Kovalainen | 30 | 0 | 1 | 0 | 2 | 0 | 5 | 4 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 8 | 0 | 0 | ||
3 | Giancarlo Fisichella | 21 | 4 | 3 | 1 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
4 | Williams | Total | 33 | 2 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 5 | |
4 | Nico Rosberg | 20 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 5 | ||
4 | Alexander Wurz | 13 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
4 | Kazuki Nakajima | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
5 | Red Bull | Total | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | |
5 | David Coulthard | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | ||
5 | Mark Webber | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
6 | Toyota | Total | 13 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
6 | Jarno Trulli | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
6 | Ralf Schumacher | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | AlphaTauri | Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
7 | Sebastian Vettel | 5 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
7 | Vitantonio Liuzzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
7 | Scott Speed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
8 | Honda | Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
8 | Jenson Button | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | ||
8 | Rubens Barrichello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Super Aguri | Total | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Takuma Sato | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Anthony Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Spyker | Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
10 | Adrian Sutil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
10 | Christijan Albers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | ||
10 | Markus Winkelhock | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | ||
10 | Sakon Yamamoto | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | McLaren | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Fernando Alonso | 109 | 8 | 10 | 4 | 6 | 10 | 2 | 8 | 2 | 8 | 10 | 5 | 6 | 10 | 6 | 0 | 8 | 6 | ||
11 | Lewis Hamilton | 109 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 6 | 6 | 0 | 10 | 4 | 8 | 5 | 10 | 0 | 2 |
Nr | Team | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | Total | 204 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1 | Kimi Räikkönen | 110 | 1 | 3 | 3 | 19 | 8 | 5 | 4 | 1 | 1 | 14 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | ||
1 | Felipe Massa | 94 | 6 | 5 | 1 | 1 | 3 | 21 | 3 | 2 | 5 | 2 | 13 | 1 | 21 | 2 | 6 | 3 | 2 | ||
2 | BMW Sauber | Total | 101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2 | Nick Heidfeld | 61 | 4 | 4 | 4 | 15 | 6 | 2 | 18 | 5 | 6 | 6 | 3 | 4 | 4 | 5 | 14 | 7 | 6 | ||
2 | Robert Kubica | 39 | 20 | 18 | 6 | 4 | 5 | 17 | - | 4 | 4 | 7 | 5 | 8 | 5 | 9 | 7 | 18 | 5 | ||
2 | Sebastian Vettel | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | ||
3 | Renault | Total | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | Heikki Kovalainen | 30 | 10 | 8 | 9 | 7 | 13 | 4 | 5 | 15 | 7 | 8 | 8 | 6 | 7 | 8 | 2 | 9 | 17 | ||
3 | Giancarlo Fisichella | 21 | 5 | 6 | 8 | 9 | 4 | 22 | 9 | 6 | 8 | 10 | 12 | 9 | 12 | 22 | 5 | 11 | 22 | ||
4 | Williams | Total | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | Nico Rosberg | 20 | 7 | 19 | 10 | 6 | 12 | 10 | 16 | 9 | 12 | 20 | 7 | 7 | 6 | 6 | 18 | 16 | 4 | ||
4 | Alexander Wurz | 13 | 18 | 9 | 11 | 22 | 7 | 3 | 10 | 14 | 13 | 4 | 14 | 11 | 13 | 19 | 22 | 12 | - | ||
4 | Kazuki Nakajima | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | ||
5 | Red Bull | Total | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | David Coulthard | 14 | 19 | 20 | 18 | 5 | 14 | 16 | 20 | 13 | 11 | 5 | 11 | 10 | 22 | 20 | 4 | 8 | 9 | ||
5 | Mark Webber | 10 | 13 | 10 | 17 | 21 | 21 | 9 | 7 | 12 | 22 | 3 | 9 | 22 | 9 | 7 | 20 | 10 | 20 | ||
6 | Toyota | Total | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
6 | Jarno Trulli | 8 | 9 | 7 | 7 | 20 | 15 | 13 | 6 | 21 | 17 | 13 | 10 | 16 | 11 | 11 | 13 | 13 | 8 | ||
6 | Ralf Schumacher | 5 | 8 | 15 | 12 | 16 | 16 | 8 | 22 | 10 | 20 | 16 | 6 | 12 | 15 | 10 | 16 | 20 | 11 | ||
7 | AlphaTauri | Total | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7 | Sebastian Vettel | 5 | - | - | - | - | - | - | - | - | - | - | 16 | 19 | 18 | 21 | 19 | 4 | 18 | ||
7 | Vitantonio Liuzzi | 3 | 14 | 17 | 20 | 17 | 22 | 14 | 17 | 22 | 16 | 22 | 19 | 15 | 17 | 12 | 9 | 6 | 13 | ||
7 | Scott Speed | 0 | 21 | 14 | 22 | 18 | 9 | 19 | 13 | 18 | 19 | 21 | - | - | - | - | - | - | - | ||
8 | Honda | Total | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
8 | Jenson Button | 6 | 15 | 12 | 21 | 12 | 11 | 20 | 12 | 8 | 10 | 18 | 21 | 13 | 8 | 18 | 11 | 5 | 19 | ||
8 | Rubens Barrichello | 0 | 11 | 11 | 13 | 10 | 10 | 12 | 21 | 11 | 9 | 11 | 18 | 17 | 10 | 13 | 10 | 15 | 16 | ||
9 | Super Aguri | Total | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
9 | Takuma Sato | 4 | 12 | 13 | 19 | 8 | 17 | 6 | 19 | 16 | 14 | 15 | 15 | 18 | 16 | 15 | 15 | 14 | 12 | ||
9 | Anthony Davidson | 0 | 16 | 16 | 16 | 11 | 18 | 11 | 11 | 20 | 18 | 12 | 20 | 14 | 14 | 16 | 17 | 22 | 14 | ||
10 | Spyker | Total | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Adrian Sutil | 1 | 17 | 22 | 15 | 13 | 20 | 18 | 14 | 17 | 21 | 19 | 17 | 21 | 19 | 14 | 8 | 21 | 15 | ||
10 | Christijan Albers | 0 | 22 | 21 | 14 | 14 | 19 | 15 | 15 | 19 | 15 | - | - | - | - | - | - | - | - | ||
10 | Markus Winkelhock | 0 | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | ||
10 | Sakon Yamamoto | 0 | - | - | - | - | - | - | - | - | - | - | 22 | 20 | 20 | 17 | 12 | 17 | 21 | ||
11 | McLaren | Total | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Fernando Alonso | 109 | 2 | 1 | 5 | 3 | 1 | 7 | 2 | 7 | 2 | 1 | 4 | 3 | 1 | 3 | 21 | 2 | 3 | ||
11 | Lewis Hamilton | 109 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 9 | 1 | 5 | 2 | 4 | 1 | 19 | 7 |
![]() | 2008![]() |
Wins in season 2007
Nr | Team | Driver | Wins | Grand prix |
---|---|---|---|---|
1 | Ferrari | Kimi Räikkönen, Felipe Massa | 9 | Australia, Bahrain, Spain, France, Great Britain, Turkey, Belgium, China, Brazil |
2 | McLaren | Lewis Hamilton, Fernando Alonso | 8 | Malaysia, Monaco, Canada, United States, Europe, Hungary, Italy, Japan |
Fastest laps in season 2007
Nr | Team | Driver | Fastest laps | Grand prix | Fastest laps points |
---|---|---|---|---|---|
1 | Ferrari | Kimi Räikkönen, Felipe Massa | 12 | Australia, Bahrain, Spain, United States, France, Great Britain, Europe, Hungary, Turkey, Belgium, China, Brazil | 0 |
2 | McLaren | Lewis Hamilton, Fernando Alonso | 5 | Malaysia, Monaco, Canada, Italy, Japan | 0 |
Poles in season 2007
Nr | Team | Driver | Poles | Grand prix |
---|---|---|---|---|
1 | Ferrari | Kimi Räikkönen, Felipe Massa | 9 | Australia, Malaysia, Bahrain, Spain, France, Europe, Turkey, Belgium, Brazil |
2 | McLaren | Fernando Alonso, Lewis Hamilton | 8 | Monaco, Canada, United States, Great Britain, Hungary, Italy, Japan, China |
*points displayed are until the present day, not until this specific season.
All time points stats for F1 constructors in season 2007*
Nr | Constructor | Total points | Total rank | Total GPs | Average points | Plain points** | Plain rank | Season normalized points | Normalized rank |
---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | 8557 | 1 | 2302 | 3.72 | 10189.79 | 1 | 8881.7 | 1 |
2 | BMW Sauber | 308 | 21 | 140 | 2.2 | 308 | 21 | 261.2 | 21 |
3 | Renault | 1479 | 8 | 779 | 1.9 | 1777 | 6 | 1285 | 8 |
4 | Williams | 3646.5 | 3 | 1545 | 2.36 | 3593 | 5 | 3315.4 | 3 |
5 | Red Bull | 2743.5 | 5 | 695 | 3.95 | 6475 | 3 | 2309.6 | 5 |
6 | Toyota | 289.5 | 23 | 276 | 1.05 | 278.5 | 24 | 241.3 | 23 |
7 | AlphaTauri | 265.5 | 26 | 661 | 0.4 | 784 | 11 | 203.4 | 26 |
8 | Honda | 186 | 28 | 152 | 1.22 | 156 | 31 | 198.3 | 28 |
9 | Super Aguri | 4 | 83 | 78 | 0.05 | 4 | 71 | 3.5 | 83 |
10 | Spyker | 1 | 92 | 34 | 0.03 | 1 | 80 | 0.9 | 92 |
11 | McLaren | 5509 | 2 | 1902 | 2.9 | 6086.5 | 4 | 5020.7 | 2 |
*all statistics are until the present day, not until this specific season.
**plain points is the total amount of points accumulated under the original points system for a specific season.
**plain points is the total amount of points accumulated under the original points system for a specific season.
All time stats for F1 constructors in season 2007*
Nr | Constructor | Wins | Win rank | Podiums | Podium rank | Fastest laps | Fastest laps rank | Poles | Poles rank |
---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | 242 | 7 | 798 | 3 | 261 | 1 | 242 | 1 |
2 | BMW Sauber | 1 | 34 | 17 | 19 | 2 | 27 | 1 | 28 |
3 | Renault | 35 | 13 | 103 | 18 | 33 | 9 | 51 | 7 |
4 | Williams | 114 | 10 | 312 | 10 | 133 | 3 | 128 | 4 |
5 | Red Bull | 94 | 5 | 238 | 4 | 85 | 5 | 83 | 6 |
6 | Toyota | 0 | - | 13 | 39 | 3 | 24 | 3 | 21 |
7 | AlphaTauri | 2 | 37 | 5 | 60 | 2 | 27 | 1 | 28 |
8 | Honda | 3 | 25 | 9 | 35 | 2 | 27 | 2 | 23 |
9 | Super Aguri | 0 | - | 0 | - | 0 | - | 0 | - |
10 | Spyker | 0 | - | 0 | - | 0 | - | 0 | - |
11 | McLaren | 183 | 8 | 494 | 6 | 161 | 2 | 156 | 2 |
*all statistics are until the present day, not until this specific season.
F1 calender 2007
To view your own GP ratings compared to the community GP ratings, click here to login! Or click here to sign up.
Explanation
In the team season view, teams / constructors are compared for the selected season based on the selected points scoring system.
In the team season view, teams / constructors are compared for the selected season based on the selected points scoring system.
- The season standing and progression is provided in the graph and table for both points and position. In the graph you can (de)select specific constructors by clicking on the names.
- Below the season standings the overview of wins and fastest lap is provided (including which drivers achieved the results).
- The calender provides an overview of all grand prix in the season. The grandprix page can be reached by clicking the name of the GP.
- Please note that in some cases, the overview does not always exactly match championship outcomes. This is due to additional rules for certain seasons as to how many results can be attributed to the championship.
- Drivers results are only shown when a driver actually started the race. A DNS (did not start) is not shown in the results.
Date last modified: 2023-03-30 10:43:20 - 1 day ago