What are the F1 constructor standings 2026?
The F1 season section provides different takes on the seasons and F1 standings. This is the F1 team standings season 2026. It contains the graph to see the season progression and the F1 table with the results in both points and positions for each team and their drivers.
| Nr | Team | Driver | Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes | Total | 135 | 43 | 55S | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | Andrea Kimi Antonelli | 72 | 18 | 29S | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1 | George Russell | 63 | 25 | 26S | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Ferrari | Total | 90 | 27 | 40S | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Charles Leclerc | 49 | 15 | 19S | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Lewis Hamilton | 41 | 12 | 21S | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 3 | McLaren | Total | 46 | 10 | 8S | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | Lando Norris | 25 | 10 | 5S | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Oscar Piastri | 21 | - | 3S | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Haas | Total | 18 | 6 | 11S | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Oliver Bearman | 17 | 6 | 11S | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Esteban Ocon | 1 | 0 | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Alpine | Total | 16 | 1 | 9 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Pierre Gasly | 15 | 1 | 8 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Franco Colapinto | 1 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Red Bull | Total | 16 | 8 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | Max Verstappen | 12 | 8 | 0 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Isack Hadjar | 4 | 0 | 4 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Racing Bulls | Total | 14 | 4 | 8S | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Liam Lawson | 10 | 0 | 8S | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Arvid Lindblad | 4 | 4 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Audi | Total | 2 | 2 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | Gabriel Bortoleto | 2 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Nico Hulkenberg | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Williams | Total | 2 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Carlos Sainz | 2 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Alexander Albon | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Cadillac | Total | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Sergio Perez | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Valtteri Bottas | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Aston Martin | Total | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Lance Stroll | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Fernando Alonso | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nr | Team | Driver | Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes | Total | 135 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | Andrea Kimi Antonelli | 72 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1 | George Russell | 63 | 1 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Ferrari | Total | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Charles Leclerc | 49 | 3 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Lewis Hamilton | 41 | 4 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 3 | McLaren | Total | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | Lando Norris | 25 | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Oscar Piastri | 21 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Haas | Total | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Oliver Bearman | 17 | 7 | 5 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Esteban Ocon | 1 | 11 | 14 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Alpine | Total | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Pierre Gasly | 15 | 10 | 6 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Franco Colapinto | 1 | 14 | 10 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Red Bull | Total | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | Max Verstappen | 12 | 6 | 16 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Isack Hadjar | 4 | 20 | 8 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Racing Bulls | Total | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Liam Lawson | 10 | 13 | 7 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Arvid Lindblad | 4 | 8 | 12 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Audi | Total | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | Gabriel Bortoleto | 2 | 9 | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Nico Hulkenberg | 0 | - | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Williams | Total | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Carlos Sainz | 2 | 15 | 9 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Alexander Albon | 0 | 12 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Cadillac | Total | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Sergio Perez | 0 | 16 | 15 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Valtteri Bottas | 0 | 19 | 13 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Aston Martin | Total | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Lance Stroll | 0 | 17 | 18 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Fernando Alonso | 0 | 18 | 17 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S points for sprints based on selected point system.
Overview of sprints in season 2026
| Nr | Team | Drivers | Sprints (points) | Total sprint points |
|---|---|---|---|---|
| 1 | Mercedes | George Russell, Andrea Kimi Antonelli | China (12) | 12 |
| 2 | Ferrari | Charles Leclerc, Lewis Hamilton | China (13) | 13 |
| 3 | McLaren | Lando Norris, Oscar Piastri | China (8) | 8 |
| 4 | Haas | Oliver Bearman, Esteban Ocon | China (1) | 1 |
| 5 | Racing Bulls | Liam Lawson, Arvid Lindblad | China (2) | 2 |
Wins in season 2026
| Nr | Team | Driver | Wins | Grand prix |
|---|---|---|---|---|
| 1 | Mercedes | Andrea Kimi Antonelli, George Russell | 3 | Australia, China, Japan |
Fastest laps in season 2026
| Nr | Team | Driver | Fastest laps | Grand prix | Fastest laps points |
|---|---|---|---|---|---|
| 1 | Mercedes | Andrea Kimi Antonelli | 2 | China, Japan | 0 |
| 2 | Red Bull | Max Verstappen | 1 | Australia | 0 |
Poles in season 2026
| Nr | Team | Driver | Poles | Grand prix |
|---|---|---|---|---|
| 1 | Mercedes | George Russell, Andrea Kimi Antonelli | 3 | Australia, China, Japan |
*points displayed are until the present day, not until this specific season.
All time points stats for F1 constructors in season 2026*
| Nr | Constructor | Total points | Total rank | Total GPs | Average points | Plain points** | Plain rank | Season normalized points | Normalized rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes | 8695.5 | 5 | 703 | 12.37 | 8432.64 | 2 | 7573 | 5 |
| 2 | Ferrari | 22690 | 1 | 2442 | 9.29 | 11710.79 | 1 | 23659.7 | 1 |
| 3 | McLaren | 15713 | 2 | 2041 | 7.7 | 7933.5 | 4 | 14282.5 | 2 |
| 4 | Haas | 404 | 34 | 430 | 0.94 | 404 | 19 | 359 | 34 |
| 5 | Alpine | 553 | 29 | 232 | 2.38 | 551 | 16 | 447.3 | 29 |
| 6 | Red Bull | 8720.5 | 4 | 837 | 10.42 | 8304 | 3 | 6581.9 | 4 |
| 7 | Racing Bulls | 1074.5 | 19 | 801 | 1.34 | 961 | 10 | 878.2 | 19 |
| 8 | Audi | 2 | 103 | 4 | 0.5 | 2 | 75 | 10.1 | 103 |
| 9 | Williams | 9353 | 3 | 1683 | 5.56 | 3776 | 5 | 8619.6 | 3 |
| 10 | Cadillac | 0 | 114 | 6 | 0 | 0 | 83 | 0 | 114 |
| 11 | Aston Martin | 615 | 27 | 241 | 2.55 | 595 | 15 | 435.6 | 27 |
*all statistics are until the present day, not until this specific season.
**plain points is the total amount of points accumulated under the original points system for a specific season.
**plain points is the total amount of points accumulated under the original points system for a specific season.
All time stats for F1 constructors in season 2026*
| Nr | Constructor | Wins | Win rank | Podiums | Podium rank | Fastest laps | Fastest laps rank | Poles | Poles rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes | 134 | 2 | 315 | 1 | 117 | 4 | 146 | 3 |
| 2 | Ferrari | 248 | 7 | 839 | 4 | 267 | 1 | 254 | 1 |
| 3 | McLaren | 203 | 8 | 559 | 6 | 183 | 2 | 178 | 2 |
| 4 | Haas | 0 | - | 0 | - | 3 | 25 | 1 | 28 |
| 5 | Alpine | 1 | 36 | 6 | 46 | 1 | 38 | 0 | - |
| 6 | Red Bull | 130 | 3 | 297 | 3 | 103 | 5 | 111 | 5 |
| 7 | Racing Bulls | 2 | 37 | 6 | 60 | 4 | 23 | 1 | 28 |
| 8 | Audi | 0 | - | 0 | - | 0 | - | 0 | - |
| 9 | Williams | 114 | 10 | 314 | 12 | 134 | 3 | 128 | 4 |
| 10 | Cadillac | 0 | - | 0 | - | 0 | - | 0 | - |
| 11 | Aston Martin | 0 | - | 9 | 43 | 3 | 25 | 0 | - |
*all statistics are until the present day, not until this specific season.
F1 calendar 2026
Explanation
In the team season view, teams / constructors are compared for the selected season based on the selected points scoring system.
In the team season view, teams / constructors are compared for the selected season based on the selected points scoring system.
- The season standing and progression is provided in the graph and table for both points and position. In the graph you can (de)select specific constructors by clicking on the names.
- Below the season standings the overview of wins and fastest lap is provided (including which drivers achieved the results).
- The calender provides an overview of all grand prix in the season. The grandprix page can be reached by clicking the name of the GP.
- Please note that in some cases, the overview does not always exactly match championship outcomes. This is due to additional rules for certain seasons as to how many results can be attributed to the championship.
- Drivers results are only shown when a driver actually started the race. A DNS (did not start) is not shown in the results.
Date last modified: 2026-04-11 09:03:58 - 1 hour ago
























