The team / constructor section provides the all time F1 points for the selected point scoring system. It shows the life time statistics and race results achieved in all grand prix. It also provides a breakdown of all grand prix results and the statistics for each driver that has performed for the team. Below you will find the F1 statistics for constructor Benetton in full.
Popular teams | Recently selected teams |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |

Benetton |
Grand prix starts (as a team): 260 |
Driver grand prix starts (for the team): 518 |
Wins: 27 Podiums: 102 Fastest laps: 36 Poles: 15 |
Nationality: Italian |
Wikipedia: Benetton |
All time team rank for Benetton per points scoring system
*click rank or points for life time GP breakdown of Benetton.
Life time stats for Benetton
Stat | Value |
---|---|
Wins | 27 |
Podiums | 102 |
Total GPs | 518 |
Average wins / GP | 0.05 |
Average podiums / GP | 0.2 |
Fastest laps | 36 |
Poles | 15 |
Best position in a grand prix | 1 |
Team in current season | no |
First season of team | 1986 |
Last season of team | 2001 |
Number of seasons in formula 1 | 16 |
Best position in season (based on PSS) | 1 (1995) |
Worst position in season (based on PSS) | 8 (2001) |
Overview of F1 drivers who competed for Benetton - driver career overview
Driver | Points | Seasons | Wins | Podiums | Fastest laps | GPs | Points / GP |
---|---|---|---|---|---|---|---|
Michael Schumacher | 893 | 5 | 19 | 38 | 23 | 68 | 13.13 |
Jean Alesi | 308 | 2 | 0 | 13 | 2 | 33 | 9.33 |
Gerhard Berger | 279 | 3 | 2 | 6 | 5 | 46 | 6.07 |
Nelson Piquet | 278 | 2 | 3 | 7 | 0 | 31 | 8.97 |
Alessandro Nannini | 269 | 3 | 1 | 9 | 2 | 46 | 5.85 |
Giancarlo Fisichella | 266 | 4 | 0 | 7 | 0 | 66 | 4.03 |
Thierry Boutsen | 204 | 2 | 0 | 6 | 0 | 32 | 6.38 |
Johnny Herbert | 189 | 3 | 2 | 4 | 0 | 24 | 7.88 |
Alexander Wurz | 176 | 4 | 0 | 1 | 1 | 52 | 3.38 |
Martin Brundle | 146 | 1 | 0 | 5 | 0 | 16 | 9.13 |
Riccardo Patrese | 88 | 1 | 0 | 2 | 0 | 16 | 5.5 |
Teo Fabi | 87 | 2 | 0 | 1 | 2 | 32 | 2.72 |
Roberto Moreno | 73 | 2 | 0 | 1 | 1 | 13 | 5.62 |
Jos Verstappen | 44 | 1 | 0 | 2 | 0 | 10 | 4.4 |
Jenson Button | 25 | 1 | 0 | 0 | 0 | 17 | 1.47 |
Emanuele Pirro | 17 | 1 | 0 | 0 | 0 | 10 | 1.7 |
Jyrki Jarvilehto | 16 | 1 | 0 | 0 | 0 | 6 | 2.67 |
Overview of F1 drivers who competed for Benetton - points per season
Driver | Seasons (points) |
---|---|
Alessandro Nannini | 3x - 1988 (64), 1989 (119), 1990 (86) |
Alexander Wurz | 4x - 1997 (15), 1998 (87), 1999 (43), 2000 (31) |
Emanuele Pirro | 1x - 1989 (17) |
Gerhard Berger | 3x - 1986 (76), 1996 (88), 1997 (115) |
Giancarlo Fisichella | 4x - 1998 (88), 1999 (58), 2000 (80), 2001 (40) |
Jean Alesi | 2x - 1996 (165), 1997 (143) |
Jenson Button | 1x - 2001 (25) |
Johnny Herbert | 3x - 1989 (22), 1994 (0), 1995 (167) |
Jos Verstappen | 1x - 1994 (44) |
Jyrki Jarvilehto | 1x - 1994 (16) |
Martin Brundle | 1x - 1992 (146) |
Michael Schumacher | 5x - 1991 (26), 1992 (183), 1993 (165), 1994 (243), 1995 (276) |
Nelson Piquet | 2x - 1990 (169), 1991 (109) |
Riccardo Patrese | 1x - 1993 (88) |
Roberto Moreno | 2x - 1990 (24), 1991 (49) |
Teo Fabi | 2x - 1986 (22), 1987 (65) |
Thierry Boutsen | 2x - 1987 (75), 1988 (129) |
Wins for Benetton
Number | Season | Grandprix |
---|---|---|
1 | 1986 | 1x - Mexico |
2 | 1989 | 1x - Japan |
3 | 1990 | 2x - Japan, Australia |
4 | 1991 | 1x - Canada |
5 | 1992 | 1x - Belgium |
6 | 1993 | 1x - Portugal |
7 | 1994 | 8x - Brazil, Pacific, San Marino, Monaco, Canada, France, Hungary, Europe |
8 | 1995 | 11x - Brazil, Spain, Monaco, France, Great Britain, Germany, Belgium, Italy, Europe, Pacific, Japan |
9 | 1997 | 1x - Germany |
1-2 finishes for Benetton
Fastest laps for Benetton
Number | Season | Grandprix |
---|---|---|
1 | 1986 | 3x - Germany, Austria, Italy |
2 | 1987 | 1x - San Marino |
3 | 1988 | 1x - Germany |
4 | 1990 | 1x - San Marino |
5 | 1991 | 1x - Belgium |
6 | 1992 | 2x - Belgium, Australia |
7 | 1993 | 5x - Brazil, Spain, Canada, France, Germany |
8 | 1994 | 8x - Brazil, Pacific, Monaco, Spain, Canada, Hungary, Europe, Australia |
9 | 1995 | 8x - Brazil, Argentina, Canada, France, Germany, Europe, Pacific, Japan |
10 | 1996 | 3x - Argentina, Monaco, Belgium |
11 | 1997 | 2x - Argentina, Germany |
12 | 1998 | 1x - Argentina |
Poles for Benetton
Number | Season | Grandprix |
---|---|---|
1 | 1986 | 2x - Austria, Italy |
2 | 1994 | 6x - Monaco, Spain, Canada, Hungary, Europe, Japan |
3 | 1995 | 4x - San Marino, Spain, Canada, Japan |
4 | 1997 | 2x - Germany, Italy |
5 | 1998 | 1x - Austria |
Explanation
The F1 team view shows the statistics for the selected team based on all their achieved results in F1 history.
The F1 team view shows the statistics for the selected team based on all their achieved results in F1 history.
- The first graph shows the cumulative points over time for the team.
- The second graph provides the total points per season for the selected points scoring system. If the team has participated in more than 15 season use the button below the graph to see the complete overview of seasons.
- You can see the rank and total points under each point scoring system. Click rank to drill down to the individual GP result for the selected constructor.
- The pie chart shows the percentage of wins, podiums and other (non-podium) results. The stats overview shows a number of stats for the selected team.
- The bar chart reveals how many results the team has achieved in each finishing position.
- The list of all drivers that have competed for this team are outlined with the statistics achieved for this specific team only. Together with a piechart showing the percentage of points achieved for each driver. Click a driver to see specific details.
- Next the drivers that competed for this team are shown with the points per season.
- Finally list for wins, 1-2 finishes and fastest laps are provided.
Date last modified: 2023-05-29 14:33:56 - 9 hours ago