| Nr | Driver | Average points / team battle | Total team battles | Teammates battled | Total GPs | Total points more vs team mates |
|---|---|---|---|---|---|---|
| 1 | 10.11 | 192 | 47 | 51 | 1940.5 | |
| 2 | 8.94 | 260 | 60 | 72 | 2324 | |
| 3 | 7.18 | 130 | 36 | 32 | 933 | |
| 4 | 6.96 | 253 | 8 | 253 | 1760.5 | |
| 5 | 5.37 | 282 | 67 | 100 | 1514 | |
| 6 | 4.97 | 115 | 15 | 144 | 572 | |
| 7 | 4.5 | 161 | 21 | 99 | 725 | |
| 8 | 4.48 | 196 | 10 | 199 | 878.5 | |
| 9 | 4.22 | 413 | 96 | 125 | 1741 | |
| 10 | 4.21 | 148 | 43 | 45 | 623 | |
| 11 | 4.19 | 128 | 30 | 34 | 536 | |
| 12 | 4.04 | 70 | 42 | 6 | 283 | |
| 13 | 4.02 | 304 | 11 | 306 | 1222 | |
| 14 | 3.87 | 72 | 53 | 8 | 278.33 | |
| 15 | 3.84 | 45 | 35 | 9 | 173 | |
| 16 | 3.67 | 108 | 17 | 92 | 396 | |
| 17 | 3.56 | 204 | 20 | 203 | 726 | |
| 18 | 3.54 | 155 | 30 | 60 | 549 | |
| 19 | 3.5 | 115 | 49 | 26 | 402.5 | |
| 20 | 3.38 | 156 | 10 | 161 | 528 | |
| 21 | 3.37 | 439 | 14 | 445 | 1478 | |
| 22 | 3.23 | 146 | 69 | 8 | 471.33 | |
| 23 | 3 | 13 | 12 | 7 | 39 | |
| 24 | 2.99 | 169 | 31 | 86 | 506 | |
| 25 | 2.98 | 109 | 62 | 11 | 324.33 | |
| 26 | 2.94 | 18 | 5 | 7 | 53 | |
| 27 | 2.91 | 122 | 61 | 6 | 354.83 | |
| 28 | 2.8 | 258 | 78 | 66 | 722 | |
| 29 | 2.71 | 7 | 4 | 14 | 19 | |
| 29 | 2.71 | 121 | 36 | 48 | 328 | |
| 31 | 2.65 | 298 | 8 | 299 | 789 | |
| 32 | 2.32 | 144 | 68 | 8 | 334.33 | |
| 33 | 2.3 | 105 | 18 | 116 | 242 | |
| 33 | 2.3 | 105 | 24 | 54 | 242 | |
| 35 | 2.27 | 241 | 35 | 123 | 548 | |
| 36 | 2.11 | 40 | 2 | 42 | 84.5 | |
| 37 | 2.1 | 170 | 3 | 171 | 357 | |
| 38 | 2.04 | 141 | 29 | 114 | 287 | |
| 39 | 2 | 288 | 49 | 177 | 577 | |
| 40 | 1.95 | 400 | 7 | 400 | 778.5 | |
| 41 | 1.85 | 201 | 23 | 146 | 372.5 | |
| 42 | 1.83 | 106 | 6 | 108 | 194 | |
| 43 | 1.79 | 14 | 7 | 7 | 25 | |
| 44 | 1.71 | 208 | 31 | 112 | 355 | |
| 45 | 1.64 | 191 | 5 | 192 | 313.5 | |
| 46 | 1.57 | 205 | 57 | 53 | 321.5 | |
| 47 | 1.45 | 11 | 4 | 6 | 16 | |
| 48 | 1.43 | 98 | 12 | 112 | 140 | |
| 49 | 1.4 | 105 | 37 | 25 | 146.5 | |
| 50 | 1.39 | 153 | 7 | 161 | 212 | |
| 51 | 1.36 | 197 | 14 | 201 | 267 | |
| 52 | 1.33 | 9 | 5 | 10 | 12 | |
| 53 | 1.29 | 168 | 48 | 111 | 217 | |
| 54 | 1.22 | 304 | 12 | 306 | 369.5 | |
| 55 | 1.18 | 40 | 3 | 40 | 47 | |
| 56 | 1.17 | 154 | 12 | 156 | 180 | |
| 57 | 1.12 | 90 | 28 | 17 | 101 | |
| 58 | 1.07 | 43 | 21 | 7 | 46 | |
| 59 | 1.04 | 28 | 17 | 11 | 29 | |
| 60 | 1.02 | 91 | 9 | 118 | 93 | |
| 61 | 1 | 6 | 4 | 8 | 6 | |
| 61 | 1 | 11 | 9 | 7 | 11 | |
| 63 | 0.95 | 44 | 40 | 6 | 42 | |
| 64 | 0.94 | 108 | 8 | 109 | 102 | |
| 65 | 0.91 | 22 | 15 | 9 | 20 | |
| 66 | 0.89 | 28 | 8 | 11 | 25 | |
| 67 | 0.86 | 7 | 4 | 7 | 6 | |
| 68 | 0.83 | 24 | 3 | 12 | 20 | |
| 69 | 0.81 | 99 | 4 | 99 | 80 | |
| 70 | 0.8 | 20 | 3 | 24 | 16 | |
| 70 | 0.8 | 158 | 8 | 163 | 126 | |
| 72 | 0.73 | 102 | 29 | 38 | 74.5 | |
| 73 | 0.71 | 14 | 7 | 10 | 10 | |
| 73 | 0.71 | 63 | 20 | 13 | 45 | |
| 75 | 0.69 | 112 | 8 | 115 | 77 | |
| 76 | 0.67 | 122 | 15 | 176 | 82 | |
| 76 | 0.67 | 206 | 5 | 206 | 137 | |
| 78 | 0.61 | 18 | 9 | 13 | 11 | |
| 78 | 0.61 | 28 | 5 | 56 | 17 | |
| 80 | 0.57 | 114 | 59 | 8 | 65.33 | |
| 80 | 0.57 | 138 | 10 | 147 | 79 | |
| 82 | 0.56 | 195 | 8 | 197 | 110 | |
| 83 | 0.53 | 17 | 2 | 20 | 9 | |
| 83 | 0.53 | 180 | 6 | 180 | 95 | |
| 85 | 0.51 | 39 | 1 | 39 | 20 | |
| 85 | 0.51 | 161 | 9 | 163 | 82 | |
| 87 | 0.49 | 80 | 29 | 18 | 39 | |
| 88 | 0.48 | 83 | 11 | 74 | 40 | |
| 89 | 0.47 | 155 | 11 | 157 | 73 | |
| 90 | 0.46 | 181 | 79 | 9 | 83.33 | |
| 91 | 0.45 | 59 | 7 | 71 | 26.5 | |
| 92 | 0.44 | 18 | 8 | 10 | 8 | |
| 92 | 0.44 | 98 | 23 | 36 | 43 | |
| 94 | 0.43 | 30 | 3 | 36 | 13 | |
| 94 | 0.43 | 181 | 12 | 183 | 78 | |
| 96 | 0.4 | 20 | 15 | 12 | 8 | |
| 97 | 0.37 | 267 | 11 | 270 | 99 | |
| 98 | 0.33 | 73 | 6 | 75 | 24 | |
| 99 | 0.3 | 20 | 2 | 20 | 6 | |
| 100 | 0.29 | 58 | 6 | 59 | 17 | |
| 100 | 0.29 | 28 | 1 | 28 | 8 | |
| 100 | 0.29 | 7 | 2 | 7 | 2 | |
| 100 | 0.29 | 7 | 1 | 7 | 2 | |
| 100 | 0.29 | 7 | 1 | 8 | 2 | |
| 105 | 0.27 | 172 | 5 | 172 | 47 | |
| 105 | 0.27 | 37 | 2 | 37 | 10 | |
| 107 | 0.26 | 89 | 33 | 13 | 23 | |
| 108 | 0.25 | 133 | 18 | 84 | 33 | |
| 109 | 0.24 | 153 | 43 | 50 | 36 | |
| 110 | 0.23 | 120 | 19 | 72 | 27.5 | |
| 111 | 0.22 | 58 | 2 | 58 | 13 | |
| 111 | 0.22 | 85 | 39 | 19 | 19 | |
| 113 | 0.21 | 47 | 5 | 47 | 10 | |
| 114 | 0.2 | 10 | 4 | 10 | 2 | |
| 115 | 0.15 | 39 | 3 | 39 | 6 | |
| 115 | 0.15 | 20 | 4 | 20 | 3 | |
| 115 | 0.15 | 128 | 7 | 128 | 19 | |
| 118 | 0.11 | 315 | 84 | 83 | 36 | |
| 118 | 0.11 | 9 | 2 | 9 | 1 | |
| 120 | 0.1 | 87 | 12 | 74 | 8.5 | |
| 121 | 0.09 | 11 | 1 | 24 | 1 | |
| 121 | 0.09 | 23 | 3 | 24 | 2 | |
| 123 | 0.08 | 26 | 2 | 32 | 2 | |
| 124 | 0.06 | 139 | 18 | 152 | 9 | |
| 124 | 0.06 | 55 | 2 | 55 | 3.5 | |
| 124 | 0.06 | 34 | 1 | 34 | 2 | |
| 127 | 0.04 | 135 | 9 | 149 | 5.5 | |
| 127 | 0.04 | 99 | 12 | 114 | 4 | |
| 129 | 0.02 | 46 | 4 | 46 | 1 | |
| 130 | 0.01 | 347 | 13 | 349 | 5 | |
| 130 | 0.01 | 179 | 14 | 194 | 2.5 | |
| 132 | 0 | 38 | 2 | 39 | 0 | |
| 132 | 0 | 11 | 3 | 11 | 0 | |
| 132 | 0 | 17 | 1 | 18 | 0 | |
| 132 | 0 | 7 | 1 | 7 | 0 | |
| 132 | 0 | 58 | 4 | 61 | 0 | |
| 132 | 0 | 50 | 10 | 74 | 0 | |
| 132 | 0 | 6 | 1 | 8 | 0 | |
| 132 | 0 | 17 | 2 | 17 | 0 | |
| 132 | 0 | 9 | 1 | 9 | 0 | |
| 132 | 0 | 2 | 1 | 6 | 0 | |
| 132 | 0 | 19 | 1 | 19 | 0 | |
| 132 | 0 | 18 | 3 | 18 | 0 | |
| 132 | 0 | 12 | 1 | 13 | 0 | |
| 132 | 0 | 21 | 1 | 21 | 0 | |
| 132 | 0 | 11 | 2 | 11 | 0 | |
| 147 | -0.04 | 28 | 1 | 28 | -1 | |
| 147 | -0.04 | 46 | 1 | 46 | -2 | |
| 147 | -0.04 | 82 | 56 | 9 | -3.67 | |
| 150 | -0.05 | 58 | 8 | 83 | -3 | |
| 151 | -0.06 | 34 | 1 | 35 | -2 | |
| 152 | -0.08 | 90 | 5 | 91 | -7.5 | |
| 152 | -0.08 | 12 | 1 | 12 | -1 | |
| 154 | -0.09 | 69 | 20 | 35 | -6 | |
| 154 | -0.09 | 11 | 1 | 25 | -1 | |
| 156 | -0.11 | 19 | 5 | 24 | -2 | |
| 156 | -0.11 | 36 | 4 | 36 | -4 | |
| 156 | -0.11 | 9 | 2 | 18 | -1 | |
| 159 | -0.12 | 187 | 19 | 208 | -22 | |
| 159 | -0.12 | 34 | 19 | 13 | -4 | |
| 159 | -0.12 | 166 | 22 | 128 | -20 | |
| 162 | -0.14 | 69 | 3 | 74 | -10 | |
| 163 | -0.16 | 255 | 10 | 257 | -40 | |
| 164 | -0.17 | 72 | 4 | 93 | -12 | |
| 164 | -0.17 | 6 | 3 | 6 | -1 | |
| 164 | -0.17 | 248 | 7 | 250 | -41.5 | |
| 167 | -0.18 | 100 | 31 | 32 | -18 | |
| 167 | -0.18 | 11 | 2 | 11 | -2 | |
| 167 | -0.18 | 11 | 1 | 11 | -2 | |
| 170 | -0.19 | 95 | 4 | 95 | -18 | |
| 170 | -0.19 | 26 | 2 | 26 | -5 | |
| 172 | -0.2 | 46 | 4 | 46 | -9 | |
| 172 | -0.2 | 5 | 2 | 9 | -1 | |
| 174 | -0.21 | 47 | 25 | 15 | -10 | |
| 174 | -0.21 | 61 | 4 | 61 | -13 | |
| 174 | -0.21 | 42 | 4 | 45 | -9 | |
| 177 | -0.22 | 59 | 3 | 59 | -13 | |
| 178 | -0.23 | 107 | 14 | 95 | -25 | |
| 179 | -0.24 | 21 | 4 | 21 | -5 | |
| 179 | -0.24 | 21 | 1 | 21 | -5 | |
| 181 | -0.25 | 64 | 30 | 15 | -16 | |
| 181 | -0.25 | 220 | 13 | 171 | -55.5 | |
| 183 | -0.26 | 249 | 12 | 252 | -63.5 | |
| 183 | -0.26 | 42 | 2 | 43 | -11 | |
| 185 | -0.27 | 15 | 8 | 19 | -4 | |
| 185 | -0.27 | 22 | 3 | 23 | -6 | |
| 187 | -0.3 | 183 | 6 | 185 | -54 | |
| 188 | -0.31 | 75 | 6 | 77 | -23 | |
| 189 | -0.32 | 80 | 25 | 27 | -26 | |
| 190 | -0.33 | 128 | 36 | 96 | -42 | |
| 191 | -0.34 | 90 | 17 | 52 | -31 | |
| 192 | -0.36 | 59 | 22 | 15 | -21.5 | |
| 193 | -0.37 | 46 | 5 | 46 | -17 | |
| 194 | -0.39 | 62 | 18 | 12 | -24 | |
| 194 | -0.39 | 18 | 1 | 18 | -7 | |
| 194 | -0.39 | 28 | 5 | 32 | -11 | |
| 197 | -0.4 | 35 | 5 | 41 | -14 | |
| 198 | -0.43 | 7 | 2 | 7 | -3 | |
| 198 | -0.43 | 49 | 13 | 30 | -21 | |
| 200 | -0.44 | 9 | 5 | 38 | -4 | |
| 201 | -0.5 | 24 | 3 | 24 | -12 | |
| 201 | -0.5 | 14 | 1 | 14 | -7 | |
| 201 | -0.5 | 20 | 3 | 47 | -10 | |
| 204 | -0.51 | 144 | 43 | 31 | -73 | |
| 205 | -0.53 | 19 | 2 | 20 | -10 | |
| 205 | -0.53 | 57 | 5 | 82 | -30 | |
| 205 | -0.53 | 15 | 2 | 15 | -8 | |
| 208 | -0.54 | 69 | 7 | 70 | -37 | |
| 209 | -0.55 | 66 | 7 | 79 | -36 | |
| 210 | -0.56 | 45 | 2 | 46 | -25 | |
| 210 | -0.56 | 84 | 12 | 109 | -47 | |
| 210 | -0.56 | 25 | 5 | 49 | -14 | |
| 210 | -0.56 | 62 | 3 | 62 | -35 | |
| 214 | -0.57 | 53 | 4 | 55 | -30 | |
| 214 | -0.57 | 14 | 2 | 23 | -8 | |
| 214 | -0.57 | 7 | 2 | 7 | -4 | |
| 217 | -0.58 | 95 | 6 | 97 | -55 | |
| 217 | -0.58 | 197 | 6 | 198 | -115 | |
| 219 | -0.6 | 72 | 26 | 25 | -43 | |
| 219 | -0.6 | 118 | 8 | 132 | -71 | |
| 221 | -0.61 | 105 | 10 | 107 | -64 | |
| 221 | -0.61 | 111 | 62 | 12 | -67.67 | |
| 221 | -0.61 | 80 | 6 | 80 | -49 | |
| 224 | -0.63 | 68 | 1 | 68 | -43 | |
| 225 | -0.64 | 152 | 13 | 158 | -97 | |
| 226 | -0.65 | 229 | 12 | 229 | -149 | |
| 227 | -0.66 | 156 | 73 | 8 | -102.67 | |
| 227 | -0.66 | 145 | 6 | 147 | -96 | |
| 229 | -0.67 | 21 | 2 | 21 | -14 | |
| 230 | -0.68 | 186 | 67 | 46 | -126 | |
| 231 | -0.69 | 35 | 2 | 35 | -24 | |
| 232 | -0.71 | 123 | 63 | 11 | -87 | |
| 233 | -0.72 | 129 | 63 | 6 | -92.67 | |
| 234 | -0.73 | 22 | 12 | 6 | -16 | |
| 235 | -0.74 | 43 | 20 | 8 | -32 | |
| 236 | -0.75 | 16 | 2 | 16 | -12 | |
| 236 | -0.75 | 16 | 1 | 16 | -12 | |
| 238 | -0.77 | 122 | 14 | 114 | -94 | |
| 238 | -0.77 | 93 | 6 | 95 | -72 | |
| 240 | -0.79 | 47 | 13 | 9 | -37 | |
| 240 | -0.79 | 110 | 27 | 50 | -87 | |
| 242 | -0.82 | 39 | 5 | 48 | -32 | |
| 243 | -0.83 | 77 | 10 | 69 | -64 | |
| 243 | -0.83 | 36 | 1 | 36 | -30 | |
| 245 | -0.85 | 178 | 6 | 179 | -152 | |
| 246 | -0.86 | 94 | 4 | 94 | -81 | |
| 246 | -0.86 | 51 | 21 | 14 | -44 | |
| 246 | -0.86 | 37 | 13 | 6 | -32 | |
| 249 | -0.88 | 186 | 9 | 186 | -163 | |
| 250 | -0.91 | 122 | 24 | 135 | -111.5 | |
| 251 | -0.92 | 24 | 2 | 24 | -22 | |
| 251 | -0.92 | 201 | 56 | 58 | -185 | |
| 253 | -0.93 | 41 | 1 | 43 | -38 | |
| 253 | -0.93 | 44 | 1 | 44 | -41 | |
| 255 | -0.95 | 20 | 4 | 19 | -19 | |
| 256 | -0.98 | 144 | 10 | 132 | -141 | |
| 257 | -0.99 | 103 | 6 | 104 | -102 | |
| 258 | -1 | 16 | 1 | 16 | -16 | |
| 258 | -1 | 8 | 2 | 9 | -8 | |
| 258 | -1 | 9 | 1 | 21 | -9 | |
| 258 | -1 | 3 | 3 | 10 | -3 | |
| 262 | -1.01 | 74 | 36 | 8 | -75 | |
| 263 | -1.02 | 205 | 7 | 210 | -210 | |
| 264 | -1.03 | 40 | 2 | 41 | -41 | |
| 265 | -1.04 | 25 | 2 | 25 | -26 | |
| 266 | -1.05 | 22 | 19 | 6 | -23 | |
| 266 | -1.05 | 86 | 14 | 49 | -90 | |
| 268 | -1.07 | 113 | 16 | 105 | -121 | |
| 269 | -1.09 | 23 | 3 | 26 | -25 | |
| 270 | -1.11 | 96 | 5 | 98 | -107 | |
| 271 | -1.14 | 120 | 22 | 56 | -137 | |
| 272 | -1.15 | 157 | 17 | 161 | -181 | |
| 272 | -1.15 | 39 | 10 | 34 | -45 | |
| 274 | -1.18 | 57 | 28 | 10 | -67 | |
| 274 | -1.18 | 17 | 2 | 18 | -20 | |
| 274 | -1.18 | 28 | 2 | 28 | -33 | |
| 274 | -1.18 | 39 | 5 | 54 | -46 | |
| 278 | -1.19 | 54 | 15 | 53 | -64 | |
| 278 | -1.19 | 48 | 16 | 57 | -57 | |
| 280 | -1.21 | 21 | 6 | 12 | -25.5 | |
| 281 | -1.22 | 9 | 1 | 9 | -11 | |
| 282 | -1.27 | 63 | 7 | 67 | -80 | |
| 283 | -1.28 | 110 | 6 | 110 | -141 | |
| 284 | -1.29 | 49 | 3 | 49 | -63 | |
| 285 | -1.31 | 36 | 3 | 37 | -47 | |
| 285 | -1.31 | 32 | 21 | 9 | -42 | |
| 287 | -1.32 | 56 | 3 | 59 | -74 | |
| 288 | -1.33 | 234 | 14 | 256 | -311 | |
| 288 | -1.33 | 69 | 4 | 69 | -92 | |
| 290 | -1.34 | 68 | 18 | 30 | -91 | |
| 291 | -1.35 | 78 | 61 | 8 | -105 | |
| 292 | -1.36 | 42 | 6 | 50 | -57 | |
| 292 | -1.36 | 39 | 32 | 8 | -53 | |
| 292 | -1.36 | 244 | 7 | 246 | -332 | |
| 295 | -1.39 | 337 | 58 | 96 | -468 | |
| 295 | -1.39 | 18 | 3 | 18 | -25 | |
| 297 | -1.4 | 10 | 2 | 11 | -14 | |
| 298 | -1.41 | 63 | 6 | 65 | -89 | |
| 299 | -1.42 | 19 | 11 | 10 | -27 | |
| 300 | -1.45 | 94 | 39 | 22 | -136 | |
| 300 | -1.45 | 20 | 12 | 8 | -29 | |
| 302 | -1.46 | 209 | 7 | 209 | -306 | |
| 303 | -1.5 | 36 | 3 | 36 | -54 | |
| 304 | -1.52 | 109 | 6 | 111 | -166 | |
| 305 | -1.53 | 76 | 38 | 14 | -116 | |
| 305 | -1.53 | 319 | 15 | 322 | -488.5 | |
| 305 | -1.53 | 15 | 1 | 15 | -23 | |
| 308 | -1.56 | 9 | 1 | 9 | -14 | |
| 308 | -1.56 | 55 | 43 | 8 | -85.67 | |
| 310 | -1.57 | 23 | 2 | 41 | -36 | |
| 310 | -1.57 | 54 | 5 | 62 | -85 | |
| 312 | -1.59 | 265 | 6 | 265 | -420.5 | |
| 312 | -1.59 | 49 | 31 | 13 | -78 | |
| 314 | -1.6 | 20 | 12 | 8 | -32 | |
| 315 | -1.61 | 201 | 66 | 38 | -323 | |
| 316 | -1.62 | 13 | 2 | 13 | -21 | |
| 317 | -1.63 | 144 | 6 | 146 | -234 | |
| 317 | -1.63 | 24 | 2 | 36 | -39 | |
| 317 | -1.63 | 65 | 24 | 28 | -106 | |
| 320 | -1.65 | 23 | 7 | 11 | -38 | |
| 321 | -1.69 | 213 | 9 | 215 | -360 | |
| 322 | -1.7 | 33 | 3 | 33 | -56 | |
| 323 | -1.71 | 14 | 4 | 14 | -24 | |
| 324 | -1.75 | 8 | 2 | 8 | -14 | |
| 325 | -1.76 | 213 | 51 | 38 | -375 | |
| 326 | -1.78 | 18 | 11 | 7 | -32 | |
| 327 | -1.79 | 82 | 24 | 42 | -147 | |
| 328 | -1.8 | 74 | 24 | 29 | -133 | |
| 329 | -1.82 | 44 | 5 | 35 | -80 | |
| 330 | -1.83 | 12 | 3 | 13 | -22 | |
| 331 | -1.84 | 32 | 23 | 6 | -59 | |
| 332 | -1.85 | 13 | 7 | 6 | -24 | |
| 333 | -1.86 | 7 | 1 | 7 | -13 | |
| 334 | -1.87 | 91 | 33 | 23 | -170 | |
| 335 | -1.88 | 8 | 4 | 7 | -15 | |
| 336 | -1.89 | 44 | 17 | 22 | -83 | |
| 336 | -1.89 | 57 | 4 | 57 | -108 | |
| 338 | -1.91 | 68 | 6 | 67 | -130 | |
| 338 | -1.91 | 35 | 16 | 16 | -67 | |
| 340 | -1.93 | 14 | 1 | 14 | -27 | |
| 341 | -1.94 | 53 | 22 | 11 | -103 | |
| 342 | -1.98 | 58 | 35 | 12 | -115 | |
| 343 | -2 | 21 | 4 | 13 | -42 | |
| 343 | -2 | 19 | 2 | 19 | -38 | |
| 345 | -2.02 | 44 | 16 | 16 | -89 | |
| 346 | -2.09 | 47 | 11 | 27 | -98 | |
| 346 | -2.09 | 324 | 72 | 104 | -677 | |
| 348 | -2.12 | 57 | 7 | 62 | -121 | |
| 349 | -2.25 | 53 | 36 | 10 | -119 | |
| 350 | -2.31 | 58 | 38 | 12 | -134 | |
| 351 | -2.33 | 76 | 11 | 28 | -177 | |
| 352 | -2.36 | 25 | 10 | 10 | -59 | |
| 353 | -2.45 | 84 | 16 | 24 | -206 | |
| 354 | -2.48 | 29 | 12 | 18 | -72 | |
| 355 | -2.54 | 89 | 58 | 9 | -226 | |
| 356 | -2.57 | 54 | 20 | 11 | -139 | |
| 357 | -2.61 | 89 | 6 | 90 | -232 | |
| 358 | -2.62 | 102 | 29 | 27 | -267 | |
| 359 | -2.67 | 33 | 5 | 42 | -88 | |
| 360 | -2.71 | 73 | 18 | 34 | -198 | |
| 361 | -2.73 | 299 | 7 | 301 | -815.5 | |
| 362 | -2.75 | 8 | 1 | 8 | -22 | |
| 362 | -2.75 | 8 | 2 | 14 | -22 | |
| 364 | -2.76 | 268 | 8 | 269 | -741 | |
| 365 | -2.78 | 40 | 3 | 40 | -111 | |
| 366 | -2.8 | 5 | 3 | 7 | -14 | |
| 367 | -2.83 | 29 | 17 | 6 | -82 | |
| 368 | -2.9 | 40 | 15 | 27 | -116 | |
| 369 | -2.97 | 34 | 6 | 49 | -101 | |
| 370 | -2.98 | 27 | 2 | 27 | -80.5 | |
| 371 | -3 | 6 | 2 | 7 | -18 | |
| 372 | -3.1 | 29 | 2 | 31 | -90 | |
| 373 | -3.11 | 45 | 26 | 11 | -140 | |
| 374 | -3.12 | 26 | 13 | 6 | -81 | |
| 375 | -3.19 | 88 | 1 | 88 | -281 | |
| 376 | -3.24 | 42 | 11 | 8 | -136 | |
| 377 | -3.35 | 31 | 20 | 7 | -104 | |
| 378 | -3.36 | 36 | 1 | 36 | -121 | |
| 379 | -3.39 | 23 | 6 | 11 | -78 | |
| 380 | -3.44 | 66 | 42 | 6 | -227.33 | |
| 381 | -3.45 | 20 | 2 | 20 | -69 | |
| 382 | -3.47 | 74 | 7 | 46 | -257 | |
| 383 | -3.48 | 54 | 17 | 21 | -188 | |
| 384 | -3.57 | 30 | 10 | 16 | -107 | |
| 385 | -3.58 | 33 | 25 | 6 | -118 | |
| 386 | -3.62 | 29 | 8 | 9 | -105 | |
| 387 | -3.66 | 64 | 33 | 17 | -234 | |
| 388 | -3.68 | 114 | 7 | 115 | -420 | |
| 389 | -3.71 | 31 | 10 | 12 | -115 | |
| 390 | -3.83 | 41 | 6 | 41 | -157 | |
| 391 | -3.86 | 107 | 44 | 16 | -413 | |
| 392 | -3.89 | 18 | 5 | 19 | -70 | |
| 393 | -3.91 | 85 | 28 | 14 | -332 | |
| 393 | -3.91 | 54 | 24 | 9 | -211 | |
| 393 | -3.91 | 11 | 1 | 11 | -43 | |
| 396 | -3.97 | 38 | 14 | 7 | -151 | |
| 397 | -4 | 4 | 2 | 9 | -16 | |
| 397 | -4 | 21 | 16 | 6 | -84 | |
| 399 | -4.08 | 25 | 6 | 14 | -102 | |
| 399 | -4.08 | 36 | 18 | 7 | -147 | |
| 401 | -4.16 | 73 | 4 | 74 | -303.5 | |
| 402 | -4.22 | 36 | 8 | 12 | -152 | |
| 403 | -4.24 | 33 | 14 | 12 | -140 | |
| 404 | -4.29 | 52 | 32 | 17 | -223 | |
| 405 | -4.5 | 4 | 2 | 11 | -18 | |
| 406 | -4.59 | 32 | 4 | 49 | -147 | |
| 407 | -4.63 | 8 | 1 | 11 | -37 | |
| 408 | -4.83 | 12 | 9 | 9 | -58 | |
| 409 | -4.89 | 18 | 9 | 9 | -88 | |
| 410 | -5.11 | 28 | 1 | 28 | -143 | |
| 411 | -5.19 | 63 | 28 | 8 | -327 | |
| 412 | -5.4 | 10 | 2 | 10 | -54 | |
| 412 | -5.4 | 15 | 8 | 7 | -81 | |
| 414 | -5.84 | 37 | 11 | 12 | -216 | |
| 415 | -6.07 | 29 | 15 | 11 | -176 | |
| 416 | -6.75 | 32 | 19 | 10 | -216 | |
| 417 | -7.67 | 3 | 1 | 10 | -23 | |
| 418 | -7.84 | 19 | 7 | 25 | -149 | |
| 419 | -8 | 58 | 6 | 41 | -464 | |
| 420 | -8.33 | 15 | 1 | 15 | -125 | |
| 421 | -8.64 | 25 | 5 | 11 | -216 | |
| 422 | -8.72 | 25 | 14 | 8 | -218 | |
| 423 | -8.92 | 13 | 1 | 13 | -116 | |
| 424 | -9.87 | 15 | 3 | 11 | -148 |
| Nr | Driver | Average points / team battle | Total team battles | Teammates battled | Total GPs | Total points vs team mates |
|---|---|---|---|---|---|---|
| 1 | -9.87 | 15 | 3 | 11 | -148 | |
| 2 | -8.92 | 13 | 1 | 13 | -116 | |
| 3 | -8.72 | 25 | 14 | 8 | -218 | |
| 4 | -8.64 | 25 | 5 | 11 | -216 | |
| 5 | -8.33 | 15 | 1 | 15 | -125 | |
| 6 | -8 | 58 | 6 | 41 | -464 | |
| 7 | -7.84 | 19 | 7 | 25 | -149 | |
| 8 | -7.67 | 3 | 1 | 10 | -23 | |
| 9 | -6.75 | 32 | 19 | 10 | -216 | |
| 10 | -6.07 | 29 | 15 | 11 | -176 | |
| 11 | -5.84 | 37 | 11 | 12 | -216 | |
| 12 | -5.4 | 15 | 8 | 7 | -81 | |
| 13 | -5.4 | 10 | 2 | 10 | -54 | |
| 14 | -5.19 | 63 | 28 | 8 | -327 | |
| 15 | -5.11 | 28 | 1 | 28 | -143 | |
| 16 | -4.89 | 18 | 9 | 9 | -88 | |
| 17 | -4.83 | 12 | 9 | 9 | -58 | |
| 18 | -4.63 | 8 | 1 | 11 | -37 | |
| 19 | -4.59 | 32 | 4 | 49 | -147 | |
| 20 | -4.5 | 4 | 2 | 11 | -18 | |
| 21 | -4.29 | 52 | 32 | 17 | -223 | |
| 22 | -4.24 | 33 | 14 | 12 | -140 | |
| 23 | -4.22 | 36 | 8 | 12 | -152 | |
| 24 | -4.16 | 73 | 4 | 74 | -303.5 | |
| 25 | -4.08 | 36 | 18 | 7 | -147 | |
| 26 | -4.08 | 25 | 6 | 14 | -102 | |
| 27 | -4 | 21 | 16 | 6 | -84 | |
| 28 | -4 | 4 | 2 | 9 | -16 | |
| 29 | -3.97 | 38 | 14 | 7 | -151 | |
| 30 | -3.91 | 11 | 1 | 11 | -43 | |
| 31 | -3.91 | 54 | 24 | 9 | -211 | |
| 32 | -3.91 | 85 | 28 | 14 | -332 | |
| 33 | -3.89 | 18 | 5 | 19 | -70 | |
| 34 | -3.86 | 107 | 44 | 16 | -413 | |
| 35 | -3.83 | 41 | 6 | 41 | -157 | |
| 36 | -3.71 | 31 | 10 | 12 | -115 | |
| 37 | -3.68 | 114 | 7 | 115 | -420 | |
| 38 | -3.66 | 64 | 33 | 17 | -234 | |
| 39 | -3.62 | 29 | 8 | 9 | -105 | |
| 40 | -3.58 | 33 | 25 | 6 | -118 | |
| 41 | -3.57 | 30 | 10 | 16 | -107 | |
| 42 | -3.48 | 54 | 17 | 21 | -188 | |
| 43 | -3.47 | 74 | 7 | 46 | -257 | |
| 44 | -3.45 | 20 | 2 | 20 | -69 | |
| 45 | -3.44 | 66 | 42 | 6 | -227.33 | |
| 46 | -3.39 | 23 | 6 | 11 | -78 | |
| 47 | -3.36 | 36 | 1 | 36 | -121 | |
| 48 | -3.35 | 31 | 20 | 7 | -104 | |
| 49 | -3.24 | 42 | 11 | 8 | -136 | |
| 50 | -3.19 | 88 | 1 | 88 | -281 | |
| 51 | -3.12 | 26 | 13 | 6 | -81 | |
