Grandprix of Canada - location: Montreal - circuit: Circuit Gilles Villeneuve
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Europe | United States![]() |
Grandprix results of Canada - 2004
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 5 | Michael Schumacher | Ferrari | 25 | 70 |
| 2 | 5 | Rubens Barrichello | Ferrari | 18 | 70 |
| 3 | -1 | Jenson Button | BAR | 15 | 70 |
| 4 | 7 | Giancarlo Fisichella | Sauber | 12 | 69 |
| 5 | 3 | Kimi Räikkönen | McLaren | 10 | 69 |
| 6 | 3 | David Coulthard | McLaren | 8 | 69 |
| 7 | 9 | Timo Glock | Jordan | 6 | 68 |
| 8 | 7 | Nick Heidfeld | Jordan | 4 | 68 |
| 9 | 1 | Christian Klien | Jaguar | 2 | 67 |
| 10 | 8 | Zsolt Baumgartner | Minardi | 1 | 66 |
| 11 | 6 | Felipe Massa | Sauber | 0 (not classified) | 62 |
| 12 | 8 | Takuma Sato | BAR | 0 (not classified) | 48 |
| 13 | -8 | Fernando Alonso | Renault | 0 (not classified) | 44 |
| 14 | 5 | Gianmaria Bruni | Minardi | 0 (not classified) | 30 |
| 15 | -1 | Mark Webber | Jaguar | 0 (not classified) | 6 |
| 16 | -13 | Jarno Trulli | Renault | 0 (not classified) | 0 |
| 17 | -16 | Ralf Schumacher | Williams | 0 (not classified) | 70 |
| 18 | -14 | Juan Pablo Montoya | Williams | 0 (not classified) | 70 |
| 19 | -7 | Cristiano da Matta | Toyota | 0 (not classified) | 69 |
| 20 | -7 | Olivier Panis | Toyota | 0 (not classified) | 69 |
Europe | United States![]() |
Fastest laps - Grandprix of Canada - 2004
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | - | 68 | 213.246 |
| 2 | Michael Schumacher | Ferrari | - | 18 | 213.222 |
| 3 | Ralf Schumacher | Williams | - | 70 | 212.042 |
| 4 | Fernando Alonso | Renault | - | 41 | 211.644 |
| 5 | Jenson Button | BAR | - | 68 | 211.453 |
| 6 | Juan Pablo Montoya | Williams | - | 69 | 211.314 |
| 7 | Kimi Räikkönen | McLaren | - | 44 | 210.022 |
| 8 | Takuma Sato | BAR | - | 25 | 209.116 |
| 9 | Giancarlo Fisichella | Sauber | - | 47 | 209.11 |
| 10 | David Coulthard | McLaren | - | 55 | 208.002 |
| 11 | Felipe Massa | Sauber | - | 25 | 207.776 |
| 12 | Cristiano da Matta | Toyota | - | 39 | 207.523 |
| 13 | Christian Klien | Jaguar | - | 45 | 207.307 |
| 14 | Nick Heidfeld | Jordan | - | 18 | 206.873 |
| 15 | Olivier Panis | Toyota | - | 23 | 206.451 |
| 16 | Timo Glock | Jordan | - | 42 | 205.761 |
| 17 | Mark Webber | Jaguar | - | 6 | 204.584 |
| 18 | Zsolt Baumgartner | Minardi | - | 64 | 202.533 |
| 19 | Gianmaria Bruni | Minardi | - | 25 | 201.212 |
Starting grid - Grandprix of Canada - 2004
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 1:12.275 |
| 2 | Jenson Button | BAR | 1:12.341 |
| 3 | Jarno Trulli | Renault | 1:13.023 |
| 4 | Juan Pablo Montoya | Williams | 1:13.072 |
| 5 | Fernando Alonso | Renault | 1:13.308 |
| 6 | Michael Schumacher | Ferrari | 1:13.355 |
| 7 | Rubens Barrichello | Ferrari | 1:13.562 |
| 8 | Kimi Räikkönen | McLaren | 1:13.595 |
| 9 | David Coulthard | McLaren | 1:13.681 |
| 10 | Christian Klien | Jaguar | 1:14.532 |
| 11 | Giancarlo Fisichella | Sauber | 1:14.674 |
| 12 | Cristiano da Matta | Toyota | 1:14.851 |
| 13 | Olivier Panis | Toyota | 1:14.891 |
| 14 | Mark Webber | Jaguar | 1:15.148 |
| 15 | Nick Heidfeld | Jordan | 1:15.321 |
| 16 | Timo Glock | Jordan | 1:16.323 |
| 17 | Felipe Massa | Sauber | - |
| 18 | Zsolt Baumgartner | Minardi | 1:17.064 |
| 19 | Gianmaria Bruni | Minardi | - |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-04-19 18:33:57 - 1 hour ago
Europe











