Community sim seasons

Discover seasons created by the community!
Select one of the sim seasons below. You can subscribe, rate and copy it. And give your feedback to the creator! Go to the simulator page to publish your own season.
Sort
Filter
   Name   Season   Type   rating
   rating
    subscribes
   subs
    comments
   comments
   copies
   copies
    views
   views
   Last update   Hotness
          
2021Positions+20002942023-06-08 14:26:10 - 1 day ago2.4911504424779
2017Positions0001182023-06-07 23:53:15 - 2 days ago1.0840707964602
2021Positions000082023-06-07 16:34:19 - 2 days ago1.0353982300885
2020Positions000092023-06-07 01:32:18 - 3 days ago1.0398230088496
2019Positions000092023-06-07 01:32:09 - 3 days ago1.0398230088496
2020Positions+1002162023-06-07 01:29:51 - 3 days ago1.5796460176991
2019Positions+1002142023-06-06 22:22:18 - 3 days ago1.570796460177
2023Positions000092023-06-05 01:35:31 - 5 days ago1.0398230088496
2023Positions0000192023-06-04 17:33:35 - 5 days ago1.0840707964602
2023Positions000062023-06-04 15:40:22 - 5 days ago1.0265486725664
2023Positions+51075392023-05-29 18:23:50 - 1 week ago2.7
2013Positions0001432023-05-29 17:40:19 - 1 week ago0.69469026548673
2014Positions0000332023-05-29 17:28:17 - 1 week ago0.64601769911504
2022Positions0000612023-05-29 00:32:16 - 1 week ago0.76991150442478
2022Positions+10001392023-05-15 15:36:45 - 3 weeks ago0.99004424778761
2014Positions0001872023-05-08 10:50:34 - 1 month ago0.58938053097345
2023Positions0000612023-05-07 13:48:12 - 1 month ago0.46991150442478
2015Positions00011052023-05-03 10:05:30 - 1 month ago0.63569321533923
2023Positions00001362023-05-02 18:37:47 - 1 month ago0.76843657817109
2016Positions0001822023-05-02 10:09:15 - 1 month ago0.53392330383481
2022Positions+10001032023-04-25 22:08:10 - 1 month ago0.67003792667509
2022Positions00001072023-04-25 12:18:15 - 1 month ago0.61630847029077
2022Positions00001892023-04-22 15:10:42 - 1 month ago0.97914032869785
2022Positions0000992023-04-17 19:44:04 - 1 month ago0.56305309734513
2018Positions00011362023-04-14 02:57:15 - 1 month ago0.7173058013766
2019Positions00001512023-04-07 23:22:56 - 2 months ago0.76814159292035
2023Positions+10002132023-03-31 15:41:08 - 2 months ago1.075053633682
2017Positions00001862023-03-31 10:20:24 - 2 months ago0.91391794046661
2016Positions00001372023-03-30 19:49:05 - 2 months ago0.69710378117458
2017Positions00001502023-03-30 19:24:15 - 2 months ago0.75462590506838
2018Positions+10011702023-03-30 18:45:06 - 2 months ago0.89754625905068
2019Positions00001502023-03-30 18:27:16 - 2 months ago0.75462590506838
2020Positions00001402023-03-30 18:11:58 - 2 months ago0.71037811745776
2021Positions00001402023-03-30 17:51:04 - 2 months ago0.71037811745776
2022Positions00001302023-03-30 17:29:24 - 2 months ago0.66613032984714
2019Positions-10001622023-03-28 10:33:46 - 2 months ago0.76226870474658
2021Positions00001762023-03-27 09:53:07 - 2 months ago0.86967015285599
2005Positions00002082023-03-25 21:07:05 - 2 months ago1.01126307321
2020Positions00001542023-03-23 10:24:01 - 2 months ago0.76474926253687
2023Positions00001472023-03-21 10:47:26 - 2 months ago0.73377581120944
2018Positions00001392023-03-16 12:50:04 - 2 months ago0.69196732471069
2015Positions+10104032023-03-10 21:33:01 - 2 months ago1.2500790139064
2020Positions00002362023-03-09 22:11:29 - 3 months ago1.0625790139064
2023Positions00042092023-03-08 18:55:56 - 3 months ago1.0050568900126
2023Positions00002022023-03-08 00:11:56 - 3 months ago0.96523388116308
2023Positions00022292023-03-05 22:43:01 - 3 months ago1.0714285714286
2019Positions00001782023-03-02 19:17:24 - 3 months ago0.85427728613569
2020Positions-10002592023-02-27 06:09:46 - 3 months ago1.0221028234303
2009Positions00002392023-02-25 02:16:43 - 3 months ago1.0578171091445
2003Positions00002792022-12-31 15:18:35 - 5 months ago1.0346287033474
2002Positions00001822022-12-30 21:49:24 - 5 months ago0.84697640117994
2001Positions00001802022-12-30 20:36:45 - 5 months ago0.83812684365782
2000Positions00001822022-12-30 20:00:39 - 5 months ago0.84697640117994
1999Positions00002372022-12-30 18:39:32 - 5 months ago1.0328171091445
1998Positions00002642022-12-30 17:32:10 - 5 months ago1.0328171091445
1996Positions00012592022-12-28 13:49:47 - 5 months ago1.0372418879056
1995Positions00002422022-12-28 13:08:41 - 5 months ago1.0328171091445
2009Positions00003082022-12-21 21:59:24 - 5 months ago1.0311504424779
2019Positions+10004912022-12-17 17:16:34 - 5 months ago1.0467754424779
2022Positions00002352022-12-12 21:02:26 - 5 months ago1.0296119809394
2022Positions+10002932022-12-12 20:51:16 - 5 months ago1.0488427501702
2022Positions00215422022-12-12 20:48:53 - 5 months ago1.079491305155
2018Positions+62015792022-12-09 12:01:57 - 6 months ago1.1222808742604
2017Positions+32012582022-12-09 11:52:29 - 6 months ago1.10668633235
2015Positions+42013102022-12-09 11:37:29 - 6 months ago1.1284728247248
1999Positions+40003532022-12-09 10:38:26 - 6 months ago1.065224516552
2005Positions00002042022-12-07 03:04:41 - 6 months ago0.93969190429367
2006Positions00001852022-12-06 04:29:17 - 6 months ago0.8556211078335
2022Positions00002392022-12-03 16:42:19 - 6 months ago1.0281874795149
2022Positions+10003512022-12-02 22:48:39 - 6 months ago1.0396852410127
2019Positions00001942022-11-30 17:19:32 - 6 months ago0.8941213653603
1997Positions00012012022-11-30 00:56:20 - 6 months ago0.9295195954488
1999Positions00002382022-11-30 00:47:15 - 6 months ago1.0268647281922
1998Positions00013082022-11-30 00:33:48 - 6 months ago1.0312895069532
2021Positions00002852022-11-27 08:02:11 - 6 months ago1.0268647281922
2019Positions00003652022-11-26 14:25:21 - 6 months ago1.0268647281922
2021Positions00002602022-11-26 01:54:26 - 6 months ago1.0268647281922
2012Positions00002102022-11-25 14:50:51 - 6 months ago0.9636862984437
2008Positions00002422022-11-25 04:46:18 - 6 months ago1.0256332010986
2018Positions00002582022-11-23 13:26:19 - 6 months ago1.0256332010986
2022Positions+10012782022-11-22 19:40:27 - 6 months ago1.5300579798596
2022Positions00002662022-11-22 03:31:45 - 6 months ago1.0256332010986
2011Positions00001922022-11-21 23:02:40 - 6 months ago0.88404028074458
2010Positions00002272022-11-20 22:28:17 - 6 months ago1.0256332010986
2022Positions+10013112022-11-19 16:38:26 - 6 months ago1.04729935917
2017Positions00003222022-11-19 03:40:29 - 6 months ago1.0256332010986
2022Positions00002402022-11-18 14:16:57 - 6 months ago1.0244837758112
2020Positions00002442022-11-17 02:57:04 - 6 months ago1.0244837758112
2016Positions01013692022-11-15 18:53:06 - 6 months ago1.063391313193
2007Positions00002162022-11-14 16:55:20 - 6 months ago0.98908554572271
2015Positions00002302022-11-13 17:49:07 - 6 months ago1.0244837758112
2008Positions00002342022-11-09 05:24:45 - 7 months ago1.023408506994
2012Positions00002342022-11-08 07:27:36 - 7 months ago1.023408506994
2009Positions00002362022-11-08 07:23:48 - 7 months ago1.023408506994
2014Positions00002392022-11-08 07:13:51 - 7 months ago1.023408506994
2013Positions00002382022-11-08 04:03:28 - 7 months ago1.023408506994
2022Positions+10004952022-11-06 21:38:04 - 7 months ago1.0426392762248
2022Positions00003142022-11-06 21:19:24 - 7 months ago1.023408506994
2021Positions00002722022-11-06 19:05:24 - 7 months ago1.023408506994
2021Positions+11004022022-11-06 16:37:40 - 7 months ago1.0728708725854
2018Positions+21022942022-11-01 09:57:58 - 7 months ago1.1260080645161
2019Positions00002352022-10-31 05:18:33 - 7 months ago1.0224004424779
2020Positions00002262022-10-31 01:36:27 - 7 months ago1.0224004424779
2007Positions00003052022-10-30 12:46:25 - 7 months ago1.0224004424779
2022Positions+40256022022-10-29 18:10:08 - 7 months ago1.1159060846561
2020Positions+20002722022-10-28 15:11:31 - 7 months ago1.0527034727809
2022Positions+20023732022-10-26 16:20:15 - 7 months ago1.0687645687646
2012Positions+10002772022-10-23 12:28:45 - 7 months ago1.0370784727809
2018Positions00002922022-10-20 14:03:43 - 7 months ago1.0205622071838
2017Positions00002622022-10-20 13:56:23 - 7 months ago1.0205622071838
2015Positions00002752022-10-20 13:39:47 - 7 months ago1.0205622071838
2009Positions00002592022-10-20 13:31:20 - 7 months ago1.0205622071838
2019Positions00002822022-10-17 16:12:31 - 7 months ago1.0205622071838
2010Positions00002962022-10-14 17:35:24 - 7 months ago1.0197218710493
2022Positions+10005282022-10-08 09:36:05 - 8 months ago1.0382403895678
2022Positions00015052022-10-08 09:34:28 - 8 months ago1.0241466498104
2022Positions+10003512022-10-06 17:05:42 - 8 months ago1.0332139345414
2012Positions00002922022-10-04 15:41:43 - 8 months ago1.0189282202557
2016Positions00002922022-10-03 20:42:33 - 8 months ago1.0189282202557
2017Positions+10002942022-10-03 19:31:31 - 8 months ago1.0605948869223
2018Positions00002872022-10-03 17:59:11 - 8 months ago1.0189282202557
2019Positions00002962022-10-02 14:02:54 - 8 months ago1.0189282202557
2020Positions00002932022-10-02 13:47:42 - 8 months ago1.0189282202557
2021Positions00002902022-10-01 16:21:42 - 8 months ago1.0189282202557
1999Positions00002732022-09-28 16:32:55 - 8 months ago1.0181774695049
2020Positions+10022442022-09-22 21:21:24 - 8 months ago1.0557275541796
2021Positions-10023002022-09-22 16:02:14 - 8 months ago1.0106907894737
2013Positions00003092022-09-15 22:00:11 - 8 months ago1.0167914681189
2021Positions00003092022-09-15 16:55:48 - 8 months ago1.0167914681189
2020Positions00002912022-09-15 16:31:11 - 8 months ago1.0167914681189
2019Positions00002662022-09-15 16:14:56 - 8 months ago1.0167914681189
2018Positions00002622022-09-15 15:54:19 - 8 months ago1.0167914681189
2017Positions00002982022-09-15 15:33:26 - 8 months ago1.0167914681189
2016Positions00002952022-09-15 15:08:15 - 8 months ago1.0167914681189
2015Positions00002982022-09-15 14:42:07 - 8 months ago1.0167914681189
2014Positions00002982022-09-15 14:21:34 - 8 months ago1.0167914681189
2020Positions00002832022-09-15 13:50:54 - 8 months ago1.0167914681189
2022Positions00003322022-09-09 14:45:35 - 9 months ago1.0161504424779
2017Positions00002792022-09-08 02:25:53 - 9 months ago1.0161504424779
2022Positions00003692022-09-06 10:18:40 - 9 months ago1.0161504424779
2022Positions+10002982022-09-05 10:56:17 - 9 months ago1.0286504424779
2022Positions+20024622022-09-05 00:07:10 - 9 months ago1.065
2022Positions00003552022-08-30 16:55:32 - 9 months ago1.0155406863803
2013Positions00013142022-08-30 15:06:53 - 9 months ago1.0199654651414
2022Positions00002922022-08-30 15:04:57 - 9 months ago0.51996546514138
2016Positions01003072022-08-30 12:54:36 - 9 months ago1.0411817120213
2022Positions+11014352022-08-29 23:02:30 - 9 months ago1.0614184565944
2022Positions00013242022-08-29 19:04:32 - 9 months ago1.0199654651414
2017Positions00012982022-08-29 18:34:19 - 9 months ago1.0199654651414
2019Positions00002762022-08-28 09:26:12 - 9 months ago1.0155406863803
2019Positions00002692022-08-26 18:00:52 - 9 months ago1.0149599662874
2019Positions+10014542022-08-26 13:04:52 - 9 months ago1.0386155142792
2006Positions00003252022-08-25 20:24:03 - 9 months ago1.0149599662874
2019Positions00003542022-08-25 14:34:17 - 9 months ago1.0149599662874
2020Positions00003332022-08-25 12:32:35 - 9 months ago1.0149599662874
2022Positions00003042022-08-25 11:04:24 - 9 months ago1.0149599662874
2021Positions00003732022-08-25 10:35:10 - 9 months ago1.0149599662874
2021Positions00013792022-08-24 14:24:44 - 9 months ago1.0193847450485
2020Positions00013552022-08-24 13:54:23 - 9 months ago1.0193847450485
2019Positions+10013652022-08-24 11:30:04 - 9 months ago1.0457005345221
2018Positions00003562022-08-24 10:42:31 - 9 months ago1.0149599662874
2017Positions+10003292022-08-24 10:07:46 - 9 months ago1.0341907355182
2016Positions+20005062022-08-24 09:42:58 - 9 months ago1.0462099662874
2015Positions00003362022-08-23 17:22:49 - 9 months ago1.0149599662874
2014Positions00003362022-08-23 16:48:01 - 9 months ago1.0149599662874
2013Positions00003282022-08-23 16:06:40 - 9 months ago1.0149599662874
2012Positions+10003622022-08-23 11:36:02 - 9 months ago1.0305849662874
2011Positions00003472022-08-23 10:55:32 - 9 months ago1.0149599662874
2008Positions00013362022-08-22 19:27:28 - 9 months ago1.0193847450485
2018Positions00002792022-08-22 16:11:29 - 9 months ago1.0149599662874
2010Positions00003202022-08-22 15:31:02 - 9 months ago1.0149599662874
2009Positions00003482022-08-22 13:52:46 - 9 months ago1.0149599662874
2022Positions00002612022-08-22 11:25:47 - 9 months ago0.51938474504846
2020Positions00032512022-08-21 13:12:16 - 9 months ago1.0238095238095
2021Positions00012432022-08-21 12:55:10 - 9 months ago1.0193847450485
2021Positions00004402022-08-20 22:07:17 - 9 months ago1.0149599662874
2022Positions00002582022-08-20 09:38:14 - 9 months ago1.0149599662874
2021Positions00002972022-08-17 17:43:25 - 9 months ago1.0144062564314
2006Positions00003232022-08-11 01:55:10 - 9 months ago1.0138777152051
2010Positions00003312022-08-11 01:54:16 - 9 months ago1.0138777152051
2022Positions00002902022-08-10 21:02:51 - 9 months ago1.0138777152051
2021Positions00003112022-08-10 10:11:50 - 9 months ago1.0138777152051
2020Positions00003002022-08-10 07:30:41 - 9 months ago1.0138777152051
2019Positions+10003302022-08-09 19:14:47 - 10 months ago1.0401935046788
2018Positions00003142022-08-09 19:14:36 - 10 months ago1.0138777152051
2022Positions00002612022-08-09 10:50:00 - 10 months ago1.0138777152051
2016Positions00003142022-08-08 16:36:45 - 10 months ago1.0138777152051
2021Positions-10003022022-08-07 00:12:10 - 10 months ago0.99825271520515
2012Positions00003362022-08-06 00:17:46 - 10 months ago1.0133726647001
2008Positions00002982022-08-05 23:51:51 - 10 months ago1.0133726647001
2018Positions00003152022-08-04 22:32:54 - 10 months ago1.0133726647001
2008Positions00002292022-08-02 00:34:27 - 10 months ago1.0133726647001
2022Positions00002612022-08-01 22:24:48 - 10 months ago1.0133726647001
2022Positions+41036732022-07-30 16:54:43 - 10 months ago1.1964646464646
2022Positions01004332022-07-27 19:31:50 - 10 months ago1.0351117951349
2020Positions00004492022-07-26 22:40:44 - 10 months ago1.0128895729127
1982Positions00013712022-07-26 00:32:56 - 10 months ago0.51952674105425
2007Positions00013012022-07-24 10:02:25 - 10 months ago1.0173143516737
2006Positions00002912022-07-24 09:52:05 - 10 months ago1.0128895729127
2013Positions00003222022-07-20 05:14:37 - 10 months ago1.0124270382226
2021Positions00003492022-07-18 00:11:29 - 10 months ago1.0124270382226
2021Positions00003612022-07-16 16:30:43 - 10 months ago1.0124270382226
2005Positions00002682022-07-06 18:02:53 - 11 months ago1.0115586057432
2004Positions00002612022-07-06 18:00:08 - 11 months ago1.0115586057432
2003Positions00002592022-07-06 17:56:51 - 11 months ago1.0115586057432
2002Positions00002722022-07-06 17:53:42 - 11 months ago1.0115586057432
2001Positions00002632022-07-06 17:47:04 - 11 months ago1.0115586057432
2000Positions00002982022-07-06 17:42:02 - 11 months ago1.0115586057432
2013Positions00002412022-07-06 16:43:05 - 11 months ago1.0115586057432
2012Positions00002472022-07-06 16:31:26 - 11 months ago1.0115586057432
2011Positions00002632022-07-06 16:20:33 - 11 months ago1.0115586057432
2010Positions+10012922022-07-06 13:23:20 - 11 months ago1.0261874661369
2009Positions+11022972022-07-06 13:18:20 - 11 months ago1.1829081632653
2008Positions00002992022-07-06 13:10:07 - 11 months ago1.0115586057432
2021Positions00002702022-06-29 22:51:37 - 11 months ago1.0111504424779
2022Positions00002802022-06-27 23:04:33 - 11 months ago1.0111504424779
2015Positions+10004632022-06-26 00:00:34 - 11 months ago1.0211504424779
2010Positions00003442022-06-20 20:20:52 - 11 months ago1.0107582856151
2009Positions00002642022-06-20 01:28:38 - 11 months ago1.0107582856151
2012Positions00003382022-06-19 17:00:13 - 11 months ago1.0107582856151
2016Positions00002992022-06-19 16:35:11 - 11 months ago1.0107582856151
2019Positions00002932022-06-19 15:55:13 - 11 months ago1.0107582856151
2017Positions00002992022-06-19 01:45:45 - 11 months ago1.0107582856151
2018Positions00002962022-06-19 01:34:14 - 11 months ago1.0107582856151
2019Positions00003282022-06-19 01:17:09 - 11 months ago1.0107582856151
2021Positions00004672022-06-18 20:44:03 - 11 months ago1.0107582856151
1991Positions00003482022-06-17 20:09:58 - 11 months ago1.0103812117086
2021Positions+10003062022-06-16 11:39:02 - 11 months ago1.0242701005975
2021Positions00003522022-06-15 17:49:50 - 11 months ago1.0103812117086
2022Positions+41026162022-06-15 16:37:38 - 11 months ago1.1293706293706
2012Positions00003172022-06-14 07:51:34 - 11 months ago1.0103812117086
2022Positions+32026642022-06-12 20:34:14 - 11 months ago1.0576923076923
2003Positions00002872022-05-19 20:41:29 - 1 year ago1.009007585335
2004Positions00002972022-05-17 18:04:20 - 1 year ago1.009007585335
2022Positions+10013012022-05-13 20:46:47 - 1 year ago1.1797857475547
2022Positions+11003442022-05-09 16:42:27 - 1 year ago1.0350100916007
2022Positions00002452022-05-03 23:17:14 - 1 year ago1.0083918217882
2020Positions00002602022-04-27 21:28:04 - 1 year ago1.0080995950202
2021Positions00002532022-04-27 17:27:57 - 1 year ago1.0080995950202
2014Positions+10103622022-04-26 17:33:21 - 1 year ago1.12668933861
2013Positions00012492022-04-26 17:21:30 - 1 year ago1.0125243737813
2020Positions+10002782022-04-26 16:39:07 - 1 year ago1.0219884839091
2012Positions00002632022-04-25 18:58:43 - 1 year ago1.0080995950202
2020Positions00002582022-04-20 00:37:06 - 1 year ago1.0078171091445
2012Positions+20004022022-04-19 11:46:54 - 1 year ago1.0355948869223
2020Positions00002772022-04-19 01:08:29 - 1 year ago1.0078171091445
2022Positions00003592022-04-17 17:14:25 - 1 year ago1.0078171091445
2022Positions00012932022-04-17 16:35:19 - 1 year ago1.0122418879056
2019Positions+11023662022-04-14 19:18:57 - 1 year ago1.0427765574295
1999Positions00002672022-04-14 11:27:18 - 1 year ago1.0075438851008
2022Positions00002512022-04-11 11:34:43 - 1 year ago1.0075438851008
2010Positions00022302022-04-10 15:17:59 - 1 year ago1.016393442623
2016Positions+10003262022-04-09 22:02:43 - 1 year ago1.0267746543316
2018Positions00012862022-04-09 16:42:29 - 1 year ago1.0119686638619
2017Positions00012942022-04-09 16:10:20 - 1 year ago1.0119686638619
2012Positions+20003292022-04-09 02:28:38 - 1 year ago1.0700438851008
2006Positions00003552022-04-08 03:54:17 - 1 year ago1.0072794747359
2022Positions01002682022-04-03 15:53:01 - 1 year ago1.023408506994
2022Positions00012932022-04-03 00:29:27 - 1 year ago1.011704253497
2022Positions00023222022-04-03 00:27:30 - 1 year ago1.0161290322581
2006Positions00003402022-04-02 14:23:06 - 1 year ago0.511704253497
2005Positions00003252022-04-02 14:17:20 - 1 year ago1.0072794747359
2009Positions00003272022-04-02 14:10:31 - 1 year ago1.0072794747359
2013Positions00002942022-04-02 14:03:52 - 1 year ago1.0072794747359
2012Positions01033032022-04-02 13:55:35 - 1 year ago1.0327956989247
2022Positions00002822022-04-01 23:38:41 - 1 year ago1.0070234583509
2022Positions+11035332022-03-22 21:07:41 - 1 year ago1.0390625
2022Positions00013502022-03-22 18:22:12 - 1 year ago1.0112002212389
2022Positions00013202022-03-20 21:38:19 - 1 year ago1.0112002212389
2021Positions+10015162022-03-16 20:28:49 - 1 year ago1.0190243527526
2021Positions+21055432022-03-14 21:26:31 - 1 year ago1.0468982630273
2019Positions00053742022-03-10 00:46:39 - 1 year ago1.0151515151515
1984Positions+20023732022-02-27 00:09:04 - 1 year ago1.0461753731343
2005Positions+10013472022-02-26 23:57:29 - 1 year ago1.0203045159419
2012Positions00062802022-02-26 23:49:24 - 1 year ago1.0149253731343
2010Positions+11042882022-02-21 15:50:15 - 1 year ago1.0374331550802
2006Positions00004402022-02-04 20:11:52 - 1 year ago1.0052349495201
2019Positions00023472022-02-03 04:59:53 - 1 year ago1.0140845070423
2012Positions00033652022-01-28 17:20:59 - 1 year ago1.0138888888889
2021Positions00095912022-01-28 17:15:35 - 1 year ago1.0138888888889
2019Positions01023342022-01-28 17:00:36 - 1 year ago1.0292735042735
2019Positions00013432022-01-28 16:53:23 - 1 year ago1.0094641101278
2013Positions00054582022-01-28 16:47:44 - 1 year ago1.0138888888889
2008Positions+10044052022-01-28 16:44:30 - 1 year ago1.0763888888889
2014Positions+12053342022-01-28 00:35:56 - 1 year ago1.0393126177024
2007Positions00043402022-01-26 21:27:18 - 1 year ago1.0138888888889
2005Positions00023282022-01-18 22:39:19 - 1 year ago1.013698630137
2012Positions+21064122022-01-17 20:36:57 - 1 year ago1.0467072881456
1999Positions+10023922022-01-17 20:24:10 - 1 year ago1.076198630137
2016Positions+110177662022-01-13 16:02:43 - 1 year ago1.0356094731095
2017Positions00043222022-01-13 15:56:26 - 1 year ago1.0135135135135
2018Positions+21085332022-01-13 15:55:51 - 1 year ago1.0468468468468
2021Positions+1311410012022-01-08 20:15:45 - 1 year ago1.0646859326437
2010Positions+210257202022-01-04 07:05:36 - 1 year ago1.0429758791049
2014Positions+311198772022-01-02 19:19:50 - 1 year ago1.079986255555
2021Positions+11083482022-01-01 04:31:21 - 1 year ago1.0338812785388
2020Positions00002282021-12-26 10:57:29 - 1 year ago1.0043083372147
2020Positions00002902021-12-23 16:15:14 - 1 year ago1.0041374554649
2021Positions+11094682021-12-14 03:29:44 - 1 year ago1.1034002229654
2021Positions00002242021-12-12 18:41:23 - 1 year ago1.0039709552984
2007Positions00002922021-11-15 16:25:19 - 1 year ago1.0033455644291
2012Positions00002552021-09-03 22:23:09 - 1 year ago1.0019031306499
2010Positions00002732021-08-31 00:47:07 - 1 year ago1.0019031306499
2016Positions00022282021-08-27 21:19:35 - 1 year ago1.0106382978723
2014Positions00002512021-08-25 19:33:33 - 1 year ago1.0017887403502
2015Positions00022612021-08-23 21:44:52 - 1 year ago0.51063829787234
2017Positions+20043492021-08-20 00:04:21 - 1 year ago1.0261513157895
2020Positions00063082021-08-19 17:44:48 - 1 year ago1.0105263157895
2018Positions00022652021-08-19 04:47:19 - 1 year ago1.0105263157895
2019Positions00032982021-08-13 18:55:55 - 1 year ago1.0104166666667
2021Positions00002732021-08-11 14:35:27 - 1 year ago1.0015671091445
2020Positions00002732021-07-26 23:03:18 - 1 year ago1.0013545241105
2020Positions00002692021-07-09 16:00:45 - 1 year ago1.0010514325769
2020Positions+10002722021-07-09 16:00:31 - 1 year ago1.0195699510954
2016Positions00013952021-04-02 13:32:28 - 2 years ago1.0042708734129
2021Driver/team0000182023-05-28 18:56:12 - 1 week ago0.57964601769912
2020Driver/team0001542023-05-06 09:41:17 - 1 month ago0.44336283185841
2023Driver/team0000932023-04-20 14:49:05 - 1 month ago0.53650442477876
2023Driver/team00001152023-04-04 15:09:32 - 2 months ago0.60884955752212
2017Driver/team00001142023-03-31 17:25:02 - 2 months ago0.59533386967015
2022Driver/team00001492023-03-31 17:21:51 - 2 months ago0.75020112630732
2021Driver/team00001472023-03-15 18:42:10 - 2 months ago0.72736555479918
2020Driver/team00001352023-03-15 18:40:39 - 2 months ago0.67426820966644
2017Driver/team00002062023-03-15 18:37:10 - 2 months ago0.98842750170184
2016Driver/team00001362023-03-15 18:34:03 - 2 months ago0.6786929884275
2015Driver/team00001382023-03-15 18:32:25 - 2 months ago0.68754254594963
2014Driver/team00001752023-03-15 18:30:53 - 2 months ago0.85125936010892
2005Driver/team00001822023-03-15 18:15:29 - 2 months ago0.88223281143635
1950Driver/team00001472023-03-15 17:37:21 - 2 months ago0.72736555479918
1951Driver/team00001402023-03-15 17:30:32 - 2 months ago0.69639210347175
1952Driver/team00001232023-03-15 17:25:21 - 2 months ago0.6211708645337
1953Driver/team00001562023-03-15 17:17:13 - 2 months ago0.76718856364874
1954Driver/team00001372023-03-15 17:06:30 - 2 months ago0.68311776718856
1955Driver/team00001382023-03-15 16:50:42 - 2 months ago0.68754254594963
1956Driver/team00001412023-03-15 16:39:08 - 2 months ago0.70081688223281
1957Driver/team00001502023-03-15 16:25:50 - 2 months ago0.74063989108237
1958Driver/team00001392023-03-15 16:18:05 - 2 months ago0.69196732471069
1959Driver/team00001472023-03-15 16:07:02 - 2 months ago0.72736555479918
1960Driver/team00001302023-03-15 15:30:58 - 2 months ago0.65214431586113
1961Driver/team00001302023-03-15 15:16:34 - 2 months ago0.65214431586113
1962Driver/team00001252023-03-15 15:13:17 - 2 months ago0.63002042205582
1963Driver/team00001362023-03-15 15:10:55 - 2 months ago0.6786929884275
1964Driver/team00001352023-03-15 15:07:39 - 2 months ago0.67426820966644
1965Driver/team00001352023-03-15 15:04:24 - 2 months ago0.67426820966644
1966Driver/team00001542023-03-15 15:01:33 - 2 months ago0.75833900612662
1967Driver/team00001272023-03-15 13:41:08 - 2 months ago0.63886997957794
1968Driver/team00001272023-03-15 13:38:05 - 2 months ago0.63886997957794
1969Driver/team00001402023-03-15 13:33:49 - 2 months ago0.69639210347175
1970Driver/team00001522023-03-15 13:31:07 - 2 months ago0.74948944860449
1971Driver/team00001232023-03-15 13:25:57 - 2 months ago0.34904697072839
1972Driver/team00001482023-03-15 13:22:57 - 2 months ago0.73179033356025
1973Driver/team00001342023-03-15 13:17:48 - 2 months ago0.66984343090538
1974Driver/team00001342023-03-15 13:11:36 - 2 months ago0.66984343090538
1975Driver/team00001212023-03-15 13:01:34 - 2 months ago0.61232130701157
1976Driver/team00001372023-03-15 12:53:13 - 2 months ago0.68311776718856
1977Driver/team00001402023-03-15 12:48:27 - 2 months ago0.69639210347175
1978Driver/team00001252023-03-11 14:23:06 - 2 months ago0.63002042205582
1979Driver/team00001592023-03-11 14:17:07 - 2 months ago0.78046289993193
1980Driver/team00001452023-03-11 14:14:14 - 2 months ago0.71851599727706
1981Driver/team00001342023-03-11 14:11:36 - 2 months ago0.66984343090538
1982Driver/team00001452023-03-11 14:07:25 - 2 months ago0.71851599727706
1983Driver/team00001312023-03-11 14:02:59 - 2 months ago0.65656909462219
1984Driver/team00001442023-03-11 13:59:17 - 2 months ago0.714091218516
1985Driver/team00001402023-03-11 13:55:46 - 2 months ago0.69639210347175
1986Driver/team00001362023-03-11 13:51:58 - 2 months ago0.6786929884275
1987Driver/team00001422023-03-10 17:56:59 - 2 months ago0.69974715549937
1988Driver/team00001242023-03-10 17:53:59 - 2 months ago0.34576485461441
1989Driver/team00001502023-03-10 17:51:40 - 2 months ago0.73514538558786
1990Driver/team00001362023-03-10 17:46:58 - 2 months ago0.673198482933
1991Driver/team00001362023-03-10 17:42:05 - 2 months ago0.673198482933
1992Driver/team00001402023-03-10 17:36:41 - 2 months ago0.69089759797724
1993Driver/team00001432023-03-10 17:30:54 - 2 months ago0.70417193426043
1994Driver/team00001312023-03-09 20:43:32 - 3 months ago0.65107458912769
1995Driver/team00001452023-03-09 20:32:31 - 3 months ago0.71302149178255
1996Driver/team00001552023-03-09 20:26:11 - 3 months ago0.75726927939317
1997Driver/team00001182023-03-09 20:23:49 - 3 months ago0.59355246523388
1998Driver/team00001342023-03-09 20:20:57 - 3 months ago0.66434892541087
1999Driver/team00001252023-03-09 20:19:22 - 3 months ago0.62452591656131
2001Driver/team00001222023-03-09 20:16:35 - 3 months ago0.61125158027813
2002Driver/team00001392023-03-09 20:12:02 - 3 months ago0.68647281921618
2003Driver/team00001592023-03-09 20:08:23 - 3 months ago0.77496839443742
2004Driver/team00001302023-03-09 20:03:30 - 3 months ago0.64664981036662
2010Driver/team00001542023-03-08 17:57:17 - 3 months ago0.75284450063211
