Community sim seasons
Discover seasons created by the community!
Select one of the sim seasons below. You can subscribe, rate and copy it. And give your feedback to the creator! Go to the simulator page to publish your own season.
Select one of the sim seasons below. You can subscribe, rate and copy it. And give your feedback to the creator! Go to the simulator page to publish your own season.
Sort
Filter
Name | Season | Type | ![]() rating | ![]() subs | ![]() comments | ![]() copies | ![]() views | Last update | Hotness |
2021 | Positions | 0 | 0 | 0 | 0 | 13 | 2023-01-28 03:27:30 - 3 days ago | 1.0562770562771 | |
2003 | Positions | 0 | 0 | 0 | 0 | 19 | 2022-12-31 15:18:35 - 4 weeks ago | 0.28225108225108 | |
2002 | Positions | 0 | 0 | 0 | 0 | 24 | 2022-12-30 21:49:24 - 1 month ago | 0.3038961038961 | |
2001 | Positions | 0 | 0 | 0 | 0 | 17 | 2022-12-30 20:36:45 - 1 month ago | 0.27359307359307 | |
2000 | Positions | 0 | 0 | 0 | 0 | 20 | 2022-12-30 20:00:39 - 1 month ago | 0.28658008658009 | |
1999 | Positions | 0 | 0 | 0 | 0 | 17 | 2022-12-30 18:39:32 - 1 month ago | 0.27359307359307 | |
1998 | Positions | 0 | 0 | 0 | 0 | 18 | 2022-12-30 17:32:10 - 1 month ago | 0.27792207792208 | |
1996 | Positions | 0 | 0 | 0 | 1 | 24 | 2022-12-28 13:49:47 - 1 month ago | 0.30822510822511 | |
1995 | Positions | 0 | 0 | 0 | 0 | 25 | 2022-12-28 13:08:41 - 1 month ago | 0.30822510822511 | |
2009 | Positions | 0 | 0 | 0 | 0 | 46 | 2022-12-21 21:59:24 - 1 month ago | 0.26623376623377 | |
2014 | Positions | 0 | 0 | 0 | 0 | 45 | 2022-12-20 18:03:49 - 1 month ago | 0.36147186147186 | |
2019 | Positions | +1 | 0 | 0 | 0 | 184 | 2022-12-17 17:16:34 - 1 month ago | 0.55541125541126 | |
2018 | Positions | 0 | 0 | 0 | 0 | 34 | 2022-12-17 01:01:37 - 1 month ago | 0.21645021645022 | |
2022 | Positions | 0 | 0 | 0 | 0 | 58 | 2022-12-12 21:02:26 - 1 month ago | 0.37608225108225 | |
2022 | Positions | +1 | 0 | 0 | 0 | 142 | 2022-12-12 20:51:16 - 1 month ago | 0.76829004329004 | |
2022 | Positions | 0 | 0 | 2 | 1 | 298 | 2022-12-12 20:48:53 - 1 month ago | 1.4540043290043 | |
2018 | Positions | +5 | 2 | 0 | 1 | 229 | 2022-12-09 12:01:57 - 1 month ago | 1.445670995671 | |
2017 | Positions | +3 | 2 | 0 | 1 | 86 | 2022-12-09 11:52:29 - 1 month ago | 0.70162337662338 | |
2015 | Positions | +3 | 2 | 0 | 0 | 84 | 2022-12-09 11:37:29 - 1 month ago | 0.68863636363636 | |
1999 | Positions | +4 | 0 | 0 | 0 | 106 | 2022-12-09 10:38:26 - 1 month ago | 0.68387445887446 | |
2022 | Positions | 0 | 0 | 0 | 0 | 79 | 2022-12-08 20:46:54 - 1 month ago | 0.46699134199134 | |
2004 | Positions | 0 | 0 | 0 | 0 | 72 | 2022-12-07 08:15:05 - 1 month ago | 0.28084415584416 | |
2005 | Positions | 0 | 0 | 0 | 0 | 53 | 2022-12-07 03:04:41 - 1 month ago | 0.35443722943723 | |
2006 | Positions | 0 | 0 | 0 | 0 | 46 | 2022-12-06 04:29:17 - 1 month ago | 0.21067821067821 | |
2022 | Positions | 0 | 0 | 0 | 0 | 88 | 2022-12-03 16:42:19 - 1 month ago | 0.49206349206349 | |
2022 | Positions | +1 | 0 | 0 | 0 | 186 | 2022-12-02 22:48:39 - 1 month ago | 0.52370851370851 | |
2019 | Positions | 0 | 0 | 0 | 0 | 40 | 2022-11-30 17:19:32 - 2 months ago | 0.28427128427128 | |
1997 | Positions | 0 | 0 | 0 | 0 | 50 | 2022-11-30 00:56:20 - 2 months ago | 0.32756132756133 | |
1999 | Positions | 0 | 0 | 0 | 0 | 67 | 2022-11-30 00:47:15 - 2 months ago | 0.4011544011544 | |
1998 | Positions | 0 | 0 | 0 | 0 | 58 | 2022-11-30 00:33:48 - 2 months ago | 0.23665223665224 | |
2021 | Positions | 0 | 0 | 0 | 0 | 113 | 2022-11-27 08:02:11 - 2 months ago | 0.34458874458874 | |
2019 | Positions | 0 | 0 | 0 | 0 | 99 | 2022-11-26 14:25:21 - 2 months ago | 0.52857142857143 | |
2021 | Positions | 0 | 0 | 0 | 0 | 114 | 2022-11-26 01:54:26 - 2 months ago | 0.59350649350649 | |
2012 | Positions | 0 | 0 | 0 | 0 | 88 | 2022-11-25 14:50:51 - 2 months ago | 0.48095238095238 | |
2008 | Positions | 0 | 0 | 0 | 0 | 96 | 2022-11-25 04:46:18 - 2 months ago | 0.51558441558442 | |
2018 | Positions | 0 | 0 | 0 | 0 | 114 | 2022-11-23 13:26:19 - 2 months ago | 0.59350649350649 | |
2022 | Positions | 0 | 0 | 0 | 1 | 112 | 2022-11-22 19:40:27 - 2 months ago | 0.58917748917749 | |
2022 | Positions | 0 | 0 | 0 | 0 | 109 | 2022-11-22 03:31:45 - 2 months ago | 0.56277056277056 | |
2011 | Positions | 0 | 0 | 0 | 0 | 68 | 2022-11-21 23:02:40 - 2 months ago | 0.23809523809524 | |
2010 | Positions | 0 | 0 | 0 | 0 | 78 | 2022-11-20 22:28:17 - 2 months ago | 0.42857142857143 | |
2022 | Positions | +1 | 0 | 0 | 0 | 162 | 2022-11-19 16:38:26 - 2 months ago | 0.81038961038961 | |
2017 | Positions | 0 | 0 | 0 | 0 | 76 | 2022-11-19 03:40:29 - 2 months ago | 0.25541125541126 | |
2022 | Positions | 0 | 0 | 0 | 0 | 96 | 2022-11-18 14:16:57 - 2 months ago | 0.50649350649351 | |
2020 | Positions | 0 | 0 | 0 | 0 | 109 | 2022-11-17 02:57:04 - 2 months ago | 0.56277056277056 | |
2016 | Positions | 0 | 1 | 0 | 1 | 126 | 2022-11-15 18:53:06 - 2 months ago | 0.68614718614719 | |
2007 | Positions | 0 | 0 | 0 | 0 | 82 | 2022-11-14 16:55:20 - 2 months ago | 0.26082251082251 | |
2015 | Positions | 0 | 0 | 0 | 0 | 87 | 2022-11-13 17:49:07 - 2 months ago | 0.27164502164502 | |
2008 | Positions | 0 | 0 | 0 | 0 | 94 | 2022-11-09 05:24:45 - 2 months ago | 0.28679653679654 | |
2012 | Positions | 0 | 0 | 0 | 0 | 97 | 2022-11-08 07:27:36 - 2 months ago | 0.29329004329004 | |
2009 | Positions | 0 | 0 | 0 | 0 | 114 | 2022-11-08 07:23:48 - 2 months ago | 0.57683982683983 | |
2014 | Positions | 0 | 0 | 0 | 0 | 107 | 2022-11-08 07:13:51 - 2 months ago | 0.5465367965368 | |
2013 | Positions | 0 | 0 | 0 | 0 | 100 | 2022-11-08 04:03:28 - 2 months ago | 0.50982350982351 | |
2022 | Positions | +1 | 0 | 0 | 0 | 302 | 2022-11-06 21:38:04 - 2 months ago | 1.0968364968365 | |
2022 | Positions | 0 | 0 | 0 | 0 | 165 | 2022-11-06 21:19:24 - 2 months ago | 0.43406593406593 | |
2021 | Positions | 0 | 0 | 0 | 0 | 127 | 2022-11-06 19:05:24 - 2 months ago | 0.62670662670663 | |
2021 | Positions | +1 | 1 | 0 | 0 | 106 | 2022-11-06 16:37:40 - 2 months ago | 0.59284881784882 | |
2018 | Positions | +1 | 1 | 0 | 2 | 124 | 2022-11-01 09:57:58 - 2 months ago | 0.4034965034965 | |
2019 | Positions | 0 | 0 | 0 | 0 | 106 | 2022-10-31 05:18:33 - 3 months ago | 0.3008658008658 | |
2020 | Positions | 0 | 0 | 0 | 0 | 102 | 2022-10-31 01:36:27 - 3 months ago | 0.51298701298701 | |
2007 | Positions | 0 | 0 | 0 | 0 | 140 | 2022-10-30 12:46:25 - 3 months ago | 0.67748917748918 | |
2022 | Positions | +4 | 0 | 2 | 5 | 255 | 2022-10-29 18:10:08 - 3 months ago | 1.4936507936508 | |
2020 | Positions | +2 | 0 | 0 | 0 | 122 | 2022-10-28 15:11:31 - 3 months ago | 0.36626706626707 | |
2022 | Positions | +2 | 0 | 0 | 2 | 171 | 2022-10-26 16:20:15 - 3 months ago | 0.87748917748918 | |
2012 | Positions | +1 | 0 | 0 | 0 | 125 | 2022-10-23 12:28:45 - 3 months ago | 0.62207792207792 | |
2018 | Positions | 0 | 0 | 0 | 0 | 139 | 2022-10-20 14:03:43 - 3 months ago | 0.66839826839827 | |
2017 | Positions | 0 | 0 | 0 | 0 | 100 | 2022-10-20 13:56:23 - 3 months ago | 0.4995670995671 | |
2015 | Positions | 0 | 0 | 0 | 0 | 124 | 2022-10-20 13:39:47 - 3 months ago | 0.6034632034632 | |
2009 | Positions | 0 | 0 | 0 | 0 | 108 | 2022-10-20 13:31:20 - 3 months ago | 0.3004329004329 | |
2019 | Positions | 0 | 0 | 0 | 0 | 132 | 2022-10-17 16:12:31 - 3 months ago | 0.34821428571429 | |
2010 | Positions | 0 | 0 | 0 | 0 | 136 | 2022-10-14 17:35:24 - 3 months ago | 0.35687229437229 | |
2015 | Positions | 0 | 0 | 0 | 0 | 116 | 2022-10-12 04:42:13 - 3 months ago | 0.31358225108225 | |
2022 | Positions | +1 | 0 | 0 | 0 | 255 | 2022-10-08 09:36:05 - 3 months ago | 1.0751655207538 | |
2022 | Positions | 0 | 0 | 0 | 1 | 316 | 2022-10-08 09:34:28 - 3 months ago | 1.0544945250828 | |
2022 | Positions | +1 | 0 | 0 | 0 | 177 | 2022-10-06 17:05:42 - 3 months ago | 0.45444041252865 | |
2012 | Positions | 0 | 0 | 0 | 0 | 136 | 2022-10-04 15:41:43 - 3 months ago | 0.64756811815635 | |
2016 | Positions | 0 | 0 | 0 | 0 | 113 | 2022-10-03 20:42:33 - 3 months ago | 0.54473304473304 | |
2017 | Positions | 0 | 0 | 0 | 0 | 115 | 2022-10-03 19:31:31 - 3 months ago | 0.55339105339105 | |
2018 | Positions | 0 | 0 | 0 | 0 | 125 | 2022-10-03 17:59:11 - 3 months ago | 0.32611832611833 | |
2019 | Positions | 0 | 0 | 0 | 0 | 129 | 2022-10-02 14:02:54 - 3 months ago | 0.61399711399711 | |
2020 | Positions | 0 | 0 | 0 | 0 | 127 | 2022-10-02 13:47:42 - 3 months ago | 0.60533910533911 | |
2021 | Positions | 0 | 0 | 0 | 0 | 135 | 2022-10-01 16:21:42 - 3 months ago | 0.34776334776335 | |
1999 | Positions | 0 | 0 | 0 | 0 | 122 | 2022-09-28 16:32:55 - 4 months ago | 0.58369408369408 | |
2020 | Positions | 0 | 0 | 0 | 2 | 118 | 2022-09-22 21:21:24 - 4 months ago | 0.31237183868763 | |
2021 | Positions | -1 | 0 | 0 | 2 | 168 | 2022-09-22 16:02:14 - 4 months ago | 0.77317769949349 | |
2013 | Positions | 0 | 0 | 0 | 0 | 132 | 2022-09-15 22:00:11 - 4 months ago | 0.62142857142857 | |
2021 | Positions | 0 | 0 | 0 | 0 | 151 | 2022-09-15 16:55:48 - 4 months ago | 0.70367965367965 | |
2020 | Positions | 0 | 0 | 0 | 0 | 134 | 2022-09-15 16:31:11 - 4 months ago | 0.63008658008658 | |
2019 | Positions | 0 | 0 | 0 | 0 | 122 | 2022-09-15 16:14:56 - 4 months ago | 0.31406926406926 | |
2018 | Positions | 0 | 0 | 0 | 0 | 121 | 2022-09-15 15:54:19 - 4 months ago | 0.57380952380952 | |
2017 | Positions | 0 | 0 | 0 | 0 | 133 | 2022-09-15 15:33:26 - 4 months ago | 0.33787878787879 | |
2016 | Positions | 0 | 0 | 0 | 0 | 129 | 2022-09-15 15:08:15 - 4 months ago | 0.60844155844156 | |
2015 | Positions | 0 | 0 | 0 | 0 | 127 | 2022-09-15 14:42:07 - 4 months ago | 0.32489177489177 | |
2014 | Positions | 0 | 0 | 0 | 0 | 136 | 2022-09-15 14:21:34 - 4 months ago | 0.34437229437229 | |
2020 | Positions | 0 | 0 | 0 | 0 | 137 | 2022-09-15 13:50:54 - 4 months ago | 0.3465367965368 | |
2022 | Positions | 0 | 0 | 0 | 0 | 188 | 2022-09-09 14:45:35 - 4 months ago | 0.86147186147186 | |
2017 | Positions | 0 | 0 | 0 | 0 | 132 | 2022-09-08 02:25:53 - 4 months ago | 0.33333333333333 | |
2022 | Positions | 0 | 0 | 0 | 0 | 184 | 2022-09-06 10:18:40 - 4 months ago | 0.84415584415584 | |
2022 | Positions | +1 | 0 | 0 | 0 | 149 | 2022-09-05 10:56:17 - 4 months ago | 0.6995670995671 | |
2022 | Positions | +2 | 0 | 0 | 2 | 267 | 2022-09-05 00:07:10 - 4 months ago | 1.1025974025974 | |
2022 | Positions | 0 | 0 | 0 | 0 | 192 | 2022-08-30 16:55:32 - 5 months ago | 0.87662337662338 | |
2013 | Positions | 0 | 0 | 0 | 1 | 161 | 2022-08-30 15:06:53 - 5 months ago | 0.3961038961039 | |
2022 | Positions | 0 | 0 | 0 | 0 | 126 | 2022-08-30 15:04:57 - 5 months ago | 0.59090909090909 | |
2016 | Positions | 0 | 1 | 0 | 0 | 132 | 2022-08-30 12:54:36 - 5 months ago | 0.35497835497835 | |
2022 | Positions | +1 | 1 | 0 | 0 | 250 | 2022-08-29 23:02:30 - 5 months ago | 1.0826224500138 | |
2022 | Positions | 0 | 0 | 0 | 1 | 155 | 2022-08-29 19:04:32 - 5 months ago | 0.71880293619424 | |
2017 | Positions | 0 | 0 | 0 | 1 | 128 | 2022-08-29 18:34:19 - 5 months ago | 0.60191981931112 | |
2019 | Positions | 0 | 0 | 0 | 0 | 120 | 2022-08-28 09:26:12 - 5 months ago | 0.56295878035008 | |
2019 | Positions | 0 | 0 | 0 | 0 | 116 | 2022-08-26 18:00:52 - 5 months ago | 0.29456051195182 | |
2019 | Positions | +1 | 0 | 0 | 1 | 216 | 2022-08-26 13:04:52 - 5 months ago | 0.54174665913796 | |
2006 My Way by mcm | 2006 | Positions | 0 | 0 | 0 | 0 | 141 | 2022-08-25 20:24:03 - 5 months ago | 0.65386787125918 |
2019 | Positions | 0 | 0 | 0 | 0 | 201 | 2022-08-25 14:34:17 - 5 months ago | 0.4785431959345 | |
2020 | Positions | 0 | 0 | 0 | 0 | 160 | 2022-08-25 12:32:35 - 5 months ago | 0.38979860718991 | |
2022 | Positions | 0 | 0 | 0 | 0 | 142 | 2022-08-25 11:04:24 - 5 months ago | 0.35083756822887 | |
2021 | Positions | 0 | 0 | 0 | 0 | 176 | 2022-08-25 10:35:10 - 5 months ago | 0.42443064182195 | |
2021 | Positions | 0 | 0 | 0 | 1 | 216 | 2022-08-24 14:24:44 - 5 months ago | 0.9828722002635 | |
2020 | Positions | 0 | 0 | 0 | 1 | 193 | 2022-08-24 13:54:23 - 5 months ago | 0.8833051006964 | |
2019 | Positions | 0 | 0 | 0 | 1 | 191 | 2022-08-24 11:30:04 - 5 months ago | 0.8746470920384 | |
2018 | Positions | 0 | 0 | 0 | 0 | 198 | 2022-08-24 10:42:31 - 5 months ago | 0.90062111801242 | |
2017 | Positions | +1 | 0 | 0 | 0 | 184 | 2022-08-24 10:07:46 - 5 months ago | 0.47031808770939 | |
2016 | Positions | +2 | 0 | 0 | 0 | 307 | 2022-08-24 09:42:58 - 5 months ago | 1.063391680783 | |
2015 | Positions | 0 | 0 | 0 | 0 | 189 | 2022-08-23 17:22:49 - 5 months ago | 0.86166007905138 | |
2014 | Positions | 0 | 0 | 0 | 0 | 169 | 2022-08-23 16:48:01 - 5 months ago | 0.40927912667043 | |
2013 | Positions | 0 | 0 | 0 | 0 | 184 | 2022-08-23 16:06:40 - 5 months ago | 0.84001505740636 | |
2012 | Positions | +1 | 0 | 0 | 0 | 179 | 2022-08-23 11:36:02 - 5 months ago | 0.44520986260117 | |
2011 | Positions | 0 | 0 | 0 | 0 | 194 | 2022-08-23 10:55:32 - 5 months ago | 0.8833051006964 | |
2008 My Way by mcm | 2008 | Positions | 0 | 0 | 0 | 0 | 155 | 2022-08-22 19:27:28 - 5 months ago | 0.3771645021645 |
2018 | Positions | 0 | 0 | 0 | 0 | 132 | 2022-08-22 16:11:29 - 5 months ago | 0.61309523809524 | |
2010 | Positions | 0 | 0 | 0 | 0 | 184 | 2022-08-22 15:31:02 - 5 months ago | 0.43993506493506 | |
2009 | Positions | 0 | 0 | 0 | 0 | 205 | 2022-08-22 13:52:46 - 5 months ago | 0.48538961038961 | |
2022 | Positions | 0 | 0 | 0 | 0 | 116 | 2022-08-22 11:25:47 - 5 months ago | 0.54383116883117 | |
2020 | Positions | 0 | 0 | 0 | 3 | 108 | 2022-08-21 13:12:16 - 5 months ago | 0.2797619047619 | |
2021 | Positions | 0 | 0 | 0 | 0 | 101 | 2022-08-21 12:55:10 - 5 months ago | 0.26028138528139 | |
2021 | Positions | 0 | 0 | 0 | 0 | 223 | 2022-08-20 22:07:17 - 5 months ago | 0.52435064935065 | |
2022 | Positions | 0 | 0 | 0 | 0 | 115 | 2022-08-20 09:38:14 - 5 months ago | 0.53950216450216 | |
Epicer 2021 by mcm | 2021 | Positions | 0 | 0 | 0 | 0 | 129 | 2022-08-17 17:43:25 - 5 months ago | 0.60010822510823 |
2022 | Positions | +2 | 0 | 0 | 1 | 192 | 2022-08-16 13:00:25 - 5 months ago | 0.9021645021645 | |
2006 | Positions | 0 | 0 | 0 | 0 | 156 | 2022-08-11 01:55:10 - 5 months ago | 0.71532467532468 | |
2010 | Positions | 0 | 0 | 0 | 0 | 167 | 2022-08-11 01:54:16 - 5 months ago | 0.40147186147186 | |
2022 | Positions | 0 | 0 | 0 | 0 | 128 | 2022-08-10 21:02:51 - 5 months ago | 0.59411255411255 | |
2021 | Positions | 0 | 0 | 0 | 0 | 176 | 2022-08-10 10:11:50 - 5 months ago | 0.80190476190476 | |
2020 | Positions | 0 | 0 | 0 | 0 | 173 | 2022-08-10 07:30:41 - 5 months ago | 0.78891774891775 | |
2019 | Positions | 0 | 0 | 0 | 0 | 184 | 2022-08-09 19:14:47 - 5 months ago | 0.4382683982684 | |
2018 | Positions | 0 | 0 | 0 | 0 | 164 | 2022-08-09 19:14:36 - 5 months ago | 0.74995670995671 | |
2022 | Positions | 0 | 0 | 0 | 0 | 114 | 2022-08-09 10:50:00 - 5 months ago | 0.53350649350649 | |
2016 | Positions | 0 | 0 | 0 | 0 | 141 | 2022-08-08 16:36:45 - 5 months ago | 0.64885114885115 | |
2021 | Positions | -1 | 0 | 0 | 0 | 131 | 2022-08-07 00:12:10 - 5 months ago | 0.59017649017649 | |
2012 | Positions | 0 | 0 | 0 | 0 | 152 | 2022-08-06 00:17:46 - 5 months ago | 0.6964701964702 | |
2008 | Positions | 0 | 0 | 0 | 0 | 135 | 2022-08-05 23:51:51 - 5 months ago | 0.62287712287712 | |
2018 | Positions | 0 | 0 | 0 | 0 | 137 | 2022-08-04 22:32:54 - 5 months ago | 0.63153513153513 | |
2008 | Positions | 0 | 0 | 0 | 0 | 85 | 2022-08-02 00:34:27 - 5 months ago | 0.22101972101972 | |
2022 | Positions | 0 | 0 | 0 | 0 | 114 | 2022-08-01 22:24:48 - 5 months ago | 0.28379028379028 | |
2022 | Positions | +2 | 0 | 0 | 1 | 300 | 2022-07-30 16:54:43 - 6 months ago | 1.0612794612795 | |
2022 | Positions | 0 | 1 | 0 | 0 | 195 | 2022-07-27 19:31:50 - 6 months ago | 0.90042365042365 | |
2021 | Positions | 0 | 0 | 0 | 0 | 217 | 2022-07-27 15:08:04 - 6 months ago | 0.97643097643098 | |
2020 | Positions | 0 | 0 | 0 | 0 | 196 | 2022-07-26 22:40:44 - 6 months ago | 0.88552188552189 | |
1982 | Positions | 0 | 0 | 0 | 1 | 192 | 2022-07-26 00:32:56 - 6 months ago | 0.87121212121212 | |
2007 | Positions | 0 | 0 | 0 | 1 | 138 | 2022-07-24 10:02:25 - 6 months ago | 0.33658008658009 | |
2006 | Positions | 0 | 0 | 0 | 0 | 130 | 2022-07-24 09:52:05 - 6 months ago | 0.59848484848485 | |
2013 | Positions | 0 | 0 | 0 | 0 | 177 | 2022-07-20 05:14:37 - 6 months ago | 0.80194805194805 | |
2021 | Positions | 0 | 0 | 0 | 0 | 202 | 2022-07-18 00:11:29 - 6 months ago | 0.90894163307956 | |
2021 | Positions | 0 | 0 | 0 | 0 | 168 | 2022-07-16 16:30:43 - 6 months ago | 0.76175548589342 | |
2005 | Positions | 0 | 0 | 0 | 0 | 132 | 2022-07-06 18:02:53 - 6 months ago | 0.6047619047619 | |
2004 | Positions | 0 | 0 | 0 | 0 | 118 | 2022-07-06 18:00:08 - 6 months ago | 0.54415584415584 | |
2003 | Positions | 0 | 0 | 0 | 0 | 102 | 2022-07-06 17:56:51 - 6 months ago | 0.25411255411255 | |
2002 | Positions | 0 | 0 | 0 | 0 | 106 | 2022-07-06 17:53:42 - 6 months ago | 0.49220779220779 | |
2001 | Positions | 0 | 0 | 0 | 0 | 117 | 2022-07-06 17:47:04 - 6 months ago | 0.28658008658009 | |
2000 | Positions | 0 | 0 | 0 | 0 | 143 | 2022-07-06 17:42:02 - 6 months ago | 0.34285714285714 | |
2013 | Positions | 0 | 0 | 0 | 0 | 108 | 2022-07-06 16:43:05 - 6 months ago | 0.26709956709957 | |
2012 | Positions | 0 | 0 | 0 | 0 | 106 | 2022-07-06 16:31:26 - 6 months ago | 0.49220779220779 | |
2011 | Positions | 0 | 0 | 0 | 0 | 121 | 2022-07-06 16:20:33 - 6 months ago | 0.2952380952381 | |
2010 | Positions | +1 | 0 | 0 | 1 | 166 | 2022-07-06 13:23:20 - 6 months ago | 0.76294372294372 | |
2009 | Positions | 0 | 0 | 0 | 0 | 115 | 2022-07-06 13:18:20 - 6 months ago | 0.53116883116883 | |
2008 | Positions | 0 | 0 | 0 | 0 | 165 | 2022-07-06 13:10:07 - 6 months ago | 0.74761904761905 | |
2021 | Positions | 0 | 0 | 0 | 0 | 137 | 2022-06-29 22:51:37 - 7 months ago | 0.62533165758972 | |
2022 | Positions | 0 | 0 | 0 | 0 | 138 | 2022-06-27 23:04:33 - 7 months ago | 0.6286525974026 | |
2015 | Positions | +1 | 0 | 0 | 0 | 201 | 2022-06-26 00:00:34 - 7 months ago | 0.90762987012987 | |
2010 | Positions | 0 | 0 | 0 | 0 | 193 | 2022-06-20 20:20:52 - 7 months ago | 0.86580086580087 | |
2009 | Positions | 0 | 0 | 0 | 0 | 118 | 2022-06-20 01:28:38 - 7 months ago | 0.28571428571429 | |
2012 | Positions | 0 | 0 | 0 | 0 | 191 | 2022-06-19 17:00:13 - 7 months ago | 0.85714285714286 | |
2016 | Positions | 0 | 0 | 0 | 0 | 161 | 2022-06-19 16:35:11 - 7 months ago | 0.72727272727273 | |
2019 | Positions | 0 | 0 | 0 | 0 | 141 | 2022-06-19 15:55:13 - 7 months ago | 0.64069264069264 | |
2017 | Positions | 0 | 0 | 0 | 0 | 153 | 2022-06-19 01:45:45 - 7 months ago | 0.69264069264069 | |
2018 | Positions | 0 | 0 | 0 | 0 | 154 | 2022-06-19 01:34:14 - 7 months ago | 0.6969696969697 | |
2019 | Positions | 0 | 0 | 0 | 0 | 174 | 2022-06-19 01:17:09 - 7 months ago | 0.78354978354978 | |
2021 | Positions | 0 | 0 | 0 | 0 | 182 | 2022-06-18 20:44:03 - 7 months ago | 0.81818181818182 | |
1991 | Positions | 0 | 0 | 0 | 0 | 180 | 2022-06-17 20:09:58 - 7 months ago | 0.41991341991342 | |
2021 | Positions | +1 | 0 | 0 | 0 | 144 | 2022-06-16 11:39:02 - 7 months ago | 0.66479076479076 | |
2021 | Positions | 0 | 0 | 0 | 0 | 180 | 2022-06-15 17:49:50 - 7 months ago | 0.80952380952381 | |
2022 | Positions | +2 | 1 | 0 | 1 | 282 | 2022-06-15 16:37:38 - 7 months ago | 1.0532467532468 | |
2012 | Positions | 0 | 0 | 0 | 0 | 189 | 2022-06-14 07:51:34 - 7 months ago | 0.8475935828877 | |
Reliable 2022 by mcm | 2022 | Positions | +3 | 2 | 0 | 2 | 324 | 2022-06-12 20:34:14 - 7 months ago | 1.0778966131907 |
2003 | Positions | 0 | 0 | 0 | 0 | 173 | 2022-05-19 20:41:29 - 8 months ago | 0.4014859014859 | |
2004 | Positions | 0 | 0 | 0 | 0 | 157 | 2022-05-17 18:04:20 - 8 months ago | 0.36685386685387 | |
2022 | Positions | +1 | 0 | 0 | 0 | 167 | 2022-05-13 20:46:47 - 8 months ago | 0.81592617908407 | |
2022 | Positions | +1 | 1 | 0 | 0 | 222 | 2022-05-09 16:42:27 - 8 months ago | 1.0051010393116 | |
2022 | Positions | 0 | 0 | 0 | 0 | 148 | 2022-05-03 23:17:14 - 8 months ago | 0.66633366633367 | |
2020 | Positions | 0 | 0 | 0 | 0 | 143 | 2022-04-27 21:28:04 - 9 months ago | 0.64404761904762 | |
2021 | Positions | 0 | 0 | 0 | 0 | 149 | 2022-04-27 17:27:57 - 9 months ago | 0.67002164502165 | |
2014 | Positions | 0 | 0 | 0 | 0 | 135 | 2022-04-26 17:33:21 - 9 months ago | 0.31720779220779 | |
2013 | Positions | 0 | 0 | 0 | 1 | 150 | 2022-04-26 17:21:30 - 9 months ago | 0.67867965367965 | |
2020 | Positions | +1 | 0 | 0 | 0 | 171 | 2022-04-26 16:39:07 - 9 months ago | 0.40624098124098 | |
2012 | Positions | 0 | 0 | 0 | 0 | 150 | 2022-04-25 18:58:43 - 9 months ago | 0.67374089325309 | |
2020 | Positions | 0 | 0 | 0 | 0 | 127 | 2022-04-20 00:37:06 - 9 months ago | 0.29928201879421 | |
2012 | Positions | +2 | 0 | 0 | 0 | 262 | 2022-04-19 11:46:54 - 9 months ago | 0.54228346179566 | |
2020 | Positions | 0 | 0 | 0 | 0 | 154 | 2022-04-19 01:08:29 - 9 months ago | 0.35714285714286 | |
2022 | Positions | 0 | 0 | 0 | 0 | 164 | 2022-04-17 17:14:25 - 9 months ago | 0.73376623376623 | |
2022 | Positions | 0 | 0 | 0 | 1 | 183 | 2022-04-17 16:35:19 - 9 months ago | 0.82034632034632 | |
2019 | Positions | +1 | 1 | 0 | 2 | 217 | 2022-04-14 19:18:57 - 9 months ago | 0.98993894675387 | |
1999 | Positions | 0 | 0 | 0 | 0 | 163 | 2022-04-14 11:27:18 - 9 months ago | 0.72943722943723 | |
2022 | Positions | 0 | 0 | 0 | 0 | 156 | 2022-04-11 11:34:43 - 9 months ago | 0.69858048927816 | |
2010 | Positions | 0 | 0 | 0 | 2 | 137 | 2022-04-10 15:17:59 - 9 months ago | 0.62498741568509 | |
2016 | Positions | +1 | 0 | 0 | 0 | 198 | 2022-04-09 22:02:43 - 9 months ago | 0.90897009966777 | |
2018 | Positions | 0 | 0 | 0 | 1 | 163 | 2022-04-09 16:42:29 - 9 months ago | 0.7332125239102 | |
2017 | Positions | 0 | 0 | 0 | 1 | 181 | 2022-04-09 16:10:20 - 9 months ago | 0.41719520789288 | |
2012 | Positions | +1 | 0 | 0 | 0 | 186 | 2022-04-09 02:28:38 - 9 months ago | 0.45442464512232 | |
2006 | Positions | 0 | 0 | 0 | 0 | 220 | 2022-04-08 03:54:17 - 9 months ago | 0.97563676633444 | |
2022 | Positions | 0 | 1 | 0 | 0 | 172 | 2022-04-03 15:53:01 - 9 months ago | 0.77894392429276 | |
2022 | Positions | 0 | 0 | 0 | 1 | 187 | 2022-04-03 00:29:27 - 9 months ago | 0.83658008658009 | |
2022 | Positions | 0 | 0 | 0 | 2 | 181 | 2022-04-03 00:27:30 - 9 months ago | 0.81493506493506 | |
2006 | Positions | 0 | 0 | 0 | 0 | 197 | 2022-04-02 14:23:06 - 9 months ago | 0.4491341991342 | |
