Who is the strongest teammate in F1?
The team mate battles view allows you to see how F1 drivers compare verus (all) of their teammates.
The first objective of any driver is to beat his teammate. Therefore the 'teammate' provides an interesting yardstick to gauge driver performance. Note that below results cannot be taken in absolute terms, since (naturally) the strength of a respective team mate weighs heavily in this comparison. And in addition, while current teams are allowed 2 drivers, back in the day one team could field a multitude of drivers for the same GP. So a driver would have more competition to get a good result. And on the flipside, in below statistic, is rewarded more heavily in the process for outperforming his teammates.
The statistics below show the full career results for each driver. To view drivers from a specific season only, select one from the menu above. It will still use the career data. To see the teambattle-performance for one season only, go to the season view.
Final note: only drivers with more than 5 GP entries are shown here (though all results are used in calculation). This view is based on points achieved versus every teammate in every GP.
The first objective of any driver is to beat his teammate. Therefore the 'teammate' provides an interesting yardstick to gauge driver performance. Note that below results cannot be taken in absolute terms, since (naturally) the strength of a respective team mate weighs heavily in this comparison. And in addition, while current teams are allowed 2 drivers, back in the day one team could field a multitude of drivers for the same GP. So a driver would have more competition to get a good result. And on the flipside, in below statistic, is rewarded more heavily in the process for outperforming his teammates.
The statistics below show the full career results for each driver. To view drivers from a specific season only, select one from the menu above. It will still use the career data. To see the teambattle-performance for one season only, go to the season view.
Final note: only drivers with more than 5 GP entries are shown here (though all results are used in calculation). This view is based on points achieved versus every teammate in every GP.
Nr | Driver | Average points / team battle | Total team battles | Teammates battled | Total GPs | Total points more vs team mates |
---|---|---|---|---|---|---|
1 | Juan Manuel Fangio | 10.44 | 192 | 47 | 51 | 2005.14 |
2 | Jim Clark | 9.29 | 260 | 60 | 72 | 2415.5 |
3 | Alberto Ascari | 7.48 | 130 | 36 | 32 | 972.86 |
4 | Bruce McLaren | 5.35 | 282 | 67 | 100 | 1508.17 |
5 | Emerson Fittipaldi | 5.02 | 115 | 15 | 144 | 577 |
6 | Alain Prost | 4.58 | 196 | 10 | 199 | 897.5 |
7 | Jackie Stewart | 4.54 | 161 | 21 | 99 | 731 |
8 | Jack Brabham | 4.26 | 413 | 96 | 125 | 1757.67 |
9 | Mike Hawthorn | 4.22 | 148 | 43 | 45 | 624.07 |
10 | Michael Schumacher | 4.19 | 304 | 11 | 306 | 1275 |
11 | Giuseppe Farina | 4.13 | 128 | 30 | 34 | 529 |
12 | Max Verstappen | 4.09 | 163 | 5 | 163 | 666.5 |
13 | Johnny Boyd | 4.04 | 70 | 42 | 6 | 283 |
14 | Jimmy Bryan | 3.82 | 45 | 35 | 9 | 172 |
15 | Duane Carter | 3.76 | 70 | 52 | 8 | 263.5 |
15 | James Hunt | 3.76 | 108 | 17 | 92 | 406 |
17 | Fernando Alonso | 3.66 | 352 | 13 | 355 | 1290 |
18 | Jose Froilan Gonzalez | 3.62 | 115 | 49 | 26 | 416.57 |
19 | Nelson Piquet | 3.6 | 204 | 20 | 203 | 734 |
20 | Jochen Rindt | 3.56 | 155 | 30 | 60 | 552 |
21 | Ayrton Senna | 3.37 | 156 | 10 | 161 | 525 |
22 | Sam Hanks | 3.19 | 144 | 68 | 8 | 459.5 |
23 | Jim Rathmann | 3.06 | 107 | 61 | 11 | 327 |
24 | Dan Gurney | 3.02 | 169 | 31 | 86 | 511 |
25 | Bob Gerard | 3 | 13 | 12 | 7 | 39 |
26 | Stirling Moss | 2.96 | 258 | 78 | 66 | 762.86 |
27 | Jack McGrath | 2.93 | 120 | 60 | 6 | 351.5 |
28 | Phil Hill | 2.86 | 121 | 36 | 48 | 346.17 |
29 | Lewis Hamilton | 2.69 | 310 | 6 | 310 | 832.5 |
30 | Sebastian Vettel | 2.67 | 298 | 8 | 299 | 797 |
31 | Luigi Fagioli | 2.61 | 18 | 5 | 7 | 47 |
32 | Mark Donohue | 2.57 | 7 | 4 | 14 | 18 |
33 | Alan Jones | 2.37 | 105 | 18 | 116 | 249 |
34 | Paul Russo | 2.29 | 142 | 67 | 8 | 325 |
35 | Pedro Rodriguez | 2.28 | 105 | 24 | 54 | 239 |
36 | Ronnie Peterson | 2.27 | 241 | 35 | 123 | 546 |
37 | Jacky Ickx | 2.13 | 141 | 29 | 114 | 300 |
38 | Tom Pryce | 2.11 | 40 | 2 | 42 | 84.5 |
39 | Graham Hill | 2.01 | 288 | 49 | 177 | 580 |
40 | Elio de Angelis | 1.81 | 106 | 6 | 108 | 192 |
41 | Carlos Reutemann | 1.8 | 201 | 23 | 146 | 362.5 |
42 | Hermano da Silva Ramos | 1.79 | 14 | 7 | 7 | 25 |
43 | Denny Hulme | 1.76 | 208 | 31 | 112 | 367 |
44 | Charles Leclerc | 1.73 | 103 | 3 | 103 | 178.5 |
45 | Jean Behra | 1.49 | 205 | 57 | 53 | 305.5 |
46 | Mika Hakkinen | 1.47 | 153 | 7 | 161 | 225 |
47 | Jody Scheckter | 1.38 | 98 | 12 | 112 | 135 |
48 | Mike Parkes | 1.36 | 11 | 4 | 6 | 15 |
48 | Luigi Musso | 1.36 | 105 | 37 | 25 | 142.5 |
48 | John Surtees | 1.36 | 168 | 48 | 111 | 228 |
51 | Jean Alesi | 1.34 | 197 | 14 | 201 | 263 |
52 | Tony Brise | 1.33 | 9 | 5 | 10 | 12 |
53 | Jenson Button | 1.21 | 304 | 12 | 306 | 367.5 |
54 | Heinz-Harald Frentzen | 1.18 | 154 | 12 | 156 | 182 |
54 | Christian Fittipaldi | 1.18 | 40 | 3 | 40 | 47 |
56 | Roberto Mieres | 1.17 | 90 | 28 | 17 | 104.86 |
57 | Cesare Perdisa | 1.05 | 43 | 21 | 7 | 45 |
58 | Paul Frere | 1.04 | 28 | 17 | 11 | 29 |
59 | Pierluigi Martini | 1.02 | 91 | 9 | 118 | 93 |
60 | Elie Bayol | 1 | 11 | 9 | 7 | 11 |
60 | Gijs Van Lennep | 1 | 6 | 4 | 8 | 6 |
62 | Lando Norris | 0.96 | 82 | 2 | 82 | 79 |
63 | Jimmy Reece | 0.95 | 44 | 40 | 6 | 42 |
64 | Mika Salo | 0.94 | 108 | 8 | 109 | 102 |
65 | Andre Pilette | 0.91 | 22 | 15 | 9 | 20 |
66 | Peter Arundell | 0.86 | 28 | 8 | 11 | 24 |
66 | Renzo Zorzi | 0.86 | 7 | 4 | 7 | 6 |
68 | George Follmer | 0.83 | 24 | 3 | 12 | 20 |
69 | Yannick Dalmas | 0.8 | 20 | 3 | 24 | 16 |
69 | Robert Kubica | 0.8 | 99 | 4 | 99 | 79 |
71 | Thierry Boutsen | 0.78 | 158 | 8 | 163 | 123 |
72 | Damon Hill | 0.73 | 112 | 8 | 115 | 82 |
72 | Tony Brooks | 0.73 | 102 | 29 | 38 | 74.17 |
74 | Yves Giraud Cabantous | 0.71 | 63 | 20 | 13 | 45 |
74 | Alex Ribeiro | 0.71 | 14 | 7 | 10 | 10 |
76 | Jacques Laffite | 0.68 | 122 | 15 | 176 | 83 |
77 | Nico Rosberg | 0.67 | 206 | 5 | 206 | 137 |
78 | Vic Elford | 0.61 | 18 | 9 | 13 | 11 |
78 | Alex Caffi | 0.61 | 28 | 5 | 56 | 17 |
80 | Derek Warwick | 0.57 | 138 | 10 | 147 | 79 |
80 | Andy Linden | 0.57 | 115 | 61 | 8 | 65 |
82 | Pierre Gasly | 0.54 | 107 | 5 | 108 | 58 |
83 | Stefan Bellof | 0.53 | 17 | 2 | 20 | 9 |
84 | Johnnie Parsons | 0.52 | 179 | 78 | 9 | 93 |
85 | Felipe Nasr | 0.51 | 39 | 1 | 39 | 20 |
85 | George Russell | 0.51 | 82 | 4 | 82 | 42 |
85 | Ralf Schumacher | 0.51 | 180 | 6 | 180 | 92 |
88 | Jacques Villeneuve | 0.5 | 161 | 9 | 163 | 80 |
89 | Vittorio Brambilla | 0.49 | 83 | 11 | 74 | 41 |
90 | Piero Taruffi | 0.48 | 80 | 29 | 18 | 38.5 |
91 | Olivier Panis | 0.47 | 155 | 11 | 157 | 73 |
92 | Stefano Modena | 0.45 | 59 | 7 | 71 | 26.5 |
93 | Patrick Neve | 0.44 | 18 | 8 | 10 | 8 |
93 | Nick Heidfeld | 0.44 | 181 | 12 | 183 | 80 |
95 | Christian Danner | 0.43 | 30 | 3 | 36 | 13 |
96 | Brian Redman | 0.4 | 20 | 15 | 12 | 8 |
97 | Kamui Kobayashi | 0.34 | 73 | 6 | 75 | 25 |
97 | Mike Spence | 0.34 | 98 | 23 | 36 | 33 |
99 | Zsolt Baumgartner | 0.3 | 20 | 2 | 20 | 6 |
100 | Erik Comas | 0.29 | 58 | 6 | 59 | 17 |
100 | Carlos Pace | 0.29 | 120 | 19 | 72 | 34.5 |
100 | Domenico Schiattarella | 0.29 | 7 | 2 | 7 | 2 |
100 | Cristiano da Matta | 0.29 | 28 | 1 | 28 | 8 |
100 | Massimiliano Papis | 0.29 | 7 | 1 | 7 | 2 |
100 | Jo Gartner | 0.29 | 7 | 1 | 8 | 2 |
106 | Tiago Monteiro | 0.27 | 37 | 2 | 37 | 10 |
107 | Jean Pierre Beltoise | 0.26 | 133 | 18 | 84 | 34 |
108 | Paco Godia | 0.22 | 89 | 33 | 13 | 20 |
108 | Jean-Eric Vergne | 0.22 | 58 | 2 | 58 | 13 |
110 | Rikky von Opel | 0.2 | 10 | 4 | 10 | 2 |
110 | Prince Bira | 0.2 | 85 | 39 | 19 | 16.86 |
112 | Innes Ireland | 0.18 | 153 | 43 | 50 | 28 |
113 | Nico Hulkenberg | 0.17 | 180 | 8 | 182 | 30 |
114 | Adrian Sutil | 0.16 | 128 | 7 | 128 | 20 |
115 | Pascal Wehrlein | 0.15 | 39 | 3 | 39 | 6 |
115 | Andrea Montermini | 0.15 | 20 | 4 | 20 | 3 |
117 | Jean-Marc Gounon | 0.11 | 9 | 2 | 9 | 1 |
117 | Carlos Sainz | 0.11 | 163 | 6 | 163 | 17.5 |
119 | Eliseo Salazar | 0.09 | 11 | 1 | 24 | 1 |
119 | Tarso Marques | 0.09 | 23 | 3 | 24 | 2 |
121 | Rene Arnoux | 0.08 | 135 | 9 | 149 | 10.5 |
121 | Toranosuke Takagi | 0.08 | 26 | 2 | 32 | 2 |
123 | Sebastien Buemi | 0.06 | 55 | 2 | 55 | 3.5 |
123 | Hans Joachim Stuck | 0.06 | 87 | 12 | 74 | 5.5 |
123 | Maurice Trintignant | 0.06 | 315 | 84 | 83 | 19.21 |
123 | Jules Bianchi | 0.06 | 34 | 1 | 34 | 2 |
127 | Kimi Räikkönen | 0.05 | 347 | 13 | 349 | 19 |
128 | Keke Rosberg | 0.04 | 99 | 12 | 114 | 4 |
128 | John Watson | 0.04 | 139 | 18 | 152 | 5 |
130 | Christijan Albers | 0.02 | 46 | 4 | 46 | 1 |
131 | Michele Alboreto | 0.01 | 179 | 14 | 194 | 1.5 |
132 | Oscar Larrauri | 0 | 6 | 1 | 8 | 0 |
132 | Mark Blundell | 0 | 58 | 4 | 61 | 0 |
132 | Allen Berg | 0 | 9 | 1 | 9 | 0 |
132 | Giedo van der Garde | 0 | 19 | 1 | 19 | 0 |
132 | Lucas di Grassi | 0 | 17 | 1 | 18 | 0 |
132 | Tony Settember | 0 | 2 | 1 | 6 | 0 |
132 | Will Stevens | 0 | 18 | 3 | 18 | 0 |
132 | Charles Pic | 0 | 38 | 2 | 39 | 0 |
132 | Franck Montagny | 0 | 7 | 1 | 7 | 0 |
132 | Piercarlo Ghinzani | 0 | 50 | 10 | 74 | 0 |
132 | Adrian Campos | 0 | 17 | 2 | 17 | 0 |
132 | Nikita Mazepin | 0 | 21 | 1 | 21 | 0 |
132 | Karun Chandhok | 0 | 11 | 3 | 11 | 0 |
132 | Roberto Merhi | 0 | 12 | 1 | 13 | 0 |
146 | Scott Speed | -0.04 | 28 | 1 | 28 | -1 |
146 | Jaime Alguersuari | -0.04 | 46 | 1 | 46 | -2 |
148 | Jonathan Palmer | -0.05 | 58 | 8 | 83 | -3 |
149 | Max Chilton | -0.06 | 34 | 1 | 35 | -2 |
150 | Daniel Ricciardo | -0.07 | 230 | 9 | 232 | -16 |
151 | Rio Haryanto | -0.08 | 12 | 1 | 12 | -1 |
152 | Eddie Johnson | -0.09 | 81 | 56 | 9 | -7 |
152 | Huub Rothengatter | -0.09 | 11 | 1 | 25 | -1 |
152 | Timo Glock | -0.09 | 90 | 5 | 91 | -8.5 |
155 | Mario Andretti | -0.1 | 166 | 22 | 128 | -16 |
156 | David Brabham | -0.11 | 19 | 5 | 24 | -2 |
156 | Marc Gene | -0.11 | 36 | 4 | 36 | -4 |
156 | Chico Serra | -0.11 | 9 | 2 | 18 | -1 |
159 | Howden Ganley | -0.12 | 69 | 20 | 35 | -8 |
159 | Lance Macklin | -0.12 | 34 | 19 | 13 | -4 |
161 | Andrea de Cesaris | -0.13 | 187 | 19 | 208 | -24 |
162 | Mauricio Gugelmin | -0.14 | 69 | 3 | 74 | -10 |
163 | Kevin Magnussen | -0.17 | 139 | 5 | 141 | -23 |
163 | Emanuele Naspetti | -0.17 | 6 | 3 | 6 | -1 |
163 | Ivan Capelli | -0.17 | 72 | 4 | 93 | -12 |
166 | Robert Doornbos | -0.18 | 11 | 2 | 11 | -2 |
166 | Patrick Friesacher | -0.18 | 11 | 1 | 11 | -2 |
168 | Pastor Maldonado | -0.19 | 95 | 4 | 95 | -18 |
168 | Ricardo Rosset | -0.19 | 26 | 2 | 26 | -5 |
170 | Narain Karthikeyan | -0.2 | 46 | 4 | 46 | -9 |
170 | Bernd Schneider | -0.2 | 5 | 2 | 9 | -1 |
172 | Niki Lauda | -0.21 | 220 | 13 | 171 | -46.5 |
172 | Nicholas Latifi | -0.21 | 61 | 4 | 61 | -13 |
172 | Eric Bernard | -0.21 | 42 | 4 | 45 | -9 |
175 | Ken Wharton | -0.22 | 47 | 25 | 15 | -10.14 |
175 | Paul di Resta | -0.22 | 59 | 3 | 59 | -13 |
177 | Sergey Sirotkin | -0.24 | 21 | 1 | 21 | -5 |
177 | Sakon Yamamoto | -0.24 | 21 | 4 | 21 | -5 |
179 | Louis Chiron | -0.25 | 64 | 30 | 15 | -16 |
179 | Patrick Depailler | -0.25 | 107 | 14 | 95 | -27 |
181 | Jarno Trulli | -0.26 | 249 | 12 | 252 | -64.5 |
181 | Mick Schumacher | -0.26 | 42 | 2 | 43 | -11 |
183 | Harald Ertl | -0.27 | 15 | 8 | 19 | -4 |
183 | Raul Boesel | -0.27 | 22 | 3 | 23 | -6 |
185 | Peter Collins | -0.28 | 100 | 31 | 32 | -28 |
186 | Alessandro Nannini | -0.29 | 75 | 6 | 77 | -22 |
187 | Chris Amon | -0.36 | 128 | 36 | 96 | -46 |
188 | Richie Ginther | -0.37 | 90 | 17 | 52 | -33 |
188 | Bruno Senna | -0.37 | 46 | 5 | 46 | -17 |
190 | Philippe Etancelin | -0.39 | 62 | 18 | 12 | -24 |
190 | Gianmaria Bruni | -0.39 | 18 | 1 | 18 | -7 |
190 | Pedro Lamy | -0.39 | 28 | 5 | 32 | -11 |
193 | Karl Wendlinger | -0.4 | 35 | 5 | 41 | -14 |
194 | Giovanni Lavaggi | -0.43 | 7 | 2 | 7 | -3 |
195 | Gabriele Tarquini | -0.44 | 9 | 5 | 38 | -4 |
196 | Felice Bonetto | -0.47 | 59 | 22 | 15 | -27.5 |
196 | Wolfgang von Trips | -0.47 | 80 | 25 | 27 | -37.83 |
198 | Peter Revson | -0.49 | 49 | 13 | 30 | -24 |
199 | Giorgio Pantano | -0.5 | 14 | 1 | 14 | -7 |
199 | Manfred Winkelhock | -0.5 | 20 | 3 | 47 | -10 |
199 | Anthony Davidson | -0.5 | 24 | 3 | 24 | -12 |
202 | Didier Pironi | -0.51 | 69 | 7 | 70 | -35 |
203 | Jerome D'Ambrosio | -0.53 | 19 | 2 | 20 | -10 |
203 | Marc Surer | -0.53 | 57 | 5 | 82 | -30 |
203 | Alex Yoong | -0.53 | 15 | 2 | 15 | -8 |
206 | Luigi Villoresi | -0.54 | 144 | 43 | 31 | -78.14 |
207 | Philippe Alliot | -0.56 | 84 | 12 | 109 | -47 |
207 | Nicola Larini | -0.56 | 25 | 5 | 49 | -14 |
207 | Antonio Giovinazzi | -0.56 | 62 | 3 | 62 | -35 |
210 | Jan Lammers | -0.57 | 14 | 2 | 23 | -8 |
210 | Gregor Foitek | -0.57 | 7 | 2 | 7 | -4 |
212 | Marcus Ericsson | -0.58 | 95 | 6 | 97 | -55 |
213 | Stefan Johansson | -0.59 | 66 | 7 | 79 | -39 |
214 | Tony Maggs | -0.61 | 72 | 26 | 25 | -44 |
215 | Vitantonio Liuzzi | -0.63 | 80 | 6 | 80 | -50 |
215 | Eddie Cheever | -0.63 | 118 | 8 | 132 | -74 |
217 | Rodger Ward | -0.64 | 110 | 62 | 12 | -70 |
218 | Jos Verstappen | -0.65 | 105 | 10 | 107 | -68 |
218 | Martin Brundle | -0.65 | 152 | 13 | 158 | -99 |
220 | Gaston Mazzacane | -0.67 | 21 | 2 | 21 | -14 |
221 | Giancarlo Fisichella | -0.68 | 229 | 12 | 229 | -155 |
222 | Jolyon Palmer | -0.69 | 35 | 2 | 35 | -24 |
223 | Tony Bettenhausen | -0.71 | 123 | 62 | 11 | -87 |
224 | Alex Soler-Roig | -0.73 | 22 | 12 | 6 | -16 |
224 | Esteban Ocon | -0.73 | 111 | 4 | 111 | -81 |
226 | Justin Wilson | -0.75 | 16 | 2 | 16 | -12 |
226 | Estaban Tuero | -0.75 | 16 | 1 | 16 | -12 |
228 | Roy Salvadori | -0.76 | 186 | 67 | 46 | -142.14 |
229 | Fred Agabashian | -0.77 | 154 | 72 | 8 | -119 |
229 | Ukyo Katayama | -0.77 | 93 | 6 | 95 | -72 |
231 | Patrick Tambay | -0.79 | 122 | 14 | 114 | -96 |
231 | Jackie Lewis | -0.79 | 47 | 13 | 9 | -37 |
231 | Sergio Mantovani | -0.79 | 43 | 20 | 8 | -34 |
231 | Bertrand Gachot | -0.79 | 39 | 5 | 48 | -31 |
235 | Jimmy Daywalt | -0.8 | 127 | 62 | 6 | -102 |
236 | Bruno Giacomelli | -0.83 | 77 | 10 | 69 | -64 |
237 | Lance Stroll | -0.84 | 122 | 6 | 122 | -102 |
238 | Mike Hailwood | -0.85 | 110 | 27 | 50 | -94 |
239 | Pierre Levegh | -0.86 | 37 | 13 | 6 | -32 |
240 | Romain Grosjean | -0.88 | 178 | 6 | 179 | -156 |
240 | Nigel Mansell | -0.88 | 186 | 9 | 186 | -164 |
242 | Jan Magnussen | -0.92 | 24 | 2 | 24 | -22 |
242 | Jean Pierre Jarier | -0.92 | 122 | 24 | 135 | -112.5 |
244 | Juan Pablo Montoya | -0.93 | 94 | 4 | 94 | -87 |
245 | Eugenio Castellotti | -0.94 | 51 | 21 | 14 | -48 |
246 | Francois Hesnault | -0.95 | 20 | 4 | 19 | -19 |
247 | Gerhard Berger | -0.99 | 205 | 7 | 210 | -203 |
247 | Pedro de la Rosa | -0.99 | 103 | 6 | 104 | -102 |
249 | Allan McNish | -1 | 16 | 1 | 16 | -16 |
249 | Bob Evans | -1 | 3 | 3 | 10 | -3 |
249 | Paolo Barilla | -1 | 8 | 2 | 9 | -8 |
249 | Roberto Guerrero | -1 | 9 | 1 | 21 | -9 |
249 | Harry Schell | -1 | 201 | 56 | 58 | -201.64 |
254 | Clay Regazzoni | -1.02 | 144 | 10 | 132 | -146.5 |
255 | Brendon Hartley | -1.04 | 25 | 2 | 25 | -26 |
256 | Henry Taylor | -1.05 | 74 | 36 | 8 | -77.5 |
256 | Stoffel Vandoorne | -1.05 | 40 | 2 | 41 | -42 |
258 | Jackie Oliver | -1.07 | 86 | 14 | 49 | -92 |
259 | Luis Perez-Sala | -1.09 | 23 | 3 | 26 | -25 |
259 | Sergio Perez | -1.09 | 234 | 6 | 235 | -254.5 |
261 | Reg Parnell | -1.1 | 22 | 19 | 6 | -24.29 |
262 | Pedro Diniz | -1.11 | 96 | 5 | 98 | -107 |
263 | Jochen Mass | -1.12 | 113 | 16 | 105 | -126 |
264 | Henri Pescarolo | -1.14 | 120 | 22 | 56 | -137 |
265 | Tim Schenken | -1.15 | 39 | 10 | 34 | -45 |
266 | Enrique Bernoldi | -1.18 | 28 | 2 | 28 | -33 |
266 | Philippe Streiff | -1.18 | 39 | 5 | 54 | -46 |
268 | Johnny Herbert | -1.2 | 157 | 17 | 161 | -189 |
269 | Arturo Merzario | -1.21 | 48 | 16 | 57 | -58 |
269 | Rolf Stommelen | -1.21 | 54 | 15 | 53 | -65.5 |
271 | Olivier Beretta | -1.22 | 9 | 1 | 9 | -11 |
272 | Johnny Cecotto | -1.24 | 17 | 2 | 18 | -21 |
273 | Carlos Menditeguy | -1.25 | 57 | 28 | 10 | -71 |
274 | Lella Lombardi | -1.26 | 21 | 6 | 12 | -26.5 |
275 | Gianni Morbidelli | -1.27 | 63 | 7 | 67 | -80 |
276 | Christian Klien | -1.29 | 49 | 3 | 49 | -63 |
277 | Daniil Kvyat | -1.3 | 110 | 6 | 110 | -143 |
278 | Emanuele Pirro | -1.31 | 36 | 3 | 37 | -47 |
278 | John Love | -1.31 | 32 | 21 | 9 | -42 |
280 | Ludovico Scarfiotti | -1.32 | 19 | 11 | 10 | -25 |
280 | Alexander Wurz | -1.32 | 69 | 4 | 69 | -91 |
280 | Esteban Gutierrez | -1.32 | 56 | 3 | 59 | -74 |
283 | Luca Badoer | -1.36 | 42 | 6 | 50 | -57 |
283 | Don Freeland | -1.36 | 39 | 32 | 8 | -53 |
285 | Peter Gethin | -1.37 | 68 | 18 | 30 | -93 |
286 | Riccardo Patrese | -1.38 | 234 | 14 | 256 | -322 |
287 | Taki Inoue | -1.39 | 18 | 3 | 18 | -25 |
288 | Guy Edwards | -1.4 | 10 | 2 | 11 | -14 |
288 | Jo Siffert | -1.4 | 337 | 58 | 96 | -473 |
290 | Aguri Suzuki | -1.41 | 63 | 6 | 65 | -89 |
291 | David Coulthard | -1.44 | 244 | 7 | 246 | -352 |
292 | Alan Brown | -1.45 | 20 | 12 | 8 | -29 |
293 | Troy Ruttman | -1.48 | 77 | 60 | 8 | -114 |
294 | Ricardo Zonta | -1.5 | 36 | 3 | 36 | -54 |
295 | Heikki Kovalainen | -1.51 | 109 | 6 | 111 | -165 |
296 | Toulo de Graffenried | -1.52 | 94 | 39 | 22 | -142.5 |
297 | Danny Sullivan | -1.53 | 15 | 1 | 15 | -23 |
298 | Siegfried Stohr | -1.56 | 9 | 1 | 9 | -14 |
299 | Olivier Grouillard | -1.57 | 23 | 2 | 41 | -36 |
300 | Rubens Barrichello | -1.58 | 319 | 15 | 322 | -503.5 |
301 | Carroll Shelby | -1.6 | 20 | 12 | 8 | -32 |
301 | Johnny Thomson | -1.6 | 53 | 43 | 8 | -85 |
303 | Teo Fabi | -1.61 | 54 | 5 | 62 | -87 |
304 | Martin Donnelly | -1.62 | 13 | 2 | 13 | -21 |
305 | Mauro Baldi | -1.63 | 24 | 2 | 36 | -39 |
305 | Ron Flockhart | -1.63 | 49 | 31 | 13 | -79.64 |
307 | Olivier Gendebien | -1.65 | 76 | 38 | 14 | -125.33 |
307 | Robert Manzon | -1.65 | 65 | 24 | 28 | -107.29 |
307 | Johnny Servoz-Gavin | -1.65 | 23 | 7 | 11 | -38 |
310 | Masten Gregory | -1.66 | 201 | 66 | 38 | -334.5 |
311 | Shinji Nakano | -1.7 | 33 | 3 | 33 | -56 |
312 | Eddie Irvine | -1.71 | 144 | 6 | 146 | -246 |
312 | Mark Webber | -1.71 | 213 | 9 | 215 | -365 |
312 | Luciano Burti | -1.71 | 14 | 4 | 14 | -24 |
315 | Paul Belmondo | -1.75 | 8 | 2 | 8 | -14 |
316 | Kenneth McAlpine | -1.78 | 18 | 11 | 7 | -32 |
317 | Andrea de Adamich | -1.8 | 74 | 24 | 29 | -133 |
317 | Louis Rosier | -1.8 | 213 | 51 | 38 | -383.29 |
319 | Wilson Fittipaldi | -1.82 | 44 | 5 | 35 | -80 |
320 | Lorenzo Bandini | -1.83 | 82 | 24 | 42 | -150 |
320 | Hans Binder | -1.83 | 12 | 3 | 13 | -22 |
322 | David Hobbs | -1.85 | 13 | 7 | 6 | -24 |
323 | Gilles Villeneuve | -1.87 | 68 | 6 | 67 | -127 |
323 | Johnny Claes | -1.87 | 91 | 33 | 23 | -170 |
325 | Gerino Gerini | -1.88 | 32 | 23 | 6 | -60 |
325 | David Purley | -1.88 | 8 | 4 | 7 | -15 |
327 | Reine Wisell | -1.91 | 44 | 17 | 22 | -84 |
327 | Vitaly Petrov | -1.91 | 57 | 4 | 57 | -109 |
329 | Ralph Firman | -1.93 | 14 | 1 | 14 | -27 |
330 | Zhou Guanyu | -1.95 | 22 | 1 | 22 | -43 |
331 | Onofre Marimon | -1.99 | 53 | 22 | 11 | -105.21 |
332 | Yuki Tsunoda | -2 | 43 | 1 | 43 | -86 |
332 | Francois Migault | -2 | 21 | 4 | 13 | -42 |
334 | Giorgio Scarlatti | -2.03 | 58 | 35 | 12 | -118 |
335 | Cliff Allison | -2.04 | 35 | 16 | 16 | -71.5 |
336 | Richard Attwood | -2.07 | 44 | 16 | 16 | -91 |
337 | Jo Bonnier | -2.11 | 324 | 72 | 104 | -683.5 |
338 | Valtteri Bottas | -2.17 | 200 | 5 | 200 | -433.5 |
338 | Piers Courage | -2.17 | 47 | 11 | 27 | -102 |
340 | Jyrki Jarvilehto | -2.18 | 57 | 7 | 62 | -124 |
341 | Gene Hartley | -2.24 | 66 | 50 | 9 | -148 |
342 | Wolfgang Seidel | -2.26 | 53 | 36 | 10 | -120 |
343 | Jack Fairman | -2.32 | 58 | 38 | 12 | -134.5 |
344 | Mike Beuttler | -2.36 | 76 | 11 | 28 | -179 |
344 | Alexander Albon | -2.36 | 59 | 3 | 59 | -139 |
346 | Chris Irwin | -2.44 | 25 | 10 | 10 | -61 |
347 | Ian Scheckter | -2.48 | 29 | 12 | 18 | -72 |
348 | Bob Anderson | -2.5 | 84 | 16 | 24 | -210 |
349 | Takuma Sato | -2.61 | 89 | 6 | 90 | -232 |
350 | Roberto Moreno | -2.64 | 33 | 5 | 42 | -87 |
351 | Jim Hall | -2.69 | 54 | 20 | 11 | -145 |
352 | Trevor Taylor | -2.72 | 102 | 29 | 27 | -277 |
353 | Brett Lunger | -2.73 | 73 | 18 | 34 | -199 |
354 | Fabrizio Barbazza | -2.75 | 8 | 1 | 8 | -22 |
355 | Michel Leclere | -2.8 | 5 | 3 | 7 | -14 |
356 | Felipe Massa | -2.82 | 268 | 8 | 269 | -755 |
357 | Corrado Fabi | -2.88 | 8 | 2 | 14 | -23 |
358 | Hap Sharp | -2.9 | 29 | 17 | 6 | -84 |
358 | Carel Godin de Beaufort | -2.9 | 40 | 15 | 27 | -116 |
360 | Derek Daly | -2.97 | 34 | 6 | 49 | -101 |
361 | Sebastien Bourdais | -2.98 | 27 | 2 | 27 | -80.5 |
362 | Julian Bailey | -3 | 6 | 2 | 7 | -18 |
363 | Andre Simon | -3.14 | 45 | 26 | 11 | -141.5 |
364 | Alfonso de Portago | -3.19 | 26 | 13 | 6 | -83 |
365 | Gunnar Nilsson | -3.21 | 29 | 2 | 31 | -93 |
366 | Frank Gardner | -3.24 | 42 | 11 | 8 | -136 |
367 | Kazuki Nakajima | -3.39 | 36 | 1 | 36 | -122 |
367 | George Eaton | -3.39 | 23 | 6 | 11 | -78 |
369 | Ian Burgess | -3.42 | 107 | 44 | 16 | -365.5 |
369 | Pete Lovely | -3.42 | 31 | 20 | 7 | -106 |
