Who is the strongest teammate in F1?
The team mate battles view allows you to see how F1 drivers compare verus (all) of their teammates.
The first objective of any driver is to beat his teammate. Therefore the 'teammate' provides an interesting yardstick to gauge driver performance. Note that below results cannot be taken in absolute terms, since (naturally) the strength of a respective team mate weighs heavily in this comparison. And in addition, while current teams are allowed 2 drivers, back in the day one team could field a multitude of drivers for the same GP. So a driver would have more competition to get a good result. And on the flipside, in below statistic, is rewarded more heavily in the process for outperforming his teammates.
The statistics below show the full career results for each driver. To view drivers from a specific season only, select one from the menu above. It will still use the career data. To see the teambattle-performance for one season only, go to the season view.
Final note: only drivers with more than 5 GP entries are shown here (though all results are used in calculation). This view is based on finishing position achieved versus every teammate in every GP.
The first objective of any driver is to beat his teammate. Therefore the 'teammate' provides an interesting yardstick to gauge driver performance. Note that below results cannot be taken in absolute terms, since (naturally) the strength of a respective team mate weighs heavily in this comparison. And in addition, while current teams are allowed 2 drivers, back in the day one team could field a multitude of drivers for the same GP. So a driver would have more competition to get a good result. And on the flipside, in below statistic, is rewarded more heavily in the process for outperforming his teammates.
The statistics below show the full career results for each driver. To view drivers from a specific season only, select one from the menu above. It will still use the career data. To see the teambattle-performance for one season only, go to the season view.
Final note: only drivers with more than 5 GP entries are shown here (though all results are used in calculation). This view is based on finishing position achieved versus every teammate in every GP.
Nr | Driver | Net average position / team battle | Total team battles | Teammates battled | Total GPs | Net battles won vs team mates |
---|---|---|---|---|---|---|
1 | Duane Carter | 0.86 | 70 | 52 | 8 | 60 |
2 | Juan Manuel Fangio | 0.72 | 192 | 47 | 51 | 138 |
3 | Bob Gerard | 0.69 | 13 | 12 | 7 | 9 |
4 | Karun Chandhok | 0.45 | 11 | 3 | 11 | 5 |
5 | Jim Clark | 0.44 | 260 | 60 | 72 | 114 |
6 | Alex Ribeiro | 0.43 | 14 | 7 | 10 | 6 |
6 | Jo Gartner | 0.43 | 7 | 1 | 8 | 3 |
8 | Mika Salo | 0.41 | 108 | 8 | 109 | 44 |
9 | Yannick Dalmas | 0.4 | 20 | 3 | 24 | 8 |
9 | Bruce McLaren | 0.4 | 282 | 67 | 100 | 112 |
11 | Mick Schumacher | 0.38 | 42 | 2 | 43 | 16 |
11 | Paul Russo | 0.38 | 142 | 67 | 8 | 54 |
11 | Jimmy Bryan | 0.38 | 45 | 35 | 9 | 17 |
14 | Jimmy Reece | 0.36 | 44 | 40 | 6 | 16 |
14 | Max Verstappen | 0.36 | 163 | 5 | 163 | 59 |
14 | Peter Arundell | 0.36 | 28 | 8 | 11 | 10 |
17 | Jules Bianchi | 0.35 | 34 | 1 | 34 | 12 |
17 | Christian Fittipaldi | 0.35 | 40 | 3 | 40 | 14 |
19 | George Russell | 0.34 | 82 | 4 | 82 | 28 |
19 | Fernando Alonso | 0.34 | 352 | 13 | 355 | 120 |
19 | Emerson Fittipaldi | 0.34 | 115 | 15 | 144 | 39 |
22 | Gijs Van Lennep | 0.33 | 6 | 4 | 8 | 2 |
22 | Allen Berg | 0.33 | 9 | 1 | 9 | 3 |
22 | Howden Ganley | 0.33 | 69 | 20 | 35 | 23 |
22 | Patrick Neve | 0.33 | 18 | 8 | 10 | 6 |
26 | Alberto Ascari | 0.32 | 130 | 36 | 32 | 42 |
27 | Eddie Johnson | 0.31 | 81 | 56 | 9 | 25 |
28 | Dan Gurney | 0.3 | 169 | 31 | 86 | 51 |
28 | Tom Pryce | 0.3 | 40 | 2 | 42 | 12 |
28 | Jack McGrath | 0.3 | 120 | 60 | 6 | 36 |
28 | Pedro Rodriguez | 0.3 | 105 | 24 | 54 | 31 |
32 | Ayrton Senna | 0.29 | 156 | 10 | 161 | 46 |
32 | Michael Schumacher | 0.29 | 304 | 11 | 306 | 88 |
32 | Jose Froilan Gonzalez | 0.29 | 115 | 49 | 26 | 33 |
32 | Hermano da Silva Ramos | 0.29 | 14 | 7 | 7 | 4 |
32 | Alex Caffi | 0.29 | 28 | 5 | 56 | 8 |
37 | Giuseppe Farina | 0.28 | 128 | 30 | 34 | 36 |
37 | Sam Hanks | 0.28 | 144 | 68 | 8 | 40 |
37 | Jonathan Palmer | 0.28 | 58 | 8 | 83 | 16 |
40 | Mike Spence | 0.27 | 98 | 23 | 36 | 26 |
41 | Christijan Albers | 0.26 | 46 | 4 | 46 | 12 |
41 | Sergio Mantovani | 0.26 | 43 | 20 | 8 | 11 |
41 | Cesare Perdisa | 0.26 | 43 | 21 | 7 | 11 |
44 | David Purley | 0.25 | 8 | 4 | 7 | 2 |
44 | George Follmer | 0.25 | 24 | 3 | 12 | 6 |
44 | Corrado Fabi | 0.25 | 8 | 2 | 14 | 2 |
47 | Alain Prost | 0.24 | 196 | 10 | 199 | 48 |
47 | Jackie Stewart | 0.24 | 161 | 21 | 99 | 39 |
47 | Jean Behra | 0.24 | 205 | 57 | 53 | 49 |
47 | Lewis Hamilton | 0.24 | 310 | 6 | 310 | 74 |
47 | Lella Lombardi | 0.24 | 21 | 6 | 12 | 5 |
52 | Pascal Wehrlein | 0.23 | 39 | 3 | 39 | 9 |
52 | David Hobbs | 0.23 | 13 | 7 | 6 | 3 |
52 | Nelson Piquet | 0.23 | 204 | 20 | 203 | 46 |
55 | Phil Hill | 0.22 | 121 | 36 | 48 | 27 |
55 | Sebastian Vettel | 0.22 | 298 | 8 | 299 | 66 |
55 | Stefano Modena | 0.22 | 59 | 7 | 71 | 13 |
55 | Mike Hawthorn | 0.22 | 148 | 43 | 45 | 32 |
59 | Cristiano da Matta | 0.21 | 28 | 1 | 28 | 6 |
59 | Heinz-Harald Frentzen | 0.21 | 154 | 12 | 156 | 32 |
61 | Alan Jones | 0.2 | 105 | 18 | 116 | 21 |
61 | Bernd Schneider | 0.2 | 5 | 2 | 9 | 1 |
61 | Lando Norris | 0.2 | 82 | 2 | 82 | 16 |
64 | Tony Maggs | 0.19 | 72 | 26 | 25 | 14 |
64 | Jacky Ickx | 0.19 | 141 | 29 | 114 | 27 |
64 | Jack Brabham | 0.19 | 413 | 96 | 125 | 79 |
64 | Graham Hill | 0.19 | 288 | 49 | 177 | 54 |
64 | James Hunt | 0.19 | 108 | 17 | 92 | 20 |
69 | Stirling Moss | 0.18 | 258 | 78 | 66 | 46 |
69 | Roberto Mieres | 0.18 | 90 | 28 | 17 | 16 |
69 | Timo Glock | 0.18 | 90 | 5 | 91 | 16 |
69 | Jean Alesi | 0.18 | 197 | 14 | 201 | 35 |
73 | Hans Binder | 0.17 | 12 | 3 | 13 | 2 |
73 | Charles Leclerc | 0.17 | 103 | 3 | 103 | 17 |
75 | Mika Hakkinen | 0.16 | 153 | 7 | 161 | 25 |
75 | Pierre Gasly | 0.16 | 107 | 5 | 108 | 17 |
77 | Ricardo Rosset | 0.15 | 26 | 2 | 26 | 4 |
77 | Prince Bira | 0.15 | 85 | 39 | 19 | 13 |
77 | Felice Bonetto | 0.15 | 59 | 22 | 15 | 9 |
77 | Kamui Kobayashi | 0.15 | 73 | 6 | 75 | 11 |
77 | Nick Heidfeld | 0.15 | 181 | 12 | 183 | 27 |
77 | Jim Hall | 0.15 | 54 | 20 | 11 | 8 |
77 | Ronnie Peterson | 0.15 | 241 | 35 | 123 | 35 |
84 | Jenson Button | 0.14 | 304 | 12 | 306 | 44 |
84 | Massimiliano Papis | 0.14 | 7 | 1 | 7 | 1 |
84 | Giovanni Lavaggi | 0.14 | 7 | 2 | 7 | 1 |
84 | Mark Donohue | 0.14 | 7 | 4 | 14 | 1 |
84 | Paul Frere | 0.14 | 28 | 17 | 11 | 4 |
84 | Domenico Schiattarella | 0.14 | 7 | 2 | 7 | 1 |
84 | Henry Taylor | 0.14 | 74 | 36 | 8 | 10 |
91 | Richie Ginther | 0.13 | 90 | 17 | 52 | 12 |
91 | Derek Warwick | 0.13 | 138 | 10 | 147 | 18 |
91 | Wolfgang von Trips | 0.13 | 80 | 25 | 27 | 10 |
94 | Luigi Musso | 0.12 | 105 | 37 | 25 | 13 |
94 | Paco Godia | 0.12 | 89 | 33 | 13 | 11 |
94 | Jochen Rindt | 0.12 | 155 | 30 | 60 | 19 |
94 | Pierluigi Martini | 0.12 | 91 | 9 | 118 | 11 |
94 | Nicola Larini | 0.12 | 25 | 5 | 49 | 3 |
99 | Elio de Angelis | 0.11 | 106 | 6 | 108 | 12 |
99 | Luigi Fagioli | 0.11 | 18 | 5 | 7 | 2 |
99 | Chico Serra | 0.11 | 9 | 2 | 18 | 1 |
99 | Jean-Marc Gounon | 0.11 | 9 | 2 | 9 | 1 |
99 | Brian Henton | 0.11 | 18 | 5 | 19 | 2 |
99 | Tony Brise | 0.11 | 9 | 5 | 10 | 1 |
99 | Johnnie Parsons | 0.11 | 179 | 78 | 9 | 19 |
99 | Tony Bettenhausen | 0.11 | 123 | 62 | 11 | 13 |
107 | Mark Blundell | 0.1 | 58 | 4 | 61 | 6 |
107 | Erik Comas | 0.1 | 58 | 6 | 59 | 6 |
107 | Thierry Boutsen | 0.1 | 158 | 8 | 163 | 16 |
107 | Carroll Shelby | 0.1 | 20 | 12 | 8 | 2 |
107 | Patrick Tambay | 0.1 | 122 | 14 | 114 | 12 |
107 | Pete Lovely | 0.1 | 31 | 20 | 7 | 3 |
107 | Denny Hulme | 0.1 | 208 | 31 | 112 | 20 |
114 | Reg Parnell | 0.09 | 22 | 19 | 6 | 2 |
114 | Robert Doornbos | 0.09 | 11 | 2 | 11 | 1 |
114 | Andre Pilette | 0.09 | 22 | 15 | 9 | 2 |
114 | Eliseo Salazar | 0.09 | 11 | 1 | 24 | 1 |
114 | Nico Rosberg | 0.09 | 206 | 5 | 206 | 18 |
114 | Jaime Alguersuari | 0.09 | 46 | 1 | 46 | 4 |
114 | Johnny Boyd | 0.09 | 70 | 42 | 6 | 6 |
114 | Cliff Allison | 0.09 | 35 | 16 | 16 | 3 |
122 | Vittorio Brambilla | 0.08 | 83 | 11 | 74 | 7 |
122 | Jim Rathmann | 0.08 | 107 | 61 | 11 | 9 |
122 | Heikki Kovalainen | 0.08 | 109 | 6 | 111 | 9 |
122 | Don Freeland | 0.08 | 39 | 32 | 8 | 3 |
126 | Didier Pironi | 0.07 | 69 | 7 | 70 | 5 |
126 | Damon Hill | 0.07 | 112 | 8 | 115 | 8 |
126 | Olivier Panis | 0.07 | 155 | 11 | 157 | 11 |
126 | Danny Sullivan | 0.07 | 15 | 1 | 15 | 1 |
130 | Roy Salvadori | 0.06 | 186 | 67 | 46 | 12 |
130 | Ken Wharton | 0.06 | 47 | 25 | 15 | 3 |
130 | Piers Courage | 0.06 | 47 | 11 | 27 | 3 |
130 | Maurice Trintignant | 0.06 | 315 | 84 | 83 | 19 |
130 | Johnny Cecotto | 0.06 | 17 | 2 | 18 | 1 |
130 | Stefan Bellof | 0.06 | 17 | 2 | 20 | 1 |
130 | Lance Macklin | 0.06 | 34 | 19 | 13 | 2 |
130 | Emanuele Pirro | 0.06 | 36 | 3 | 37 | 2 |
138 | Martin Brundle | 0.05 | 152 | 13 | 158 | 8 |
138 | Alexander Albon | 0.05 | 59 | 3 | 59 | 3 |
138 | Eric Bernard | 0.05 | 42 | 4 | 45 | 2 |
138 | Wilson Fittipaldi | 0.05 | 44 | 5 | 35 | 2 |
142 | Harry Schell | 0.04 | 201 | 56 | 58 | 9 |
142 | Mauricio Gugelmin | 0.04 | 69 | 3 | 74 | 3 |
142 | Luis Perez-Sala | 0.04 | 23 | 3 | 26 | 1 |
142 | Jody Scheckter | 0.04 | 98 | 12 | 112 | 4 |
146 | Hap Sharp | 0.03 | 29 | 17 | 6 | 1 |
146 | Helmut Marko | 0.03 | 29 | 8 | 9 | 1 |
146 | Carlos Pace | 0.03 | 120 | 19 | 72 | 4 |
146 | Carlos Sainz | 0.03 | 163 | 6 | 163 | 5 |
146 | Peter Gethin | 0.03 | 68 | 18 | 30 | 2 |
146 | Tiago Monteiro | 0.03 | 37 | 2 | 37 | 1 |
146 | Pierre Levegh | 0.03 | 37 | 13 | 6 | 1 |
153 | Juan Pablo Montoya | 0.02 | 94 | 4 | 94 | 2 |
153 | Kimi Räikkönen | 0.02 | 347 | 13 | 349 | 7 |
153 | Innes Ireland | 0.02 | 153 | 43 | 50 | 3 |
156 | Fred Agabashian | 0.01 | 154 | 72 | 8 | 2 |
156 | Ralf Schumacher | 0.01 | 180 | 6 | 180 | 2 |
156 | Nigel Mansell | 0.01 | 186 | 9 | 186 | 2 |
156 | Pedro de la Rosa | 0.01 | 103 | 6 | 104 | 1 |
156 | Rene Arnoux | 0.01 | 135 | 9 | 149 | 1 |
156 | Andrea de Cesaris | 0.01 | 187 | 19 | 208 | 1 |
162 | Masten Gregory | 0 | 201 | 66 | 38 | 1 |
162 | Jo Siffert | 0 | 337 | 58 | 96 | 1 |
162 | Gianmaria Bruni | 0 | 18 | 1 | 18 | 0 |
162 | Vitantonio Liuzzi | 0 | 80 | 6 | 80 | 0 |
162 | Ralph Firman | 0 | 14 | 1 | 14 | 0 |
162 | Manfred Winkelhock | 0 | 20 | 3 | 47 | 0 |
162 | Olivier Gendebien | 0 | 76 | 38 | 14 | 0 |
162 | Pedro Lamy | 0 | 28 | 5 | 32 | 0 |
162 | Zsolt Baumgartner | 0 | 20 | 2 | 20 | 0 |
162 | Roberto Merhi | 0 | 12 | 1 | 13 | 0 |
162 | Marc Gene | 0 | 36 | 4 | 36 | 0 |
162 | Vic Elford | 0 | 18 | 9 | 13 | 0 |
162 | Louis Rosier | -0 | 213 | 51 | 38 | -1 |
162 | Mark Webber | -0 | 213 | 9 | 215 | -1 |
176 | Jean Pierre Beltoise | -0.01 | 133 | 18 | 84 | -1 |
176 | Daniel Ricciardo | -0.01 | 230 | 9 | 232 | -2 |
176 | Patrick Depailler | -0.01 | 107 | 14 | 95 | -1 |
176 | Giancarlo Fisichella | -0.01 | 229 | 12 | 229 | -3 |
180 | Jean Pierre Jarier | -0.02 | 122 | 24 | 135 | -2 |
180 | Sebastien Buemi | -0.02 | 55 | 2 | 55 | -1 |
180 | Jacques Villeneuve | -0.02 | 161 | 9 | 163 | -3 |
180 | Tony Brooks | -0.02 | 102 | 29 | 38 | -2 |
180 | Mario Andretti | -0.02 | 166 | 22 | 128 | -4 |
180 | Carlos Reutemann | -0.02 | 201 | 23 | 146 | -5 |
186 | Riccardo Patrese | -0.03 | 234 | 14 | 256 | -6 |
186 | Felipe Nasr | -0.03 | 39 | 1 | 39 | -1 |
186 | Jochen Mass | -0.03 | 113 | 16 | 105 | -3 |
186 | Karl Wendlinger | -0.03 | 35 | 5 | 41 | -1 |
186 | Gilles Villeneuve | -0.03 | 68 | 6 | 67 | -2 |
186 | Robert Kubica | -0.03 | 99 | 4 | 99 | -3 |
186 | Stefan Johansson | -0.03 | 66 | 7 | 79 | -2 |
186 | Chris Amon | -0.03 | 128 | 36 | 96 | -4 |
186 | Philippe Etancelin | -0.03 | 62 | 18 | 12 | -2 |
186 | Jacques Laffite | -0.03 | 122 | 15 | 176 | -4 |
186 | Nico Hulkenberg | -0.03 | 180 | 8 | 182 | -6 |
197 | John Watson | -0.04 | 139 | 18 | 152 | -5 |
197 | Jarno Trulli | -0.04 | 249 | 12 | 252 | -9 |
197 | Niki Lauda | -0.04 | 220 | 13 | 171 | -8 |
197 | Chris Irwin | -0.04 | 25 | 10 | 10 | -1 |
197 | Peter Collins | -0.04 | 100 | 31 | 32 | -4 |
197 | Sergio Perez | -0.04 | 234 | 6 | 235 | -10 |
197 | Tarso Marques | -0.04 | 23 | 3 | 24 | -1 |
197 | Bruno Senna | -0.04 | 46 | 5 | 46 | -2 |
205 | Adrian Sutil | -0.05 | 128 | 7 | 128 | -6 |
205 | John Surtees | -0.05 | 168 | 48 | 111 | -8 |
205 | Luca Badoer | -0.05 | 42 | 6 | 50 | -2 |
205 | Stoffel Vandoorne | -0.05 | 40 | 2 | 41 | -2 |
205 | Paul di Resta | -0.05 | 59 | 3 | 59 | -3 |
205 | David Brabham | -0.05 | 19 | 5 | 24 | -1 |
205 | Charles Pic | -0.05 | 38 | 2 | 39 | -2 |
205 | Rodger Ward | -0.05 | 110 | 62 | 12 | -6 |
213 | Adrian Campos | -0.06 | 17 | 2 | 17 | -1 |
213 | Eugenio Castellotti | -0.06 | 51 | 21 | 14 | -3 |
213 | Andy Linden | -0.06 | 115 | 61 | 8 | -7 |
213 | Peter Revson | -0.06 | 49 | 13 | 30 | -3 |
213 | Michele Alboreto | -0.06 | 179 | 14 | 194 | -11 |
213 | John Love | -0.06 | 32 | 21 | 9 | -2 |
213 | Gerhard Berger | -0.06 | 205 | 7 | 210 | -13 |
213 | Jackie Lewis | -0.06 | 47 | 13 | 9 | -3 |
213 | Bruno Giacomelli | -0.06 | 77 | 10 | 69 | -5 |
222 | Giorgio Scarlatti | -0.07 | 58 | 35 | 12 | -4 |
222 | Jean-Eric Vergne | -0.07 | 58 | 2 | 58 | -4 |
222 | Scott Speed | -0.07 | 28 | 1 | 28 | -2 |
222 | Rubens Barrichello | -0.07 | 319 | 15 | 322 | -23 |
226 | Yves Giraud Cabantous | -0.08 | 63 | 20 | 13 | -5 |
226 | Hans Joachim Stuck | -0.08 | 87 | 12 | 74 | -7 |
226 | Esteban Ocon | -0.08 | 111 | 4 | 111 | -9 |
226 | Ivan Capelli | -0.08 | 72 | 4 | 93 | -6 |
226 | Henri Pescarolo | -0.08 | 120 | 22 | 56 | -10 |
226 | Mauro Baldi | -0.08 | 24 | 2 | 36 | -2 |
226 | Arturo Merzario | -0.08 | 48 | 16 | 57 | -4 |
233 | Jos Verstappen | -0.09 | 105 | 10 | 107 | -9 |
233 | Romain Grosjean | -0.09 | 178 | 6 | 179 | -16 |
233 | Richard Attwood | -0.09 | 44 | 16 | 16 | -4 |
233 | Raul Boesel | -0.09 | 22 | 3 | 23 | -2 |
233 | Keke Rosberg | -0.09 | 99 | 12 | 114 | -9 |
233 | Elie Bayol | -0.09 | 11 | 9 | 7 | -1 |
233 | Kevin Magnussen | -0.09 | 139 | 5 | 141 | -13 |
233 | Marcus Ericsson | -0.09 | 95 | 6 | 97 | -9 |
241 | Luigi Villoresi | -0.1 | 144 | 43 | 31 | -14 |
241 | Lance Stroll | -0.1 | 122 | 6 | 122 | -12 |
241 | Andrea Montermini | -0.1 | 20 | 4 | 20 | -2 |
241 | Carel Godin de Beaufort | -0.1 | 40 | 15 | 27 | -4 |
241 | Takuma Sato | -0.1 | 89 | 6 | 90 | -9 |
241 | Eddie Cheever | -0.1 | 118 | 8 | 132 | -12 |
247 | Esteban Gutierrez | -0.11 | 56 | 3 | 59 | -6 |
247 | Will Stevens | -0.11 | 18 | 3 | 18 | -2 |
247 | Clay Regazzoni | -0.11 | 144 | 10 | 132 | -16 |
247 | Gabriele Tarquini | -0.11 | 9 | 5 | 38 | -1 |
247 | Teo Fabi | -0.11 | 54 | 5 | 62 | -6 |
247 | Olivier Beretta | -0.11 | 9 | 1 | 9 | -1 |
253 | Johnny Herbert | -0.12 | 157 | 17 | 161 | -19 |
253 | Lorenzo Bandini | -0.12 | 82 | 24 | 42 | -10 |
253 | Brett Lunger | -0.12 | 73 | 18 | 34 | -9 |
256 | Gerino Gerini | -0.13 | 32 | 23 | 6 | -4 |
256 | Piero Taruffi | -0.13 | 80 | 29 | 18 | -10 |
256 | Johnny Servoz-Gavin | -0.13 | 23 | 7 | 11 | -3 |
256 | Olivier Grouillard | -0.13 | 23 | 2 | 41 | -3 |
256 | Onofre Marimon | -0.13 | 53 | 22 | 11 | -7 |
256 | Christian Danner | -0.13 | 30 | 3 | 36 | -4 |
256 | Jimmy Daywalt | -0.13 | 127 | 62 | 6 | -17 |
263 | Andrea de Adamich | -0.14 | 74 | 24 | 29 | -10 |
263 | Francois Cevert | -0.14 | 74 | 7 | 46 | -10 |
263 | Eddie Irvine | -0.14 | 144 | 6 | 146 | -20 |
263 | David Coulthard | -0.14 | 244 | 7 | 246 | -34 |
263 | Jan Lammers | -0.14 | 14 | 2 | 23 | -2 |
263 | Johnny Claes | -0.14 | 91 | 33 | 23 | -13 |
263 | Sergey Sirotkin | -0.14 | 21 | 1 | 21 | -3 |
263 | Gregor Foitek | -0.14 | 7 | 2 | 7 | -1 |
263 | Jolyon Palmer | -0.14 | 35 | 2 | 35 | -5 |
263 | Bob Anderson | -0.14 | 84 | 16 | 24 | -12 |
273 | Mike Hailwood | -0.15 | 110 | 27 | 50 | -16 |
273 | Daniil Kvyat | -0.15 | 110 | 6 | 110 | -16 |
273 | Alessandro Nannini | -0.15 | 75 | 6 | 77 | -11 |
273 | Shinji Nakano | -0.15 | 33 | 3 | 33 | -5 |
273 | Gene Hartley | -0.15 | 66 | 50 | 9 | -10 |
273 | Toranosuke Takagi | -0.15 | 26 | 2 | 32 | -4 |
273 | Alfonso de Portago | -0.15 | 26 | 13 | 6 | -4 |
280 | Marc Surer | -0.16 | 57 | 5 | 82 | -9 |
280 | Jerome D'Ambrosio | -0.16 | 19 | 2 | 20 | -3 |
280 | Alexander Wurz | -0.16 | 69 | 4 | 69 | -11 |
280 | Ukyo Katayama | -0.16 | 93 | 6 | 95 | -15 |
284 | Gunnar Nilsson | -0.17 | 29 | 2 | 31 | -5 |
284 | Gianni Morbidelli | -0.17 | 63 | 7 | 67 | -11 |
286 | Lucas di Grassi | -0.18 | 17 | 1 | 18 | -3 |
286 | Pastor Maldonado | -0.18 | 95 | 4 | 95 | -17 |
288 | Guy Ligier | -0.19 | 37 | 11 | 12 | -7 |
288 | Jyrki Jarvilehto | -0.19 | 57 | 7 | 62 | -11 |
290 | Ian Burgess | -0.2 | 107 | 44 | 16 | -21 |
290 | Jo Bonnier | -0.2 | 324 | 72 | 104 | -64 |
290 | Ricardo Zunino | -0.2 | 10 | 2 | 10 | -2 |
290 | Harald Ertl | -0.2 | 15 | 8 | 19 | -3 |
290 | Rikky von Opel | -0.2 | 10 | 4 | 10 | -2 |
290 | Guy Edwards | -0.2 | 10 | 2 | 11 | -2 |
290 | Andre Simon | -0.2 | 45 | 26 | 11 | -9 |
290 | Michel Leclere | -0.2 | 5 | 3 | 7 | -1 |
290 | Alan Stacey | -0.2 | 15 | 8 | 7 | -3 |
290 | Valtteri Bottas | -0.2 | 200 | 5 | 200 | -40 |
290 | Stuart Lewis-Evans | -0.2 | 25 | 6 | 14 | -5 |
290 | Alan Brown | -0.2 | 20 | 12 | 8 | -4 |
302 | Wolfgang Seidel | -0.21 | 53 | 36 | 10 | -11 |
302 | Mike Beuttler | -0.21 | 76 | 11 | 28 | -16 |
302 | Chico Landi | -0.21 | 33 | 25 | 6 | -7 |
302 | Philippe Alliot | -0.21 | 84 | 12 | 109 | -18 |
306 | Lucien Bianchi | -0.22 | 64 | 33 | 17 | -14 |
306 | Troy Ruttman | -0.22 | 77 | 60 | 8 | -17 |
306 | Rolf Stommelen | -0.22 | 54 | 15 | 53 | -12 |
306 | Ricardo Zonta | -0.22 | 36 | 3 | 36 | -8 |
306 | Kenneth McAlpine | -0.22 | 18 | 11 | 7 | -4 |
306 | Jacques Swaters | -0.22 | 36 | 18 | 7 | -8 |
312 | Silvio Moser | -0.23 | 31 | 10 | 12 | -7 |
312 | Reine Wisell | -0.23 | 44 | 17 | 22 | -10 |
312 | Vitaly Petrov | -0.23 | 57 | 4 | 57 | -13 |
315 | Francois Migault | -0.24 | 21 | 4 | 13 | -5 |
315 | Gaston Mazzacane | -0.24 | 21 | 2 | 21 | -5 |
315 | Felipe Massa | -0.24 | 268 | 8 | 269 | -64 |
315 | Piercarlo Ghinzani | -0.24 | 50 | 10 | 74 | -12 |
315 | Jack Fairman | -0.24 | 58 | 38 | 12 | -14 |
320 | Paolo Barilla | -0.25 | 8 | 2 | 9 | -2 |
320 | Paul Belmondo | -0.25 | 8 | 2 | 8 | -2 |
320 | Jan Magnussen | -0.25 | 24 | 2 | 24 | -6 |
320 | Justin Wilson | -0.25 | 16 | 2 | 16 | -4 |
320 | Allan McNish | -0.25 | 16 | 1 | 16 | -4 |
320 | Pedro Diniz | -0.25 | 96 | 5 | 98 | -24 |
326 | Jackie Oliver | -0.26 | 86 | 14 | 49 | -22 |
326 | Rudi Fischer | -0.26 | 38 | 14 | 7 | -10 |
326 | Carlos Menditeguy | -0.26 | 57 | 28 | 10 | -15 |
326 | Giedo van der Garde | -0.26 | 19 | 1 | 19 | -5 |
330 | Christian Klien | -0.27 | 49 | 3 | 49 | -13 |
330 | Nanni Galli | -0.27 | 30 | 10 | 16 | -8 |
330 | Roberto Moreno | -0.27 | 33 | 5 | 42 | -9 |
330 | Mike Parkes | -0.27 | 11 | 4 | 6 | -3 |
330 | Trevor Taylor | -0.27 | 102 | 29 | 27 | -28 |
335 | Brendon Hartley | -0.28 | 25 | 2 | 25 | -7 |
335 | Louis Chiron | -0.28 | 64 | 30 | 15 | -18 |
335 | Bertrand Gachot | -0.28 | 39 | 5 | 48 | -11 |
335 | Tim Schenken | -0.28 | 39 | 10 | 34 | -11 |
335 | Philippe Streiff | -0.28 | 39 | 5 | 54 | -11 |
340 | Luciano Burti | -0.29 | 14 | 4 | 14 | -4 |
340 | Antonio Giovinazzi | -0.29 | 62 | 3 | 62 | -18 |
340 | Robert Manzon | -0.29 | 65 | 24 | 28 | -19 |
343 | Umberto Maglioli | -0.3 | 54 | 24 | 9 | -16 |
343 | Toulo de Graffenried | -0.3 | 94 | 39 | 22 | -28 |
343 | Brian Redman | -0.3 | 20 | 15 | 12 | -6 |
343 | Aguri Suzuki | -0.3 | 63 | 6 | 65 | -19 |
347 | Jean Pierre Jabouille | -0.31 | 32 | 4 | 49 | -10 |
348 | Bob Evans | -0.33 | 3 | 3 | 10 | -1 |
348 | Pat Flaherty | -0.33 | 66 | 41 | 6 | -22 |
348 | Dave Walker | -0.33 | 15 | 3 | 11 | -5 |
348 | Anthony Davidson | -0.33 | 24 | 3 | 24 | -8 |
348 | Siegfried Stohr | -0.33 | 9 | 1 | 9 | -3 |
348 | Emanuele Naspetti | -0.33 | 6 | 3 | 6 | -2 |
354 | Hans Herrmann | -0.35 | 52 | 32 | 17 | -18 |
354 | Max Chilton | -0.35 | 34 | 1 | 35 | -12 |
354 | Derek Daly | -0.35 | 34 | 6 | 49 | -12 |
357 | Enrique Bernoldi | -0.36 | 28 | 2 | 28 | -10 |
357 | Zhou Guanyu | -0.36 | 22 | 1 | 22 | -8 |
359 | Ludovico Scarfiotti | -0.37 | 19 | 11 | 10 | -7 |
359 | Giancarlo Baghetti | -0.37 | 54 | 17 | 21 | -20 |
361 | Peter Whitehead | -0.38 | 32 | 19 | 10 | -12 |
361 | Estaban Tuero | -0.38 | 16 | 1 | 16 | -6 |
361 | Ian Scheckter | -0.38 | 29 | 12 | 18 | -11 |
361 | Martin Donnelly | -0.38 | 13 | 2 | 13 | -5 |
365 | Ron Flockhart | -0.39 | 49 | 31 | 13 | -19 |
365 | Horace Gould | -0.39 | 85 | 28 | 14 | -33 |
365 | George Eaton | -0.39 | 23 | 6 | 11 | -9 |
368 | Yuki Tsunoda | -0.4 | 43 | 1 | 43 | -17 |
368 | Johnny Thomson | -0.4 | 53 | 43 | 8 | -21 |
370 | Sebastien Bourdais | -0.41 | 27 | 2 | 27 | -11 |
370 | Hector Rebaque | -0.41 | 58 | 6 | 41 | -24 |
370 | Alessandro Zanardi | -0.41 | 41 | 6 | 41 | -17 |
