Who is the strongest teammate in F1?
The team mate battles view allows you to see how F1 drivers compare verus (all) of their teammates.
The first objective of any driver is to beat his teammate. Therefore the 'teammate' provides an interesting yardstick to gauge driver performance. Note that below results cannot be taken in absolute terms, since (naturally) the strength of a respective team mate weighs heavily in this comparison. And in addition, while current teams are allowed 2 drivers, back in the day one team could field a multitude of drivers for the same GP. So a driver would have more competition to get a good result. And on the flipside, in below statistic, is rewarded more heavily in the process for outperforming his teammates.
The statistics below show the full career results for each driver. To view drivers from a specific season only, select one from the menu above. It will still use the career data. To see the teambattle-performance for one season only, go to the season view.
Final note: only drivers with more than 5 GP entries are shown here (though all results are used in calculation). This view is based on finishing position achieved versus every teammate in every GP.
The first objective of any driver is to beat his teammate. Therefore the 'teammate' provides an interesting yardstick to gauge driver performance. Note that below results cannot be taken in absolute terms, since (naturally) the strength of a respective team mate weighs heavily in this comparison. And in addition, while current teams are allowed 2 drivers, back in the day one team could field a multitude of drivers for the same GP. So a driver would have more competition to get a good result. And on the flipside, in below statistic, is rewarded more heavily in the process for outperforming his teammates.
The statistics below show the full career results for each driver. To view drivers from a specific season only, select one from the menu above. It will still use the career data. To see the teambattle-performance for one season only, go to the season view.
Final note: only drivers with more than 5 GP entries are shown here (though all results are used in calculation). This view is based on finishing position achieved versus every teammate in every GP.
Nr | Driver | Net average position / team battle | Total team battles | Teammates battled | Total GPs | Net battles won vs team mates |
---|---|---|---|---|---|---|
1 | Duane Carter | 0.86 | 72 | 53 | 8 | 62 |
2 | Juan Manuel Fangio | 0.72 | 192 | 47 | 51 | 138 |
3 | Bob Gerard | 0.69 | 13 | 12 | 7 | 9 |
4 | Karun Chandhok | 0.45 | 11 | 3 | 11 | 5 |
5 | Jim Clark | 0.44 | 260 | 60 | 72 | 114 |
6 | Jo Gartner | 0.43 | 7 | 1 | 8 | 3 |
6 | Alex Ribeiro | 0.43 | 14 | 7 | 10 | 6 |
8 | Mika Salo | 0.41 | 108 | 8 | 109 | 44 |
9 | Yannick Dalmas | 0.4 | 20 | 3 | 24 | 8 |
9 | Bruce McLaren | 0.4 | 282 | 67 | 100 | 112 |
11 | Paul Russo | 0.39 | 144 | 68 | 8 | 56 |
12 | Mick Schumacher | 0.38 | 42 | 2 | 43 | 16 |
12 | Jimmy Bryan | 0.38 | 45 | 35 | 9 | 17 |
14 | Jimmy Reece | 0.36 | 44 | 40 | 6 | 16 |
14 | Max Verstappen | 0.36 | 169 | 5 | 169 | 61 |
14 | Peter Arundell | 0.36 | 28 | 8 | 11 | 10 |
17 | Jules Bianchi | 0.35 | 34 | 1 | 34 | 12 |
17 | Fernando Alonso | 0.35 | 358 | 14 | 361 | 126 |
17 | Christian Fittipaldi | 0.35 | 40 | 3 | 40 | 14 |
20 | Emerson Fittipaldi | 0.34 | 115 | 15 | 144 | 39 |
21 | Allen Berg | 0.33 | 9 | 1 | 9 | 3 |
21 | Howden Ganley | 0.33 | 69 | 20 | 35 | 23 |
21 | Patrick Neve | 0.33 | 18 | 8 | 10 | 6 |
21 | Gijs Van Lennep | 0.33 | 6 | 4 | 8 | 2 |
25 | Alberto Ascari | 0.32 | 130 | 36 | 32 | 42 |
25 | Eddie Johnson | 0.32 | 82 | 56 | 9 | 26 |
27 | Jack McGrath | 0.31 | 122 | 61 | 6 | 38 |
28 | Dan Gurney | 0.3 | 169 | 31 | 86 | 51 |
28 | Tom Pryce | 0.3 | 40 | 2 | 42 | 12 |
28 | Giuseppe Farina | 0.3 | 128 | 30 | 34 | 38 |
28 | George Russell | 0.3 | 88 | 4 | 88 | 26 |
28 | Pedro Rodriguez | 0.3 | 105 | 24 | 54 | 31 |
33 | Ayrton Senna | 0.29 | 156 | 10 | 161 | 46 |
33 | Michael Schumacher | 0.29 | 304 | 11 | 306 | 88 |
33 | Hermano da Silva Ramos | 0.29 | 14 | 7 | 7 | 4 |
33 | Alex Caffi | 0.29 | 28 | 5 | 56 | 8 |
37 | Jonathan Palmer | 0.28 | 58 | 8 | 83 | 16 |
38 | Jose Froilan Gonzalez | 0.27 | 115 | 49 | 26 | 31 |
38 | Mike Spence | 0.27 | 98 | 23 | 36 | 26 |
40 | Christijan Albers | 0.26 | 46 | 4 | 46 | 12 |
40 | Sam Hanks | 0.26 | 146 | 69 | 8 | 38 |
40 | Cesare Perdisa | 0.26 | 43 | 21 | 7 | 11 |
40 | Sergio Mantovani | 0.26 | 43 | 20 | 8 | 11 |
44 | Corrado Fabi | 0.25 | 8 | 2 | 14 | 2 |
44 | David Purley | 0.25 | 8 | 4 | 7 | 2 |
44 | George Follmer | 0.25 | 24 | 3 | 12 | 6 |
47 | Alain Prost | 0.24 | 196 | 10 | 199 | 48 |
47 | Jackie Stewart | 0.24 | 161 | 21 | 99 | 39 |
47 | Lewis Hamilton | 0.24 | 316 | 6 | 316 | 76 |
47 | Jean Behra | 0.24 | 205 | 57 | 53 | 49 |
47 | Lella Lombardi | 0.24 | 21 | 6 | 12 | 5 |
52 | David Hobbs | 0.23 | 13 | 7 | 6 | 3 |
52 | Pascal Wehrlein | 0.23 | 39 | 3 | 39 | 9 |
52 | Lando Norris | 0.23 | 88 | 3 | 88 | 20 |
52 | Nelson Piquet | 0.23 | 204 | 20 | 203 | 46 |
56 | Phil Hill | 0.22 | 121 | 36 | 48 | 27 |
56 | Sebastian Vettel | 0.22 | 298 | 8 | 299 | 66 |
56 | Stefano Modena | 0.22 | 59 | 7 | 71 | 13 |
56 | Mike Hawthorn | 0.22 | 148 | 43 | 45 | 32 |
60 | Cristiano da Matta | 0.21 | 28 | 1 | 28 | 6 |
60 | Heinz-Harald Frentzen | 0.21 | 154 | 12 | 156 | 32 |
62 | Bernd Schneider | 0.2 | 5 | 2 | 9 | 1 |
62 | Alan Jones | 0.2 | 105 | 18 | 116 | 21 |
64 | Tony Maggs | 0.19 | 72 | 26 | 25 | 14 |
64 | Jacky Ickx | 0.19 | 141 | 29 | 114 | 27 |
64 | Jack Brabham | 0.19 | 413 | 96 | 125 | 79 |
64 | Graham Hill | 0.19 | 288 | 49 | 177 | 54 |
64 | James Hunt | 0.19 | 108 | 17 | 92 | 20 |
69 | Stirling Moss | 0.18 | 258 | 78 | 66 | 46 |
69 | Roberto Mieres | 0.18 | 90 | 28 | 17 | 16 |
69 | Timo Glock | 0.18 | 90 | 5 | 91 | 16 |
69 | Jean Alesi | 0.18 | 197 | 14 | 201 | 35 |
73 | Pierre Gasly | 0.17 | 113 | 6 | 114 | 19 |
73 | Hans Binder | 0.17 | 12 | 3 | 13 | 2 |
75 | Mika Hakkinen | 0.16 | 153 | 7 | 161 | 25 |
76 | Ricardo Rosset | 0.15 | 26 | 2 | 26 | 4 |
76 | Prince Bira | 0.15 | 85 | 39 | 19 | 13 |
76 | Felice Bonetto | 0.15 | 59 | 22 | 15 | 9 |
76 | Kamui Kobayashi | 0.15 | 73 | 6 | 75 | 11 |
76 | Nick Heidfeld | 0.15 | 181 | 12 | 183 | 27 |
76 | Jim Hall | 0.15 | 54 | 20 | 11 | 8 |
76 | Ronnie Peterson | 0.15 | 241 | 35 | 123 | 35 |
83 | Jenson Button | 0.14 | 304 | 12 | 306 | 44 |
83 | Paul Frere | 0.14 | 28 | 17 | 11 | 4 |
83 | Domenico Schiattarella | 0.14 | 7 | 2 | 7 | 1 |
83 | Massimiliano Papis | 0.14 | 7 | 1 | 7 | 1 |
83 | Giovanni Lavaggi | 0.14 | 7 | 2 | 7 | 1 |
83 | Mark Donohue | 0.14 | 7 | 4 | 14 | 1 |
83 | Charles Leclerc | 0.14 | 109 | 3 | 109 | 15 |
83 | Henry Taylor | 0.14 | 74 | 36 | 8 | 10 |
91 | Richie Ginther | 0.13 | 90 | 17 | 52 | 12 |
91 | Derek Warwick | 0.13 | 138 | 10 | 147 | 18 |
91 | Wolfgang von Trips | 0.13 | 80 | 25 | 27 | 10 |
94 | Luigi Musso | 0.12 | 105 | 37 | 25 | 13 |
94 | Paco Godia | 0.12 | 89 | 33 | 13 | 11 |
94 | Jochen Rindt | 0.12 | 155 | 30 | 60 | 19 |
94 | Pierluigi Martini | 0.12 | 91 | 9 | 118 | 11 |
94 | Nicola Larini | 0.12 | 25 | 5 | 49 | 3 |
94 | Johnnie Parsons | 0.12 | 181 | 79 | 9 | 21 |
100 | Elio de Angelis | 0.11 | 106 | 6 | 108 | 12 |
100 | Tony Brise | 0.11 | 9 | 5 | 10 | 1 |
100 | Luigi Fagioli | 0.11 | 18 | 5 | 7 | 2 |
100 | Chico Serra | 0.11 | 9 | 2 | 18 | 1 |
100 | Jean-Marc Gounon | 0.11 | 9 | 2 | 9 | 1 |
100 | Brian Henton | 0.11 | 18 | 5 | 19 | 2 |
100 | Tony Bettenhausen | 0.11 | 123 | 63 | 11 | 13 |
107 | Mark Blundell | 0.1 | 58 | 4 | 61 | 6 |
107 | Erik Comas | 0.1 | 58 | 6 | 59 | 6 |
107 | Thierry Boutsen | 0.1 | 158 | 8 | 163 | 16 |
107 | Carroll Shelby | 0.1 | 20 | 12 | 8 | 2 |
107 | Patrick Tambay | 0.1 | 122 | 14 | 114 | 12 |
107 | Pete Lovely | 0.1 | 31 | 20 | 7 | 3 |
107 | Denny Hulme | 0.1 | 208 | 31 | 112 | 20 |
114 | Robert Doornbos | 0.09 | 11 | 2 | 11 | 1 |
114 | Andre Pilette | 0.09 | 22 | 15 | 9 | 2 |
114 | Eliseo Salazar | 0.09 | 11 | 1 | 24 | 1 |
114 | Reg Parnell | 0.09 | 22 | 19 | 6 | 2 |
114 | Nico Rosberg | 0.09 | 206 | 5 | 206 | 18 |
114 | Jaime Alguersuari | 0.09 | 46 | 1 | 46 | 4 |
114 | Cliff Allison | 0.09 | 35 | 16 | 16 | 3 |
114 | Johnny Boyd | 0.09 | 70 | 42 | 6 | 6 |
122 | Vittorio Brambilla | 0.08 | 83 | 11 | 74 | 7 |
122 | Heikki Kovalainen | 0.08 | 109 | 6 | 111 | 9 |
122 | Jim Rathmann | 0.08 | 109 | 62 | 11 | 9 |
122 | Don Freeland | 0.08 | 39 | 32 | 8 | 3 |
122 | Alexander Albon | 0.08 | 65 | 4 | 65 | 5 |
127 | Didier Pironi | 0.07 | 69 | 7 | 70 | 5 |
127 | Damon Hill | 0.07 | 112 | 8 | 115 | 8 |
127 | Olivier Panis | 0.07 | 155 | 11 | 157 | 11 |
127 | Danny Sullivan | 0.07 | 15 | 1 | 15 | 1 |
127 | Maurice Trintignant | 0.07 | 315 | 84 | 83 | 21 |
132 | Roy Salvadori | 0.06 | 186 | 67 | 46 | 12 |
132 | Ken Wharton | 0.06 | 47 | 25 | 15 | 3 |
132 | Piers Courage | 0.06 | 47 | 11 | 27 | 3 |
132 | Lance Macklin | 0.06 | 34 | 19 | 13 | 2 |
132 | Johnny Cecotto | 0.06 | 17 | 2 | 18 | 1 |
132 | Stefan Bellof | 0.06 | 17 | 2 | 20 | 1 |
132 | Emanuele Pirro | 0.06 | 36 | 3 | 37 | 2 |
139 | Martin Brundle | 0.05 | 152 | 13 | 158 | 8 |
139 | Eric Bernard | 0.05 | 42 | 4 | 45 | 2 |
139 | Wilson Fittipaldi | 0.05 | 44 | 5 | 35 | 2 |
142 | Harry Schell | 0.04 | 201 | 56 | 58 | 9 |
142 | Luis Perez-Sala | 0.04 | 23 | 3 | 26 | 1 |
142 | Mauricio Gugelmin | 0.04 | 69 | 3 | 74 | 3 |
142 | Carlos Sainz | 0.04 | 169 | 6 | 169 | 7 |
142 | Jody Scheckter | 0.04 | 98 | 12 | 112 | 4 |
147 | Helmut Marko | 0.03 | 29 | 8 | 9 | 1 |
147 | Hap Sharp | 0.03 | 29 | 17 | 6 | 1 |
147 | Carlos Pace | 0.03 | 120 | 19 | 72 | 4 |
147 | Peter Gethin | 0.03 | 68 | 18 | 30 | 2 |
147 | Tiago Monteiro | 0.03 | 37 | 2 | 37 | 1 |
147 | Pierre Levegh | 0.03 | 37 | 13 | 6 | 1 |
147 | Fred Agabashian | 0.03 | 156 | 73 | 8 | 4 |
154 | Juan Pablo Montoya | 0.02 | 94 | 4 | 94 | 2 |
154 | Kimi Räikkönen | 0.02 | 347 | 13 | 349 | 7 |
154 | Innes Ireland | 0.02 | 153 | 43 | 50 | 3 |
157 | Ralf Schumacher | 0.01 | 180 | 6 | 180 | 2 |
157 | Nigel Mansell | 0.01 | 186 | 9 | 186 | 2 |
157 | Pedro de la Rosa | 0.01 | 103 | 6 | 104 | 1 |
157 | Rene Arnoux | 0.01 | 135 | 9 | 149 | 1 |
157 | Andrea de Cesaris | 0.01 | 187 | 19 | 208 | 1 |
162 | Masten Gregory | 0 | 201 | 66 | 38 | 1 |
162 | Jo Siffert | 0 | 337 | 58 | 96 | 1 |
162 | Roberto Merhi | 0 | 12 | 1 | 13 | 0 |
162 | Marc Gene | 0 | 36 | 4 | 36 | 0 |
162 | Vic Elford | 0 | 18 | 9 | 13 | 0 |
162 | Gianmaria Bruni | 0 | 18 | 1 | 18 | 0 |
162 | Vitantonio Liuzzi | 0 | 80 | 6 | 80 | 0 |
162 | Ralph Firman | 0 | 14 | 1 | 14 | 0 |
162 | Manfred Winkelhock | 0 | 20 | 3 | 47 | 0 |
162 | Olivier Gendebien | 0 | 76 | 38 | 14 | 0 |
162 | Pedro Lamy | 0 | 28 | 5 | 32 | 0 |
162 | Zsolt Baumgartner | 0 | 20 | 2 | 20 | 0 |
162 | Louis Rosier | -0 | 213 | 51 | 38 | -1 |
162 | Mark Webber | -0 | 213 | 9 | 215 | -1 |
176 | Jean Pierre Beltoise | -0.01 | 133 | 18 | 84 | -1 |
176 | Daniel Ricciardo | -0.01 | 230 | 9 | 232 | -2 |
176 | Patrick Depailler | -0.01 | 107 | 14 | 95 | -1 |
176 | Giancarlo Fisichella | -0.01 | 229 | 12 | 229 | -3 |
180 | Jean Pierre Jarier | -0.02 | 122 | 24 | 135 | -2 |
180 | Sebastien Buemi | -0.02 | 55 | 2 | 55 | -1 |
180 | Jacques Villeneuve | -0.02 | 161 | 9 | 163 | -3 |
180 | Tony Brooks | -0.02 | 102 | 29 | 38 | -2 |
180 | Mario Andretti | -0.02 | 166 | 22 | 128 | -4 |
180 | Carlos Reutemann | -0.02 | 201 | 23 | 146 | -5 |
186 | Felipe Nasr | -0.03 | 39 | 1 | 39 | -1 |
186 | Riccardo Patrese | -0.03 | 234 | 14 | 256 | -6 |
186 | Jochen Mass | -0.03 | 113 | 16 | 105 | -3 |
186 | Karl Wendlinger | -0.03 | 35 | 5 | 41 | -1 |
186 | Gilles Villeneuve | -0.03 | 68 | 6 | 67 | -2 |
186 | Robert Kubica | -0.03 | 99 | 4 | 99 | -3 |
186 | Stefan Johansson | -0.03 | 66 | 7 | 79 | -2 |
186 | Chris Amon | -0.03 | 128 | 36 | 96 | -4 |
186 | Philippe Etancelin | -0.03 | 62 | 18 | 12 | -2 |
186 | Jacques Laffite | -0.03 | 122 | 15 | 176 | -4 |
196 | John Watson | -0.04 | 139 | 18 | 152 | -5 |
196 | Jarno Trulli | -0.04 | 249 | 12 | 252 | -9 |
196 | Niki Lauda | -0.04 | 220 | 13 | 171 | -8 |
196 | Peter Collins | -0.04 | 100 | 31 | 32 | -4 |
196 | Chris Irwin | -0.04 | 25 | 10 | 10 | -1 |
196 | Nico Hulkenberg | -0.04 | 186 | 9 | 188 | -8 |
196 | Bruno Senna | -0.04 | 46 | 5 | 46 | -2 |
196 | Tarso Marques | -0.04 | 23 | 3 | 24 | -1 |
204 | Rodger Ward | -0.05 | 111 | 62 | 12 | -5 |
204 | Adrian Sutil | -0.05 | 128 | 7 | 128 | -6 |
204 | Luca Badoer | -0.05 | 42 | 6 | 50 | -2 |
204 | John Surtees | -0.05 | 168 | 48 | 111 | -8 |
204 | Sergio Perez | -0.05 | 240 | 6 | 241 | -12 |
204 | Stoffel Vandoorne | -0.05 | 40 | 2 | 41 | -2 |
204 | Paul di Resta | -0.05 | 59 | 3 | 59 | -3 |
204 | David Brabham | -0.05 | 19 | 5 | 24 | -1 |
204 | Charles Pic | -0.05 | 38 | 2 | 39 | -2 |
213 | Eugenio Castellotti | -0.06 | 51 | 21 | 14 | -3 |
213 | Adrian Campos | -0.06 | 17 | 2 | 17 | -1 |
213 | Peter Revson | -0.06 | 49 | 13 | 30 | -3 |
213 | Michele Alboreto | -0.06 | 179 | 14 | 194 | -11 |
213 | John Love | -0.06 | 32 | 21 | 9 | -2 |
213 | Gerhard Berger | -0.06 | 205 | 7 | 210 | -13 |
213 | Jackie Lewis | -0.06 | 47 | 13 | 9 | -3 |
213 | Bruno Giacomelli | -0.06 | 77 | 10 | 69 | -5 |
221 | Giorgio Scarlatti | -0.07 | 58 | 35 | 12 | -4 |
221 | Jean-Eric Vergne | -0.07 | 58 | 2 | 58 | -4 |
221 | Scott Speed | -0.07 | 28 | 1 | 28 | -2 |
221 | Rubens Barrichello | -0.07 | 319 | 15 | 322 | -23 |
225 | Kevin Magnussen | -0.08 | 145 | 6 | 147 | -11 |
225 | Yves Giraud Cabantous | -0.08 | 63 | 20 | 13 | -5 |
225 | Hans Joachim Stuck | -0.08 | 87 | 12 | 74 | -7 |
225 | Ivan Capelli | -0.08 | 72 | 4 | 93 | -6 |
225 | Henri Pescarolo | -0.08 | 120 | 22 | 56 | -10 |
225 | Mauro Baldi | -0.08 | 24 | 2 | 36 | -2 |
225 | Arturo Merzario | -0.08 | 48 | 16 | 57 | -4 |
232 | Jos Verstappen | -0.09 | 105 | 10 | 107 | -9 |
232 | Andy Linden | -0.09 | 114 | 59 | 8 | -10 |
232 | Romain Grosjean | -0.09 | 178 | 6 | 179 | -16 |
232 | Richard Attwood | -0.09 | 44 | 16 | 16 | -4 |
232 | Raul Boesel | -0.09 | 22 | 3 | 23 | -2 |
232 | Keke Rosberg | -0.09 | 99 | 12 | 114 | -9 |
232 | Elie Bayol | -0.09 | 11 | 9 | 7 | -1 |
232 | Esteban Ocon | -0.09 | 117 | 5 | 117 | -11 |
232 | Marcus Ericsson | -0.09 | 95 | 6 | 97 | -9 |
241 | Luigi Villoresi | -0.1 | 144 | 43 | 31 | -14 |
241 | Andrea Montermini | -0.1 | 20 | 4 | 20 | -2 |
241 | Carel Godin de Beaufort | -0.1 | 40 | 15 | 27 | -4 |
241 | Takuma Sato | -0.1 | 89 | 6 | 90 | -9 |
241 | Eddie Cheever | -0.1 | 118 | 8 | 132 | -12 |
246 | Esteban Gutierrez | -0.11 | 56 | 3 | 59 | -6 |
246 | Gabriele Tarquini | -0.11 | 9 | 5 | 38 | -1 |
246 | Teo Fabi | -0.11 | 54 | 5 | 62 | -6 |
246 | Olivier Beretta | -0.11 | 9 | 1 | 9 | -1 |
246 | Will Stevens | -0.11 | 18 | 3 | 18 | -2 |
246 | Clay Regazzoni | -0.11 | 144 | 10 | 132 | -16 |
252 | Johnny Herbert | -0.12 | 157 | 17 | 161 | -19 |
252 | Lorenzo Bandini | -0.12 | 82 | 24 | 42 | -10 |
252 | Brett Lunger | -0.12 | 73 | 18 | 34 | -9 |
255 | Gerino Gerini | -0.13 | 32 | 23 | 6 | -4 |
255 | Piero Taruffi | -0.13 | 80 | 29 | 18 | -10 |
255 | Johnny Servoz-Gavin | -0.13 | 23 | 7 | 11 | -3 |
255 | Olivier Grouillard | -0.13 | 23 | 2 | 41 | -3 |
255 | Jimmy Daywalt | -0.13 | 129 | 63 | 6 | -17 |
255 | Onofre Marimon | -0.13 | 53 | 22 | 11 | -7 |
255 | Christian Danner | -0.13 | 30 | 3 | 36 | -4 |
262 | Andrea de Adamich | -0.14 | 74 | 24 | 29 | -10 |
262 | Francois Cevert | -0.14 | 74 | 7 | 46 | -10 |
262 | Eddie Irvine | -0.14 | 144 | 6 | 146 | -20 |
262 | David Coulthard | -0.14 | 244 | 7 | 246 | -34 |
262 | Lance Stroll | -0.14 | 128 | 7 | 128 | -18 |
262 | Gregor Foitek | -0.14 | 7 | 2 | 7 | -1 |
262 | Jolyon Palmer | -0.14 | 35 | 2 | 35 | -5 |
262 | Bob Anderson | -0.14 | 84 | 16 | 24 | -12 |
262 | Jan Lammers | -0.14 | 14 | 2 | 23 | -2 |
262 | Johnny Claes | -0.14 | 91 | 33 | 23 | -13 |
262 | Sergey Sirotkin | -0.14 | 21 | 1 | 21 | -3 |
273 | Mike Hailwood | -0.15 | 110 | 27 | 50 | -16 |
273 | Daniil Kvyat | -0.15 | 110 | 6 | 110 | -16 |
273 | Alessandro Nannini | -0.15 | 75 | 6 | 77 | -11 |
273 | Shinji Nakano | -0.15 | 33 | 3 | 33 | -5 |
273 | Toranosuke Takagi | -0.15 | 26 | 2 | 32 | -4 |
273 | Alfonso de Portago | -0.15 | 26 | 13 | 6 | -4 |
279 | Jerome D'Ambrosio | -0.16 | 19 | 2 | 20 | -3 |
279 | Marc Surer | -0.16 | 57 | 5 | 82 | -9 |
279 | Alexander Wurz | -0.16 | 69 | 4 | 69 | -11 |
279 | Ukyo Katayama | -0.16 | 93 | 6 | 95 | -15 |
283 | Gunnar Nilsson | -0.17 | 29 | 2 | 31 | -5 |
283 | Gianni Morbidelli | -0.17 | 63 | 7 | 67 | -11 |
285 | Lucas di Grassi | -0.18 | 17 | 1 | 18 | -3 |
285 | Pastor Maldonado | -0.18 | 95 | 4 | 95 | -17 |
285 | Valtteri Bottas | -0.18 | 206 | 5 | 206 | -38 |
288 | Guy Ligier | -0.19 | 37 | 11 | 12 | -7 |
288 | Jyrki Jarvilehto | -0.19 | 57 | 7 | 62 | -11 |
290 | Ian Burgess | -0.2 | 107 | 44 | 16 | -21 |
290 | Jo Bonnier | -0.2 | 324 | 72 | 104 | -64 |
290 | Alan Stacey | -0.2 | 15 | 8 | 7 | -3 |
290 | Stuart Lewis-Evans | -0.2 | 25 | 6 | 14 | -5 |
290 | Alan Brown | -0.2 | 20 | 12 | 8 | -4 |
290 | Ricardo Zunino | -0.2 | 10 | 2 | 10 | -2 |
290 | Harald Ertl | -0.2 | 15 | 8 | 19 | -3 |
290 | Rikky von Opel | -0.2 | 10 | 4 | 10 | -2 |
290 | Guy Edwards | -0.2 | 10 | 2 | 11 | -2 |
290 | Andre Simon | -0.2 | 45 | 26 | 11 | -9 |
290 | Michel Leclere | -0.2 | 5 | 3 | 7 | -1 |
301 | Troy Ruttman | -0.21 | 78 | 61 | 8 | -16 |
301 | Wolfgang Seidel | -0.21 | 53 | 36 | 10 | -11 |
301 | Mike Beuttler | -0.21 | 76 | 11 | 28 | -16 |
301 | Chico Landi | -0.21 | 33 | 25 | 6 | -7 |
301 | Philippe Alliot | -0.21 | 84 | 12 | 109 | -18 |
306 | Lucien Bianchi | -0.22 | 64 | 33 | 17 | -14 |
306 | Kenneth McAlpine | -0.22 | 18 | 11 | 7 | -4 |
306 | Jacques Swaters | -0.22 | 36 | 18 | 7 | -8 |
306 | Rolf Stommelen | -0.22 | 54 | 15 | 53 | -12 |
306 | Ricardo Zonta | -0.22 | 36 | 3 | 36 | -8 |
311 | Silvio Moser | -0.23 | 31 | 10 | 12 | -7 |
311 | Reine Wisell | -0.23 | 44 | 17 | 22 | -10 |
311 | Vitaly Petrov | -0.23 | 57 | 4 | 57 | -13 |
314 | Gaston Mazzacane | -0.24 | 21 | 2 | 21 | -5 |
314 | Francois Migault | -0.24 | 21 | 4 | 13 | -5 |
314 | Felipe Massa | -0.24 | 268 | 8 | 269 | -64 |
314 | Piercarlo Ghinzani | -0.24 | 50 | 10 | 74 | -12 |
314 | Jack Fairman | -0.24 | 58 | 38 | 12 | -14 |
319 | Jan Magnussen | -0.25 | 24 | 2 | 24 | -6 |
319 | Justin Wilson | -0.25 | 16 | 2 | 16 | -4 |
319 | Allan McNish | -0.25 | 16 | 1 | 16 | -4 |
319 | Pedro Diniz | -0.25 | 96 | 5 | 98 | -24 |
319 | Paolo Barilla | -0.25 | 8 | 2 | 9 | -2 |
319 | Paul Belmondo | -0.25 | 8 | 2 | 8 | -2 |
325 | Jackie Oliver | -0.26 | 86 | 14 | 49 | -22 |
325 | Carlos Menditeguy | -0.26 | 57 | 28 | 10 | -15 |
325 | Giedo van der Garde | -0.26 | 19 | 1 | 19 | -5 |
325 | Rudi Fischer | -0.26 | 38 | 14 | 7 | -10 |
329 | Christian Klien | -0.27 | 49 | 3 | 49 | -13 |
329 | Yuki Tsunoda | -0.27 | 49 | 2 | 49 | -13 |
329 | Nanni Galli | -0.27 | 30 | 10 | 16 | -8 |
329 | Roberto Moreno | -0.27 | 33 | 5 | 42 | -9 |
329 | Mike Parkes | -0.27 | 11 | 4 | 6 | -3 |
329 | Trevor Taylor | -0.27 | 102 | 29 | 27 | -28 |
335 | Brendon Hartley | -0.28 | 25 | 2 | 25 | -7 |
335 | Louis Chiron | -0.28 | 64 | 30 | 15 | -18 |
335 | Tim Schenken | -0.28 | 39 | 10 | 34 | -11 |
335 | Philippe Streiff | -0.28 | 39 | 5 | 54 | -11 |
335 | Bertrand Gachot | -0.28 | 39 | 5 | 48 | -11 |
340 | Luciano Burti | -0.29 | 14 | 4 | 14 | -4 |
340 | Antonio Giovinazzi | -0.29 | 62 | 3 | 62 | -18 |
340 | Robert Manzon | -0.29 | 65 | 24 | 28 | -19 |
343 | Toulo de Graffenried | -0.3 | 94 | 39 | 22 | -28 |
343 | Brian Redman | -0.3 | 20 | 15 | 12 | -6 |
343 | Aguri Suzuki | -0.3 | 63 | 6 | 65 | -19 |
346 | Jean Pierre Jabouille | -0.31 | 32 | 4 | 49 | -10 |
347 | Anthony Davidson | -0.33 | 24 | 3 | 24 | -8 |
347 | Siegfried Stohr | -0.33 | 9 | 1 | 9 | -3 |
347 | Emanuele Naspetti | -0.33 | 6 | 3 | 6 | -2 |
347 | Umberto Maglioli | -0.33 | 54 | 24 | 9 | -18 |
347 | Bob Evans | -0.33 | 3 | 3 | 10 | -1 |
347 | Logan Sargeant | -0.33 | 6 | 1 | 6 | -2 |
347 | Pat Flaherty | -0.33 | 66 | 42 | 6 | -22 |
347 | Dave Walker | -0.33 | 15 | 3 | 11 | -5 |
355 | Johnny Thomson | -0.35 | 55 | 43 | 8 | -19 |
355 | Hans Herrmann | -0.35 | 52 | 32 | 17 | -18 |
355 | Derek Daly | -0.35 | 34 | 6 | 49 | -12 |
355 | Max Chilton | -0.35 | 34 | 1 | 35 | -12 |
359 | Zhou Guanyu | -0.36 | 28 | 1 | 28 | -10 |
359 | Enrique Bernoldi | -0.36 | 28 | 2 | 28 | -10 |
361 | Ludovico Scarfiotti | -0.37 | 19 | 11 | 10 | -7 |
361 | Giancarlo Baghetti | -0.37 | 54 | 17 | 21 | -20 |
363 | Peter Whitehead | -0.38 | 32 | 19 | 10 | -12 |
363 | Estaban Tuero | -0.38 | 16 | 1 | 16 | -6 |
363 | Ian Scheckter | -0.38 | 29 | 12 | 18 | -11 |
363 | Martin Donnelly | -0.38 | 13 | 2 | 13 | -5 |
367 | Ron Flockhart | -0.39 | 49 | 31 | 13 | -19 |
367 | Horace Gould | -0.39 | 85 | 28 | 14 | -33 |
367 | George Eaton | -0.39 | 23 | 6 | 11 | -9 |
370 | Sebastien Bourdais | -0.41 | 27 | 2 | 27 | -11 |
370 | Hector Rebaque | -0.41 | 58 | 6 | 41 | -24 |
370 | Alessandro Zanardi | -0.41 | 41 | 6 | 41 | -17 |
