Who is the best F1 driver to never win a grand prix?
Here you will find insights into the outliers in F1 history. This view provides F1 drivers and constructors without a win to their name, ranked on how much points they achieved. You can change the amount of wins to rank for.
Nr | Team | Points | Total GPs | Points / GP | Wins |
---|---|---|---|---|---|
1 | Sauber | 1590 | 776 | 2 | 0 |
2 | Force India | 1110 | 422 | 2.6 | 0 |
3 | Arrows | 1109 | 550 | 2 | 0 |
4 | Toyota | 832.5 | 276 | 3 | 0 |
5 | BAR | 822 | 231 | 3.6 | 0 |
6 | Minardi | 456 | 634 | 0.7 | 0 |
7 | Surtees | 403.5 | 224 | 1.8 | 0 |
8 | Jaguar | 285 | 169 | 1.7 | 0 |
9 | Aston Martin | 274 | 110 | 2.5 | 0 |
10 | Prost | 272 | 162 | 1.7 | 0 |
10 | Fittipaldi | 272 | 122 | 2.2 | 0 |
12 | Footwork | 256 | 172 | 1.5 | 0 |
13 | Larrousse | 253 | 200 | 1.3 | 0 |
14 | Haas | 245 | 296 | 0.8 | 0 |
15 | Gordini | 225 | 101 | 2.2 | 0 |
16 | Talbot Lago | 204 | 81 | 2.5 | 0 |
17 | Lola | 185 | 139 | 1.3 | 0 |
18 | Dallara | 172 | 133 | 1.3 | 0 |
19 | Toleman | 150 | 93 | 1.6 | 0 |
20 | Ensign | 145 | 110 | 1.3 | 0 |
21 | ATS | 93 | 117 | 0.8 | 0 |
22 | Leyton House | 81 | 57 | 1.4 | 0 |
22 | Connaught | 81 | 50 | 1.6 | 0 |
24 | Osella | 69 | 166 | 0.4 | 0 |
25 | Iso Marlboro | 64 | 50 | 1.3 | 0 |
26 | BRP | 62 | 18 | 3.4 | 0 |
27 | Zakspeed | 52 | 83 | 0.6 | 0 |
28 | Lesovsky | 45 | 14 | 3.2 | 0 |
28 | AGS | 45 | 49 | 0.9 | 0 |
30 | HWM | 43 | 42 | 1 | 0 |
31 | Parnelli | 42 | 16 | 2.6 | 0 |
32 | Phillips | 41 | 7 | 5.9 | 0 |
33 | Simca | 39 | 28 | 1.4 | 0 |
34 | Deidt | 37 | 8 | 4.6 | 0 |
34 | Embassy Hill | 37 | 18 | 2.1 | 0 |
36 | Lancia | 36 | 10 | 3.6 | 0 |
37 | Rial | 35 | 20 | 1.8 | 0 |
37 | Onyx | 35 | 25 | 1.4 | 0 |
39 | Theodore | 30 | 43 | 0.7 | 0 |
40 | ERA | 26 | 13 | 2 | 0 |
41 | Spirit | 24 | 23 | 1 | 0 |
42 | Frank Williams | 21 | 21 | 1 | 0 |
43 | Moore | 16 | 3 | 5.3 | 0 |
44 | RAM | 15 | 54 | 0.3 | 0 |
45 | Super Aguri | 13 | 78 | 0.2 | 0 |
46 | Sherman | 12 | 2 | 6 | 0 |
46 | Frazer Nash | 12 | 4 | 3 | 0 |
46 | Veritas | 12 | 18 | 0.7 | 0 |
46 | Forti | 12 | 44 | 0.3 | 0 |
50 | Schroeder | 10 | 8 | 1.3 | 0 |
50 | Pacific | 10 | 42 | 0.2 | 0 |
50 | Trevis | 10 | 6 | 1.7 | 0 |
53 | Lambo | 8 | 6 | 1.3 | 0 |
53 | Tecno | 8 | 10 | 0.8 | 0 |
55 | Stevens | 6 | 9 | 0.7 | 0 |
55 | Stebro | 6 | 1 | 6 | 0 |
57 | Simtek | 5 | 37 | 0.1 | 0 |
58 | Coloni | 4 | 14 | 0.3 | 0 |
58 | Meskowski | 4 | 2 | 2 | 0 |
58 | Martini | 4 | 4 | 1 | 0 |
58 | Boro | 4 | 6 | 0.7 | 0 |
58 | Spyker | 4 | 34 | 0.1 | 0 |
58 | Scirocco | 4 | 7 | 0.6 | 0 |
64 | OSCA | 3 | 6 | 0.5 | 0 |
64 | MF1 | 3 | 36 | 0.1 | 0 |
66 | Alta | 2 | 6 | 0.3 | 0 |
66 | AFM | 2 | 7 | 0.3 | 0 |
66 | Eifelland | 2 | 8 | 0.3 | 0 |
66 | Marussia | 2 | 143 | 0 | 0 |
66 | Nichels | 2 | 3 | 0.7 | 0 |
66 | Trojan | 2 | 6 | 0.3 | 0 |
66 | Fondmetal | 2 | 25 | 0.1 | 0 |
73 | Scarab | 1 | 3 | 0.3 | 0 |
73 | MRT | 1 | 42 | 0 | 0 |
73 | Behra Porsche | 1 | 2 | 0.5 | 0 |
76 | Marchese | 0 | 2 | 0 | 0 |
76 | Langley | 0 | 1 | 0 | 0 |
76 | Hall | 0 | 1 | 0 | 0 |
76 | Merzario | 0 | 10 | 0 | 0 |
76 | Aston Butterworth | 0 | 2 | 0 | 0 |
76 | Rebaque | 0 | 1 | 0 | 0 |
76 | LEC | 0 | 3 | 0 | 0 |
76 | Kojima | 0 | 3 | 0 | 0 |
76 | Lyncar | 0 | 1 | 0 | 0 |
76 | Amon | 0 | 1 | 0 | 0 |
76 | Rae | 0 | 1 | 0 | 0 |
76 | Olson | 0 | 1 | 0 | 0 |
76 | Bromme | 0 | 4 | 0 | 0 |
76 | Andrea Moda | 0 | 1 | 0 | 0 |
76 | Caterham | 0 | 110 | 0 | 0 |
76 | Euro Brun | 0 | 20 | 0 | 0 |
76 | Lotus | 0 | 74 | 0 | 0 |
76 | Virgin | 0 | 73 | 0 | 0 |
76 | HRT | 0 | 112 | 0 | 0 |
76 | Snowberger | 0 | 1 | 0 | 0 |
76 | Adams | 0 | 2 | 0 | 0 |
76 | Wetteroth | 0 | 1 | 0 | 0 |
76 | EMW | 0 | 1 | 0 | 0 |
76 | BMW | 0 | 6 | 0 | 0 |
76 | Gilby | 0 | 3 | 0 | 0 |
76 | Dunn | 0 | 3 | 0 | 0 |
76 | Emeryson | 0 | 4 | 0 | 0 |
76 | ENB | 0 | 1 | 0 | 0 |
76 | Tec-Mec | 0 | 1 | 0 | 0 |
76 | Sutton | 0 | 1 | 0 | 0 |
76 | Elder | 0 | 1 | 0 | 0 |
76 | JBW | 0 | 4 | 0 | 0 |
76 | Ferguson | 0 | 1 | 0 | 0 |
76 | Ewing | 0 | 3 | 0 | 0 |
76 | Derrington | 0 | 1 | 0 | 0 |
76 | Bugatti | 0 | 1 | 0 | 0 |
76 | Shannon | 0 | 1 | 0 | 0 |
76 | Token | 0 | 3 | 0 | 0 |
76 | Turner | 0 | 1 | 0 | 0 |
76 | Politoys | 0 | 1 | 0 | 0 |
76 | Klenk | 0 | 1 | 0 | 0 |
76 | Connew | 0 | 1 | 0 | 0 |
76 | Bellasi | 0 | 2 | 0 | 0 |
76 | Pankratz | 0 | 2 | 0 | 0 |
76 | Pawl | 0 | 4 | 0 | 0 |
76 | De Tomaso | 0 | 12 | 0 | 0 |
76 | LDS | 0 | 6 | 0 | 0 |
76 | Christensen | 0 | 2 | 0 | 0 |
Explanation
In the most points without win view, drivers and constructors are ranked based on total number points in their career. Only those drivers and constructors without any wins are included. You can change the amount of wins to any number for alternative views.
In the most points without win view, drivers and constructors are ranked based on total number points in their career. Only those drivers and constructors without any wins are included. You can change the amount of wins to any number for alternative views.
Date last modified: 2023-05-29 14:33:56 - 9 hours ago