2007 My Wayby FerrariAddictlast update: 2023-11-29 02:19:15 | Login to upvote 0 Login to downvote |
Season: 2007
Driver | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kimi Räikkönen | |||||||||||||||||
Fernando Alonso | |||||||||||||||||
Lewis Hamilton | |||||||||||||||||
Felipe Massa | |||||||||||||||||
Nick Heidfeld | |||||||||||||||||
Robert Kubica | |||||||||||||||||
Heikki Kovalainen | |||||||||||||||||
Giancarlo Fisichella | |||||||||||||||||
Nico Rosberg | |||||||||||||||||
David Coulthard | |||||||||||||||||
Alexander Wurz | |||||||||||||||||
Mark Webber | |||||||||||||||||
Jarno Trulli | |||||||||||||||||
Jenson Button | |||||||||||||||||
Ralf Schumacher | |||||||||||||||||
Sebastian Vettel | |||||||||||||||||
Takuma Sato | |||||||||||||||||
Vitantonio Liuzzi | |||||||||||||||||
Rubens Barrichello | |||||||||||||||||
Adrian Sutil | |||||||||||||||||
Scott Speed | |||||||||||||||||
Kazuki Nakajima | |||||||||||||||||
Anthony Davidson | |||||||||||||||||
Sakon Yamamoto | |||||||||||||||||
Christijan Albers | |||||||||||||||||
Markus Winkelhock |
Fastest laps
Note: hold control to select multiple drivers. In case of multiple drivers with a fastest lap in the same grand prix, the points for fastest lap are divided by the total amount of drivers with a fastest lap. After which any additional rules are applied to be eligible for points.
Pole positions
Note: You will only really see effect of changing pole position drivers, if you have defined points for a pole position above.
Season 2007 preview
note: champion indication is based on all results and does not take into account season specific championship rules.
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | Ferrari | 301 | 26* | 18 | 15 | 10 | 15 | 8 | 13* | 18 | 19* | 15 | 19* | 26* | 12 | 25 | 18 | 25 | 19* |
2 | -1 | ![]() | McLaren | 299 | 15 | 16* | 18 | 18 | 25 | 25 | 18 | 15 | 12 | 1 | 25 | 15 | 25 | 12 | 26* | 18 | 15 |
3 | 1 | ![]() | Ferrari | 263 | 12 | 12 | 26* | 26* | 12 | - | 15 | 26* | 15 | 19* | 0 | 18 | 15 | 19* | 10 | 13* | 25 |
4 | -1 | ![]() | McLaren | 262 | 18 | 25 | 10 | 12 | 19* | 5* | 25 | 10 | 25 | 25 | 15 | 12 | 19* | 15 | - | 15 | 12 |
5 | ![]() | BMW Sauber | 147 | 10 | 10 | 12 | 15 | 6 | 18 | - | 8 | 8 | 6 | 12 | 10 | 10 | 10 | 0 | 2 | 10 | |
6 | ![]() | BMW Sauber | 90 | - | 0 | 8 | 8 | 8 | - | - | 12 | 10 | 4 | 10 | 4 | 8 | 2 | 6 | 10 | - | |
7 | ![]() | Renault | 74 | 1 | 4 | 2 | 2 | 0 | 12 | 10 | 0 | 6 | 2 | 4 | 8 | 4 | 4 | 15 | 0 | - | |
8 | ![]() | Renault | 53 | 8 | 8 | 4 | 1 | 10 | - | 2 | 6 | 4 | 0 | 0 | 2 | 0 | - | 8 | 0 | - | |
9 | ![]() | Williams | 39 | 6 | - | 1 | 4 | 0 | 0 | 0 | 2 | 0 | - | 6 | 6 | 6 | 8 | - | 0 | - | |
10 | 2 | ![]() | Red Bull | 34 | - | - | - | 6 | 0 | - | - | 0 | 0 | 8 | 0 | 1 | - | - | 12 | 1 | 6 |
11 | -1 | ![]() | Williams | 32 | - | 2 | 0 | - | 4 | 15 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | - | - | 0 | - |
12 | 1 | ![]() | Toyota | 31 | 2 | 6 | 6 | - | 0 | - | 8 | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
13 | -2 | ![]() | Red Bull | 29 | 0 | 1 | - | - | - | 1 | 6 | 0 | - | 12 | 2 | - | 1 | 6 | - | 0 | - |
14 | ![]() | Toyota | 18 | 4 | 0 | 0 | - | 0 | 2 | - | 1 | - | - | 8 | 0 | 0 | 1 | - | - | 2 | |
15 | ![]() | Honda | 13 | 0 | 0 | - | 0 | 0 | - | 0 | 4 | 1 | - | - | 0 | 2 | - | 0 | 6 | - | |
16 | ![]() | BMW Sauber / AlphaTauri | 12 | - | - | - | - | - | - | 4 | - | - | - | 0 | 0 | 0 | - | - | 8 | - | |
17 | ![]() | Super Aguri | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | - | - | 0 | - | 0 | 0 | 0 | - | - | 0 | |
18 | ![]() | Super Aguri | 7 | 0 | 0 | - | 0 | 0 | 6 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
19 | ![]() | AlphaTauri | 6 | 0 | 0 | - | - | - | - | 0 | - | 0 | - | - | 0 | 0 | 0 | 2 | 4 | 0 | |
20 | ![]() | Honda | 4 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
21 | ![]() | Spyker | 4 | 0 | - | 0 | 0 | - | - | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 4 | - | - | |
22 | 1 | ![]() | Williams | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
23 | -1 | ![]() | AlphaTauri | 2 | - | 0 | - | - | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
24 | ![]() | Spyker | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | |
25 | ![]() | Spyker | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | - | - | - | - | - | - | - | - | |
26 | ![]() | Spyker | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | Ferrari | 301 | 1 | 2 | 3 | 5 | 3 | 6 | 4 | 2 | 2 | 3 | 2 | 1 | 4 | 1 | 2 | 1 | 2 |
2 | -1 | ![]() | McLaren | 299 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 10 | 1 | 3 | 1 | 4 | 1 | 2 | 3 |
3 | 1 | ![]() | Ferrari | 263 | 4 | 4 | 1 | 1 | 4 | - | 3 | 1 | 3 | 2 | 13 | 2 | 3 | 2 | 5 | 4 | 1 |
4 | -1 | ![]() | McLaren | 262 | 2 | 1 | 5 | 4 | 2 | 8 | 1 | 5 | 1 | 1 | 3 | 4 | 2 | 3 | - | 3 | 4 |
5 | ![]() | BMW Sauber | 147 | 5 | 5 | 4 | 3 | 7 | 2 | - | 6 | 6 | 7 | 4 | 5 | 5 | 5 | 14 | 9 | 5 | |
6 | ![]() | BMW Sauber | 90 | - | 18 | 6 | 6 | 6 | - | - | 4 | 5 | 8 | 5 | 8 | 6 | 9 | 7 | 5 | - | |
7 | ![]() | Renault | 74 | 10 | 8 | 9 | 9 | 13 | 4 | 5 | 15 | 7 | 9 | 8 | 6 | 8 | 8 | 3 | 11 | - | |
8 | ![]() | Renault | 53 | 6 | 6 | 8 | 10 | 5 | - | 9 | 7 | 8 | 11 | 12 | 9 | 13 | - | 6 | 13 | - | |
9 | ![]() | Williams | 39 | 7 | - | 10 | 8 | 12 | 11 | 16 | 9 | 12 | - | 7 | 7 | 7 | 6 | - | 18 | - | |
10 | 2 | ![]() | Red Bull | 34 | - | - | - | 7 | 14 | - | - | 13 | 11 | 6 | 11 | 10 | - | - | 4 | 10 | 7 |
11 | -1 | ![]() | Williams | 32 | - | 9 | 11 | - | 8 | 3 | 10 | 14 | 13 | 5 | 14 | 11 | 14 | - | - | 14 | - |
12 | 1 | ![]() | Toyota | 31 | 9 | 7 | 7 | - | 15 | - | 6 | - | - | 14 | 10 | 16 | 12 | 11 | 13 | 15 | 6 |
13 | -2 | ![]() | Red Bull | 29 | 13 | 10 | - | - | - | 10 | 7 | 12 | - | 4 | 9 | - | 10 | 7 | - | 12 | - |
14 | ![]() | Toyota | 18 | 8 | 15 | 12 | - | 16 | 9 | - | 10 | - | - | 6 | 12 | 16 | 10 | - | - | 9 | |
15 | ![]() | Honda | 13 | 15 | 12 | - | 13 | 11 | - | 12 | 8 | 10 | - | - | 13 | 9 | - | 11 | 7 | - | |
16 | ![]() | BMW Sauber / AlphaTauri | 12 | - | - | - | - | - | - | 8 | - | - | - | 16 | 19 | 19 | - | - | 6 | - | |
17 | ![]() | Super Aguri | 10 | 16 | 16 | 16 | 12 | 18 | 5 | 11 | - | - | 13 | - | 14 | 15 | 16 | - | - | 12 | |
18 | ![]() | Super Aguri | 7 | 12 | 13 | - | 16 | 17 | 7 | - | 16 | 14 | - | 15 | 18 | 17 | 15 | 15 | 16 | 10 | |
19 | ![]() | AlphaTauri | 6 | 14 | 17 | - | - | - | - | 17 | - | 16 | - | - | 15 | 18 | 12 | 9 | 8 | 11 | |
20 | ![]() | Honda | 4 | 11 | 11 | 13 | 11 | 10 | 12 | - | 11 | 9 | 12 | 18 | 17 | 11 | 13 | 10 | 17 | - | |
21 | ![]() | Spyker | 4 | 17 | - | 15 | 14 | - | - | 14 | 17 | - | - | 17 | 21 | 20 | 14 | 8 | - | - | |
22 | 1 | ![]() | Williams | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
23 | -1 | ![]() | AlphaTauri | 2 | - | 14 | - | - | 9 | - | 13 | - | - | - | - | - | - | - | - | - | - |
24 | ![]() | Spyker | 0 | - | - | - | - | - | - | - | - | - | - | - | 20 | 21 | 17 | 12 | 19 | - | |
25 | ![]() | Spyker | 0 | - | - | 14 | 15 | 19 | - | 15 | - | 15 | - | - | - | - | - | - | - | - | |
26 | ![]() | Spyker | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* points for the fastest lap based on selected point system.
Back to sim overview.