2019 My Wayby FerrariAddictlast update: 2023-11-18 01:55:22 | Login to upvote 0 Login to downvote |
Season: 2019
Driver | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton | |||||||||||||||||||||
Valtteri Bottas | |||||||||||||||||||||
Max Verstappen | |||||||||||||||||||||
Charles Leclerc | |||||||||||||||||||||
Sebastian Vettel | |||||||||||||||||||||
Carlos Sainz | |||||||||||||||||||||
Pierre Gasly | |||||||||||||||||||||
Alexander Albon | |||||||||||||||||||||
Daniel Ricciardo | |||||||||||||||||||||
Sergio Perez | |||||||||||||||||||||
Lando Norris | |||||||||||||||||||||
Kimi Räikkönen | |||||||||||||||||||||
Daniil Kvyat | |||||||||||||||||||||
Nico Hulkenberg | |||||||||||||||||||||
Lance Stroll | |||||||||||||||||||||
Kevin Magnussen | |||||||||||||||||||||
Antonio Giovinazzi | |||||||||||||||||||||
Romain Grosjean | |||||||||||||||||||||
Robert Kubica | |||||||||||||||||||||
George Russell |
Fastest laps
Note: hold control to select multiple drivers. In case of multiple drivers with a fastest lap in the same grand prix, the points for fastest lap are divided by the total amount of drivers with a fastest lap. After which any additional rules are applied to be eligible for points.
Pole positions
Note: You will only really see effect of changing pole position drivers, if you have defined points for a pole position above.
Season 2019 preview
note: champion indication is based on all results and does not take into account season specific championship rules.
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Mercedes | 401 | 18 | 18 | 25 | 15 | 19* | 25 | 18 | 25 | 10 | 26* | 10 | 25 | 25 | 16* | 10 | 16* | 19* | 18 | 25 | 12 | 26* | |
2 | 1 | ![]() | Ferrari | 312 | 12 | 26* | 12 | 26* | 10 | 12 | 15 | 15 | 18 | 18 | - | 15 | 18 | 25 | 18 | 25 | 8 | 13* | 11* | 0 | 15 |
3 | -1 | ![]() | Mercedes | 310 | 26* | 15 | 18 | 18 | 25 | 18 | 13* | 18 | 15 | 15 | - | 4 | 15 | 18 | 12 | 12 | 25 | 10 | 12 | 9* | 12 |
4 | ![]() | Red Bull | 294 | 15 | 12 | 10 | 10 | 12 | 15 | 10 | 12 | 26* | 12 | 26* | 19* | - | 4 | 15 | 10 | - | 25 | 18 | 25 | 18 | |
5 | ![]() | Ferrari | 261 | 10 | 10 | 15 | 12 | 15 | 10 | 25 | 11* | 12 | 0 | 18 | 12 | 13* | 0 | 25 | 18 | 15 | 15 | 15 | 0 | 10 | |
6 | ![]() | AlphaTauri / Red Bull | 102 | 0 | 2 | 1 | 1 | 1 | 2 | - | 0 | 0 | 0 | 6 | 1 | 10 | 8 | 8 | 8 | 12 | 8 | 8 | 18 | 8 | |
7 | ![]() | McLaren | 92 | - | 0 | 0 | 6 | 4 | 6 | 0 | 8 | 4 | 8 | 12 | 10 | - | - | 0 | 6 | 10 | 0 | 2 | 15 | 1 | |
8 | ![]() | Red Bull / AlphaTauri | 83 | 0 | 4 | 9* | - | 8 | 9* | 4 | 1 | 6 | 10 | 0 | 8 | 2 | 0 | 4 | 0 | 6 | 2 | 0 | 10 | 0 | |
9 | 1 | ![]() | Racing Point | 47 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 8 | 6 | - | 4 | 4 | 6 | 0 | 0 | 6 |
10 | -1 | ![]() | Renault | 45 | - | 0 | 6 | - | 0 | 1 | 8 | 0 | 0 | 6 | - | 0 | 0 | 12 | 0 | - | - | 4 | 6 | 2 | 0 |
11 | ![]() | McLaren | 42 | 0 | 8 | 0 | 4 | - | 0 | - | 2 | 8 | 0 | - | 2 | 0 | 1 | 6 | 2 | 0 | - | 4 | 1 | 4 | |
12 | ![]() | Alfa Romeo | 36 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 6 | 0 | 0 | - | 0 | 0 | - | 0 | 6 | 0 | |
13 | ![]() | Renault | 35 | 6 | 0 | - | 0 | 0 | 0 | 6 | 4 | 0 | 1 | - | 0 | 4 | 10 | 2 | 0 | - | 1 | 1 | 0 | 0 | |
14 | ![]() | AlphaTauri | 34 | 1 | 0 | - | - | 2 | 4 | 1 | 0 | 0 | 2 | 15 | 0 | 6 | - | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
15 | ![]() | Racing Point | 17 | 2 | 0 | 0 | 2 | - | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
16 | ![]() | Haas | 17 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | ![]() | Alfa Romeo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
18 | ![]() | Haas | 4 | - | - | 0 | - | 0 | 0 | 0 | - | 0 | - | 4 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
19 | ![]() | Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
20 | ![]() | Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Mercedes | 401 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 5 | 1 | 5 | 1 | 1 | 3 | 5 | 3 | 2 | 2 | 1 | 4 | 1 | |
2 | 1 | ![]() | Ferrari | 312 | 4 | 1 | 4 | 1 | 5 | 4 | 3 | 3 | 2 | 2 | - | 3 | 2 | 1 | 2 | 1 | 6 | 4 | 5 | 19 | 3 |
3 | -1 | ![]() | Mercedes | 310 | 1 | 3 | 2 | 2 | 1 | 2 | 4 | 2 | 3 | 3 | - | 8 | 3 | 2 | 4 | 4 | 1 | 5 | 4 | 6 | 4 |
4 | ![]() | Red Bull | 294 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 1 | 4 | 1 | 2 | - | 8 | 3 | 5 | - | 1 | 2 | 1 | 2 | |
5 | ![]() | Ferrari | 261 | 5 | 5 | 3 | 4 | 3 | 5 | 1 | 5 | 4 | 16 | 2 | 4 | 4 | 13 | 1 | 2 | 3 | 3 | 3 | 18 | 5 | |
6 | ![]() | AlphaTauri / Red Bull | 102 | 14 | 9 | 10 | 10 | 10 | 9 | - | 15 | 15 | 12 | 7 | 10 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 2 | 6 | |
7 | ![]() | McLaren | 92 | - | 19 | 14 | 7 | 8 | 7 | 11 | 6 | 8 | 6 | 4 | 5 | - | - | 12 | 7 | 5 | 13 | 9 | 3 | 10 | |
8 | ![]() | Red Bull / AlphaTauri | 83 | 11 | 8 | 6 | - | 6 | 6 | 8 | 10 | 7 | 5 | 14 | 6 | 9 | 11 | 8 | 15 | 7 | 9 | 17 | 5 | 18 | |
9 | 1 | ![]() | Racing Point | 47 | 13 | 10 | 8 | 6 | 15 | 13 | 12 | 12 | 11 | 17 | - | 11 | 6 | 7 | - | 8 | 8 | 7 | 11 | 11 | 7 |
10 | -1 | ![]() | Renault | 45 | - | 18 | 7 | - | 12 | 10 | 6 | 11 | 12 | 7 | - | 14 | 14 | 4 | 14 | - | - | 8 | 7 | 9 | 11 |
11 | ![]() | McLaren | 42 | 12 | 6 | 18 | 8 | - | 12 | - | 9 | 6 | 11 | - | 9 | 11 | 10 | 7 | 9 | 11 | - | 8 | 10 | 8 | |
12 | ![]() | Alfa Romeo | 36 | 8 | 7 | 9 | 11 | 14 | 18 | 15 | 7 | 9 | 8 | 12 | 7 | 16 | 15 | - | 14 | 12 | - | 12 | 7 | 13 | |
13 | ![]() | Renault | 35 | 7 | 17 | - | 14 | 13 | 14 | 7 | 8 | 13 | 10 | - | 12 | 8 | 5 | 9 | 11 | - | 10 | 10 | 16 | 12 | |
14 | ![]() | AlphaTauri | 34 | 10 | 12 | - | - | 9 | 8 | 10 | 14 | 17 | 9 | 3 | 15 | 7 | - | 15 | 13 | 10 | 11 | 13 | 12 | 9 | |
15 | ![]() | Racing Point | 17 | 9 | 14 | 12 | 9 | - | 17 | 9 | 13 | 14 | 13 | 6 | 17 | 10 | 12 | 13 | 12 | 9 | 12 | 14 | 20 | - | |
16 | ![]() | Haas | 17 | 6 | 13 | 13 | 13 | 7 | 15 | 17 | 17 | 19 | - | 9 | 13 | 12 | - | 17 | 10 | 15 | 15 | 19 | 13 | 14 | |
17 | ![]() | Alfa Romeo | 8 | 15 | 11 | 15 | 12 | 16 | 20 | 13 | 16 | 10 | - | 13 | 18 | 18 | 9 | 10 | 16 | 14 | 14 | 15 | 8 | 16 | |
18 | ![]() | Haas | 4 | - | - | 11 | - | 11 | 11 | 14 | - | 16 | - | 8 | - | 13 | 16 | 11 | - | 13 | 17 | 16 | 15 | 15 | |
19 | ![]() | Williams | 1 | 17 | 16 | 17 | 16 | 18 | 19 | 18 | 18 | 20 | 15 | 10 | 19 | 17 | 17 | 16 | - | 17 | 18 | - | 17 | 19 | |
20 | ![]() | Williams | 0 | 16 | 15 | 16 | 15 | 17 | 16 | 16 | 19 | 18 | 14 | 11 | 16 | 15 | 14 | - | - | 16 | 16 | 18 | 14 | 17 |
* points for the fastest lap based on selected point system.
Back to sim overview.