2012 My Wayby FerrariAddictlast update: 2023-11-20 01:24:40 | Login to upvote 0 Login to downvote |
I gave Ferrari a performance boost as everyone else had better reliability, a problem Ferrari wasn't afflicted from.
Season: 2012
Driver | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel | ||||||||||||||||||||
Fernando Alonso | ||||||||||||||||||||
Kimi Räikkönen | ||||||||||||||||||||
Lewis Hamilton | ||||||||||||||||||||
Jenson Button | ||||||||||||||||||||
Mark Webber | ||||||||||||||||||||
Felipe Massa | ||||||||||||||||||||
Romain Grosjean | ||||||||||||||||||||
Nico Rosberg | ||||||||||||||||||||
Sergio Perez | ||||||||||||||||||||
Nico Hulkenberg | ||||||||||||||||||||
Kamui Kobayashi | ||||||||||||||||||||
Michael Schumacher | ||||||||||||||||||||
Paul di Resta | ||||||||||||||||||||
Pastor Maldonado | ||||||||||||||||||||
Bruno Senna | ||||||||||||||||||||
Jean-Eric Vergne | ||||||||||||||||||||
Daniel Ricciardo | ||||||||||||||||||||
Vitaly Petrov | ||||||||||||||||||||
Timo Glock | ||||||||||||||||||||
Charles Pic | ||||||||||||||||||||
Heikki Kovalainen | ||||||||||||||||||||
Jerome D'Ambrosio | ||||||||||||||||||||
Narain Karthikeyan | ||||||||||||||||||||
Pedro de la Rosa |
Fastest laps
Note: hold control to select multiple drivers. In case of multiple drivers with a fastest lap in the same grand prix, the points for fastest lap are divided by the total amount of drivers with a fastest lap. After which any additional rules are applied to be eligible for points.
Pole positions
Note: You will only really see effect of changing pole position drivers, if you have defined points for a pole position above.
Season 2012 preview
note: champion indication is based on all results and does not take into account season specific championship rules.
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Red Bull | 294 | 15 | 0 | 4 | 26* | 10 | - | 9* | 25 | 12 | 18 | 13* | 18 | 8 | 18 | 26* | 25 | 25 | 13* | 19* | 10 | |
2 | ![]() | Ferrari | 290 | 10 | 18 | 15 | 8 | 25 | 18 | 18 | 18 | 15 | 25 | 15 | - | 25 | 12 | - | 15 | 18 | 15 | 12 | 8 | |
3 | ![]() | McLaren | 255 | 18 | 15 | 8 | 12 | 6 | 10 | 15 | 6 | 4 | - | 18 | - | 15 | 25 | 10 | 12 | 12 | 25 | 25 | 19* | |
4 | ![]() | Lotus F1 | 186 | 2 | 11* | 0 | 18 | 18 | 4 | 2 | 10 | 11* | 15 | 25 | 12 | 6 | 4 | 8 | 8 | 6 | 18 | 8 | 0 | |
5 | 1 | ![]() | McLaren | 173 | 26* | 0 | 12 | 4 | 2 | 0 | 0 | 0 | 1 | 12 | 6 | 25 | 12 | 15 | 12 | - | 11* | 10 | 10 | 15 |
6 | -1 | ![]() | Ferrari | 173 | - | 0 | 10 | 6 | 0 | 12 | 25 | 0 | 18 | 0 | 8 | 15 | 10 | 2 | 18 | 10 | 8 | 4 | 15 | 12 |
7 | ![]() | Red Bull | 129 | 12 | 12 | 6 | 10 | 0 | - | 4 | 4 | 25 | 4 | 2 | 8 | 0 | 0 | 2 | 19* | 15 | - | - | 6 | |
8 | ![]() | Lotus F1 | 95 | - | - | 2 | 15 | 13* | - | 12 | 15 | 8 | 0 | 10 | - | - | 8 | 0 | 4 | 2 | - | 6 | - | |
9 | ![]() | Mercedes | 89 | 8 | 1 | 18 | 0 | - | 25 | - | 8 | 6 | 9* | - | 6 | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | |
10 | ![]() | Mercedes | 71 | 6 | 0 | 25 | 2 | 4 | 15 | 6 | 2* | 0 | 1 | 1 | 0 | 3* | 6 | - | - | 0 | - | 0 | 0 | |
11 | 2 | ![]() | Force India | 68 | - | 2 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 6 | 6 | 4 | - | 4 | 25 |
12 | -1 | ![]() | Sauber | 62 | 1 | 25 | 0 | 0 | - | 2* | 10 | 0 | - | 6 | 0 | - | 18 | 0 | - | 0 | - | 0 | 0 | - |
13 | -1 | ![]() | Sauber | 45 | 4 | - | 0 | 0 | 8 | - | 1 | - | 0 | 10 | 0 | 0 | 0 | 0 | 15 | - | 0 | 6 | 0 | 1 |
14 | ![]() | Williams | 41 | 0 | 0 | 0 | - | 15 | - | 0 | 12 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 8 | 2 | - | |
15 | ![]() | Force India | 28 | 0 | 6 | 0 | 1 | 0 | 8 | 0 | 0 | - | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
16 | ![]() | Williams | 21 | 0 | 8 | 1 | 0 | - | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | - | |
17 | ![]() | AlphaTauri | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | - | - | 0 | 2 | 0 | 0 | - | 2 | |
18 | ![]() | AlphaTauri | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
19 | ![]() | Caterham | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | ![]() | Marussia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | ![]() | Marussia | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
22 | ![]() | Caterham | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | ![]() | Lotus F1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | |
24 | ![]() | HRT | 0 | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - | - | 0 | - | - | 0 | 0 | - | 0 | 0 | |
25 | ![]() | HRT | 0 | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Red Bull | 294 | 3 | 11 | 8 | 1 | 5 | - | 6 | 1 | 4 | 2 | 4 | 2 | 6 | 2 | 1 | 1 | 1 | 4 | 2 | 5 | |
2 | ![]() | Ferrari | 290 | 5 | 2 | 3 | 6 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | - | 1 | 4 | - | 3 | 2 | 3 | 4 | 6 | |
3 | ![]() | McLaren | 255 | 2 | 3 | 6 | 4 | 7 | 5 | 3 | 7 | 8 | - | 2 | - | 3 | 1 | 5 | 4 | 4 | 1 | 1 | 2 | |
4 | ![]() | Lotus F1 | 186 | 9 | 5 | 15 | 2 | 2 | 8 | 9 | 5 | 5 | 3 | 1 | 4 | 7 | 8 | 6 | 6 | 7 | 2 | 6 | 11 | |
5 | 1 | ![]() | McLaren | 173 | 1 | 14 | 4 | 8 | 9 | 15 | 16 | 12 | 10 | 4 | 7 | 1 | 4 | 3 | 4 | - | 5 | 5 | 5 | 3 |
6 | -1 | ![]() | Ferrari | 173 | - | 15 | 5 | 7 | 15 | 4 | 1 | 19 | 2 | 11 | 6 | 3 | 5 | 9 | 2 | 5 | 6 | 8 | 3 | 4 |
7 | ![]() | Red Bull | 129 | 4 | 4 | 7 | 5 | 11 | - | 8 | 8 | 1 | 8 | 9 | 6 | 22 | 12 | 9 | 2 | 3 | - | - | 7 | |
8 | ![]() | Lotus F1 | 95 | - | - | 9 | 3 | 4 | - | 4 | 3 | 6 | 18 | 5 | - | - | 6 | 19 | 8 | 9 | - | 7 | - | |
9 | ![]() | Mercedes | 89 | 6 | 10 | 2 | 11 | - | 1 | - | 6 | 7 | 6 | - | 7 | 8 | - | 11 | 13 | 22 | 12 | 16 | 8 | |
10 | ![]() | Mercedes | 71 | 7 | 13 | 1 | 9 | 8 | 3 | 7 | 10 | 15 | 10 | 10 | 11 | 9 | 7 | - | - | 11 | - | 13 | 16 | |
11 | 2 | ![]() | Force India | 68 | - | 9 | 16 | 13 | 10 | 7 | 12 | 9 | 12 | 9 | 11 | 5 | 23 | 15 | 7 | 7 | 8 | - | 8 | 1 |
12 | -1 | ![]() | Sauber | 62 | 10 | 1 | 13 | 12 | - | 10 | 5 | 13 | - | 7 | 14 | - | 2 | 11 | - | 11 | - | 16 | 11 | - |
13 | -1 | ![]() | Sauber | 45 | 8 | - | 12 | 14 | 6 | - | 10 | - | 11 | 5 | 18 | 13 | 11 | 14 | 3 | - | 14 | 7 | 14 | 10 |
14 | ![]() | Williams | 41 | 14 | 19 | 11 | - | 3 | - | 13 | 4 | 16 | 15 | 13 | - | 13 | - | 8 | 14 | 16 | 6 | 9 | - | |
15 | ![]() | Force India | 28 | 12 | 7 | 14 | 10 | 14 | 6 | 11 | 11 | - | 12 | 12 | 10 | 10 | 5 | 12 | 12 | 12 | 10 | 15 | 20 | |
16 | ![]() | Williams | 21 | 17 | 6 | 10 | 22 | - | 9 | 17 | 14 | 9 | 17 | 8 | 12 | 12 | 19 | 14 | 15 | 10 | 9 | 10 | - | |
17 | ![]() | AlphaTauri | 12 | 13 | 8 | 17 | 15 | 12 | 11 | 15 | - | 14 | 14 | 16 | 8 | - | - | 13 | 9 | 15 | 13 | - | 9 | |
18 | ![]() | AlphaTauri | 5 | 11 | 12 | 18 | 16 | 13 | - | 14 | 15 | 13 | 13 | 15 | 9 | 14 | 10 | 10 | 10 | 13 | 11 | 12 | 14 | |
19 | ![]() | Caterham | 0 | - | 16 | 19 | 17 | 17 | - | 19 | 16 | - | 16 | 19 | 14 | 17 | 20 | 17 | 16 | 17 | 17 | 17 | 12 | |
20 | ![]() | Marussia | 0 | 15 | 17 | 20 | 19 | 18 | 13 | - | - | 18 | 22 | 21 | 15 | 19 | 13 | 16 | 18 | 20 | 15 | 19 | 17 | |
21 | ![]() | Marussia | 0 | 16 | 20 | 21 | - | - | - | 20 | 18 | 19 | 20 | 20 | 16 | 18 | 17 | - | 19 | 19 | - | 20 | 13 | |
22 | ![]() | Caterham | 0 | - | 18 | 24 | 18 | 16 | 12 | 18 | 17 | 17 | 19 | 17 | 17 | 16 | 16 | 15 | 17 | 18 | 14 | 18 | 15 | |
23 | ![]() | Lotus F1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | |
24 | ![]() | HRT | 0 | - | 22 | 23 | 21 | - | 14 | - | 21 | 21 | 23 | - | - | 21 | - | - | 20 | 21 | - | 22 | 19 | |
25 | ![]() | HRT | 0 | - | 21 | 22 | 20 | 19 | - | - | 20 | 20 | 21 | 22 | 18 | 20 | 18 | 18 | - | - | 18 | 21 | 18 |
* points for the fastest lap based on selected point system.
Back to sim overview.