Grandprix of Abu Dhabi - location: Abu Dhabi - circuit: Yas Marina circuit
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() | United States![]() |
Grandprix results of Abu Dhabi - 2012
Pos | Driver | Team | Points | Laps | |
---|---|---|---|---|---|
1 | 3 | Kimi Räikkönen | Lotus F1 | 25 | 55 |
2 | 4 | Fernando Alonso | Ferrari | 18 | 55 |
3 | 21 | Sebastian Vettel | Red Bull | 16 (+ fastest lap) | 55 |
4 | 1 | Jenson Button | McLaren | 12 | 55 |
5 | -2 | Pastor Maldonado | Williams | 10 | 55 |
6 | 9 | Kamui Kobayashi | Sauber | 8 | 55 |
7 | 1 | Felipe Massa | Ferrari | 6 | 55 |
8 | 6 | Bruno Senna | Williams | 4 | 55 |
9 | 3 | Paul di Resta | Force India | 2 | 55 |
10 | 6 | Daniel Ricciardo | AlphaTauri | 1 | 55 |
11 | 2 | Michael Schumacher | Mercedes | 0 | 55 |
12 | 5 | Jean-Eric Vergne | AlphaTauri | 0 | 55 |
13 | 5 | Heikki Kovalainen | Caterham | 0 | 55 |
14 | 7 | Timo Glock | Marussia | 0 | 55 |
15 | -4 | Sergio Perez | Sauber | 0 | 55 |
16 | 4 | Vitaly Petrov | Caterham | 0 | 55 |
17 | 5 | Pedro de la Rosa | HRT | 0 | 55 |
18 | 1 | Charles Pic | Marussia | 0 (not classified) | 41 |
19 | -10 | Romain Grosjean | Lotus F1 | 0 (not classified) | 37 |
20 | -18 | Mark Webber | Red Bull | 0 (not classified) | 37 |
21 | -20 | Lewis Hamilton | McLaren | 0 (not classified) | 19 |
22 | 1 | Narain Karthikeyan | HRT | 0 (not classified) | 7 |
23 | -16 | Nico Rosberg | Mercedes | 0 (not classified) | 7 |
24 | -14 | Nico Hulkenberg | Force India | 0 (not classified) | 0 |
![]() | United States![]() |
Fastest laps - Grandprix of Abu Dhabi - 2012
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull | 192.320 | 54 | 0 |
2 | Fernando Alonso | Ferrari | 192.087 | 53 | 0 |
3 | Kimi Räikkönen | Lotus | 191.410 | 50 | 0 |
4 | Jenson Button | McLaren | 191.273 | 50 | 0 |
5 | Pastor Maldonado | Williams | 190.726 | 55 | 0 |
6 | Michael Schumacher | Mercedes | 190.015 | 51 | 0 |
7 | Sergio Perez | Sauber | 189.682 | 54 | 0 |
8 | Kamui Kobayashi | Sauber | 189.658 | 55 | 0 |
9 | Paul di Resta | Force India | 189.310 | 53 | 0 |
10 | Bruno Senna | Williams | 189.174 | 49 | 0 |
11 | Felipe Massa | Ferrari | 189.161 | 53 | 0 |
12 | Daniel Ricciardo | AlphaTauri | 188.799 | 53 | 0 |
13 | Jean-Eric Vergne | AlphaTauri | 188.425 | 53 | 0 |
14 | Mark Webber | Red Bull | 186.935 | 32 | 0 |
15 | Heikki Kovalainen | Caterham | 186.662 | 51 | 0 |
16 | Lewis Hamilton | McLaren | 186.400 | 19 | 0 |
17 | Romain Grosjean | Lotus | 185.958 | 36 | 0 |
18 | Timo Glock | Marussia | 185.716 | 54 | 0 |
19 | Vitaly Petrov | Caterham | 184.606 | 50 | 0 |
20 | Pedro de la Rosa | HRT | 184.078 | 47 | 0 |
21 | Charles Pic | Marussia | 183.302 | 33 | 0 |
22 | Nico Rosberg | Mercedes | 182.864 | 4 | 0 |
23 | Narain Karthikeyan | HRT | 178.142 | 6 | 0 |
Starting grid - Grandprix of Abu Dhabi - 2012
Pos | Driver | Team | Time |
---|---|---|---|
1 | Lewis Hamilton | McLaren | 1:40.630 |
2 | Mark Webber | Red Bull | 1:40.978 |
3 | Pastor Maldonado | Williams | 1:41.226 |
4 | Kimi Räikkönen | Lotus F1 | 1:41.260 |
5 | Jenson Button | McLaren | 1:41.290 |
6 | Fernando Alonso | Ferrari | 1:41.582 |
7 | Nico Rosberg | Mercedes | 1:41.603 |
8 | Felipe Massa | Ferrari | 1:41.723 |
9 | Romain Grosjean | Lotus F1 | 1:41.778 |
10 | Nico Hulkenberg | Force India | 1:42.019 |
11 | Sergio Perez | Sauber | 1:42.084 |
12 | Paul di Resta | Force India | 1:42.218 |
13 | Michael Schumacher | Mercedes | 1:42.289 |
14 | Bruno Senna | Williams | 1:42.330 |
15 | Kamui Kobayashi | Sauber | 1:42.606 |
16 | Daniel Ricciardo | AlphaTauri | 1:42.765 |
17 | Jean-Eric Vergne | AlphaTauri | 1:44.058 |
18 | Heikki Kovalainen | Caterham | 1:44.956 |
19 | Charles Pic | Marussia | 1:45.089 |
20 | Vitaly Petrov | Caterham | 1:45.151 |
21 | Timo Glock | Marussia | 1:45.426 |
22 | Pedro de la Rosa | HRT | 1:45.766 |
23 | Narain Karthikeyan | HRT | 1:46.382 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-06-05 01:06:27 - 17 hours ago