2017 My Wayby FerrariAddictlast update: 2023-11-15 20:12:04 | Login to upvote 0 Login to downvote |
Season: 2017
Driver | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton | ||||||||||||||||||||
Sebastian Vettel | ||||||||||||||||||||
Valtteri Bottas | ||||||||||||||||||||
Kimi Räikkönen | ||||||||||||||||||||
Daniel Ricciardo | ||||||||||||||||||||
Max Verstappen | ||||||||||||||||||||
Sergio Perez | ||||||||||||||||||||
Esteban Ocon | ||||||||||||||||||||
Carlos Sainz | ||||||||||||||||||||
Nico Hulkenberg | ||||||||||||||||||||
Felipe Massa | ||||||||||||||||||||
Lance Stroll | ||||||||||||||||||||
Romain Grosjean | ||||||||||||||||||||
Kevin Magnussen | ||||||||||||||||||||
Fernando Alonso | ||||||||||||||||||||
Stoffel Vandoorne | ||||||||||||||||||||
Jolyon Palmer | ||||||||||||||||||||
Pascal Wehrlein | ||||||||||||||||||||
Daniil Kvyat | ||||||||||||||||||||
Marcus Ericsson | ||||||||||||||||||||
Pierre Gasly | ||||||||||||||||||||
Antonio Giovinazzi | ||||||||||||||||||||
Brendon Hartley | ||||||||||||||||||||
Jenson Button | ||||||||||||||||||||
Paul di Resta |
Fastest laps
Note: hold control to select multiple drivers. In case of multiple drivers with a fastest lap in the same grand prix, the points for fastest lap are divided by the total amount of drivers with a fastest lap. After which any additional rules are applied to be eligible for points.
Pole positions
Note: You will only really see effect of changing pole position drivers, if you have defined points for a pole position above.
Season 2017 preview
note: champion indication is based on all results and does not take into account season specific championship rules.
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | Mercedes | 374 | 15 | 26* | 19* | 12 | 26* | 6 | 26* | 18 | 16* | 26* | 12 | 25 | 18 | 13* | 12 | 18 | 25 | 18 | 25 | 18 |
2 | -1 | ![]() | Ferrari | 374 | 25 | 18 | 25 | 25 | 18 | 18 | 15 | 9* | 18 | 10 | 25 | 19* | 15 | 18 | 26* | 25 | 19* | 13* | 18 | 15 |
3 | ![]() | Mercedes | 288 | 18 | 8 | 15 | 18 | 15 | 10 | 18 | - | 25 | 18 | 15 | 10 | 25 | 8 | 8 | 11* | 10 | 15 | 15 | 26* | |
4 | ![]() | Ferrari | 271 | 13* | 15 | 12 | 16* | - | 25 | 10 | 25 | 10 | 15 | 18 | 15 | 10 | 15 | 15 | 8 | 15 | 10 | 12 | 12 | |
5 | ![]() | Red Bull | 191 | 10 | 12 | 8 | 10 | - | 15 | - | - | - | 12 | 8 | - | 2 | 25 | 18 | 15 | 12 | 25 | 11* | 8 | |
6 | ![]() | Red Bull | 173 | - | 10 | 10 | - | 12 | 12 | 12 | 12 | 12 | 8 | 10 | 12 | 13* | 10 | 10 | 12 | - | - | 8 | 10 | |
7 | ![]() | Force India | 75 | 6 | 2 | 4 | 8 | 10 | 0 | 6 | - | 6 | 2 | 2 | 0 | 1 | 4 | 6 | 4 | 4 | 4 | 2 | 4 | |
8 | ![]() | Force India | 71 | 1 | 1 | 0 | 6 | 8 | 0 | 8 | 6 | 4 | 4 | 1 | 2 | 6 | 0 | 0 | 6 | 8 | 8 | - | 2 | |
9 | ![]() | Williams | 53 | 8 | 0 | 6 | 2 | 0 | 2 | - | 15 | 2 | 1 | - | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | |
10 | ![]() | AlphaTauri / Renault | 42 | 4 | 6 | - | 1 | 4 | 8 | - | 2 | - | - | 4 | 1 | 0 | 6 | - | - | 6 | - | 0 | - | |
11 | ![]() | Renault | 36 | 0 | 0 | 1 | 4 | 6 | - | 4 | - | 0 | 6 | 0 | 8 | 0 | - | 0 | - | - | - | 1 | 6 | |
12 | ![]() | Williams | 29 | - | - | - | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | - | 0 | 6 | 0 | 0 | |
13 | ![]() | Haas | 22 | - | 0 | 2 | - | 0 | 4 | 1 | 0 | 8 | 0 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | 1 | ![]() | McLaren | 14 | - | - | 0 | - | 0 | - | 0 | 1 | - | - | 7* | - | 0 | - | 0 | 0 | - | 1 | 4 | 1 |
15 | -1 | ![]() | Haas | 13 | - | 4 | - | 0 | 0 | 1 | 0 | 4 | - | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 2 | - | 0 |
16 | ![]() | McLaren | 5 | 0 | - | - | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 4 | 0 | 0 | 0 | - | 0 | |
17 | ![]() | AlphaTauri | 4 | 2 | - | 0 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | |
18 | ![]() | Renault | 2 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | - | 2 | 0 | 0 | - | - | - | - | |
19 | ![]() | Sauber | 2 | - | - | 0 | 0 | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | |
20 | ![]() | Sauber | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | |
21 | ![]() | AlphaTauri | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 0 | |
22 | ![]() | Sauber | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | ![]() | AlphaTauri | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 | |
24 | ![]() | McLaren | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
25 | ![]() | Williams | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | Mercedes | 374 | 3 | 1 | 2 | 4 | 1 | 7 | 1 | 2 | 3 | 1 | 4 | 1 | 2 | 4 | 4 | 2 | 1 | 2 | 1 | 2 |
2 | -1 | ![]() | Ferrari | 374 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 6 | 2 | 5 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 4 | 2 | 3 |
3 | ![]() | Mercedes | 288 | 2 | 6 | 3 | 2 | 3 | 5 | 2 | - | 1 | 2 | 3 | 5 | 1 | 6 | 6 | 5 | 5 | 3 | 3 | 1 | |
4 | ![]() | Ferrari | 271 | 4 | 3 | 4 | 3 | - | 1 | 5 | 1 | 5 | 3 | 2 | 3 | 5 | 3 | 3 | 6 | 3 | 5 | 4 | 4 | |
5 | ![]() | Red Bull | 191 | 5 | 4 | 6 | 5 | - | 3 | - | - | - | 4 | 6 | - | 9 | 1 | 2 | 3 | 4 | 1 | 5 | 6 | |
6 | ![]() | Red Bull | 173 | - | 5 | 5 | - | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | - | - | 6 | 5 | |
7 | ![]() | Force India | 75 | 7 | 9 | 8 | 6 | 5 | 13 | 7 | - | 7 | 9 | 9 | 17 | 10 | 8 | 7 | 8 | 8 | 8 | 9 | 8 | |
8 | ![]() | Force India | 71 | 10 | 10 | 11 | 7 | 6 | 12 | 6 | 7 | 8 | 8 | 10 | 9 | 7 | 13 | 11 | 7 | 6 | 6 | - | 9 | |
9 | ![]() | Williams | 53 | 6 | 14 | 7 | 9 | 14 | 9 | - | 3 | 9 | 10 | - | 8 | 8 | 14 | 10 | 11 | 9 | 11 | 7 | 11 | |
10 | ![]() | AlphaTauri / Renault | 42 | 8 | 7 | - | 10 | 8 | 6 | - | 9 | - | - | 8 | 10 | 14 | 7 | - | - | 7 | - | 11 | - | |
11 | ![]() | Renault | 36 | 11 | 12 | 10 | 8 | 7 | - | 8 | - | 13 | 7 | 18 | 6 | 13 | - | 17 | - | - | - | 10 | 7 | |
12 | ![]() | Williams | 29 | - | - | - | 11 | 17 | 15 | 9 | 5 | 10 | 16 | 15 | 11 | 6 | 11 | 9 | - | 11 | 7 | 16 | 19 | |
13 | ![]() | Haas | 22 | - | 11 | 9 | - | 11 | 8 | 10 | 14 | 6 | 13 | - | 7 | 15 | 12 | 14 | 10 | 14 | 15 | 15 | 12 | |
14 | 1 | ![]() | McLaren | 14 | - | - | 15 | - | 12 | - | 16 | 10 | - | - | 7 | - | 17 | - | 12 | 12 | - | 10 | 8 | 10 |
15 | -1 | ![]() | Haas | 13 | - | 8 | - | 13 | 15 | 10 | 12 | 8 | - | 12 | 14 | 15 | 11 | - | 13 | 9 | 16 | 9 | - | 14 |
16 | ![]() | McLaren | 5 | 13 | - | - | 14 | - | - | 14 | 13 | 12 | 11 | 11 | 14 | - | 10 | 8 | 15 | 12 | 12 | - | 13 | |
17 | ![]() | AlphaTauri | 4 | 9 | - | 13 | 12 | 10 | 14 | - | - | 16 | 15 | 12 | 12 | 12 | - | - | - | 10 | - | - | - | |
18 | ![]() | Renault | 2 | - | 13 | 14 | - | 16 | 11 | 11 | - | 11 | - | 13 | 13 | - | 9 | 16 | 13 | - | - | - | - | |
19 | ![]() | Sauber | 2 | - | - | 12 | 16 | 9 | - | 15 | 11 | 14 | 17 | 16 | - | 16 | 15 | 18 | 16 | - | 14 | 14 | 15 | |
20 | ![]() | Sauber | 0 | - | 15 | - | 15 | 13 | - | 13 | 12 | 15 | 14 | 17 | 16 | 18 | - | 19 | - | 15 | - | 13 | 18 | |
21 | ![]() | AlphaTauri | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 14 | - | 13 | 12 | 17 | |
22 | ![]() | Sauber | 0 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | ![]() | AlphaTauri | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | 16 | |
24 | ![]() | McLaren | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
25 | ![]() | Williams | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* points for the fastest lap based on selected point system.
Back to sim overview.