2008 My Wayby FerrariAddictlast update: 2023-11-28 20:51:59 | Login to upvote 0 Login to downvote |
Season: 2008
Driver | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton | ||||||||||||||||||
Felipe Massa | ||||||||||||||||||
Kimi Räikkönen | ||||||||||||||||||
Robert Kubica | ||||||||||||||||||
Fernando Alonso | ||||||||||||||||||
Nick Heidfeld | ||||||||||||||||||
Heikki Kovalainen | ||||||||||||||||||
Sebastian Vettel | ||||||||||||||||||
Jarno Trulli | ||||||||||||||||||
Timo Glock | ||||||||||||||||||
Mark Webber | ||||||||||||||||||
Nico Rosberg | ||||||||||||||||||
Nelsinho Piquet | ||||||||||||||||||
Rubens Barrichello | ||||||||||||||||||
David Coulthard | ||||||||||||||||||
Kazuki Nakajima | ||||||||||||||||||
Sebastien Bourdais | ||||||||||||||||||
Jenson Button | ||||||||||||||||||
Giancarlo Fisichella | ||||||||||||||||||
Takuma Sato | ||||||||||||||||||
Adrian Sutil | ||||||||||||||||||
Anthony Davidson |
Fastest laps
Note: hold control to select multiple drivers. In case of multiple drivers with a fastest lap in the same grand prix, the points for fastest lap are divided by the total amount of drivers with a fastest lap. After which any additional rules are applied to be eligible for points.
Pole positions
Note: You will only really see effect of changing pole position drivers, if you have defined points for a pole position above.
Season 2008 preview
note: champion indication is based on all results and does not take into account season specific championship rules.
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ferrari | 276 | - | - | 25 | 18 | 25 | 18 | 12 | 18 | 0 | 15 | 25 | 26* | 15 | 8 | 25 | 5* | 15 | 26* | |
2 | ![]() | McLaren | 257 | 25 | 15 | 0 | 12 | 18 | 25 | - | 1 | 25 | 25 | 18 | 18 | 18 | 6 | 15 | 0 | 26* | 10 | |
3 | ![]() | Ferrari | 228 | 10 | 25 | 18 | 26* | 16* | 2* | - | 26* | 11* | 6 | 11* | - | 26* | 3* | 0 | 15 | 18 | 15 | |
4 | ![]() | BMW Sauber | 174 | - | 18 | 15 | 15 | 12 | 15 | 25 | 10 | - | 8 | 2 | 15 | 6 | 15 | 0 | 12 | 6 | 0 | |
5 | ![]() | McLaren | 155 | 13* | 12 | 11* | - | 0 | 2 | 2 | 12 | 12 | 10 | 12 | 12 | 0 | 18 | 0 | 25 | 10 | 4 | |
6 | ![]() | BMW Sauber | 136 | 18 | 9* | 12 | 1 | 10 | 0 | 18 | 0 | 15 | 13* | 0 | 2 | 12 | 10 | 6 | 1 | 8 | 1 | |
7 | ![]() | Renault | 131 | 6 | 4 | 1 | 10 | 8 | 0 | - | 4 | 8 | 0 | 8 | - | 10 | 12 | 12 | 18 | 12 | 18 | |
8 | ![]() | Toyota | 86 | - | 10 | 8 | 6 | 1 | 0 | 8 | 15 | 6 | 2 | 4 | 10 | 0 | 0 | - | 8 | - | 8 | |
9 | ![]() | AlphaTauri | 84 | - | - | - | - | 0 | 8 | 4 | 0 | - | 4 | - | 8 | 8 | 25 | 8 | 6 | 1 | 12 | |
10 | ![]() | Red Bull | 56 | - | 6 | 6 | 8 | 6 | 10 | 0 | 8 | 1 | - | 1 | 0 | 2 | 4 | - | 2 | 0 | 2 | |
11 | 1 | ![]() | Toyota | 54 | - | - | 2 | 0 | 0 | 0 | 10 | 0 | 0 | - | 15 | 6 | 1 | 0 | 10 | - | 4 | 6 |
12 | -1 | ![]() | Williams | 49 | 15 | 0 | 4 | - | 4 | - | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 18 | 0 | 0 | 0 |
13 | ![]() | Renault | 43 | - | 0 | - | - | 0 | - | - | 6 | - | 18 | 6 | 0 | - | 1 | - | 10 | 2 | - | |
14 | ![]() | Honda | 30 | - | 0 | 0 | - | 0 | 6 | 6 | 0 | 18 | - | 0 | 0 | - | 0 | - | 0 | 0 | 0 | |
15 | ![]() | Red Bull | 25 | - | 2 | 0 | 0 | 2 | - | 15 | 2 | - | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | - | |
16 | ![]() | Williams | 16 | 4 | 0 | 0 | 2 | - | 4 | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
17 | ![]() | AlphaTauri | 13 | 8 | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
18 | ![]() | Force India | 12 | - | - | 0 | - | 0 | 12 | - | 0 | - | 0 | - | - | 0 | 0 | - | - | - | 0 | |
19 | ![]() | Honda | 6 | - | 1 | - | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
20 | ![]() | Force India | 0 | - | 0 | 0 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | |
21 | ![]() | Super Aguri | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | ![]() | Super Aguri | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ferrari | 276 | - | - | 1 | 2 | 1 | 2 | 4 | 2 | 13 | 3 | 1 | 1 | 3 | 6 | 1 | 8 | 3 | 1 | |
2 | ![]() | McLaren | 257 | 1 | 3 | 13 | 4 | 2 | 1 | - | 10 | 1 | 1 | 2 | 2 | 2 | 7 | 3 | 13 | 1 | 5 | |
3 | ![]() | Ferrari | 228 | 5 | 1 | 2 | 1 | 3 | 10 | - | 1 | 5 | 7 | 5 | - | 1 | 9 | 15 | 3 | 2 | 3 | |
4 | ![]() | BMW Sauber | 174 | - | 2 | 3 | 3 | 4 | 3 | 1 | 5 | - | 6 | 9 | 3 | 7 | 3 | 12 | 4 | 7 | 11 | |
5 | ![]() | McLaren | 155 | 4 | 4 | 5 | - | 12 | 9 | 9 | 4 | 4 | 5 | 4 | 4 | 11 | 2 | 11 | 1 | 5 | 8 | |
6 | ![]() | BMW Sauber | 136 | 2 | 6 | 4 | 10 | 5 | 15 | 2 | 13 | 3 | 4 | 11 | 9 | 4 | 5 | 7 | 10 | 6 | 10 | |
7 | ![]() | Renault | 131 | 7 | 8 | 10 | 5 | 6 | 11 | - | 8 | 6 | 11 | 6 | - | 5 | 4 | 4 | 2 | 4 | 2 | |
8 | ![]() | Toyota | 86 | - | 5 | 6 | 7 | 10 | 14 | 6 | 3 | 7 | 9 | 8 | 5 | 17 | 13 | - | 6 | - | 6 | |
9 | ![]() | AlphaTauri | 84 | - | - | - | - | 17 | 6 | 8 | 12 | - | 8 | - | 6 | 6 | 1 | 6 | 7 | 10 | 4 | |
10 | ![]() | Red Bull | 56 | - | 7 | 7 | 6 | 7 | 5 | 12 | 6 | 10 | - | 10 | 12 | 9 | 8 | - | 9 | 15 | 9 | |
11 | 1 | ![]() | Toyota | 54 | - | - | 9 | 12 | 13 | 13 | 5 | 11 | 12 | - | 3 | 7 | 10 | 11 | 5 | - | 8 | 7 |
12 | -1 | ![]() | Williams | 49 | 3 | 14 | 8 | - | 8 | - | 10 | 16 | 9 | 10 | 15 | 8 | 13 | 14 | 2 | 12 | 16 | 12 |
13 | ![]() | Renault | 43 | - | 11 | - | - | 15 | - | - | 7 | - | 2 | 7 | 11 | - | 10 | - | 5 | 9 | - | |
14 | ![]() | Honda | 30 | - | 13 | 11 | - | 14 | 7 | 7 | 14 | 2 | - | 17 | 16 | - | 17 | - | 14 | 12 | 15 | |
15 | ![]() | Red Bull | 25 | - | 9 | 18 | 13 | 9 | - | 3 | 9 | - | 13 | 12 | 17 | 12 | 16 | 8 | - | 11 | - | |
16 | ![]() | Williams | 16 | 8 | 17 | 14 | 9 | - | 8 | - | 15 | 8 | 14 | 14 | 15 | 15 | 12 | 9 | 16 | 13 | 17 | |
17 | ![]() | AlphaTauri | 13 | 6 | - | 15 | - | - | - | 13 | 17 | 11 | 12 | 18 | 10 | 8 | 18 | 13 | 11 | 14 | 14 | |
18 | ![]() | Force India | 12 | - | - | 19 | - | 16 | 4 | - | 19 | - | 15 | - | - | 14 | 19 | - | - | - | 16 | |
19 | ![]() | Honda | 6 | - | 10 | - | 8 | 11 | 12 | 11 | - | - | 17 | 13 | 13 | 16 | 15 | 10 | 15 | 17 | 13 | |
20 | ![]() | Force India | 0 | - | 12 | 12 | 11 | - | - | - | 18 | - | 16 | 16 | 14 | 18 | - | 14 | - | 18 | 18 | |
21 | ![]() | Super Aguri | 0 | - | 16 | 17 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | ![]() | Super Aguri | 0 | - | 15 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* points for the fastest lap based on selected point system.
Back to sim overview.