Grandprix of Germany - location: Hockenheim - circuit: Hockenheimring
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Great Britain | Hungary![]() |
Grandprix results of Germany - 2008
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 25 | 67 | |
| 2 | 15 | Nelsinho Piquet | Renault | 18 | 67 |
| 3 | -1 | Felipe Massa | Ferrari | 15 | 67 |
| 4 | 8 | Nick Heidfeld | BMW Sauber | 12 | 67 |
| 5 | -2 | Heikki Kovalainen | McLaren | 10 | 67 |
| 6 | Kimi Räikkönen | Ferrari | 8 | 67 | |
| 7 | Robert Kubica | BMW Sauber | 6 | 67 | |
| 8 | 1 | Sebastian Vettel | Racing Bulls | 4 | 67 |
| 9 | -5 | Jarno Trulli | Toyota | 2 | 67 |
| 10 | 3 | Nico Rosberg | Williams | 1 | 67 |
| 11 | -6 | Fernando Alonso | Renault | 0 | 67 |
| 12 | 3 | Sebastien Bourdais | Racing Bulls | 0 | 67 |
| 13 | -3 | David Coulthard | Red Bull | 0 | 67 |
| 14 | 2 | Kazuki Nakajima | Williams | 0 | 67 |
| 15 | 4 | Adrian Sutil | Force India | 0 | 67 |
| 16 | 4 | Giancarlo Fisichella | Force India | 0 | 67 |
| 17 | -3 | Jenson Button | Honda | 0 | 66 |
| 18 | Rubens Barrichello | Honda | 0 (not classified) | 50 | |
| 19 | -11 | Mark Webber | Red Bull | 0 (not classified) | 40 |
| 20 | -9 | Timo Glock | Toyota | 0 (not classified) | 35 |
Great Britain | Hungary![]() |
Fastest laps - Grandprix of Germany - 2008
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Nick Heidfeld | Sauber | - | 52 | 216.7 |
| 2 | Lewis Hamilton | McLaren | - | 17 | 216.552 |
| 3 | Kimi Räikkönen | Ferrari | - | 66 | 215.692 |
| 4 | Heikki Kovalainen | McLaren | - | 63 | 215.261 |
| 5 | Felipe Massa | Ferrari | - | 19 | 215.241 |
| 6 | Robert Kubica | Sauber | - | 17 | 214.937 |
| 7 | Timo Glock | Toyota | - | 24 | 214.652 |
| 8 | Sebastian Vettel | Racing Bulls | - | 20 | 214.484 |
| 9 | Nelson Piquet | Renault | - | 66 | 214.099 |
| 10 | Sebastien Bourdais | Racing Bulls | - | 63 | 213.935 |
| 11 | David Coulthard | Red Bull | - | 18 | 213.866 |
| 12 | Jarno Trulli | Toyota | - | 17 | 213.785 |
| 13 | Fernando Alonso | Renault | - | 17 | 213.53 |
| 14 | Mark Webber | Red Bull | - | 20 | 213.278 |
| 15 | Nico Rosberg | Williams | - | 34 | 212.799 |
| 16 | Jenson Button | Honda | - | 56 | 212.097 |
| 17 | Kazuki Nakajima | Williams | - | 23 | 211.947 |
| 18 | Adrian Sutil | Force India | - | 66 | 211.408 |
| 19 | Rubens Barrichello | Honda | - | 30 | 211.145 |
| 20 | Giancarlo Fisichella | Force India | - | 67 | 210.546 |
Starting grid - Grandprix of Germany - 2008
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:15.666 |
| 2 | Felipe Massa | Ferrari | 1:15.859 |
| 3 | Heikki Kovalainen | McLaren | 1:16.143 |
| 4 | Jarno Trulli | Toyota | 1:16.191 |
| 5 | Fernando Alonso | Renault | 1:16.385 |
| 6 | Kimi Räikkönen | Ferrari | 1:16.389 |
| 7 | Robert Kubica | Sauber | 1:16.521 |
| 8 | Mark Webber | Red Bull | 1:17.014 |
| 9 | Sebastian Vettel | Racing Bulls | 1:17.244 |
| 10 | David Coulthard | Red Bull | 1:17.503 |
| 11 | Timo Glock | Toyota | 1:15.508 |
| 12 | Nick Heidfeld | Sauber | 1:15.581 |
| 13 | Nico Rosberg | Williams | 1:15.633 |
| 14 | Jenson Button | Honda | 1:15.701 |
| 15 | Sebastien Bourdais | Racing Bulls | 1:15.858 |
| 16 | Kazuki Nakajima | Williams | 1:16.083 |
| 17 | Nelsinho Piquet | Renault | 1:16.189 |
| 18 | Rubens Barrichello | Honda | 1:16.246 |
| 19 | Adrian Sutil | Force India | 1:16.657 |
| 20 | Giancarlo Fisichella | Force India | 1:16.963 |
Qualifying result - Grandprix of Germany - 2008
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:15.218 | 1:14.603 | 1:15.666 | 13 |
| 2 | Felipe Massa | Ferrari | 1:14.921 | 1:14.747 | 1:15.859 | 16 |
| 3 | Heikki Kovalainen | McLaren | 1:15.476 | 1:14.855 | 1:16.143 | 17 |
| 4 | Jarno Trulli | Toyota | 1:15.560 | 1:15.122 | 1:16.191 | 21 |
| 5 | Fernando Alonso | Renault | 1:15.917 | 1:14.943 | 1:16.385 | 19 |
| 6 | Kimi Räikkönen | Ferrari | 1:15.201 | 1:14.949 | 1:16.389 | 19 |
| 7 | Robert Kubica | Sauber | 1:15.985 | 1:15.109 | 1:16.521 | 20 |
| 8 | Mark Webber | Red Bull | 1:15.900 | 1:15.481 | 1:17.014 | 20 |
| 9 | Sebastian Vettel | Racing Bulls | 1:15.532 | 1:15.420 | 1:17.244 | 22 |
| 10 | David Coulthard | Red Bull | 1:15.975 | 1:15.338 | 1:17.503 | 20 |
| 11 | Timo Glock | Toyota | 1:15.560 | 1:15.508 | - | 17 |
| 12 | Nick Heidfeld | Sauber | 1:15.596 | 1:15.581 | - | 14 |
| 13 | Nico Rosberg | Williams | 1:15.863 | 1:15.633 | - | 16 |
| 14 | Jenson Button | Honda | 1:15.993 | 1:15.701 | - | 15 |
| 15 | Sebastien Bourdais | Racing Bulls | 1:15.927 | 1:15.858 | - | 15 |
| 16 | Kazuki Nakajima | Williams | 1:16.083 | - | - | 10 |
| 17 | Nelson Piquet | Renault | 1:16.189 | - | - | 7 |
| 18 | Rubens Barrichello | Honda | 1:16.246 | - | - | 10 |
| 19 | Adrian Sutil | Force India | 1:16.657 | - | - | 10 |
| 20 | Giancarlo Fisichella | Force India | 1:16.963 | - | - | 10 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-05-19 00:04:00 - 2 days ago
Great Britain








