Grandprix of Austria - location: Spielberg - circuit: Red Bull Ring
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Spain | Great Britain![]() |
Grandprix results of Austria - 2024
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 19 | George Russell | Mercedes | 25 | 71 |
| 2 | 18 | Oscar Piastri | McLaren | 18 | 71 |
| 3 | 17 | Carlos Sainz | Ferrari | 15 | 71 |
| 4 | 16 | Lewis Hamilton | Mercedes | 12 | 71 |
| 5 | 15 | Max Verstappen | Red Bull | 10 | 71 |
| 6 | 14 | Nico Hulkenberg | Haas | 8 | 71 |
| 7 | 13 | Sergio Perez | Red Bull | 6 | 71 |
| 8 | 12 | Kevin Magnussen | Haas | 4 | 71 |
| 9 | 11 | Daniel Ricciardo | Racing Bulls | 2 | 71 |
| 10 | 10 | Pierre Gasly | Alpine | 1 | 71 |
| 11 | 9 | Charles Leclerc | Ferrari | 0 | 71 |
| 12 | 8 | Esteban Ocon | Alpine | 0 | 71 |
| 13 | 7 | Lance Stroll | Aston Martin | 0 | 70 |
| 14 | 6 | Yuki Tsunoda | Racing Bulls | 0 | 70 |
| 15 | 5 | Alexander Albon | Williams | 0 | 70 |
| 16 | 4 | Valtteri Bottas | Sauber | 0 | 70 |
| 17 | 3 | Zhou Guanyu | Sauber | 0 | 70 |
| 18 | 2 | Fernando Alonso | Aston Martin | 0 | 70 |
| 19 | 1 | Logan Sargeant | Williams | 0 | 69 |
| 20 | Lando Norris | McLaren | 0 | 64 |
Spain | Great Britain![]() |
Sprint results - Grandprix of Austria - 2024
| Pos | Driver | Team | Points | Laps |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 8 | 23 |
| 2 | Oscar Piastri | McLaren | 7 | 23 |
| 3 | Lando Norris | McLaren | 6 | 23 |
| 4 | George Russell | Mercedes | 5 | 23 |
| 5 | Carlos Sainz | Ferrari | 4 | 23 |
| 6 | Lewis Hamilton | Mercedes | 3 | 23 |
| 7 | Charles Leclerc | Ferrari | 2 | 23 |
| 8 | Sergio Perez | Red Bull | 1 | 23 |
| 9 | Kevin Magnussen | Haas | 0 | 23 |
| 10 | Lance Stroll | Aston Martin | 0 | 23 |
| 11 | Esteban Ocon | Alpine | 0 | 23 |
| 12 | Pierre Gasly | Alpine | 0 | 23 |
| 13 | Yuki Tsunoda | Racing Bulls | 0 | 23 |
| 14 | Daniel Ricciardo | Racing Bulls | 0 | 23 |
| 15 | Fernando Alonso | Aston Martin | 0 | 23 |
| 16 | Logan Sargeant | Williams | 0 | 23 |
| 17 | Alexander Albon | Williams | 0 | 23 |
| 18 | Valtteri Bottas | Sauber | 0 | 23 |
| 19 | Nico Hulkenberg | Haas | 0 | 23 |
| 20 | Zhou Guanyu | Sauber | 0 | 23 |
Fastest laps - Grandprix of Austria - 2024
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Fernando Alonso | Aston Martin | 1:07.694 | 70 | 229.633 |
| 2 | Max Verstappen | Red Bull | 1:07.719 | 68 | 229.548 |
| 3 | Lando Norris | McLaren | 1:08.016 | 53 | 228.546 |
| 4 | Oscar Piastri | McLaren | 1:08.697 | 56 | 226.28 |
| 5 | George Russell | Mercedes | 1:09.164 | 48 | 224.752 |
| 6 | Carlos Sainz | Ferrari | 1:09.282 | 56 | 224.369 |
| 7 | Lewis Hamilton | Mercedes | 1:09.562 | 61 | 223.466 |
| 8 | Charles Leclerc | Ferrari | 1:09.584 | 55 | 223.396 |
| 9 | Pierre Gasly | Alpine | 1:09.609 | 45 | 223.315 |
| 10 | Esteban Ocon | Alpine | 1:09.649 | 45 | 223.187 |
| 11 | Sergio Perez | Red Bull | 1:09.694 | 56 | 223.043 |
| 12 | Kevin Magnussen | Haas | 1:10.125 | 45 | 221.672 |
| 13 | Lance Stroll | Aston Martin | 1:10.143 | 54 | 221.615 |
| 14 | Nico Hulkenberg | Haas | 1:10.215 | 51 | 221.388 |
| 15 | Yuki Tsunoda | Racing Bulls | 1:10.318 | 54 | 221.064 |
| 16 | Alexander Albon | Williams | 1:10.364 | 41 | 220.919 |
| 17 | Logan Sargeant | Williams | 1:10.406 | 60 | 220.788 |
| 18 | Daniel Ricciardo | Racing Bulls | 1:10.426 | 49 | 220.725 |
| 19 | Valtteri Bottas | Sauber | 1:10.449 | 48 | 220.653 |
| 20 | Zhou Guanyu | Sauber | 1:10.470 | 54 | 220.587 |
Starting grid - Grandprix of Austria - 2024
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:04.314 |
| 2 | Lando Norris | McLaren | 1:04.718 |
| 3 | George Russell | Mercedes | 1:04.840 |
| 4 | Carlos Sainz | Ferrari | 1:04.851 |
| 5 | Lewis Hamilton | Mercedes | 1:04.903 |
| 6 | Charles Leclerc | Ferrari | 1:05.044 |
| 7 | Oscar Piastri | McLaren | 1:05.048 |
| 8 | Sergio Perez | Red Bull | 1:05.202 |
| 9 | Nico Hulkenberg | Haas | 1:05.385 |
| 10 | Esteban Ocon | Alpine | 1:05.883 |
| 11 | Daniel Ricciardo | Racing Bulls | 1:05.289 |
| 12 | Kevin Magnussen | Haas | 1:05.347 |
| 13 | Pierre Gasly | Alpine | 1:05.359 |
| 14 | Yuki Tsunoda | Racing Bulls | 1:05.412 |
| 15 | Fernando Alonso | Aston Martin | 1:05.639 |
| 16 | Alexander Albon | Williams | 1:05.736 |
| 17 | Lance Stroll | Aston Martin | 1:05.819 |
| 18 | Valtteri Bottas | Sauber | 1:05.847 |
| 19 | Logan Sargeant | Williams | 1:05.856 |
| 20 | Zhou Guanyu | Sauber | 1:06.061 |
Qualifying result - Grandprix of Austria - 2024
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:05.336 | 1:04.469 | 1:04.314 | 18 |
| 2 | Lando Norris | McLaren | 1:05.450 | 1:05.103 | 1:04.718 | 20 |
| 3 | George Russell | Mercedes | 1:05.585 | 1:05.016 | 1:04.840 | 18 |
| 4 | Carlos Sainz | Ferrari | 1:05.263 | 1:05.016 | 1:04.851 | 18 |
| 5 | Lewis Hamilton | Mercedes | 1:05.541 | 1:05.053 | 1:04.903 | 18 |
| 6 | Charles Leclerc | Ferrari | 1:05.509 | 1:05.104 | 1:05.044 | 22 |
| 7 | Oscar Piastri | McLaren | 1:05.311 | 1:05.070 | 1:05.048 | 17 |
| 8 | Sergio Perez | Red Bull | 1:05.587 | 1:05.144 | 1:05.202 | 21 |
| 9 | Nico Hulkenberg | Haas | 1:05.596 | 1:05.262 | 1:05.385 | 21 |
| 10 | Esteban Ocon | Alpine | 1:05.574 | 1:05.274 | 1:05.883 | 24 |
| 11 | Daniel Ricciardo | Racing Bulls | 1:05.569 | 1:05.289 | - | 15 |
| 12 | Kevin Magnussen | Haas | 1:05.508 | 1:05.347 | - | 15 |
| 13 | Pierre Gasly | Alpine | 1:05.598 | 1:05.359 | - | 18 |
| 14 | Yuki Tsunoda | Racing Bulls | 1:05.563 | 1:05.412 | - | 15 |
| 15 | Fernando Alonso | Aston Martin | 1:05.656 | 1:05.639 | - | 15 |
| 16 | Alexander Albon | Williams | 1:05.736 | - | - | 9 |
| 17 | Lance Stroll | Aston Martin | 1:05.819 | - | - | 9 |
| 18 | Valtteri Bottas | Sauber | 1:05.847 | - | - | 9 |
| 19 | Logan Sargeant | Williams | 1:05.856 | - | - | 9 |
| 20 | Zhou Guanyu | Sauber | 1:06.061 | - | - | 9 |
Sprint grid - Grandprix of Austria - 2024
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:04.686 |
| 2 | Lando Norris | McLaren | 1:04.779 |
| 3 | Oscar Piastri | McLaren | 1:04.987 |
| 4 | George Russell | Mercedes | 1:05.054 |
| 5 | Carlos Sainz | Ferrari | 1:05.126 |
| 6 | Lewis Hamilton | Mercedes | 1:05.270 |
| 7 | Sergio Perez | Red Bull | 1:06.008 |
| 8 | Esteban Ocon | Alpine | 1:06.101 |
| 9 | Pierre Gasly | Alpine | 1:06.624 |
| 10 | Charles Leclerc | Ferrari | - |
| 11 | Kevin Magnussen | Haas | 1:05.806 |
| 12 | Lance Stroll | Aston Martin | 1:05.847 |
| 13 | Fernando Alonso | Aston Martin | 1:05.878 |
| 14 | Yuki Tsunoda | Racing Bulls | 1:05.960 |
| 15 | Logan Sargeant | Williams | - |
| 16 | Daniel Ricciardo | Racing Bulls | 1:06.581 |
| 17 | Nico Hulkenberg | Haas | 1:06.583 |
| 18 | Valtteri Bottas | Sauber | 1:06.725 |
| 19 | Zhou Guanyu | Sauber | 1:07.197 |
| 20 | Alexander Albon | Williams | 1:06.754 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-06-16 00:04:44 - 2 days ago
Spain














