Grandprix of Great Britain - location: Silverstone - circuit: Silverstone Circuit
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Austria | Hungary![]() |
Grandprix results of Great Britain - 2024
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 18 | Lewis Hamilton | Mercedes | 25 | 52 |
| 2 | 17 | Max Verstappen | Red Bull | 18 | 52 |
| 3 | 16 | Lando Norris | McLaren | 15 | 52 |
| 4 | 15 | Oscar Piastri | McLaren | 12 | 52 |
| 5 | 14 | Carlos Sainz | Ferrari | 10 | 52 |
| 6 | 13 | Nico Hulkenberg | Haas | 8 | 52 |
| 7 | 12 | Lance Stroll | Aston Martin | 6 | 52 |
| 8 | 11 | Fernando Alonso | Aston Martin | 4 | 52 |
| 9 | 10 | Alexander Albon | Williams | 2 | 52 |
| 10 | 9 | Yuki Tsunoda | Racing Bulls | 1 | 52 |
| 11 | 8 | Logan Sargeant | Williams | 0 | 52 |
| 12 | 7 | Kevin Magnussen | Haas | 0 | 52 |
| 13 | 6 | Daniel Ricciardo | Racing Bulls | 0 | 51 |
| 14 | 5 | Charles Leclerc | Ferrari | 0 | 51 |
| 15 | 4 | Valtteri Bottas | Sauber | 0 | 51 |
| 16 | 3 | Esteban Ocon | Alpine | 0 | 50 |
| 17 | 2 | Sergio Perez | Red Bull | 0 | 50 |
| 18 | 1 | Zhou Guanyu | Sauber | 0 | 50 |
| 19 | George Russell | Mercedes | 0 (not classified) | 0 |
Austria | Hungary![]() |
Fastest laps - Grandprix of Great Britain - 2024
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1:28.293 | 52 | 240.195 |
| 2 | Oscar Piastri | McLaren | 1:28.748 | 51 | 238.964 |
| 3 | Max Verstappen | Red Bull | 1:28.952 | 48 | 238.416 |
| 4 | Lando Norris | McLaren | 1:29.262 | 43 | 237.588 |
| 5 | Lewis Hamilton | Mercedes | 1:29.438 | 45 | 237.12 |
| 6 | Sergio Perez | Red Bull | 1:29.707 | 50 | 236.409 |
| 7 | Fernando Alonso | Aston Martin | 1:29.710 | 47 | 236.401 |
| 8 | Alexander Albon | Williams | 1:29.718 | 52 | 236.38 |
| 9 | Charles Leclerc | Ferrari | 1:29.748 | 43 | 236.301 |
| 10 | Nico Hulkenberg | Haas | 1:29.836 | 43 | 236.07 |
| 11 | Lance Stroll | Aston Martin | 1:29.897 | 46 | 235.909 |
| 12 | Logan Sargeant | Williams | 1:29.972 | 42 | 235.713 |
| 13 | Kevin Magnussen | Haas | 1:30.093 | 42 | 235.396 |
| 14 | Yuki Tsunoda | Racing Bulls | 1:30.229 | 43 | 235.041 |
| 15 | Daniel Ricciardo | Racing Bulls | 1:30.735 | 47 | 233.731 |
| 16 | Esteban Ocon | Alpine | 1:30.875 | 46 | 233.371 |
| 17 | Zhou Guanyu | Sauber | 1:31.014 | 43 | 233.014 |
| 18 | Valtteri Bottas | Sauber | 1:31.277 | 44 | 232.343 |
| 19 | George Russell | Mercedes | 1:31.298 | 3 | 232.289 |
Starting grid - Grandprix of Great Britain - 2024
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | George Russell | Mercedes | 1:25.819 |
| 2 | Lewis Hamilton | Mercedes | 1:25.990 |
| 3 | Lando Norris | McLaren | 1:26.030 |
| 4 | Max Verstappen | Red Bull | 1:26.203 |
| 5 | Oscar Piastri | McLaren | 1:26.237 |
| 6 | Nico Hulkenberg | Haas | 1:26.338 |
| 7 | Carlos Sainz | Ferrari | 1:26.509 |
| 8 | Lance Stroll | Aston Martin | 1:26.585 |
| 9 | Alexander Albon | Williams | 1:26.640 |
| 10 | Fernando Alonso | Aston Martin | 1:26.917 |
| 11 | Charles Leclerc | Ferrari | 1:27.097 |
| 12 | Logan Sargeant | Williams | 1:27.175 |
| 13 | Yuki Tsunoda | Racing Bulls | 1:27.269 |
| 14 | Zhou Guanyu | Sauber | 1:27.867 |
| 15 | Daniel Ricciardo | Racing Bulls | 1:27.949 |
| 16 | Valtteri Bottas | Sauber | 1:32.431 |
| 17 | Kevin Magnussen | Haas | 1:32.905 |
| 18 | Esteban Ocon | Alpine | 1:34.557 |
| 19 | Sergio Perez | Red Bull | 1:38.348 |
| 20 | Pierre Gasly | Alpine | 1:39.804 |
Qualifying result - Grandprix of Great Britain - 2024
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:30.106 | 1:26.723 | 1:25.819 | 26 |
| 2 | Lewis Hamilton | Mercedes | 1:29.547 | 1:26.770 | 1:25.990 | 25 |
| 3 | Lando Norris | McLaren | 1:31.596 | 1:26.559 | 1:26.030 | 22 |
| 4 | Max Verstappen | Red Bull | 1:31.342 | 1:26.796 | 1:26.203 | 24 |
| 5 | Oscar Piastri | McLaren | 1:30.895 | 1:26.733 | 1:26.237 | 24 |
| 6 | Nico Hulkenberg | Haas | 1:31.929 | 1:26.847 | 1:26.338 | 17 |
| 7 | Carlos Sainz | Ferrari | 1:30.557 | 1:26.843 | 1:26.509 | 24 |
| 8 | Lance Stroll | Aston Martin | 1:31.410 | 1:26.938 | 1:26.585 | 24 |
| 9 | Alexander Albon | Williams | 1:31.135 | 1:26.933 | 1:26.640 | 23 |
| 10 | Fernando Alonso | Aston Martin | 1:31.264 | 1:26.730 | 1:26.917 | 24 |
| 11 | Charles Leclerc | Ferrari | 1:30.496 | 1:27.097 | - | 18 |
| 12 | Logan Sargeant | Williams | 1:31.608 | 1:27.175 | - | 20 |
| 13 | Yuki Tsunoda | Racing Bulls | 1:30.994 | 1:27.269 | - | 17 |
| 14 | Zhou Guanyu | Sauber | 1:31.190 | 1:27.867 | - | 22 |
| 15 | Daniel Ricciardo | Racing Bulls | 1:31.291 | 1:27.949 | - | 18 |
| 16 | Valtteri Bottas | Sauber | 1:32.431 | - | - | 11 |
| 17 | Kevin Magnussen | Haas | 1:32.905 | - | - | 6 |
| 18 | Esteban Ocon | Alpine | 1:34.557 | - | - | 11 |
| 19 | Sergio Perez | Red Bull | 1:38.348 | - | - | 5 |
| 20 | Pierre Gasly | Alpine | 1:39.804 | - | - | 7 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-04-11 09:03:58 - 1 hour ago
Austria













