Grandprix of Azerbaijan - location: Baku - circuit: Baku City Circuit
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Italy | Singapore![]() |
Grandprix results of Azerbaijan - 2024
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 19 | Oscar Piastri | McLaren | 25 | 51 |
| 2 | 18 | Charles Leclerc | Ferrari | 18 | 51 |
| 3 | 17 | George Russell | Mercedes | 15 | 51 |
| 4 | 16 | Lando Norris | McLaren | 12 | 51 |
| 5 | 15 | Max Verstappen | Red Bull | 10 | 51 |
| 6 | 14 | Fernando Alonso | Aston Martin | 8 | 51 |
| 7 | 13 | Alexander Albon | Williams | 6 | 51 |
| 8 | 12 | Franco Colapinto | Williams | 4 | 51 |
| 9 | 11 | Lewis Hamilton | Mercedes | 2 | 51 |
| 10 | 10 | Oliver Bearman | Haas | 1 | 51 |
| 11 | 9 | Nico Hulkenberg | Haas | 0 | 51 |
| 12 | 8 | Pierre Gasly | Alpine | 0 | 51 |
| 13 | 7 | Daniel Ricciardo | Racing Bulls | 0 | 51 |
| 14 | 6 | Zhou Guanyu | Sauber | 0 | 51 |
| 15 | 5 | Esteban Ocon | Alpine | 0 | 50 |
| 16 | 4 | Valtteri Bottas | Sauber | 0 | 50 |
| 17 | 3 | Sergio Perez | Red Bull | 0 | 49 |
| 18 | 2 | Carlos Sainz | Ferrari | 0 | 49 |
| 19 | 1 | Lance Stroll | Aston Martin | 0 | 45 |
| 20 | Yuki Tsunoda | Racing Bulls | 0 (not classified) | 0 |
Italy | Singapore![]() |
Fastest laps - Grandprix of Azerbaijan - 2024
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:45.255 | 42 | 205.318 |
| 2 | George Russell | Mercedes | 1:46.628 | 45 | 202.674 |
| 3 | Max Verstappen | Red Bull | 1:46.798 | 42 | 202.352 |
| 4 | Carlos Sainz | Ferrari | 1:46.866 | 46 | 202.223 |
| 5 | Alexander Albon | Williams | 1:46.947 | 43 | 202.07 |
| 6 | Sergio Perez | Red Bull | 1:47.013 | 46 | 201.945 |
| 7 | Oliver Bearman | Haas | 1:47.048 | 47 | 201.879 |
| 8 | Fernando Alonso | Aston Martin | 1:47.057 | 48 | 201.862 |
| 9 | Oscar Piastri | McLaren | 1:47.060 | 47 | 201.856 |
| 10 | Charles Leclerc | Ferrari | 1:47.067 | 44 | 201.843 |
| 11 | Lewis Hamilton | Mercedes | 1:47.236 | 48 | 201.525 |
| 12 | Franco Colapinto | Williams | 1:47.274 | 44 | 201.454 |
| 13 | Zhou Guanyu | Sauber | 1:47.644 | 43 | 200.761 |
| 14 | Nico Hulkenberg | Haas | 1:47.691 | 42 | 200.674 |
| 15 | Pierre Gasly | Alpine | 1:48.018 | 47 | 200.066 |
| 16 | Lance Stroll | Aston Martin | 1:48.148 | 31 | 199.826 |
| 17 | Daniel Ricciardo | Racing Bulls | 1:48.380 | 39 | 199.398 |
| 18 | Valtteri Bottas | Sauber | 1:48.418 | 41 | 199.328 |
| 19 | Esteban Ocon | Alpine | 1:48.831 | 35 | 198.572 |
| 20 | Yuki Tsunoda | Racing Bulls | 1:50.887 | 8 | 194.89 |
Starting grid - Grandprix of Azerbaijan - 2024
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:41.365 |
| 2 | Oscar Piastri | McLaren | 1:41.686 |
| 3 | Carlos Sainz | Ferrari | 1:41.805 |
| 4 | Sergio Perez | Red Bull | 1:41.813 |
| 5 | George Russell | Mercedes | 1:41.874 |
| 6 | Max Verstappen | Red Bull | 1:42.023 |
| 7 | Fernando Alonso | Aston Martin | 1:42.369 |
| 8 | Franco Colapinto | Williams | 1:42.530 |
| 9 | Alexander Albon | Williams | 1:42.859 |
| 10 | Oliver Bearman | Haas | 1:42.968 |
| 11 | Yuki Tsunoda | Racing Bulls | 1:43.035 |
| 12 | Nico Hulkenberg | Haas | 1:43.191 |
| 13 | Lance Stroll | Aston Martin | 1:43.404 |
| 14 | Daniel Ricciardo | Racing Bulls | 1:43.547 |
| 15 | Lando Norris | McLaren | 1:43.609 |
| 16 | Valtteri Bottas | Sauber | 1:43.618 |
| 17 | Zhou Guanyu | Sauber | 1:44.246 |
| 18 | Pierre Gasly | Alpine | - |
| 19 | Lewis Hamilton | Mercedes | 1:42.289 |
| 20 | Esteban Ocon | Alpine | 1:44.504 |
Qualifying result - Grandprix of Azerbaijan - 2024
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:42.775 | 1:42.056 | 1:41.365 | 20 |
| 2 | Oscar Piastri | McLaren | 1:43.033 | 1:42.598 | 1:41.686 | 19 |
| 3 | Carlos Sainz | Ferrari | 1:43.357 | 1:42.503 | 1:41.805 | 23 |
| 4 | Sergio Perez | Red Bull | 1:43.213 | 1:42.263 | 1:41.813 | 15 |
| 5 | George Russell | Mercedes | 1:43.139 | 1:42.329 | 1:41.874 | 20 |
| 6 | Max Verstappen | Red Bull | 1:43.097 | 1:42.042 | 1:42.023 | 20 |
| 7 | Lewis Hamilton | Mercedes | 1:43.089 | 1:42.765 | 1:42.289 | 22 |
| 8 | Fernando Alonso | Aston Martin | 1:43.472 | 1:42.426 | 1:42.369 | 19 |
| 9 | Franco Colapinto | Williams | 1:43.138 | 1:42.473 | 1:42.530 | 20 |
| 10 | Alexander Albon | Williams | 1:42.899 | 1:42.840 | 1:42.859 | 19 |
| 11 | Oliver Bearman | Haas | 1:43.471 | 1:42.968 | - | 14 |
| 12 | Yuki Tsunoda | Racing Bulls | 1:43.337 | 1:43.035 | - | 16 |
| DQ | Pierre Gasly | Alpine | - | - | - | 0 |
| 14 | Nico Hulkenberg | Haas | 1:43.101 | 1:43.191 | - | 14 |
| 15 | Lance Stroll | Aston Martin | 1:43.370 | 1:43.404 | - | 14 |
| 16 | Daniel Ricciardo | Racing Bulls | 1:43.547 | - | - | 9 |
| 17 | Lando Norris | McLaren | 1:43.609 | - | - | 7 |
| 18 | Valtteri Bottas | Sauber | 1:43.618 | - | - | 7 |
| 19 | Zhou Guanyu | Sauber | 1:44.246 | - | - | 10 |
| 20 | Esteban Ocon | Alpine | 1:44.504 | - | - | 8 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-04-11 09:03:58 - 1 hour ago
Italy













