Grandprix of United States - location: Austin - circuit: Circuit of The Americas
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Singapore | Mexico![]() |
Grandprix results of United States - 2024
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 19 | Charles Leclerc | Ferrari | 25 | 56 |
| 2 | 18 | Carlos Sainz | Ferrari | 18 | 56 |
| 3 | 17 | Max Verstappen | Red Bull | 15 | 56 |
| 4 | 16 | Lando Norris | McLaren | 12 | 56 |
| 5 | 15 | Oscar Piastri | McLaren | 10 | 56 |
| 6 | 14 | George Russell | Mercedes | 8 | 56 |
| 7 | 13 | Sergio Perez | Red Bull | 6 | 56 |
| 8 | 12 | Nico Hulkenberg | Haas | 4 | 56 |
| 9 | 11 | Liam Lawson | Racing Bulls | 2 | 56 |
| 10 | 10 | Franco Colapinto | Williams | 1 | 56 |
| 11 | 9 | Kevin Magnussen | Haas | 0 | 56 |
| 12 | 8 | Pierre Gasly | Alpine | 0 | 56 |
| 13 | 7 | Fernando Alonso | Aston Martin | 0 | 55 |
| 14 | 6 | Yuki Tsunoda | Racing Bulls | 0 | 55 |
| 15 | 5 | Lance Stroll | Aston Martin | 0 | 55 |
| 16 | 4 | Alexander Albon | Williams | 0 | 55 |
| 17 | 3 | Valtteri Bottas | Sauber | 0 | 55 |
| 18 | 2 | Esteban Ocon | Alpine | 0 | 55 |
| 19 | 1 | Zhou Guanyu | Sauber | 0 | 55 |
| 20 | Lewis Hamilton | Mercedes | 0 (not classified) | 0 |
Singapore | Mexico![]() |
Sprint results - Grandprix of United States - 2024
| Pos | Driver | Team | Points | Laps |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 8 | 19 |
| 2 | Carlos Sainz | Ferrari | 7 | 19 |
| 3 | Lando Norris | McLaren | 6 | 19 |
| 4 | Charles Leclerc | Ferrari | 5 | 19 |
| 5 | George Russell | Mercedes | 4 | 19 |
| 6 | Lewis Hamilton | Mercedes | 3 | 19 |
| 7 | Kevin Magnussen | Haas | 2 | 19 |
| 8 | Nico Hulkenberg | Haas | 1 | 19 |
| 9 | Sergio Perez | Red Bull | 0 | 19 |
| 10 | Oscar Piastri | McLaren | 0 | 19 |
| 11 | Yuki Tsunoda | Racing Bulls | 0 | 19 |
| 12 | Franco Colapinto | Williams | 0 | 19 |
| 13 | Lance Stroll | Aston Martin | 0 | 19 |
| 14 | Pierre Gasly | Alpine | 0 | 19 |
| 15 | Esteban Ocon | Alpine | 0 | 19 |
| 16 | Liam Lawson | Racing Bulls | 0 | 19 |
| 17 | Alexander Albon | Williams | 0 | 19 |
| 18 | Fernando Alonso | Aston Martin | 0 | 19 |
| 19 | Zhou Guanyu | Sauber | 0 | 19 |
| 20 | Valtteri Bottas | Sauber | 0 | 19 |
Fastest laps - Grandprix of United States - 2024
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Esteban Ocon | Alpine | 1:37.330 | 53 | 203.912 |
| 2 | Franco Colapinto | Williams | 1:37.611 | 46 | 203.325 |
| 3 | George Russell | Mercedes | 1:37.656 | 42 | 203.231 |
| 4 | Lando Norris | McLaren | 1:37.679 | 55 | 203.183 |
| 5 | Carlos Sainz | Ferrari | 1:37.763 | 42 | 203.009 |
| 6 | Charles Leclerc | Ferrari | 1:37.834 | 39 | 202.861 |
| 7 | Oscar Piastri | McLaren | 1:37.883 | 42 | 202.76 |
| 8 | Liam Lawson | Racing Bulls | 1:38.091 | 54 | 202.33 |
| 9 | Max Verstappen | Red Bull | 1:38.117 | 42 | 202.276 |
| 10 | Kevin Magnussen | Haas | 1:38.210 | 56 | 202.085 |
| 11 | Pierre Gasly | Alpine | 1:38.311 | 55 | 201.877 |
| 12 | Nico Hulkenberg | Haas | 1:38.404 | 51 | 201.686 |
| 13 | Sergio Perez | Red Bull | 1:38.514 | 45 | 201.461 |
| 14 | Alexander Albon | Williams | 1:39.084 | 54 | 200.302 |
| 15 | Yuki Tsunoda | Racing Bulls | 1:39.193 | 54 | 200.082 |
| 16 | Lance Stroll | Aston Martin | 1:39.214 | 54 | 200.04 |
| 17 | Fernando Alonso | Aston Martin | 1:39.261 | 52 | 199.945 |
| 18 | Zhou Guanyu | Sauber | 1:39.272 | 53 | 199.923 |
| 19 | Valtteri Bottas | Sauber | 1:40.575 | 53 | 197.333 |
Starting grid - Grandprix of United States - 2024
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:32.330 |
| 2 | Max Verstappen | Red Bull | 1:32.361 |
| 3 | Carlos Sainz | Ferrari | 1:32.652 |
| 4 | Charles Leclerc | Ferrari | 1:32.740 |
| 5 | Oscar Piastri | McLaren | 1:32.950 |
| 6 | Pierre Gasly | Alpine | 1:33.018 |
| 7 | Fernando Alonso | Aston Martin | 1:33.309 |
| 8 | Kevin Magnussen | Haas | 1:33.481 |
| 9 | Sergio Perez | Red Bull | - |
| 10 | Yuki Tsunoda | Racing Bulls | 1:33.506 |
| 11 | Nico Hulkenberg | Haas | 1:33.544 |
| 12 | Esteban Ocon | Alpine | 1:33.597 |
| 13 | Lance Stroll | Aston Martin | 1:33.759 |
| 14 | Alexander Albon | Williams | 1:34.051 |
| 15 | Franco Colapinto | Williams | 1:34.062 |
| 16 | Valtteri Bottas | Sauber | 1:34.152 |
| 17 | Lewis Hamilton | Mercedes | 1:34.154 |
| 18 | Zhou Guanyu | Sauber | 1:34.228 |
| 19 | Liam Lawson | Racing Bulls | - |
| 20 | George Russell | Mercedes | 1:32.974 |
Qualifying result - Grandprix of United States - 2024
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:33.616 | 1:32.851 | 1:32.330 | 16 |
| 2 | Max Verstappen | Red Bull | 1:33.046 | 1:32.584 | 1:32.361 | 17 |
| 3 | Carlos Sainz | Ferrari | 1:33.556 | 1:32.836 | 1:32.652 | 19 |
| 4 | Charles Leclerc | Ferrari | 1:33.241 | 1:32.962 | 1:32.740 | 20 |
| 5 | Oscar Piastri | McLaren | 1:33.864 | 1:33.057 | 1:32.950 | 19 |
| 6 | George Russell | Mercedes | 1:33.536 | 1:33.142 | 1:32.974 | 15 |
| 7 | Pierre Gasly | Alpine | 1:33.550 | 1:33.162 | 1:33.018 | 20 |
| 8 | Fernando Alonso | Aston Martin | 1:33.973 | 1:33.429 | 1:33.309 | 18 |
| 9 | Kevin Magnussen | Haas | 1:33.564 | 1:33.474 | 1:33.481 | 17 |
| 10 | Sergio Perez | Red Bull | 1:33.611 | 1:33.020 | DNF | 17 |
| 11 | Yuki Tsunoda | Racing Bulls | 1:33.795 | 1:33.506 | - | 14 |
| 12 | Nico Hulkenberg | Haas | 1:33.601 | 1:33.544 | - | 12 |
| 13 | Esteban Ocon | Alpine | 1:33.986 | 1:33.597 | - | 15 |
| 14 | Lance Stroll | Aston Martin | 1:34.033 | 1:33.759 | - | 14 |
| 15 | Liam Lawson | Racing Bulls | 1:33.339 | DNS | - | 11 |
| 16 | Alexander Albon | Williams | 1:34.051 | - | - | 8 |
| 17 | Franco Colapinto | Williams | 1:34.062 | - | - | 6 |
| 18 | Valtteri Bottas | Sauber | 1:34.152 | - | - | 9 |
| 19 | Lewis Hamilton | Mercedes | 1:34.154 | - | - | 6 |
| 20 | Zhou Guanyu | Sauber | 1:34.228 | - | - | 9 |
Sprint grid - Grandprix of United States - 2024
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:32.833 |
| 2 | George Russell | Mercedes | 1:32.845 |
| 3 | Charles Leclerc | Ferrari | 1:33.059 |
| 4 | Lando Norris | McLaren | 1:33.083 |
| 5 | Carlos Sainz | Ferrari | 1:33.089 |
| 6 | Nico Hulkenberg | Haas | 1:33.183 |
| 7 | Lewis Hamilton | Mercedes | 1:33.378 |
| 8 | Kevin Magnussen | Haas | 1:33.398 |
| 9 | Yuki Tsunoda | Racing Bulls | 1:33.802 |
| 10 | Franco Colapinto | Williams | 1:34.406 |
| 11 | Sergio Perez | Red Bull | 1:34.244 |
| 12 | Pierre Gasly | Alpine | 1:34.363 |
| 13 | Lance Stroll | Aston Martin | - |
| 14 | Fernando Alonso | Aston Martin | - |
| 15 | Liam Lawson | Racing Bulls | - |
| 16 | Oscar Piastri | McLaren | 1:34.881 |
| 17 | Esteban Ocon | Alpine | 1:34.917 |
| 18 | Valtteri Bottas | Sauber | 1:35.148 |
| 19 | Zhou Guanyu | Sauber | 1:36.472 |
| 20 | Alexander Albon | Williams | 1:35.054 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-04-11 08:04:00 - 1 hour ago
Singapore















