Grandprix of Mexico - location: Mexico City - circuit: Autódromo Hermanos Rodríguez
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
United States | Brazil![]() |
Grandprix results of Mexico - 2024
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 19 | Carlos Sainz | Ferrari | 25 | 71 |
| 2 | 18 | Lando Norris | McLaren | 18 | 71 |
| 3 | 17 | Charles Leclerc | Ferrari | 15 | 71 |
| 4 | 16 | Lewis Hamilton | Mercedes | 12 | 71 |
| 5 | 15 | George Russell | Mercedes | 10 | 71 |
| 6 | 14 | Max Verstappen | Red Bull | 8 | 71 |
| 7 | 13 | Kevin Magnussen | Haas | 6 | 71 |
| 8 | 12 | Oscar Piastri | McLaren | 4 | 71 |
| 9 | 11 | Nico Hulkenberg | Haas | 2 | 70 |
| 10 | 10 | Pierre Gasly | Alpine | 1 | 70 |
| 11 | 9 | Lance Stroll | Aston Martin | 0 | 70 |
| 12 | 8 | Franco Colapinto | Williams | 0 | 70 |
| 13 | 7 | Esteban Ocon | Alpine | 0 | 70 |
| 14 | 6 | Valtteri Bottas | Sauber | 0 | 70 |
| 15 | 5 | Zhou Guanyu | Sauber | 0 | 70 |
| 16 | 4 | Liam Lawson | Racing Bulls | 0 | 70 |
| 17 | 3 | Sergio Perez | Red Bull | 0 | 70 |
| 18 | 2 | Fernando Alonso | Aston Martin | 0 (not classified) | 0 |
| 19 | 1 | Alexander Albon | Williams | 0 (not classified) | 0 |
| 20 | Yuki Tsunoda | Racing Bulls | 0 (not classified) | 0 |
United States | Brazil![]() |
Fastest laps - Grandprix of Mexico - 2024
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:18.336 | 71 | 197.794 |
| 2 | Sergio Perez | Red Bull | 1:19.209 | 70 | 195.614 |
| 3 | Liam Lawson | Racing Bulls | 1:19.502 | 67 | 194.893 |
| 4 | Lando Norris | McLaren | 1:19.691 | 68 | 194.43 |
| 5 | Oscar Piastri | McLaren | 1:20.064 | 65 | 193.525 |
| 6 | Franco Colapinto | Williams | 1:20.090 | 50 | 193.462 |
| 7 | Carlos Sainz | Ferrari | 1:20.137 | 62 | 193.348 |
| 8 | Lewis Hamilton | Mercedes | 1:20.371 | 31 | 192.785 |
| 9 | Kevin Magnussen | Haas | 1:20.637 | 61 | 192.15 |
| 10 | Esteban Ocon | Alpine | 1:20.659 | 70 | 192.097 |
| 11 | George Russell | Mercedes | 1:20.731 | 63 | 191.926 |
| 12 | Nico Hulkenberg | Haas | 1:20.748 | 69 | 191.885 |
| 13 | Max Verstappen | Red Bull | 1:20.872 | 53 | 191.591 |
| 14 | Valtteri Bottas | Sauber | 1:21.085 | 57 | 191.088 |
| 15 | Pierre Gasly | Alpine | 1:21.274 | 67 | 190.643 |
| 16 | Lance Stroll | Aston Martin | 1:21.311 | 55 | 190.557 |
| 17 | Zhou Guanyu | Sauber | 1:21.553 | 56 | 189.991 |
| 18 | Fernando Alonso | Aston Martin | 1:22.722 | 7 | 187.306 |
Starting grid - Grandprix of Mexico - 2024
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1:15.946 |
| 2 | Max Verstappen | Red Bull | 1:16.171 |
| 3 | Lando Norris | McLaren | 1:16.260 |
| 4 | Charles Leclerc | Ferrari | 1:16.265 |
| 5 | George Russell | Mercedes | 1:16.356 |
| 6 | Lewis Hamilton | Mercedes | 1:16.651 |
| 7 | Kevin Magnussen | Haas | 1:16.886 |
| 8 | Pierre Gasly | Alpine | 1:16.892 |
| 9 | Alexander Albon | Williams | 1:17.065 |
| 10 | Nico Hulkenberg | Haas | 1:17.365 |
| 11 | Yuki Tsunoda | Racing Bulls | 1:17.129 |
| 12 | Liam Lawson | Racing Bulls | 1:17.162 |
| 13 | Fernando Alonso | Aston Martin | 1:17.168 |
| 14 | Lance Stroll | Aston Martin | 1:17.294 |
| 15 | Valtteri Bottas | Sauber | 1:17.817 |
| 16 | Franco Colapinto | Williams | 1:17.558 |
| 17 | Oscar Piastri | McLaren | 1:17.597 |
| 18 | Sergio Perez | Red Bull | 1:17.611 |
| 19 | Zhou Guanyu | Sauber | 1:18.072 |
| 20 | Esteban Ocon | Alpine | 1:17.617 |
Qualifying result - Grandprix of Mexico - 2024
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1:16.778 | 1:16.515 | 1:15.946 | 21 |
| 2 | Max Verstappen | Red Bull | 1:16.803 | 1:16.514 | 1:16.171 | 18 |
| 3 | Lando Norris | McLaren | 1:16.505 | 1:16.301 | 1:16.260 | 15 |
| 4 | Charles Leclerc | Ferrari | 1:16.972 | 1:16.641 | 1:16.265 | 21 |
| 5 | George Russell | Mercedes | 1:17.194 | 1:16.937 | 1:16.356 | 19 |
| 6 | Lewis Hamilton | Mercedes | 1:17.306 | 1:16.973 | 1:16.651 | 19 |
| 7 | Kevin Magnussen | Haas | 1:17.125 | 1:17.003 | 1:16.886 | 18 |
| 8 | Pierre Gasly | Alpine | 1:17.149 | 1:17.048 | 1:16.892 | 18 |
| 9 | Alexander Albon | Williams | 1:17.189 | 1:16.988 | 1:17.065 | 18 |
| 10 | Nico Hulkenberg | Haas | 1:17.186 | 1:16.995 | 1:17.365 | 18 |
| 11 | Yuki Tsunoda | Racing Bulls | 1:17.182 | 1:17.129 | - | 11 |
| 12 | Liam Lawson | Racing Bulls | 1:17.380 | 1:17.162 | - | 11 |
| 13 | Fernando Alonso | Aston Martin | 1:17.307 | 1:17.168 | - | 13 |
| 14 | Lance Stroll | Aston Martin | 1:17.407 | 1:17.294 | - | 14 |
| 15 | Valtteri Bottas | Sauber | 1:17.393 | 1:17.817 | - | 14 |
| 16 | Franco Colapinto | Williams | 1:17.558 | - | - | 6 |
| 17 | Oscar Piastri | McLaren | 1:17.597 | - | - | 8 |
| 18 | Sergio Perez | Red Bull | 1:17.611 | - | - | 9 |
| 19 | Esteban Ocon | Alpine | 1:17.617 | - | - | 9 |
| 20 | Zhou Guanyu | Sauber | 1:18.072 | - | - | 9 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-04-11 09:03:58 - 1 hour ago
United States














