Grandprix of Abu Dhabi - location: Yas Island - circuit: Yas Marina Circuit
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Qatar |
Grandprix results of Abu Dhabi - 2024
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 25 | 58 | |
| 2 | 1 | Carlos Sainz | Ferrari | 18 | 58 |
| 3 | 16 | Charles Leclerc | Ferrari | 15 | 58 |
| 4 | 12 | Lewis Hamilton | Mercedes | 12 | 58 |
| 5 | 1 | George Russell | Mercedes | 10 | 58 |
| 6 | -2 | Max Verstappen | Red Bull | 8 | 58 |
| 7 | -2 | Pierre Gasly | Alpine | 6 | 58 |
| 8 | -1 | Nico Hulkenberg | Haas | 4 | 58 |
| 9 | -1 | Fernando Alonso | Aston Martin | 2 | 58 |
| 10 | -8 | Oscar Piastri | McLaren | 1 | 58 |
| 11 | 7 | Alexander Albon | Williams | 0 | 57 |
| 12 | -1 | Yuki Tsunoda | Racing Bulls | 0 | 57 |
| 13 | 2 | Zhou Guanyu | Sauber | 0 | 57 |
| 14 | -1 | Lance Stroll | Aston Martin | 0 | 57 |
| 15 | 2 | Jack Doohan | Alpine | 0 | 57 |
| 16 | -2 | Kevin Magnussen | Haas | 0 | 57 |
| 17 | -5 | Liam Lawson | Racing Bulls | 0 | 55 |
| 18 | -9 | Valtteri Bottas | Sauber | 0 (not classified) | 0 |
| 19 | 1 | Franco Colapinto | Williams | 0 (not classified) | 0 |
| 20 | -10 | Sergio Perez | Red Bull | 0 (not classified) | 0 |
Qatar |
Fastest laps - Grandprix of Abu Dhabi - 2024
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Kevin Magnussen | Haas | 1:25.637 | 57 | 222.002 |
| 2 | Lewis Hamilton | Mercedes | 1:27.278 | 44 | 217.828 |
| 3 | Lando Norris | McLaren | 1:27.438 | 52 | 217.429 |
| 4 | Oscar Piastri | McLaren | 1:27.690 | 51 | 216.804 |
| 5 | Carlos Sainz | Ferrari | 1:27.765 | 55 | 216.619 |
| 6 | Max Verstappen | Red Bull | 1:27.765 | 56 | 216.619 |
| 7 | Fernando Alonso | Aston Martin | 1:27.948 | 51 | 216.168 |
| 8 | Zhou Guanyu | Sauber | 1:27.982 | 56 | 216.085 |
| 9 | Charles Leclerc | Ferrari | 1:28.018 | 51 | 215.996 |
| 10 | George Russell | Mercedes | 1:28.195 | 56 | 215.563 |
| 11 | Lance Stroll | Aston Martin | 1:28.604 | 42 | 214.568 |
| 12 | Liam Lawson | Racing Bulls | 1:28.751 | 52 | 214.212 |
| 13 | Jack Doohan | Alpine | 1:29.121 | 56 | 213.323 |
| 14 | Nico Hulkenberg | Haas | 1:29.152 | 17 | 213.249 |
| 15 | Yuki Tsunoda | Racing Bulls | 1:29.200 | 41 | 213.134 |
| 16 | Pierre Gasly | Alpine | 1:29.251 | 30 | 213.012 |
| 17 | Franco Colapinto | Williams | 1:29.411 | 5 | 212.631 |
| 18 | Alexander Albon | Williams | 1:29.438 | 46 | 212.567 |
| 19 | Valtteri Bottas | Sauber | 1:29.482 | 14 | 212.462 |
Starting grid - Grandprix of Abu Dhabi - 2024
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:22.595 |
| 2 | Oscar Piastri | McLaren | 1:22.804 |
| 3 | Carlos Sainz | Ferrari | 1:22.824 |
| 4 | Max Verstappen | Red Bull | 1:22.945 |
| 5 | Pierre Gasly | Alpine | 1:22.984 |
| 6 | George Russell | Mercedes | 1:23.132 |
| 7 | Nico Hulkenberg | Haas | 1:22.886 |
| 8 | Fernando Alonso | Aston Martin | 1:23.196 |
| 9 | Valtteri Bottas | Sauber | 1:23.204 |
| 10 | Sergio Perez | Red Bull | 1:23.264 |
| 11 | Yuki Tsunoda | Racing Bulls | 1:23.419 |
| 12 | Liam Lawson | Racing Bulls | 1:23.472 |
| 13 | Lance Stroll | Aston Martin | 1:23.784 |
| 14 | Kevin Magnussen | Haas | 1:23.877 |
| 15 | Zhou Guanyu | Sauber | 1:23.880 |
| 16 | Lewis Hamilton | Mercedes | 1:23.887 |
| 17 | Jack Doohan | Alpine | 1:24.105 |
| 18 | Alexander Albon | Williams | 1:23.821 |
| 19 | Charles Leclerc | Ferrari | 1:23.833 |
| 20 | Franco Colapinto | Williams | 1:23.912 |
Qualifying result - Grandprix of Abu Dhabi - 2024
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:23.682 | 1:23.098 | 1:22.595 | 16 |
| 2 | Oscar Piastri | McLaren | 1:23.640 | 1:23.199 | 1:22.804 | 16 |
| 3 | Carlos Sainz | Ferrari | 1:23.487 | 1:22.985 | 1:22.824 | 16 |
| 4 | Nico Hulkenberg | Haas | 1:23.722 | 1:23.040 | 1:22.886 | 17 |
| 5 | Max Verstappen | Red Bull | 1:23.516 | 1:22.998 | 1:22.945 | 15 |
| 6 | Pierre Gasly | Alpine | 1:23.548 | 1:23.086 | 1:22.984 | 18 |
| 7 | George Russell | Mercedes | 1:23.678 | 1:23.283 | 1:23.132 | 19 |
| 8 | Fernando Alonso | Aston Martin | 1:23.794 | 1:23.268 | 1:23.196 | 19 |
| 9 | Valtteri Bottas | Sauber | 1:23.481 | 1:23.341 | 1:23.204 | 15 |
| 10 | Sergio Perez | Red Bull | 1:23.559 | 1:23.379 | 1:23.264 | 18 |
| 11 | Yuki Tsunoda | Racing Bulls | 1:23.735 | 1:23.419 | - | 12 |
| 12 | Liam Lawson | Racing Bulls | 1:23.733 | 1:23.472 | - | 12 |
| 13 | Lance Stroll | Aston Martin | 1:23.729 | 1:23.784 | - | 14 |
| 14 | Charles Leclerc | Ferrari | 1:23.302 | 1:23.833 | - | 12 |
| 15 | Kevin Magnussen | Haas | 1:23.632 | 1:23.877 | - | 11 |
| 16 | Alexander Albon | Williams | 1:23.821 | - | - | 6 |
| 17 | Zhou Guanyu | Sauber | 1:23.880 | - | - | 6 |
| 18 | Lewis Hamilton | Mercedes | 1:23.887 | - | - | 7 |
| 19 | Franco Colapinto | Williams | 1:23.912 | - | - | 6 |
| 20 | Jack Doohan | Alpine | 1:24.105 | - | - | 6 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-08-10 03:03:59 - 1 hour ago
Qatar














