Gained most places
Vic ElfordCooperFrom P16 to P5+11
Pedro RodriguezBRMFrom P12 to P3+9
Jean Pierre BeltoiseMatraFrom P15 to P7+8
Lucien BianchiCooperFrom P18 to P10+8
Henri PescaroloMatraFrom P19 to P11+8
This page lists the race classification, starting grid, laps completed, fastest lap, and community race rating for the Canada 1968 Grand Prix.
Finishing positions and grid slots are fixed race results; the points column updates when you switch the points scoring system.
| United States |
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 5 | McLaren | 25 | 90 | |
| 2 | 6 | McLaren | 18 | 89 | |
| 3 | 9 | BRM | 15 | 88 | |
| 4 | 1 | Team Lotus | 12 | 86 | |
| 5 | 11 | Cooper | 10 | 86 | |
| 6 | 5 | Matra | 8 | 83 | |
| 7 | 8 | Matra | 0 (not classified) | 77 | |
| 8 | -6 | Ferrari | 0 (not classified) | 72 | |
| 9 | 4 | Matra | 0 (not classified) | 71 | |
| 10 | 8 | Cooper | 0 (not classified) | 56 | |
| 11 | 8 | Matra | 0 (not classified) | 54 | |
| 12 | -11 | Brabham | 0 (not classified) | 39 | |
| 13 | -4 | Team Lotus | 0 (not classified) | 32 | |
| 14 | -4 | Brabham | 0 (not classified) | 31 | |
| 15 | -12 | Team Lotus | 0 (not classified) | 29 | |
| 16 | -12 | McLaren | 0 (not classified) | 29 | |
| 17 | -3 | BRM | 0 (not classified) | 22 | |
| 18 | 2 | Team Lotus | 0 (not classified) | 18 | |
| 19 | -12 | Honda | 0 (not classified) | 10 | |
| 20 | -3 | McLaren | 0 (not classified) | 0 |
Gained most places
Lost most places
Qualifying to race progression
How each driver moved from qualifying, through the grid, to the race.
| United States |
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Team Lotus | - | 22 | 0 |
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Brabham | 1:33.800 | |
| 2 | Ferrari | - | |
| 3 | Cooper | - | |
| 4 | McLaren | - | |
| 5 | Team Lotus | - | |
| 6 | McLaren | - | |
| 7 | Honda | - | |
| 8 | McLaren | - | |
| 9 | Team Lotus | - | |
| 10 | Brabham | - | |
| 11 | Matra | - | |
| 12 | BRM | - | |
| 13 | Matra | - | |
| 14 | BRM | - | |
| 15 | Matra | - | |
| 16 | Cooper | - | |
| 17 | Honda | - | |
| 18 | Cooper | - | |
| 19 | Matra | - | |
| 20 | Team Lotus | - |
Driver championship
Standings after this grand prix
Constructor championship
Standings after this grand prix
| Pos | Team | Pts |
|---|---|---|
| 1 | Team Lotus | 53 |
| 2 | McLaren | 49 |
| 3 | Matra | 44 |
| 4 | Ferrari | 37 |
| 5 | BRM | 25 |
| 6 | Cooper | 20 |
| 7 | Brabham | 12 |
| 8 | Honda | 8 |
| 9 | Eagle | 0 |
| 10 | Lola | 0 |
| 11 | LDS | 0 |