Grandprix of Europe - location: Valencia - circuit: Valencia street circuit
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Hungary | Belgium![]() |
Grandprix results of Europe - 2008
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 25 | 57 | |
| 2 | Lewis Hamilton | McLaren | 18 | 57 | |
| 3 | Robert Kubica | BMW Sauber | 15 | 57 | |
| 4 | 1 | Heikki Kovalainen | McLaren | 12 | 57 |
| 5 | 2 | Jarno Trulli | Toyota | 10 | 57 |
| 6 | Sebastian Vettel | Racing Bulls | 8 | 57 | |
| 7 | 6 | Timo Glock | Toyota | 6 | 57 |
| 8 | 1 | Nico Rosberg | Williams | 4 | 57 |
| 9 | -1 | Nick Heidfeld | BMW Sauber | 2 | 57 |
| 10 | Sebastien Bourdais | Racing Bulls | 1 | 57 | |
| 11 | 4 | Nelsinho Piquet | Renault | 0 | 57 |
| 12 | 2 | Mark Webber | Red Bull | 0 | 56 |
| 13 | 3 | Jenson Button | Honda | 0 | 56 |
| 14 | 4 | Giancarlo Fisichella | Force India | 0 | 56 |
| 15 | -4 | Kazuki Nakajima | Williams | 0 | 56 |
| 16 | 4 | Rubens Barrichello | Honda | 0 | 56 |
| 17 | David Coulthard | Red Bull | 0 | 56 | |
| 18 | -14 | Kimi Räikkönen | Ferrari | 0 (not classified) | 45 |
| 19 | 1 | Adrian Sutil | Force India | 0 (not classified) | 41 |
| 20 | -8 | Fernando Alonso | Renault | 0 (not classified) | 0 |
Hungary | Belgium![]() |
Fastest laps - Grandprix of Europe - 2008
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | - | 36 | 197.637 |
| 2 | Lewis Hamilton | McLaren | - | 16 | 197.285 |
| 3 | Heikki Kovalainen | McLaren | - | 19 | 196.831 |
| 4 | Robert Kubica | Sauber | - | 38 | 196.399 |
| 5 | Kimi Räikkönen | Ferrari | - | 34 | 196.214 |
| 6 | Sebastian Vettel | Racing Bulls | - | 36 | 196.093 |
| 7 | Nick Heidfeld | Sauber | - | 57 | 196.013 |
| 8 | Timo Glock | Toyota | - | 54 | 195.995 |
| 9 | Nelson Piquet | Renault | - | 29 | 195.977 |
| 10 | Nico Rosberg | Williams | - | 35 | 195.912 |
| 11 | Sebastien Bourdais | Racing Bulls | - | 35 | 195.79 |
| 12 | Jarno Trulli | Toyota | - | 37 | 195.755 |
| 13 | Kazuki Nakajima | Williams | - | 56 | 195.469 |
| 14 | Mark Webber | Red Bull | - | 27 | 194.57 |
| 15 | Giancarlo Fisichella | Force India | - | 54 | 194.397 |
| 16 | Rubens Barrichello | Honda | - | 56 | 193.933 |
| 17 | Adrian Sutil | Force India | - | 28 | 193.802 |
| 18 | Jenson Button | Honda | - | 21 | 193.606 |
| 19 | David Coulthard | Red Bull | - | 13 | 193.194 |
Starting grid - Grandprix of Europe - 2008
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:38.989 |
| 2 | Lewis Hamilton | McLaren | 1:39.199 |
| 3 | Robert Kubica | Sauber | 1:39.392 |
| 4 | Kimi Räikkönen | Ferrari | 1:39.488 |
| 5 | Heikki Kovalainen | McLaren | 1:39.937 |
| 6 | Sebastian Vettel | Racing Bulls | 1:40.142 |
| 7 | Jarno Trulli | Toyota | 1:40.309 |
| 8 | Nick Heidfeld | Sauber | 1:40.631 |
| 9 | Nico Rosberg | Williams | 1:40.721 |
| 10 | Sebastien Bourdais | Racing Bulls | 1:40.750 |
| 11 | Kazuki Nakajima | Williams | 1:38.428 |
| 12 | Fernando Alonso | Renault | 1:38.435 |
| 13 | Timo Glock | Toyota | 1:38.499 |
| 14 | Mark Webber | Red Bull | 1:38.515 |
| 15 | Nelsinho Piquet | Renault | 1:38.744 |
| 16 | Jenson Button | Honda | 1:38.880 |
| 17 | David Coulthard | Red Bull | 1:39.235 |
| 18 | Giancarlo Fisichella | Force India | 1:39.268 |
Qualifying result - Grandprix of Europe - 2008
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:38.176 | 1:37.859 | 1:38.989 | 19 |
| 2 | Lewis Hamilton | McLaren | 1:38.464 | 1:37.954 | 1:39.199 | 15 |
| 3 | Robert Kubica | Sauber | 1:38.347 | 1:38.050 | 1:39.392 | 18 |
| 4 | Kimi Räikkönen | Ferrari | 1:38.703 | 1:38.229 | 1:39.488 | 21 |
| 5 | Heikki Kovalainen | McLaren | 1:38.656 | 1:38.120 | 1:39.937 | 18 |
| 6 | Sebastian Vettel | Racing Bulls | 1:38.141 | 1:37.842 | 1:40.142 | 19 |
| 7 | Jarno Trulli | Toyota | 1:37.948 | 1:37.928 | 1:40.309 | 21 |
| 8 | Nick Heidfeld | Sauber | 1:38.738 | 1:37.859 | 1:40.631 | 19 |
| 9 | Nico Rosberg | Williams | 1:38.595 | 1:38.336 | 1:40.721 | 18 |
| 10 | Sebastien Bourdais | Racing Bulls | 1:38.622 | 1:38.417 | 1:40.750 | 18 |
| 11 | Kazuki Nakajima | Williams | 1:38.667 | 1:38.428 | - | 15 |
| 12 | Fernando Alonso | Renault | 1:38.268 | 1:38.435 | - | 12 |
| 13 | Timo Glock | Toyota | 1:38.532 | 1:38.499 | - | 14 |
| 14 | Mark Webber | Red Bull | 1:38.559 | 1:38.515 | - | 15 |
| 15 | Nelson Piquet | Renault | 1:38.787 | 1:38.744 | - | 15 |
| 16 | Jenson Button | Honda | 1:38.880 | - | - | 6 |
| 17 | David Coulthard | Red Bull | 1:39.235 | - | - | 9 |
| 18 | Giancarlo Fisichella | Force India | 1:39.268 | - | - | 10 |
| 19 | Rubens Barrichello | Honda | 1:39.811 | - | - | 10 |
| 20 | Adrian Sutil | Force India | 1:39.943 | - | - | 9 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-05-19 00:04:00 - 2 days ago
Hungary









