Ajuste de Exceso de Vitoriasby Nelder Lozadalast update: 2023-07-31 12:28:35 | Login to upvote 0 Login to downvote |
Points
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint points
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points system details
Points multiplier for last x GPs
Last x GPs points multiplied
Points for fastest lap
Fastest lap max position
Points for pole position
Points system preview for season 2023
note: champion indication is based on all results and does not take into account season specific championship rules.
![]() |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Red Bull | 759 | 30 | 29 | 30 | 45S | 30 | 30 | 30 | 30 | 48S | 30 | 30 | 48S | 30 | 30 | 26 | 30 | 47S | 48S | 30 | 48S | 30 | 30 | |
2 | ![]() | Mercedes | 598 | 26 | 26 | 29 | 37S | 25 | 27 | 29 | 28 | 32S | 28 | 27 | 39S | 25 | 25 | 28 | 26 | 14S | 17S | 29 | 35S | 24 | 22 | |
3 | ![]() | Red Bull | 596 | 29 | 30 | 26 | 48S | 29 | 15 | 27 | 25 | 45S | 25 | 28 | 29 | 27 | 29 | 23 | 0 | 22S | 41S | 0 | 43S | 28 | 27 | |
4 | ![]() | Ferrari | 576 | 27 | 25 | 19 | 40S | 26 | 23 | 26 | 26 | 41S | 21 | 23 | 15S | 26 | 28 | 30 | 25 | 13S | 41S | 27 | 36S | 25 | 13 | |
5 | ![]() | McLaren | 568 | 14 | 14 | 25 | 24S | 14 | 22 | 14 | 18 | 37S | 29 | 29 | 37S | 24 | 23 | 29 | 29 | 44S | 44S | 26 | 46S | 0 | 26 | |
6 | ![]() | Aston Martin | 560 | 28 | 28 | 28 | 40S | 28 | 29 | 24 | 29 | 40S | 24 | 22 | 26 | 29 | 22 | 16 | 23 | 36S | 6S | 0 | 36S | 22 | 24 | |
7 | ![]() | Mercedes | 541 | 24 | 27 | 0 | 38S | 27 | 26 | 28 | 0 | 35S | 26 | 25 | 36S | 14 | 26 | 15 | 24 | 42S | 37S | 25 | 15S | 23 | 28 | |
8 | ![]() | Ferrari | 519 | 0 | 24 | 0 | 45S | 24 | 25 | 20 | 27 | 36S | 22 | 24 | 42S | 0 | 27 | 27 | 27 | 33S | 16S | 28 | 14S | 29 | 29 | |
9 | ![]() | Alpine | 490 | 22 | 22 | 18 | 23S | 23 | 24 | 21 | 19 | 25S | 13 | 0 | 36S | 28 | 16 | 25 | 21 | 29S | 37S | 20 | 30S | 20 | 18 | |
10 | ![]() | McLaren | 476 | 0 | 16 | 23 | 29S | 12 | 21 | 18 | 20 | 23S | 27 | 26 | 17S | 22 | 19 | 24 | 28 | 47S | 9S | 23 | 26S | 21 | 25 | |
11 | ![]() | Aston Martin | 435 | 25 | 0 | 27 | 35S | 19 | 0 | 25 | 22 | 37S | 17 | 21 | 30S | 20 | 15 | - | 0 | 24S | 24 | 14 | 33S | 26 | 21 | |
12 | ![]() | Williams | 407 | 21 | 0 | 0 | 29S | 17 | 17 | 15 | 24 | 26S | 23 | 20 | 24S | 23 | 24 | 20 | 0 | 30S | 32S | 22 | 4S | 19 | 17 | |
13 | ![]() | AlphaTauri | 399 | 20 | 20 | 21 | 21 | 20 | 16 | 19 | 17 | 15S | 15 | 16 | 22S | 16 | - | 0 | 19 | 24S | 28S | 19 | 35S | 13 | 23 | |
14 | ![]() | Alpine | 385 | 0 | 23 | 17 | 17S | 22 | 28 | 23 | 23 | 29S | 0 | 0 | 33S | 21 | 0 | 0 | 22 | 26S | 8S | 21 | 26S | 27 | 19 | |
15 | ![]() | Haas | 378 | 16 | 19 | 24 | 18S | 16 | 14 | 16 | 16 | 13S | 18 | 17 | 15S | 19 | 14 | 18 | 17 | 18S | 24S | 18 | 20S | 12 | 16 | |
16 | ![]() | Alfa Romeo | 356 | 23 | 13 | 20 | 16S | 18 | 20 | 12 | 21 | 16 | 19 | 19 | 25S | 17 | 21 | 0 | 0 | 32S | 22S | 16 | 0 | 14 | 12 | |
17 | ![]() | Alfa Romeo | 354 | 15 | 18 | 22 | 7S | 15 | 18 | 22 | 15 | 19 | 16 | 15 | 22S | 0 | 17 | 19 | 18 | 27S | 20S | 17 | 2S | 16 | 14 | |
18 | ![]() | Haas | 330 | 18 | 21 | 14 | 26S | 21 | 12 | 13 | 14 | 18S | 0 | 14 | 21S | 15 | 13 | 21 | 16 | 23S | 18S | 0 | 3S | 18 | 11 | |
19 | ![]() | Williams | 289 | 19 | 15 | 15 | 15 | 11 | 13 | 11 | 0 | 19S | 20 | 13 | 17S | 0 | 18 | 17 | 0 | 0 | 21 | 15 | 20 | 15 | 15 | |
20 | 1 | ![]() | AlphaTauri | 154 | - | - | - | - | - | - | - | - | - | - | 18 | 24S | - | - | - | - | - | 23S | 24 | 28S | 17 | 20 |
21 | -1 | ![]() | AlphaTauri | 147 | 17 | 17 | 16 | 5S | 13 | 19 | 17 | 13 | 16S | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
22 | ![]() | AlphaTauri | 94 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 20 | 22 | 20 | 14 | - | - | - | - | - |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Red Bull | 759 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | ![]() | Mercedes | 598 | 5 | 5 | 2 | 6 | 6 | 4 | 2 | 3 | 8 | 3 | 4 | 4 | 6 | 6 | 3 | 5 | 19 | 19 | 2 | 8 | 7 | 9 | |
3 | ![]() | Red Bull | 596 | 2 | 1 | 5 | 1 | 2 | 16 | 4 | 6 | 3 | 6 | 3 | 2 | 4 | 2 | 8 | 19 | 10 | 4 | 20 | 4 | 3 | 4 | |
4 | ![]() | Ferrari | 576 | 4 | 6 | 12 | 5 | 5 | 8 | 5 | 5 | 6 | 10 | 8 | 19 | 5 | 3 | 1 | 6 | - | 3 | 4 | 6 | 6 | 18 | |
5 | ![]() | McLaren | 568 | 17 | 17 | 6 | 9 | 17 | 9 | 17 | 13 | 4 | 2 | 2 | 7 | 7 | 8 | 2 | 2 | 3 | 2 | 5 | 2 | 20 | 5 | |
6 | ![]() | Aston Martin | 560 | 3 | 3 | 3 | 4 | 3 | 2 | 7 | 2 | 5 | 7 | 9 | 5 | 2 | 9 | 15 | 8 | 6 | 16 | 18 | 3 | 9 | 7 | |
7 | ![]() | Mercedes | 541 | 7 | 4 | 18 | 8 | 4 | 5 | 3 | 19 | 7 | 5 | 6 | 6 | 17 | 5 | 16 | 7 | 4 | 5 | 6 | 15 | 8 | 3 | |
8 | ![]() | Ferrari | 519 | 19 | 7 | 20 | 3 | 7 | 6 | 11 | 4 | 2 | 9 | 7 | 3 | 19 | 4 | 4 | 4 | 5 | 20 | 3 | - | 2 | 2 | |
9 | ![]() | Alpine | 490 | 9 | 9 | 13 | 14 | 8 | 7 | 10 | 12 | 10 | 18 | 20 | 11 | 3 | 15 | 6 | 10 | 12 | 6 | 11 | 7 | 11 | 13 | |
10 | ![]() | McLaren | 476 | 20 | 15 | 8 | 11 | 19 | 10 | 13 | 11 | 16 | 4 | 5 | 20 | 9 | 12 | 7 | 3 | 2 | 17 | 8 | 14 | 10 | 6 | |
11 | ![]() | Aston Martin | 435 | 6 | 20 | 4 | 7 | 12 | 20 | 6 | 9 | 9 | 14 | 10 | 9 | 11 | 16 | - | 18 | 11 | 7 | 17 | 5 | 5 | 10 | |
12 | ![]() | Williams | 407 | 10 | 19 | 19 | 12 | 14 | 14 | 16 | 7 | 11 | 8 | 11 | 14 | 8 | 7 | 11 | 16 | 13 | 9 | 9 | 19 | 12 | 14 | |
13 | ![]() | AlphaTauri | 399 | 11 | 11 | 10 | 10 | 11 | 15 | 12 | 14 | 19 | 16 | 15 | 10 | 15 | - | 19 | 12 | 15 | 8 | 12 | 9 | 18 | 8 | |
14 | ![]() | Alpine | 385 | 18 | 8 | 14 | 15 | 9 | 3 | 8 | 8 | 14 | 20 | 19 | 8 | 10 | 19 | 18 | 9 | 7 | 18 | 10 | 10 | 4 | 12 | |
15 | ![]() | Haas | 378 | 15 | 12 | 7 | 17 | 15 | 17 | 15 | 15 | 20 | 13 | 14 | 18 | 12 | 17 | 13 | 14 | 16 | 11 | 13 | 12 | 19 | 15 | |
16 | ![]() | Alfa Romeo | 356 | 8 | 18 | 11 | 18 | 13 | 11 | 19 | 10 | 15 | 12 | 12 | 12 | 14 | 10 | 17 | 20 | 8 | 12 | 15 | 16 | 17 | 19 | |
17 | ![]() | Alfa Romeo | 354 | 16 | 13 | 9 | 19 | 16 | 13 | 9 | 16 | 12 | 15 | 16 | 13 | 18 | 14 | 12 | 13 | 9 | 13 | 14 | 17 | 15 | 17 | |
18 | ![]() | Haas | 330 | 13 | 10 | 17 | 13 | 10 | 19 | 18 | 17 | 18 | 19 | 17 | 15 | 16 | 18 | 10 | 15 | 14 | 14 | 19 | 18 | 13 | 20 | |
19 | ![]() | Williams | 289 | 12 | 16 | 16 | 16 | 20 | 18 | 20 | 20 | 13 | 11 | 18 | 17 | 20 | 13 | 14 | 17 | 18 | 10 | 16 | 11 | 16 | 16 | |
20 | 1 | ![]() | AlphaTauri | 154 | - | - | - | - | - | - | - | - | - | - | 13 | 16 | - | - | - | - | - | 15 | 7 | 13 | 14 | 11 |
21 | -1 | ![]() | AlphaTauri | 147 | 14 | 14 | 15 | 20 | 18 | 12 | 14 | 18 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
22 | ![]() | AlphaTauri | 94 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 11 | 9 | 11 | 17 | - | - | - | - | - |
S points for sprints based on selected point system.
Sprints in season 2023
Back to sim overview.