formula Bby Renars Klavinslast update: 2021-10-17 09:25:27 | Login to upvote +1 Login to downvote |
2007
Points
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint points
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points system details
Points multiplier for last x GPs
Last x GPs points multiplied
Points for fastest lap
Fastest lap max position
Points for pole position
Points system preview for season 2023
note: champion indication is based on all results and does not take into account season specific championship rules.
![]() |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Red Bull | 454 | 20 | 19* | 20 | 19S | 21* | 20 | 21* | 20 | 24*S | 21* | 21* | 23S | 20 | 20 | 14 | 21* | 23*S | 23S | 20 | 23S | 20 | 21* | |
2 | ![]() | Red Bull | 306 | 18 | 20 | 15* | 23S | 18 | 3 | 15 | 14* | 18S | 13 | 16 | 18 | 15 | 18 | 11 | 0 | 9 | 15 | 0 | 16S | 16 | 15 | |
3 | ![]() | Mercedes | 291 | 14 | 14 | 18 | 13 | 13 | 16* | 18 | 16 | 11 | 16 | 15 | 16* | 13 | 13 | 17* | 14 | 0 | 2S | 19* | 11 | 12 | 10 | |
4 | ![]() | Aston Martin | 272 | 16 | 16 | 16 | 15 | 16 | 18 | 12 | 18 | 14 | 12 | 10 | 14 | 19* | 10 | 4 | 11 | 13 | 0 | 0 | 16 | 10 | 12 | |
5 | ![]() | Ferrari | 257 | 15 | 13 | 7 | 14 | 14 | 11 | 14 | 14 | 14S | 9 | 11 | 0 | 14 | 16 | 20 | 13 | - | 16 | 15 | 13 | 13 | 1 | |
6 | ![]() | McLaren | 253 | 2 | 2 | 13 | 10 | 2 | 10 | 2 | 6 | 15 | 18 | 18 | 12 | 12 | 11 | 18 | 18 | 17S | 18 | 14 | 21*S | 0 | 14 | |
7 | ![]() | Ferrari | 246 | 0 | 12 | 0 | 18S | 12 | 13 | 8 | 15 | 18 | 10 | 12 | 16 | 0 | 15 | 15 | 15 | 14 | 1S | 16 | - | 18 | 18 | |
8 | ![]() | Mercedes | 236 | 12 | 15 | 0 | 12* | 15 | 14 | 16 | 0 | 12 | 14 | 13 | 13 | 2 | 14 | 3 | 12 | 15 | 14 | 13 | 0 | 11 | 16 | |
9 | 1 | ![]() | McLaren | 185 | 0 | 4 | 11 | 8 | 0 | 9 | 6 | 8 | 3 | 15 | 14 | 2S | 10 | 7 | 12 | 16 | 21S | 0 | 11 | 5 | 10* | 13 |
10 | -1 | ![]() | Alpine | 185 | 10 | 10 | 6 | 5 | 11 | 12 | 9 | 7 | 9 | 1 | 0 | 9S | 16 | 4 | 13 | 9 | 7 | 13 | 8 | 12 | 8 | 6 |
11 | ![]() | Aston Martin | 174 | 13 | 0 | 15 | 12 | 7 | 0 | 13 | 10 | 10 | 5 | 9 | 10 | 8 | 3 | - | 0 | 8 | 12 | 2 | 14 | 14 | 9 | |
12 | ![]() | Alpine | 155 | 0 | 11 | 5 | 4 | 10 | 16 | 11 | 11 | 5 | 0 | 0 | 11 | 9 | 0 | 0 | 10 | 12 | 0 | 9 | 9 | 15 | 7 | |
13 | ![]() | Williams | 142 | 9 | 0 | 0 | 7 | 5 | 5 | 3 | 12 | 8 | 11 | 8 | 5 | 11 | 12 | 8 | 0 | 6 | 10 | 10 | 0 | 7 | 5 | |
14 | ![]() | AlphaTauri | 130 | 8 | 8 | 9 | 9 | 8 | 4 | 7 | 5 | 0 | 3 | 4 | 9 | 4 | - | 0 | 7 | 4 | 12* | 7 | 10 | 1 | 11 | |
15 | ![]() | Alfa Romeo | 107 | 11 | 1 | 8 | 1 | 6 | 8 | 0 | 9 | 4 | 7 | 7 | 7 | 5 | 9 | 0 | 0 | 11 | 7 | 4 | 0 | 2 | 0 | |
16 | ![]() | Alfa Romeo | 106 | 3 | 6 | 10 | 0 | 3 | 6 | 10 | 3 | 7 | 4 | 3 | 6 | 0 | 5 | 7 | 6 | 10 | 6 | 5 | 0 | 4 | 2 | |
17 | ![]() | Haas | 99 | 4 | 7 | 12 | 2 | 4 | 2 | 4 | 4 | 0 | 6 | 5 | 1 | 7 | 2 | 6 | 5 | 3 | 8 | 6 | 7 | 0 | 4 | |
18 | ![]() | Haas | 75 | 6 | 9 | 2 | 6 | 9 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 3 | 1 | 9 | 4 | 5 | 5 | 0 | 0 | 6 | 0 | |
19 | ![]() | Williams | 71 | 7 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | 8 | 1 | 2 | 0 | 6 | 5 | 0 | 0 | 9 | 3 | 8 | 3 | 3 | |
20 | ![]() | AlphaTauri | 44 | - | - | - | - | - | - | - | - | - | - | 6 | 3 | - | - | - | - | - | 4 | 12 | 6 | 5 | 8 | |
21 | ![]() | AlphaTauri | 34 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 8 | 10 | 8 | 2 | - | - | - | - | - | |
22 | ![]() | AlphaTauri | 32 | 5 | 5 | 4 | 0 | 1 | 7 | 5 | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Red Bull | 454 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | ![]() | Red Bull | 306 | 2 | 1 | 5 | 1 | 2 | 16 | 4 | 6 | 3 | 6 | 3 | 2 | 4 | 2 | 8 | 19 | 10 | 4 | 20 | 4 | 3 | 4 | |
3 | ![]() | Mercedes | 291 | 5 | 5 | 2 | 6 | 6 | 4 | 2 | 3 | 8 | 3 | 4 | 4 | 6 | 6 | 3 | 5 | 19 | 19 | 2 | 8 | 7 | 9 | |
4 | ![]() | Aston Martin | 272 | 3 | 3 | 3 | 4 | 3 | 2 | 7 | 2 | 5 | 7 | 9 | 5 | 2 | 9 | 15 | 8 | 6 | 16 | 18 | 3 | 9 | 7 | |
5 | ![]() | Ferrari | 257 | 4 | 6 | 12 | 5 | 5 | 8 | 5 | 5 | 6 | 10 | 8 | 19 | 5 | 3 | 1 | 6 | - | 3 | 4 | 6 | 6 | 18 | |
6 | ![]() | McLaren | 253 | 17 | 17 | 6 | 9 | 17 | 9 | 17 | 13 | 4 | 2 | 2 | 7 | 7 | 8 | 2 | 2 | 3 | 2 | 5 | 2 | 20 | 5 | |
7 | ![]() | Ferrari | 246 | 19 | 7 | 20 | 3 | 7 | 6 | 11 | 4 | 2 | 9 | 7 | 3 | 19 | 4 | 4 | 4 | 5 | 20 | 3 | - | 2 | 2 | |
8 | ![]() | Mercedes | 236 | 7 | 4 | 18 | 8 | 4 | 5 | 3 | 19 | 7 | 5 | 6 | 6 | 17 | 5 | 16 | 7 | 4 | 5 | 6 | 15 | 8 | 3 | |
9 | 1 | ![]() | McLaren | 185 | 20 | 15 | 8 | 11 | 19 | 10 | 13 | 11 | 16 | 4 | 5 | 20 | 9 | 12 | 7 | 3 | 2 | 17 | 8 | 14 | 10 | 6 |
10 | -1 | ![]() | Alpine | 185 | 9 | 9 | 13 | 14 | 8 | 7 | 10 | 12 | 10 | 18 | 20 | 11 | 3 | 15 | 6 | 10 | 12 | 6 | 11 | 7 | 11 | 13 |
11 | ![]() | Aston Martin | 174 | 6 | 20 | 4 | 7 | 12 | 20 | 6 | 9 | 9 | 14 | 10 | 9 | 11 | 16 | - | 18 | 11 | 7 | 17 | 5 | 5 | 10 | |
12 | ![]() | Alpine | 155 | 18 | 8 | 14 | 15 | 9 | 3 | 8 | 8 | 14 | 20 | 19 | 8 | 10 | 19 | 18 | 9 | 7 | 18 | 10 | 10 | 4 | 12 | |
13 | ![]() | Williams | 142 | 10 | 19 | 19 | 12 | 14 | 14 | 16 | 7 | 11 | 8 | 11 | 14 | 8 | 7 | 11 | 16 | 13 | 9 | 9 | 19 | 12 | 14 | |
14 | ![]() | AlphaTauri | 130 | 11 | 11 | 10 | 10 | 11 | 15 | 12 | 14 | 19 | 16 | 15 | 10 | 15 | - | 19 | 12 | 15 | 8 | 12 | 9 | 18 | 8 | |
15 | ![]() | Alfa Romeo | 107 | 8 | 18 | 11 | 18 | 13 | 11 | 19 | 10 | 15 | 12 | 12 | 12 | 14 | 10 | 17 | 20 | 8 | 12 | 15 | 16 | 17 | 19 | |
16 | ![]() | Alfa Romeo | 106 | 16 | 13 | 9 | 19 | 16 | 13 | 9 | 16 | 12 | 15 | 16 | 13 | 18 | 14 | 12 | 13 | 9 | 13 | 14 | 17 | 15 | 17 | |
17 | ![]() | Haas | 99 | 15 | 12 | 7 | 17 | 15 | 17 | 15 | 15 | 20 | 13 | 14 | 18 | 12 | 17 | 13 | 14 | 16 | 11 | 13 | 12 | 19 | 15 | |
18 | ![]() | Haas | 75 | 13 | 10 | 17 | 13 | 10 | 19 | 18 | 17 | 18 | 19 | 17 | 15 | 16 | 18 | 10 | 15 | 14 | 14 | 19 | 18 | 13 | 20 | |
19 | ![]() | Williams | 71 | 12 | 16 | 16 | 16 | 20 | 18 | 20 | 20 | 13 | 11 | 18 | 17 | 20 | 13 | 14 | 17 | 18 | 10 | 16 | 11 | 16 | 16 | |
20 | ![]() | AlphaTauri | 44 | - | - | - | - | - | - | - | - | - | - | 13 | 16 | - | - | - | - | - | 15 | 7 | 13 | 14 | 11 | |
21 | ![]() | AlphaTauri | 34 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 11 | 9 | 11 | 17 | - | - | - | - | - | |
22 | ![]() | AlphaTauri | 32 | 14 | 14 | 15 | 20 | 18 | 12 | 14 | 18 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
* points for the fastest lap based on selected point system.
S points for sprints based on selected point system.
Sprints in season 2023
Nr | Driver | Team | Sprints (points) | Total sprint points |
---|---|---|---|---|
1 | ![]() | Red Bull | Azerbaijan (1), Austria (3), Belgium (3), Qatar (2), United States (3), Brazil (3) | 15 |
2 | ![]() | Red Bull | Azerbaijan (3), Austria (2), Brazil (1) | 6 |
3 | ![]() | Mercedes | United States (2) | 2 |
4 | ![]() | Ferrari | Austria (1) | 1 |
5 | ![]() | McLaren | Qatar (1), Brazil (2) | 3 |
6 | ![]() | Ferrari | Azerbaijan (2), United States (1) | 3 |
7 | ![]() | McLaren | Belgium (2), Qatar (3) | 5 |
8 | ![]() | Alpine | Belgium (1) | 1 |
Back to sim overview.