KEEGANby James McGaheylast update: 2022-05-06 21:26:50 | Login to upvote 0 Login to downvote |
Points
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint points
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points system details
Points multiplier for last x GPs
Last x GPs points multiplied
Points for fastest lap
Fastest lap max position
Points for pole position
Points system preview for season 2023
note: champion indication is based on all results and does not take into account season specific championship rules.
![]() |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Red Bull | 1124 | 50 | 46* | 50 | 51S | 51* | 50 | 51* | 50 | 59*S | 51* | 51* | 58S | 50 | 50 | 30 | 51* | 58*S | 58S | 50 | 58S | 50 | 51* | |
2 | ![]() | Red Bull | 703 | 45 | 50 | 31* | 58S | 45 | 0 | 35 | 26* | 47S | 25 | 40 | 45 | 35 | 45 | 15 | 0 | 6 | 39S | 0 | 41S | 40 | 35 | |
3 | ![]() | Mercedes | 631 | 30 | 30 | 45 | 27S | 25 | 36* | 45 | 40 | 15 | 40 | 35 | 38*S | 25 | 25 | 41* | 30 | 4S | 7S | 46* | 17S | 20 | 10 | |
4 | ![]() | Aston Martin | 570 | 40 | 40 | 40 | 38S | 40 | 45 | 20 | 45 | 34S | 20 | 10 | 30 | 46* | 10 | 1 | 15 | 26S | 0 | 0 | 40 | 10 | 20 | |
5 | 1 | ![]() | Ferrari | 546 | 0 | 20 | 0 | 47S | 20 | 25 | 5 | 35 | 45 | 10 | 20 | 44S | 0 | 35 | 35 | 35 | 30 | 6S | 40 | 4S | 45 | 45 |
6 | -1 | ![]() | Ferrari | 537 | 35 | 25 | 4 | 34S | 30 | 15 | 30 | 30 | 31S | 6 | 15 | 5S | 30 | 40 | 50 | 25 | 3S | 43S | 35 | 26S | 25 | 0 |
7 | ![]() | McLaren | 530 | 0 | 0 | 25 | 10 | 0 | 10 | 0 | 3 | 35 | 45 | 45 | 23S | 20 | 15 | 45 | 45 | 46S | 50S | 30 | 53*S | 0 | 30 | |
8 | ![]() | Mercedes | 489 | 20 | 35 | 0 | 21*S | 35 | 30 | 40 | 0 | 21S | 30 | 25 | 26S | 0 | 30 | 0 | 20 | 40S | 31S | 25 | 5S | 15 | 40 | |
9 | ![]() | McLaren | 283 | 0 | 1 | 15 | 5 | 0 | 6 | 3 | 5 | 0 | 35 | 30 | 7S | 10 | 4 | 20 | 40 | 53S | 0 | 15 | 2 | 7* | 25 | |
10 | ![]() | Aston Martin | 249 | 25 | 0 | 35 | 21S | 4 | 0 | 25 | 10 | 15S | 2 | 6 | 10 | 5 | 0 | - | 0 | 5 | 20 | 0 | 30 | 30 | 6 | |
11 | ![]() | Alpine | 223 | 10 | 10 | 3 | 2 | 15 | 20 | 6 | 4 | 6 | 0 | 0 | 11S | 40 | 1 | 25 | 6 | 4 | 27S | 5 | 20 | 5 | 3 | |
12 | ![]() | Alpine | 204 | 0 | 15 | 2 | 1 | 10 | 40 | 15 | 15 | 4S | 0 | 0 | 15 | 6 | 0 | 0 | 10 | 20 | 0 | 6 | 6 | 35 | 4 | |
13 | ![]() | Williams | 132 | 6 | 0 | 0 | 4 | 2 | 2 | 0 | 20 | 5 | 15 | 5 | 2 | 15 | 20 | 5 | 0 | 5S | 10 | 10 | 0 | 4 | 2 | |
14 | ![]() | AlphaTauri | 95 | 5 | 5 | 6 | 6 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | 1 | - | 0 | 4 | 1 | 16* | 4 | 13S | 0 | 15 | |
15 | ![]() | Alfa Romeo | 75 | 15 | 0 | 5 | 0 | 3 | 5 | 0 | 6 | 1 | 4 | 4 | 4 | 2 | 6 | 0 | 0 | 15 | 4 | 1 | 0 | 0 | 0 | |
16 | ![]() | Alfa Romeo | 59 | 0 | 3 | 10 | 0 | 0 | 3 | 10 | 0 | 4 | 1 | 0 | 3 | 0 | 2 | 4 | 3 | 10 | 3 | 2 | 0 | 1 | 0 | |
17 | ![]() | Haas | 58 | 1 | 4 | 20 | 0 | 1 | 0 | 1 | 1 | 3S | 3 | 2 | 0 | 4 | 0 | 3 | 2 | 0 | 5 | 3 | 4 | 0 | 1 | |
18 | 1 | ![]() | AlphaTauri | 34 | - | - | - | - | - | - | - | - | - | - | 3 | 0 | - | - | - | - | - | 1 | 20 | 3 | 2 | 5 |
19 | -1 | ![]() | Haas | 33 | 3 | 6 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
20 | ![]() | Williams | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | |
21 | ![]() | AlphaTauri | 23 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | 10 | 5 | 0 | - | - | - | - | - | |
22 | ![]() | AlphaTauri | 11 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Red Bull | 1124 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | ![]() | Red Bull | 703 | 2 | 1 | 5 | 1 | 2 | 16 | 4 | 6 | 3 | 6 | 3 | 2 | 4 | 2 | 8 | 19 | 10 | 4 | 20 | 4 | 3 | 4 | |
3 | ![]() | Mercedes | 631 | 5 | 5 | 2 | 6 | 6 | 4 | 2 | 3 | 8 | 3 | 4 | 4 | 6 | 6 | 3 | 5 | 19 | 19 | 2 | 8 | 7 | 9 | |
4 | ![]() | Aston Martin | 570 | 3 | 3 | 3 | 4 | 3 | 2 | 7 | 2 | 5 | 7 | 9 | 5 | 2 | 9 | 15 | 8 | 6 | 16 | 18 | 3 | 9 | 7 | |
5 | 1 | ![]() | Ferrari | 546 | 19 | 7 | 20 | 3 | 7 | 6 | 11 | 4 | 2 | 9 | 7 | 3 | 19 | 4 | 4 | 4 | 5 | 20 | 3 | - | 2 | 2 |
6 | -1 | ![]() | Ferrari | 537 | 4 | 6 | 12 | 5 | 5 | 8 | 5 | 5 | 6 | 10 | 8 | 19 | 5 | 3 | 1 | 6 | - | 3 | 4 | 6 | 6 | 18 |
7 | ![]() | McLaren | 530 | 17 | 17 | 6 | 9 | 17 | 9 | 17 | 13 | 4 | 2 | 2 | 7 | 7 | 8 | 2 | 2 | 3 | 2 | 5 | 2 | 20 | 5 | |
8 | ![]() | Mercedes | 489 | 7 | 4 | 18 | 8 | 4 | 5 | 3 | 19 | 7 | 5 | 6 | 6 | 17 | 5 | 16 | 7 | 4 | 5 | 6 | 15 | 8 | 3 | |
9 | ![]() | McLaren | 283 | 20 | 15 | 8 | 11 | 19 | 10 | 13 | 11 | 16 | 4 | 5 | 20 | 9 | 12 | 7 | 3 | 2 | 17 | 8 | 14 | 10 | 6 | |
10 | ![]() | Aston Martin | 249 | 6 | 20 | 4 | 7 | 12 | 20 | 6 | 9 | 9 | 14 | 10 | 9 | 11 | 16 | - | 18 | 11 | 7 | 17 | 5 | 5 | 10 | |
11 | ![]() | Alpine | 223 | 9 | 9 | 13 | 14 | 8 | 7 | 10 | 12 | 10 | 18 | 20 | 11 | 3 | 15 | 6 | 10 | 12 | 6 | 11 | 7 | 11 | 13 | |
12 | ![]() | Alpine | 204 | 18 | 8 | 14 | 15 | 9 | 3 | 8 | 8 | 14 | 20 | 19 | 8 | 10 | 19 | 18 | 9 | 7 | 18 | 10 | 10 | 4 | 12 | |
13 | ![]() | Williams | 132 | 10 | 19 | 19 | 12 | 14 | 14 | 16 | 7 | 11 | 8 | 11 | 14 | 8 | 7 | 11 | 16 | 13 | 9 | 9 | 19 | 12 | 14 | |
14 | ![]() | AlphaTauri | 95 | 11 | 11 | 10 | 10 | 11 | 15 | 12 | 14 | 19 | 16 | 15 | 10 | 15 | - | 19 | 12 | 15 | 8 | 12 | 9 | 18 | 8 | |
15 | ![]() | Alfa Romeo | 75 | 8 | 18 | 11 | 18 | 13 | 11 | 19 | 10 | 15 | 12 | 12 | 12 | 14 | 10 | 17 | 20 | 8 | 12 | 15 | 16 | 17 | 19 | |
16 | ![]() | Alfa Romeo | 59 | 16 | 13 | 9 | 19 | 16 | 13 | 9 | 16 | 12 | 15 | 16 | 13 | 18 | 14 | 12 | 13 | 9 | 13 | 14 | 17 | 15 | 17 | |
17 | ![]() | Haas | 58 | 15 | 12 | 7 | 17 | 15 | 17 | 15 | 15 | 20 | 13 | 14 | 18 | 12 | 17 | 13 | 14 | 16 | 11 | 13 | 12 | 19 | 15 | |
18 | 1 | ![]() | AlphaTauri | 34 | - | - | - | - | - | - | - | - | - | - | 13 | 16 | - | - | - | - | - | 15 | 7 | 13 | 14 | 11 |
19 | -1 | ![]() | Haas | 33 | 13 | 10 | 17 | 13 | 10 | 19 | 18 | 17 | 18 | 19 | 17 | 15 | 16 | 18 | 10 | 15 | 14 | 14 | 19 | 18 | 13 | 20 |
20 | ![]() | Williams | 28 | 12 | 16 | 16 | 16 | 20 | 18 | 20 | 20 | 13 | 11 | 18 | 17 | 20 | 13 | 14 | 17 | 18 | 10 | 16 | 11 | 16 | 16 | |
21 | ![]() | AlphaTauri | 23 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 11 | 9 | 11 | 17 | - | - | - | - | - | |
22 | ![]() | AlphaTauri | 11 | 14 | 14 | 15 | 20 | 18 | 12 | 14 | 18 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
* points for the fastest lap based on selected point system.
S points for sprints based on selected point system.
Sprints in season 2023
Back to sim overview.