Grandprix of Great Britain - location: Silverstone - circuit: Silverstone Circuit
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() | Germany![]() |
Grandprix results of Great Britain - 1990
Pos | Driver | Team | Points | Laps | |
---|---|---|---|---|---|
1 | 4 | Alain Prost | Ferrari | 25 | 64 |
2 | 2 | Thierry Boutsen | Williams | 18 | 64 |
3 | -1 | Ayrton Senna | McLaren | 15 | 64 |
4 | 4 | Eric Bernard | Larrousse | 12 | 64 |
5 | 6 | Nelson Piquet | Benetton | 10 | 64 |
6 | 3 | Aguri Suzuki | Larrousse | 8 | 63 |
7 | 10 | Alex Caffi | Arrows | 6 | 63 |
8 | -2 | Jean Alesi | Tyrrell | 4 | 63 |
9 | 11 | Stefano Modena | Brabham | 2 | 62 |
10 | 11 | Nicola Larini | Ligier | 1 | 62 |
11 | 8 | Emanuele Pirro | Dallara | 0 | 62 |
12 | 12 | Paolo Barilla | Minardi | 0 | 62 |
13 | 9 | Philippe Alliot | Ligier | 0 | 61 |
14 | -11 | Gerhard Berger | McLaren | 0 | 60 |
15 | -14 | Nigel Mansell | Ferrari | 0 (not classified) (no points for fastest lap. Pos > 10) | 55 |
16 | -6 | Ivan Capelli | Leyton House | 0 (not classified) | 48 |
17 | -3 | Martin Donnelly | Team Lotus | 0 (not classified) | 48 |
18 | -2 | Derek Warwick | Team Lotus | 0 (not classified) | 46 |
19 | 7 | Gabriele Tarquini | AGS | 0 (not classified) | 41 |
20 | 5 | Michele Alboreto | Arrows | 0 (not classified) | 37 |
21 | -14 | Riccardo Patrese | Williams | 0 (not classified) | 26 |
22 | -10 | Satoru Nakajima | Tyrrell | 0 (not classified) | 20 |
23 | -10 | Alessandro Nannini | Benetton | 0 (not classified) | 15 |
24 | -1 | Andrea de Cesaris | Dallara | 0 (not classified) | 12 |
25 | -7 | Pierluigi Martini | Minardi | 0 (not classified) | 3 |
![]() | Germany![]() |
Fastest laps - Grandprix of Great Britain - 1990
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Nigel Mansell | Ferrari | - | 51 | 0 |
2 | Alain Prost | Ferrari | - | 56 | 0 |
3 | Ivan Capelli | Leyton House | - | 37 | 0 |
4 | Aguri Suzuki | Lola | - | 59 | 0 |
5 | Ayrton Senna | McLaren | - | 57 | 0 |
6 | Gerhard Berger | McLaren | - | 53 | 0 |
7 | Jean Alesi | Tyrrell | - | 44 | 0 |
8 | Nelson Piquet | Benetton | - | 53 | 0 |
9 | Thierry Boutsen | Williams | - | 56 | 0 |
10 | Eric Bernard | Lola | - | 50 | 0 |
11 | Martin Donnelly | Team Lotus | - | 48 | 0 |
12 | Stefano Modena | Brabham | - | 56 | 0 |
13 | Alessandro Nannini | Benetton | - | 12 | 0 |
14 | Alex Caffi | Arrows | - | 59 | 0 |
15 | Emanuele Pirro | Dallara | - | 57 | 0 |
16 | Michele Alboreto | Arrows | - | 36 | 0 |
17 | Riccardo Patrese | Williams | - | 20 | 0 |
18 | Derek Warwick | Team Lotus | - | 46 | 0 |
19 | Philippe Alliot | Ligier | - | 59 | 0 |
20 | Nicola Larini | Ligier | - | 57 | 0 |
21 | Satoru Nakajima | Tyrrell | - | 20 | 0 |
22 | Paolo Barilla | Minardi | - | 47 | 0 |
23 | Gabriele Tarquini | AGS | - | 39 | 0 |
24 | Andrea de Cesaris | Dallara | - | 6 | 0 |
25 | Pierluigi Martini | Minardi | - | 2 | 0 |
Starting grid - Grandprix of Great Britain - 1990
Pos | Driver | Team | Time |
---|---|---|---|
1 | Nigel Mansell | Ferrari | 1:07.428 |
2 | Ayrton Senna | McLaren | 1:08.071 |
3 | Gerhard Berger | McLaren | 1:08.246 |
4 | Thierry Boutsen | Williams | 1:08.291 |
5 | Alain Prost | Ferrari | 1:08.336 |
6 | Jean Alesi | Tyrrell | 1:08.370 |
7 | Riccardo Patrese | Williams | 1:08.677 |
8 | Eric Bernard | Lola | 1:09.003 |
9 | Aguri Suzuki | Lola | 1:09.243 |
10 | Ivan Capelli | Leyton House | 1:09.308 |
11 | Nelson Piquet | Benetton | 1:09.407 |
12 | Satoru Nakajima | Tyrrell | 1:09.608 |
13 | Alessandro Nannini | Benetton | 1:09.641 |
14 | Martin Donnelly | Team Lotus | 1:09.741 |
15 | Mauricio Gugelmin | Leyton House | 1:10.044 |
16 | Derek Warwick | Team Lotus | 1:10.092 |
17 | Alex Caffi | Arrows | 1:10.110 |
18 | Pierluigi Martini | Minardi | 1:10.303 |
19 | Emanuele Pirro | Dallara | 1:10.847 |
20 | Stefano Modena | Brabham | 1:11.070 |
21 | Nicola Larini | Ligier | 1:11.180 |
22 | Philippe Alliot | Ligier | 1:11.215 |
23 | Andrea de Cesaris | Dallara | 1:11.234 |
24 | Paolo Barilla | Minardi | 1:11.387 |
25 | Michele Alboreto | Arrows | 1:11.562 |
26 | Gabriele Tarquini | AGS | 1:11.681 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-03-30 10:43:20 - 1 day ago