Grandprix of Great Britain - location: Silverstone - circuit: Silverstone Circuit
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() | Germany![]() |
Grandprix results of Great Britain - 1989
![]() | Germany![]() |
Fastest laps - Grandprix of Great Britain - 1989
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Nigel Mansell | Ferrari | - | 57 | 0 |
2 | Alain Prost | McLaren | - | 58 | 0 |
3 | Alessandro Nannini | Benetton | - | 54 | 0 |
4 | Gerhard Berger | Ferrari | - | 29 | 0 |
5 | Nelson Piquet | Team Lotus | - | 55 | 0 |
6 | Mauricio Gugelmin | March | - | 27 | 0 |
7 | Ayrton Senna | McLaren | - | 10 | 0 |
8 | Ivan Capelli | March | - | 8 | 0 |
9 | Thierry Boutsen | Williams | - | 57 | 0 |
10 | Pierluigi Martini | Minardi | - | 55 | 0 |
11 | Olivier Grouillard | Ligier | - | 54 | 0 |
12 | Bertrand Gachot | Onyx | - | 62 | 0 |
13 | Luis Perez-Sala | Minardi | - | 61 | 0 |
14 | Riccardo Patrese | Williams | - | 17 | 0 |
15 | Satoru Nakajima | Team Lotus | - | 57 | 0 |
16 | Emanuele Pirro | Benetton | - | 61 | 0 |
17 | Martin Brundle | Brabham | - | 49 | 0 |
18 | Philippe Alliot | Lola | - | 34 | 0 |
19 | Derek Warwick | Arrows | - | 60 | 0 |
20 | Stefano Modena | Brabham | - | 31 | 0 |
21 | Jean Alesi | Tyrrell | - | 26 | 0 |
22 | Jonathan Palmer | Tyrrell | - | 27 | 0 |
23 | Eric Bernard | Lola | - | 4 | 0 |
24 | Nicola Larini | Osella | - | 22 | 0 |
25 | Andrea de Cesaris | Dallara | - | 3 | 0 |
26 | Roberto Moreno | Coloni | - | 2 | 0 |
Starting grid - Grandprix of Great Britain - 1989
Pos | Driver | Team | Time |
---|---|---|---|
1 | Ayrton Senna | McLaren | 1:09.099 |
2 | Alain Prost | McLaren | 1:09.266 |
3 | Nigel Mansell | Ferrari | 1:09.488 |
4 | Gerhard Berger | Ferrari | 1:09.855 |
5 | Riccardo Patrese | Williams | 1:09.865 |
6 | Mauricio Gugelmin | March | 1:10.336 |
7 | Thierry Boutsen | Williams | 1:10.376 |
8 | Ivan Capelli | March | 1:10.650 |
9 | Alessandro Nannini | Benetton | 1:10.798 |
10 | Nelson Piquet | Team Lotus | 1:10.925 |
11 | Pierluigi Martini | Minardi | 1:11.368 |
12 | Philippe Alliot | Lola | 1:11.541 |
13 | Eric Bernard | Lola | 1:11.687 |
14 | Stefano Modena | Brabham | 1:11.755 |
15 | Luis Perez-Sala | Minardi | 1:11.826 |
16 | Satoru Nakajima | Team Lotus | 1:11.960 |
17 | Nicola Larini | Osella | 1:12.061 |
18 | Jonathan Palmer | Tyrrell | 1:12.070 |
19 | Derek Warwick | Arrows | 1:12.208 |
20 | Martin Brundle | Brabham | 1:12.327 |
21 | Bertrand Gachot | Onyx | 1:12.329 |
22 | Jean Alesi | Tyrrell | 1:12.341 |
23 | Roberto Moreno | Coloni | 1:12.412 |
24 | Olivier Grouillard | Ligier | 1:12.605 |
25 | Andrea de Cesaris | Dallara | 1:12.904 |
26 | Emanuele Pirro | Benetton | 1:13.148 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-06-06 00:06:31 - 2 days ago