Grandprix of Hungary - location: Budapest - circuit: Hungaroring
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() | Belgium![]() |
Grandprix results of Hungary - 1989
![]() | Belgium![]() |
Fastest laps - Grandprix of Hungary - 1989
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Nigel Mansell | Ferrari | - | 66 | 0 |
2 | Alain Prost | McLaren | - | 65 | 0 |
3 | Gerhard Berger | Ferrari | - | 37 | 0 |
4 | Ayrton Senna | McLaren | - | 64 | 0 |
5 | Thierry Boutsen | Williams | - | 48 | 0 |
6 | Martin Brundle | Brabham | - | 39 | 0 |
7 | Nelson Piquet | Team Lotus | - | 42 | 0 |
8 | Alessandro Nannini | Benetton | - | 45 | 0 |
9 | Eddie Cheever | Arrows | - | 51 | 0 |
10 | Alex Caffi | Dallara | - | 40 | 0 |
11 | Jonathan Palmer | Tyrrell | - | 61 | 0 |
12 | Derek Warwick | Arrows | - | 57 | 0 |
13 | Emanuele Pirro | Benetton | - | 65 | 0 |
14 | Stefan Johansson | Onyx | - | 39 | 0 |
15 | Riccardo Patrese | Williams | - | 43 | 0 |
16 | Mauricio Gugelmin | March | - | 15 | 0 |
17 | Jean Alesi | Tyrrell | - | 5 | 0 |
18 | Satoru Nakajima | Team Lotus | - | 21 | 0 |
19 | Stefano Modena | Brabham | - | 52 | 0 |
20 | Bertrand Gachot | Onyx | - | 34 | 0 |
21 | Ivan Capelli | March | - | 19 | 0 |
22 | Luis Perez-Sala | Minardi | - | 52 | 0 |
23 | Pierluigi Martini | Minardi | - | 15 | 0 |
24 | Piercarlo Ghinzani | Osella | - | 17 | 0 |
25 | Michele Alboreto | Lola | - | 24 | 0 |
Starting grid - Grandprix of Hungary - 1989
Pos | Driver | Team | Time |
---|---|---|---|
1 | Riccardo Patrese | Williams | 1:19.726 |
2 | Ayrton Senna | McLaren | 1:20.039 |
3 | Alex Caffi | Dallara | 1:20.704 |
4 | Thierry Boutsen | Williams | 1:21.001 |
5 | Alain Prost | McLaren | 1:21.076 |
6 | Gerhard Berger | Ferrari | 1:21.270 |
7 | Alessandro Nannini | Benetton | 1:21.301 |
8 | Stefano Modena | Brabham | 1:21.472 |
9 | Derek Warwick | Arrows | 1:21.617 |
10 | Pierluigi Martini | Minardi | 1:21.746 |
11 | Jean Alesi | Tyrrell | 1:21.799 |
12 | Nigel Mansell | Ferrari | 1:21.951 |
13 | Mauricio Gugelmin | March | 1:22.083 |
14 | Ivan Capelli | March | 1:22.088 |
15 | Martin Brundle | Brabham | 1:22.296 |
16 | Eddie Cheever | Arrows | 1:22.374 |
17 | Nelson Piquet | Team Lotus | 1:22.406 |
18 | Andrea de Cesaris | Dallara | 1:22.410 |
19 | Jonathan Palmer | Tyrrell | 1:22.578 |
20 | Satoru Nakajima | Team Lotus | 1:22.630 |
21 | Bertrand Gachot | Onyx | 1:22.634 |
22 | Piercarlo Ghinzani | Osella | 1:22.763 |
23 | Luis Perez-Sala | Minardi | 1:23.017 |
24 | Stefan Johansson | Onyx | 1:23.148 |
25 | Emanuele Pirro | Benetton | 1:23.399 |
26 | Michele Alboreto | Lola | 1:23.733 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-06-05 01:06:27 - 17 hours ago