Grandprix of Saudi Arabia - location: Jeddah - circuit: Jeddah Corniche Circuit
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Bahrain | Australia![]() |
Grandprix results of Saudi Arabia - 2024
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 19 | Max Verstappen | Red Bull | 25 | 50 |
| 2 | 18 | Sergio Perez | Red Bull | 18 | 50 |
| 3 | 17 | Charles Leclerc | Ferrari | 15 | 50 |
| 4 | 16 | Oscar Piastri | McLaren | 12 | 50 |
| 5 | 15 | Fernando Alonso | Aston Martin | 10 | 50 |
| 6 | 14 | George Russell | Mercedes | 8 | 50 |
| 7 | 13 | Oliver Bearman | Ferrari | 6 | 50 |
| 8 | 12 | Lando Norris | McLaren | 4 | 50 |
| 9 | 11 | Lewis Hamilton | Mercedes | 2 | 50 |
| 10 | 10 | Nico Hulkenberg | Haas | 1 | 50 |
| 11 | 9 | Alexander Albon | Williams | 0 | 50 |
| 12 | 8 | Kevin Magnussen | Haas | 0 | 50 |
| 13 | 7 | Esteban Ocon | Alpine | 0 | 49 |
| 14 | 6 | Logan Sargeant | Williams | 0 | 49 |
| 15 | 5 | Yuki Tsunoda | Racing Bulls | 0 | 49 |
| 16 | 4 | Daniel Ricciardo | Racing Bulls | 0 | 49 |
| 17 | 3 | Valtteri Bottas | Sauber | 0 | 49 |
| 18 | 2 | Zhou Guanyu | Sauber | 0 | 49 |
| 19 | 1 | Lance Stroll | Aston Martin | 0 (not classified) | 0 |
| 20 | Pierre Gasly | Alpine | 0 (not classified) | 0 |
Bahrain | Australia![]() |
Fastest laps - Grandprix of Saudi Arabia - 2024
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:31.632 | 50 | 242.561 |
| 2 | Lewis Hamilton | Mercedes | 1:31.746 | 38 | 242.26 |
| 3 | Max Verstappen | Red Bull | 1:31.773 | 50 | 242.188 |
| 4 | Lando Norris | McLaren | 1:31.944 | 40 | 241.738 |
| 5 | Oliver Bearman | Ferrari | 1:32.186 | 50 | 241.103 |
| 6 | Zhou Guanyu | Sauber | 1:32.208 | 49 | 241.046 |
| 7 | George Russell | Mercedes | 1:32.254 | 42 | 240.926 |
| 8 | Sergio Perez | Red Bull | 1:32.273 | 37 | 240.876 |
| 9 | Alexander Albon | Williams | 1:32.307 | 50 | 240.787 |
| 10 | Oscar Piastri | McLaren | 1:32.310 | 45 | 240.779 |
| 11 | Kevin Magnussen | Haas | 1:32.338 | 47 | 240.706 |
| 12 | Nico Hulkenberg | Haas | 1:32.366 | 49 | 240.633 |
| 13 | Fernando Alonso | Aston Martin | 1:32.387 | 43 | 240.579 |
| 14 | Valtteri Bottas | Sauber | 1:32.706 | 49 | 239.751 |
| 15 | Logan Sargeant | Williams | 1:33.026 | 49 | 238.926 |
| 16 | Daniel Ricciardo | Racing Bulls | 1:33.323 | 47 | 238.166 |
| 17 | Esteban Ocon | Alpine | 1:33.481 | 48 | 237.763 |
| 18 | Yuki Tsunoda | Racing Bulls | 1:33.523 | 44 | 237.657 |
| 19 | Lance Stroll | Aston Martin | 1:35.560 | 5 | 232.591 |
Starting grid - Grandprix of Saudi Arabia - 2024
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:27.472 |
| 2 | Charles Leclerc | Ferrari | 1:27.791 |
| 3 | Sergio Perez | Red Bull | 1:27.807 |
| 4 | Fernando Alonso | Aston Martin | 1:27.846 |
| 5 | Oscar Piastri | McLaren | 1:28.089 |
| 6 | Lando Norris | McLaren | 1:28.132 |
| 7 | George Russell | Mercedes | 1:28.316 |
| 8 | Lewis Hamilton | Mercedes | 1:28.460 |
| 9 | Yuki Tsunoda | Racing Bulls | 1:28.547 |
| 10 | Lance Stroll | Aston Martin | 1:28.572 |
| 11 | Oliver Bearman | Ferrari | 1:28.642 |
| 12 | Alexander Albon | Williams | 1:28.980 |
| 13 | Kevin Magnussen | Haas | 1:29.020 |
| 14 | Daniel Ricciardo | Racing Bulls | 1:29.025 |
| 15 | Nico Hulkenberg | Haas | - |
| 16 | Valtteri Bottas | Sauber | 1:29.179 |
| 17 | Esteban Ocon | Alpine | 1:29.475 |
| 18 | Pierre Gasly | Alpine | 1:29.479 |
| 19 | Logan Sargeant | Williams | 1:29.526 |
| 20 | Zhou Guanyu | Sauber | - |
Qualifying result - Grandprix of Saudi Arabia - 2024
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:28.171 | 1:28.033 | 1:27.472 | 18 |
| 2 | Charles Leclerc | Ferrari | 1:28.318 | 1:28.112 | 1:27.791 | 23 |
| 3 | Sergio Perez | Red Bull | 1:28.638 | 1:28.467 | 1:27.807 | 19 |
| 4 | Fernando Alonso | Aston Martin | 1:28.706 | 1:28.122 | 1:27.846 | 17 |
| 5 | Oscar Piastri | McLaren | 1:28.755 | 1:28.343 | 1:28.089 | 22 |
| 6 | Lando Norris | McLaren | 1:28.805 | 1:28.479 | 1:28.132 | 22 |
| 7 | George Russell | Mercedes | 1:28.749 | 1:28.448 | 1:28.316 | 22 |
| 8 | Lewis Hamilton | Mercedes | 1:28.994 | 1:28.606 | 1:28.460 | 24 |
| 9 | Yuki Tsunoda | Racing Bulls | 1:28.988 | 1:28.564 | 1:28.547 | 18 |
| 10 | Lance Stroll | Aston Martin | 1:28.250 | 1:28.578 | 1:28.572 | 19 |
| 11 | Oliver Bearman | Ferrari | 1:28.984 | 1:28.642 | - | 18 |
| 12 | Alexander Albon | Williams | 1:29.107 | 1:28.980 | - | 16 |
| 13 | Kevin Magnussen | Haas | 1:29.069 | 1:29.020 | - | 17 |
| 14 | Daniel Ricciardo | Racing Bulls | 1:29.065 | 1:29.025 | - | 12 |
| 15 | Nico Hulkenberg | Haas | 1:29.055 | DNF | - | 10 |
| 16 | Valtteri Bottas | Sauber | 1:29.179 | - | - | 9 |
| 17 | Esteban Ocon | Alpine | 1:29.475 | - | - | 10 |
| 18 | Pierre Gasly | Alpine | 1:29.479 | - | - | 9 |
| 19 | Logan Sargeant | Williams | 1:29.526 | - | - | 9 |
| NC | Zhou Guanyu | Sauber | DNF | - | - | 2 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-06-14 07:04:07 - 1 hour ago
Bahrain














