Grandprix of Monaco - location: Monte Carlo - circuit: Circuit de Monaco
Austria | Canada![]() |
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 2 | Williams | 25 | 78 | |
| 2 | McLaren | 19 (+ fastest lap) | 78 | ||
| 3 | 2 | Ferrari | 15 | 78 | |
| 4 | -3 | Williams | 12 | 78 | |
| 5 | 3 | Renault | 10 | 78 | |
| 6 | -2 | Renault | 8 | 78 | |
| 7 | -1 | McLaren | 6 | 78 | |
| 8 | -1 | Ferrari | 4 | 78 | |
| 9 | 1 | Toyota | 2 | 77 | |
| 10 | 2 | Jordan | 1 | 77 | |
| 11 | 3 | Sauber | 0 | 76 | |
| 12 | 4 | Jordan | 0 | 76 | |
| 13 | 4 | Toyota | 0 | 74 | |
| 14 | -3 | BAR | 0 (not classified) | 63 | |
| 15 | 4 | Minardi | 0 (not classified) | 29 | |
| 16 | 2 | Minardi | 0 (not classified) | 28 | |
| 17 | -8 | Jaguar | 0 (not classified) | 16 | |
| 18 | -5 | Jaguar | 0 (not classified) | 10 | |
| 19 | -4 | Sauber | 0 (not classified) | 0 |
Austria | Canada![]() |
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | McLaren | - | 49 | 161.298 | |
| 2 | Ferrari | - | 30 | 160.948 | |
| 3 | Williams | - | 77 | 160.817 | |
| 4 | Williams | - | 47 | 160.529 | |
| 5 | Ferrari | - | 59 | 159.666 | |
| 6 | Renault | - | 58 | 159.475 | |
| 7 | McLaren | - | 51 | 159.387 | |
| 8 | Renault | - | 51 | 158.881 | |
| 9 | Toyota | - | 51 | 157.625 | |
| 10 | BAR | - | 50 | 157.604 | |
| 11 | Jordan | - | 72 | 156.875 | |
| 12 | Sauber | - | 75 | 156.491 | |
| 13 | Jordan | - | 51 | 155.735 | |
| 14 | Toyota | - | 70 | 154.595 | |
| 15 | Jaguar | - | 13 | 154.145 | |
| 16 | Minardi | - | 25 | 151.921 | |
| 17 | Minardi | - | 19 | 151.877 | |
| 18 | Jaguar | - | 8 | 151.365 |
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Williams | 1:15.259 | |
| 2 | McLaren | 1:15.295 | |
| 3 | Williams | 1:15.415 | |
| 4 | Renault | 1:15.500 | |
| 5 | Ferrari | 1:15.644 | |
| 6 | McLaren | 1:15.700 | |
| 7 | Ferrari | 1:15.820 | |
| 8 | Renault | 1:15.884 | |
| 9 | Jaguar | 1:16.237 | |
| 10 | Toyota | 1:16.744 | |
| 11 | BAR | 1:16.755 | |
| 12 | Jordan | 1:16.967 | |
| 13 | Jaguar | 1:17.103 | |
| 14 | Sauber | 1:17.176 | |
| 15 | Sauber | 1:17.402 | |
| 16 | Jordan | 1:17.452 | |
| 17 | Toyota | 1:17.464 | |
| 18 | Minardi | 1:18.706 | |
| 19 | Minardi | 1:20.063 |
{"map":{"addresses":["Circuit de Monaco , Monte Carlo, Monaco ","de Monaco , Monte Carlo, Monaco ","Circuit de Monaco , Monaco "],"buttonId":"loadMapBtn","containerId":"map","zoom":15,"poiVisibility":"off","sportsComplexLabels":true,"apiUrl":"https:\/\/maps.googleapis.com\/maps\/api\/js?key=AIzaSyCG4JledvkxhBbOSI1GU4hXRDUtkTfXlU8&callback=initMap"},"ratingDistribution":{"renderTo":"rating-distribution","title":"GP Rating Distribution*","totalVotes":4,"categories":["5 stars","4 stars","3 stars","2 stars","1 star"],"data":[1,3,0,0,0],"moduleUrls":["https:\/\/www.formula1points.com\/js\/highcharts\/highchartsv12.js"]}}
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-09-14 23:06:10 - 1 day ago
Austria
Grandprix results of