Grandprix of Australia - location: Adelaide - circuit: Adelaide Street Circuit
See race, qualifying and fastest-lap results for this F1 grand prix, and rate it.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Japan |
Grandprix results of Australia - 1993
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 25 | 79 | |
| 2 | Alain Prost | Williams | 18 | 79 | |
| 3 | Damon Hill | Williams | 15 | 79 | |
| 4 | 3 | Jean Alesi | Ferrari | 12 | 78 |
| 5 | 1 | Gerhard Berger | Ferrari | 10 | 78 |
| 6 | 2 | Martin Brundle | Ligier | 8 | 78 |
| 7 | 3 | Aguri Suzuki | Footwork | 6 | 78 |
| 8 | 1 | Riccardo Patrese | Benetton | 4 | 77 |
| 9 | 5 | Mark Blundell | Ligier | 2 | 77 |
| 10 | 7 | Derek Warwick | Footwork | 1 | 77 |
| 11 | 2 | Rubens Barrichello | Jordan | 0 | 76 |
| 12 | 9 | Erik Comas | Larrousse | 0 | 76 |
| 13 | 2 | Andrea de Cesaris | Tyrrell | 0 | 75 |
| 14 | 10 | Toshio Suzuki | Larrousse | 0 | 74 |
| 15 | -4 | Karl Wendlinger | Sauber | 0 | 73 |
| 16 | -4 | Jyrki Jarvilehto | Sauber | 0 (not classified) | 56 |
| 17 | 5 | Jean-Marc Gounon | Minardi | 0 (not classified) | 34 |
| 18 | -13 | Mika Hakkinen | McLaren | 0 (not classified) | 28 |
| 19 | -15 | Michael Schumacher | Benetton | 0 (not classified) | 19 |
| 20 | -2 | Ukyo Katayama | Tyrrell | 0 (not classified) | 11 |
| 21 | -2 | Eddie Irvine | Jordan | 0 (not classified) | 10 |
| 22 | -2 | Johnny Herbert | Team Lotus | 0 (not classified) | 9 |
| 23 | -7 | Pierluigi Martini | Minardi | 0 (not classified) | 5 |
| 24 | -1 | Pedro Lamy | Team Lotus | 0 (not classified) | 0 |
Japan |
Fastest laps - Grandprix of Australia - 1993
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Damon Hill | Williams | - | 64 | 0 |
| 2 | Alain Prost | Williams | - | 66 | 0 |
| 3 | Ayrton Senna | McLaren | - | 70 | 0 |
| 4 | Gerhard Berger | Ferrari | - | 74 | 0 |
| 5 | Michael Schumacher | Benetton | - | 17 | 0 |
| 6 | Riccardo Patrese | Benetton | - | 67 | 0 |
| 7 | Martin Brundle | Ligier | - | 63 | 0 |
| 8 | Jean Alesi | Ferrari | - | 40 | 0 |
| 9 | Karl Wendlinger | Sauber | - | 50 | 0 |
| 10 | Mark Blundell | Ligier | - | 53 | 0 |
| 11 | Aguri Suzuki | Footwork | - | 49 | 0 |
| 12 | Jyrki Jarvilehto | Sauber | - | 49 | 0 |
| 13 | Rubens Barrichello | Jordan | - | 53 | 0 |
| 14 | Derek Warwick | Footwork | - | 55 | 0 |
| 15 | Mika Hakkinen | McLaren | - | 17 | 0 |
| 16 | Erik Comas | Larrousse | - | 76 | 0 |
| 17 | Johnny Herbert | Team Lotus | - | 8 | 0 |
| 18 | Andrea de Cesaris | Tyrrell | - | 36 | 0 |
| 19 | Pierluigi Martini | Minardi | - | 5 | 0 |
| 20 | Jean-Marc Gounon | Minardi | - | 34 | 0 |
| 21 | Eddie Irvine | Jordan | - | 9 | 0 |
| 22 | Ukyo Katayama | Tyrrell | - | 5 | 0 |
| 23 | Toshio Suzuki | Larrousse | - | 52 | 0 |
Starting grid - Grandprix of Australia - 1993
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 1:13.371 |
| 2 | Alain Prost | Williams | 1:13.807 |
| 3 | Damon Hill | Williams | 1:13.826 |
| 4 | Michael Schumacher | Benetton | 1:14.098 |
| 5 | Mika Hakkinen | McLaren | 1:14.106 |
| 6 | Gerhard Berger | Ferrari | 1:14.194 |
| 7 | Jean Alesi | Ferrari | 1:15.332 |
| 8 | Martin Brundle | Ligier | 1:16.022 |
| 9 | Riccardo Patrese | Benetton | 1:16.077 |
| 10 | Aguri Suzuki | Footwork | 1:16.079 |
| 11 | Karl Wendlinger | Sauber | 1:16.106 |
| 12 | Jyrki Jarvilehto | Sauber | 1:16.286 |
| 13 | Rubens Barrichello | Jordan | 1:16.459 |
| 14 | Mark Blundell | Ligier | 1:16.469 |
| 15 | Andrea de Cesaris | Tyrrell | 1:16.892 |
| 16 | Pierluigi Martini | Minardi | 1:16.905 |
| 17 | Derek Warwick | Footwork | 1:16.919 |
| 18 | Ukyo Katayama | Tyrrell | 1:17.018 |
| 19 | Eddie Irvine | Jordan | 1:17.341 |
| 20 | Johnny Herbert | Team Lotus | 1:17.450 |
| 21 | Erik Comas | Larrousse | 1:17.750 |
| 22 | Jean-Marc Gounon | Minardi | 1:17.754 |
| 23 | Pedro Lamy | Team Lotus | 1:19.369 |
| 24 | Toshio Suzuki | Larrousse | 1:21.793 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-09-12 03:00:11 - 1 hour ago
Japan







