Nation overall stats overview
The nation view provides the overview of all F1 drivers from that nation. The F1 points, F1 championships, F1 wins, podiums and fastest laps achieved.
Stat | Total | Average / Grand prix | Average / Driver |
---|---|---|---|
Points | 4485.3 | 5.54 | 249.19 |
Wins | 43 | 0.053 | 2.389 |
Podiums | 131 | 0.162 | 7.278 |
Fastest laps | 61 | 0.075 | 3.389 |
Pole positions | 35 | 0.043 | 1.944 |
Total grand prix | 810 | - | 45 |
Driver points for Australia
Nr | Driver | Total points | % of nation points | Total GPs |
---|---|---|---|---|
1 | Mark Webber | 1376 | 30.7% | 215 |
2 | Daniel Ricciardo | 1320 | 29.4% | 234 |
3 | Jack Brabham | 944.3 | 21.1% | 125 |
4 | Alan Jones | 719 | 16% | 116 |
5 | Oscar Piastri | 57 | 1.3% | 16 |
6 | Tim Schenken | 48 | 1.1% | 34 |
7 | Vern Schuppan | 6 | 0.1% | 9 |
8 | Larry Perkins | 4 | 0.1% | 11 |
9 | Frank Gardner | 4 | 0.1% | 8 |
10 | Dave Walker | 3 | 0.1% | 11 |
11 | Paul Hawkins | 3 | 0.1% | 3 |
12 | David Brabham | 1 | 0% | 24 |
13 | Tony Gaze | 0 | 0% | 3 |
14 | Warwick Brown | 0 | 0% | 1 |
Champions for Australia
Nr | Driver | Championships | Championships % |
---|---|---|---|
1 | Jack Brabham | 3 | 75% |
2 | Alan Jones | 1 | 25% |
Wins for Australia
Nr | Driver | Wins | Wins % |
---|---|---|---|
1 | Jack Brabham | 14 | 32.6% |
2 | Alan Jones | 12 | 27.9% |
3 | Mark Webber | 9 | 20.9% |
4 | Daniel Ricciardo | 8 | 18.6% |
Poles for Australia
Nr | Driver | Poles | Poles % |
---|---|---|---|
1 | Jack Brabham | 13 | 37.1% |
1 | Mark Webber | 13 | 37.1% |
3 | Alan Jones | 6 | 17.1% |
4 | Daniel Ricciardo | 3 | 8.6% |
Points per season for Australia
Podiums for Australia
Nr | Driver | Podiums | Podiums % |
---|---|---|---|
1 | Mark Webber | 42 | 32.1% |
2 | Daniel Ricciardo | 32 | 24.4% |
3 | Jack Brabham | 31 | 23.7% |
4 | Alan Jones | 24 | 18.3% |
5 | Oscar Piastri | 1 | 0.8% |
5 | Tim Schenken | 1 | 0.8% |
Fastest laps for Australia
Nr | Driver | Fastest laps | Fastest laps % |
---|---|---|---|
1 | Mark Webber | 19 | 31.1% |
2 | Daniel Ricciardo | 16 | 26.2% |
3 | Alan Jones | 13 | 21.3% |
4 | Jack Brabham | 12 | 19.7% |
5 | Oscar Piastri | 1 | 1.6% |
Location of Australia
Explanation
The nation overview shows statistics based on the drivers who are from the selected nation.
The nation overview shows statistics based on the drivers who are from the selected nation.
- On top the nation / country statistics for all time and based on all drivers are provided. Detaiing total points, wins, podiums, fastest laps and grand prix.
- The pie chart provides the overview of the contribution of total points for all drivers of this nation.
- The table below shows the points they have achieved in their career and the percentage of points achieved of the total nation points.
- Next the overview of F1 champions, wins, podiums and fastest laps are provided.
Date last modified: 2023-09-24 08:03:27 - 11 hours ago