Nation overall stats overview
The nation view provides the overview of all F1 drivers from that nation. The F1 points, F1 championships, F1 wins, podiums and fastest laps achieved.
| Stat | Total | Average / Grand prix | Average / Driver |
|---|---|---|---|
| Points | 5190 | 5.81 | 273.16 |
| Wins | 52 | 0.058 | 2.737 |
| Podiums | 156 | 0.174 | 8.211 |
| Fastest laps | 70 | 0.078 | 3.684 |
| Pole positions | 41 | 0.046 | 2.158 |
| Total grand prix | 894 | - | 47.1 |
Driver points for Australia
| Nr | Driver | Total points | % of nation points | Total GPs |
|---|---|---|---|---|
| 1 | Mark Webber | 1358 | 26.2% | 215 |
| 2 | Daniel Ricciardo | 1322 | 25.5% | 257 |
| 3 | Jack Brabham | 936 | 18% | 125 |
| 4 | Oscar Piastri | 798 | 15.4% | 70 |
| 5 | Alan Jones | 707 | 13.6% | 116 |
| 6 | Tim Schenken | 48 | 0.9% | 34 |
| 7 | Vern Schuppan | 6 | 0.1% | 9 |
| 8 | Frank Gardner | 4 | 0.1% | 8 |
| 9 | Larry Perkins | 4 | 0.1% | 11 |
| 10 | Dave Walker | 3 | 0.1% | 11 |
| 11 | Paul Hawkins | 3 | 0.1% | 3 |
| 12 | David Brabham | 1 | 0% | 24 |
| 13 | Jack Doohan | 0 | 0% | 7 |
| 14 | Tony Gaze | 0 | 0% | 3 |
| 15 | Warwick Brown | 0 | 0% | 1 |
Champions for Australia
| Nr | Driver | Championships | Championships % |
|---|---|---|---|
| 1 | Jack Brabham | 3 | 75% |
| 2 | Alan Jones | 1 | 25% |
Wins for Australia
| Nr | Driver | Wins | Wins % |
|---|---|---|---|
| 1 | Jack Brabham | 14 | 26.9% |
| 2 | Alan Jones | 12 | 23.1% |
| 3 | Mark Webber | 9 | 17.3% |
| 3 | Oscar Piastri | 9 | 17.3% |
| 5 | Daniel Ricciardo | 8 | 15.4% |
Poles for Australia
| Nr | Driver | Poles | Poles % |
|---|---|---|---|
| 1 | Jack Brabham | 13 | 31.7% |
| 1 | Mark Webber | 13 | 31.7% |
| 3 | Alan Jones | 6 | 14.6% |
| 3 | Oscar Piastri | 6 | 14.6% |
| 5 | Daniel Ricciardo | 3 | 7.3% |
Points per season for Australia
Podiums for Australia
| Nr | Driver | Podiums | Podiums % |
|---|---|---|---|
| 1 | Mark Webber | 42 | 26.9% |
| 2 | Daniel Ricciardo | 32 | 20.5% |
| 3 | Jack Brabham | 31 | 19.9% |
| 4 | Oscar Piastri | 26 | 16.7% |
| 5 | Alan Jones | 24 | 15.4% |
| 6 | Tim Schenken | 1 | 0.6% |
Fastest laps for Australia
| Nr | Driver | Fastest laps | Fastest laps % |
|---|---|---|---|
| 1 | Mark Webber | 19 | 27.1% |
| 2 | Daniel Ricciardo | 17 | 24.3% |
| 3 | Alan Jones | 13 | 18.6% |
| 4 | Jack Brabham | 12 | 17.1% |
| 5 | Oscar Piastri | 9 | 12.9% |
Location of Australia
Explanation
The nation overview shows statistics based on the drivers who are from the selected nation.
The nation overview shows statistics based on the drivers who are from the selected nation.
- On top the nation / country statistics for all time and based on all drivers are provided. Detaiing total points, wins, podiums, fastest laps and grand prix.
- The pie chart provides the overview of the contribution of total points for all drivers of this nation.
- The table below shows the points they have achieved in their career and the percentage of points achieved of the total nation points.
- Next the overview of F1 champions, wins, podiums and fastest laps are provided.
Date last modified: 2026-01-20 00:04:06 - 3 days ago
