What are the F1 standings 2021?
The formula 1 season section provides the possibility to compare different points systems for a specific season and see the resulting F1 standings. This is the F1 driver standings season 2021. It contains the graph to see the season progression and the F1 table with the results in both points and positions. Below that are the F1 driver team battles based on the GP results for this season and the F1 calendar. Go to the teammate battles for detailed head-to-head comparison of teammates. Go to the animations section to see the bar chart race of this season.
Rate the GP of Abu Dhabi 2021!
note: champion indication is based on selected point scoring system.
![]() | 2022![]() |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 410.5 | 18 | 25 | 18 | 19* | 25 | 0 | 26* | 25 | 26* | 8 | 2 | 12.5 | 25 | 7 | 18 | 18 | 25 | 25 | 25 | 19* | 18 | 26* |
2 | Lewis Hamilton | Mercedes | 400.5 | 25 | 19* | 25 | 25 | 7* | 0 | 18 | 19* | 12 | 32 | 18 | 7.5 | 19* | 4 | 25 | 10 | 19* | 18 | 29 | 25 | 26* | 18 |
3 | Valtteri Bottas | Mercedes | 241 | 16* | 0 | 16* | 15 | 0 | 0 | 12 | 15 | 18 | 21 | 0 | 0 | 15 | 23 | 10 | 26* | 8 | 0 | 23 | 0 | 15 | 8 |
4 | Sergio Perez | Red Bull | 195 | 10 | 0 | 12 | 10 | 12 | 25 | 15 | 12 | 8 | 0 | 0 | 0 | 4 | 10 | 2 | 15 | 15 | 15 | 18* | 12 | 0 | 0 |
5 | Lando Norris | McLaren | 172 | 12 | 15 | 10 | 4 | 15 | 10 | 10 | 10 | 15 | 16 | 0 | 0 | 1 | 23 | 7* | 6 | 4 | 1 | 4 | 2 | 1 | 6 |
6 | Carlos Sainz | Ferrari | 171.5 | 4 | 10 | 0 | 6 | 18 | 4 | 0 | 8 | 10 | 8 | 15 | 0.5 | 6 | 10 | 15 | 4 | 6 | 8 | 14 | 6 | 4 | 15 |
7 | Charles Leclerc | Ferrari | 169 | 8 | 12 | 8 | 12 | 0 | 12 | 0 | 6 | 4 | 23 | 0 | 2 | 10 | 15 | 0 | 12 | 12 | 10 | 12 | 4 | 6 | 1 |
8 | Daniel Ricciardo | McLaren | 123 | 6 | 8 | 2 | 8 | 0 | 2 | 8 | 0 | 6 | 13 | 0 | 6 | 0 | 32* | 12 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
9 | Pierre Gasly | AlphaTauri | 111 | 0 | 6 | 1 | 1 | 8 | 15 | 6 | 0 | 2 | 0 | 11* | 4 | 12 | 0 | 0 | 8 | 0 | 12 | 7 | 0 | 8 | 10 |
10 | Fernando Alonso | Alpine | 83 | 0 | 1 | 4 | 0 | 0 | 8 | 4 | 2 | 1 | 8 | 12 | 0 | 8 | 4 | 8 | 0 | 0 | 2 | 2 | 15 | 0 | 4 |
11 | Esteban Ocon | Alpine | 74 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 25 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 12 | 2 |
12 | Sebastian Vettel | Aston Martin | 44 | 0 | 0 | 0 | 0 | 10 | 18 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
13 | Lance Stroll | Aston Martin | 34 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 |
14 | Yuki Tsunoda | AlphaTauri | 32 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
15 | George Russell | Williams | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kimi Räikkönen | Alfa Romeo | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
17 | Nicholas Latifi | Williams | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Antonio Giovinazzi | Alfa Romeo | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Mick Schumacher | Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nikita Mazepin | Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
21 | Robert Kubica | Alfa Romeo | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 410.5 | 2 | 1 | 2 | 2 | 1 | 18 | 1 | 1 | 1 | 20 | 9 | 1 | 1 | 18 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 |
2 | Lewis Hamilton | Mercedes | 400.5 | 1 | 2 | 1 | 1 | 7 | 15 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | 17 | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 2 |
3 | Valtteri Bottas | Mercedes | 241 | 3 | 18 | 3 | 3 | 19 | 12 | 4 | 3 | 2 | 3 | 16 | 12 | 3 | 3 | 5 | 1 | 6 | 15 | 3 | 20 | 3 | 6 |
4 | Sergio Perez | Red Bull | 195 | 5 | 11 | 4 | 5 | 4 | 1 | 3 | 4 | 6 | 16 | 17 | 19 | 8 | 5 | 9 | 3 | 3 | 3 | 4 | 4 | 17 | 15 |
5 | Lando Norris | McLaren | 172 | 4 | 3 | 5 | 8 | 3 | 5 | 5 | 5 | 3 | 4 | 15 | 14 | 10 | 2 | 7 | 7 | 8 | 10 | 10 | 9 | 10 | 7 |
6 | Carlos Sainz | Ferrari | 171.5 | 8 | 5 | 11 | 7 | 2 | 8 | 11 | 6 | 5 | 6 | 3 | 10 | 7 | 6 | 3 | 8 | 7 | 6 | 6 | 7 | 8 | 3 |
7 | Charles Leclerc | Ferrari | 169 | 6 | 4 | 6 | 4 | 20 | 4 | 16 | 7 | 8 | 2 | 18 | 8 | 5 | 4 | 15 | 4 | 4 | 5 | 5 | 8 | 7 | 10 |
8 | Daniel Ricciardo | McLaren | 123 | 7 | 6 | 9 | 6 | 12 | 9 | 6 | 13 | 7 | 5 | 11 | 4 | 11 | 1 | 4 | 13 | 5 | 12 | 19 | 12 | 5 | 12 |
9 | Pierre Gasly | AlphaTauri | 111 | 17 | 7 | 10 | 10 | 6 | 3 | 7 | 20 | 9 | 11 | 5 | 6 | 4 | 19 | 13 | 6 | 20 | 4 | 7 | 11 | 6 | 5 |
10 | Fernando Alonso | Alpine | 83 | 19 | 10 | 8 | 17 | 13 | 6 | 8 | 9 | 10 | 7 | 4 | 11 | 6 | 8 | 6 | 16 | 18 | 9 | 9 | 3 | 13 | 8 |
11 | Esteban Ocon | Alpine | 74 | 13 | 9 | 7 | 9 | 9 | 20 | 14 | 14 | 20 | 9 | 1 | 7 | 9 | 10 | 14 | 10 | 19 | 13 | 8 | 5 | 4 | 9 |
12 | Sebastian Vettel | Aston Martin | 44 | 15 | 15 | 13 | 13 | 5 | 2 | 9 | 12 | 17 | 19 | 20 | 5 | 13 | 12 | 12 | 18 | 10 | 7 | 11 | 10 | 16 | 11 |
13 | Lance Stroll | Aston Martin | 34 | 10 | 8 | 14 | 11 | 8 | 19 | 10 | 8 | 13 | 8 | 19 | 20 | 12 | 7 | 11 | 9 | 12 | 14 | 20 | 6 | 11 | 13 |
14 | Yuki Tsunoda | AlphaTauri | 32 | 9 | 12 | 15 | 20 | 16 | 7 | 13 | 10 | 12 | 10 | 6 | 15 | 19 | 20 | 17 | 14 | 9 | 20 | 15 | 13 | 14 | 4 |
15 | George Russell | Williams | 16 | 14 | 19 | 16 | 14 | 14 | 17 | 12 | 19 | 11 | 12 | 8 | 2 | 17 | 9 | 10 | 15 | 14 | 16 | 13 | 17 | 19 | 18 |
16 | Kimi Räikkönen | Alfa Romeo | 10 | 11 | 13 | 20 | 12 | 11 | 10 | 17 | 11 | 15 | 15 | 10 | 18 | - | - | 8 | 12 | 13 | 8 | 12 | 14 | 15 | 19 |
17 | Nicholas Latifi | Williams | 7 | 18 | 20 | 18 | 16 | 15 | 16 | 18 | 17 | 16 | 14 | 7 | 9 | 16 | 11 | 19 | 17 | 15 | 17 | 16 | 19 | 12 | 16 |
18 | Antonio Giovinazzi | Alfa Romeo | 4 | 12 | 14 | 12 | 15 | 10 | 11 | 15 | 15 | 14 | 13 | 13 | 13 | 14 | 13 | 16 | 11 | 11 | 11 | 14 | 15 | 9 | 17 |
19 | Mick Schumacher | Haas | 0 | 16 | 16 | 17 | 18 | 18 | 13 | 19 | 16 | 18 | 18 | 12 | 16 | 18 | 15 | 20 | 19 | 16 | 19 | 18 | 16 | 20 | 14 |
20 | Nikita Mazepin | Haas | 0 | 20 | 17 | 19 | 19 | 17 | 14 | 20 | 18 | 19 | 17 | 14 | 17 | 20 | 16 | 18 | 20 | 17 | 18 | 17 | 18 | 18 | - |
21 | Robert Kubica | Alfa Romeo | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 14 | - | - | - | - | - | - | - | - |
* points for the fastest lap based on selected point system.
Overview of sprints in season 2021
Nr | Driver | Team | Sprints (position) |
---|---|---|---|
1 | Max Verstappen | Red Bull | Great Britain (1), Italy (2), Brazil (2) |
2 | Lewis Hamilton | Mercedes | Great Britain (2) |
3 | Valtteri Bottas | Mercedes | Great Britain (3), Italy (1), Brazil (1) |
4 | Carlos Sainz | Ferrari | Brazil (3) |
5 | Daniel Ricciardo | McLaren | Italy (3) |
F1 head to head 2021
The formula 1 head-to-head comparison show the team battles based on the position and points in the individual GPs. Go to the teammate battles for detailed head-to-head comparison of teammates.
![]() | 2022![]() |
Overview of wins in season 2021
Overview of fastest laps in season 2021
Nr | Driver | Team | Fastest laps | Grand prix | Fastest lap points |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 6 | Emilia Romagna, Monaco, Styria, Netherlands, United States, Saudi Arabia | 6 |
1 | Max Verstappen | Red Bull | 6 | Spain, Azerbaijan, France, Austria, Qatar, Abu Dhabi | 5 |
3 | Valtteri Bottas | Mercedes | 4 | Bahrain, Portugal, Turkey, Mexico | 3 |
4 | Sergio Perez | Red Bull | 2 | Great Britain, Brazil | 1 |
5 | Daniel Ricciardo | McLaren | 1 | Italy | 1 |
5 | Pierre Gasly | AlphaTauri | 1 | Hungary | 1 |
5 | Lando Norris | McLaren | 1 | Russia | 1 |
Overview of poles in season 2021
Nr | Driver | Team | Poles | Grand prix |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 10 | Bahrain, France, Styria, Austria, Great Britain, Belgium, Netherlands, Italy, United States, Abu Dhabi |
2 | Lewis Hamilton | Mercedes | 5 | Emilia Romagna, Spain, Hungary, Qatar, Saudi Arabia |
3 | Valtteri Bottas | Mercedes | 4 | Portugal, Turkey, Mexico, Brazil |
4 | Charles Leclerc | Ferrari | 2 | Monaco, Azerbaijan |
5 | Lando Norris | McLaren | 1 | Russia |
*points displayed are until the present day, not until this specific season.
All time points stats for F1 drivers in season 2021*
Nr | Driver | Total points | Points rank | Total GPs | Average points | Plain points** | Plain rank | Season normalized points | Normalized rank |
---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1686.5 | 15 | 147 | 11.27 | 1667.5 | 6 | 1229.7 | 24 |
2 | Lewis Hamilton | 4613.5 | 1 | 294 | 15.64 | 4211.5 | 1 | 3508.4 | 1 |
3 | Valtteri Bottas | 1785 | 10 | 184 | 9.57 | 1776 | 5 | 1321.9 | 19 |
4 | Sergio Perez | 982 | 30 | 219 | 4.43 | 981 | 13 | 734 | 47 |
5 | Lando Norris | 357 | 84 | 66 | 5.17 | 345 | 29 | 267.8 | 101 |
6 | Carlos Sainz | 608.5 | 57 | 147 | 4.05 | 601.5 | 18 | 450.3 | 75 |
7 | Charles Leclerc | 674 | 53 | 87 | 7.55 | 664 | 15 | 494.4 | 67 |
8 | Daniel Ricciardo | 1294 | 21 | 216 | 5.94 | 1285 | 9 | 964.3 | 34 |
9 | Pierre Gasly | 316 | 89 | 92 | 3.42 | 315 | 31 | 231.1 | 109 |
10 | Fernando Alonso | 2848 | 4 | 339 | 8.4 | 1984 | 3 | 2265.9 | 5 |
11 | Esteban Ocon | 302 | 91 | 95 | 3.18 | 302 | 34 | 222.6 | 110 |
12 | Sebastian Vettel | 3288 | 3 | 283 | 11.61 | 3065 | 2 | 2499.1 | 3 |
13 | Lance Stroll | 178 | 113 | 106 | 1.68 | 178 | 64 | 138 | 132 |
14 | Yuki Tsunoda | 43 | 211 | 27 | 1.59 | 43 | 119 | 28.9 | 274 |
15 | George Russell | 93 | 152 | 66 | 1.41 | 93 | 88 | 63.1 | 205 |
16 | Kimi Räikkönen | 2830 | 5 | 349 | 8.11 | 1873 | 4 | 2251.5 | 6 |
17 | Nicholas Latifi | 7 | 377 | 45 | 0.16 | 7 | 225 | 4.7 | 432 |
18 | Antonio Giovinazzi | 22 | 281 | 62 | 0.34 | 21 | 142 | 16 | 339 |
19 | Mick Schumacher | 0 | 510 | 27 | 0 | 0 | 349 | 0 | 510 |
20 | Nikita Mazepin | 0 | 510 | 21 | 0 | 0 | 349 | 0 | 510 |
21 | Robert Kubica | 490 | 66 | 99 | 4.95 | 274 | 40 | 403.5 | 81 |
*all statistics are until the present day, not until this specific season.
**plain points is the total amount of points accumulated under the original points system for a specific season.
**plain points is the total amount of points accumulated under the original points system for a specific season.
All time stats for F1 drivers in season 2021*
Nr | Driver | Wins | Win rank | Podiums | Podium rank | Fastest laps | Fastest laps rank | Poles | Poles rank | Best season position |
---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 24 | 11 | 64 | 17 | 18 | 20 | 14 | 22 | 1 |
2 | Lewis Hamilton | 103 | 1 | 183 | 5 | 59 | 2 | 103 | 1 | 1 |
3 | Valtteri Bottas | 10 | 31 | 67 | 23 | 19 | 15 | 20 | 14 | 2 |
4 | Sergio Perez | 2 | 66 | 18 | 139 | 7 | 44 | 1 | 71 | 3 |
5 | Lando Norris | 0 | - | 6 | 129 | 3 | 64 | 1 | 71 | 5 |
6 | Carlos Sainz | 0 | - | 9 | 154 | 1 | 87 | 0 | - | 5 |
7 | Charles Leclerc | 4 | 54 | 17 | 76 | 7 | 44 | 12 | 33 | 2 |
8 | Daniel Ricciardo | 8 | 37 | 32 | 99 | 16 | 23 | 3 | 56 | 3 |
9 | Pierre Gasly | 1 | 78 | 3 | 180 | 3 | 64 | 0 | - | 7 |
10 | Fernando Alonso | 32 | 6 | 98 | 41 | 23 | 10 | 22 | 13 | 1 |
11 | Esteban Ocon | 1 | 78 | 2 | 196 | 0 | - | 0 | - | 8 |
12 | Sebastian Vettel | 53 | 3 | 122 | 19 | 38 | 5 | 57 | 4 | 1 |
13 | Lance Stroll | 0 | - | 3 | 185 | 0 | - | 1 | 71 | 11 |
14 | Yuki Tsunoda | 0 | - | 0 | - | 0 | - | 0 | - | 12 |
15 | George Russell | 0 | - | 3 | 163 | 1 | 87 | 0 | - | 4 |
16 | Kimi Räikkönen | 21 | 16 | 103 | 38 | 46 | 3 | 18 | 16 | 1 |
17 | Nicholas Latifi | 0 | - | 0 | - | 0 | - | 0 | - | 17 |
18 | Antonio Giovinazzi | 0 | - | 0 | - | 0 | - | 0 | - | 17 |
19 | Mick Schumacher | 0 | - | 0 | - | 0 | - | 0 | - | 19 |
20 | Nikita Mazepin | 0 | - | 0 | - | 0 | - | 0 | - | 20 |
21 | Robert Kubica | 1 | 78 | 12 | 114 | 1 | 87 | 1 | 71 | 4 |
*all statistics are until the present day, not until this specific season.
F1 calender 2021
![]() | 2022![]() |
Explanation
In the driver season view, drivers are compared for the selected season based on the selected points scoring system.
Please note that in some cases, the overview does not always exactly match championship outcomes. This is due to additional rules for certain seasons as to how many results can be attributed to the championship.
Source: grand prix result data is obtained from www.formula1.com.
In the driver season view, drivers are compared for the selected season based on the selected points scoring system.
- The season standings and progression is provided in the graph and table for both points and position. And the constructors are shown as well. In the graph you can (de)select specific drivers by clicking on the names.
- The season team battles show the race results comparison between teammates. Note that if drivers switch during season this is taken into account. If certain results are omitted this is noted in the remarks below the graph.
- The teambattles points overview shows the difference in points between teammates with the leading teammate on the left and his surplus shown in the graph.
- Next the overview of wins and fastest lap is provided for the selected season (including the team for which the driver achieved the results).
- The all time points overview is the same as the all time section while only showing the drivers from this season (for their complete career, so not untill this season).
- The calender provides an overview of all grand prix in the season. The grandprix page can be reached by clicking the name of the GP.
- Drivers results are only shown when a driver actually started the race. A DNS (did not start) is not shown in the results.
Please note that in some cases, the overview does not always exactly match championship outcomes. This is due to additional rules for certain seasons as to how many results can be attributed to the championship.
Source: grand prix result data is obtained from www.formula1.com.
Date last modified: 2022-05-22 17:12:51 - 5 hours ago